Any Vehicle, Any Condition, Up To $10,000
Any Vehicle, Any Condition, Up To $10,000

Alabama JUNKYARDS & SALVAGE YARDS

We Buy Junk Cars in Alabama. Sell Your Junk Car Today For Cash & Get Top Dollar + Free Removal.


If you’ve ever wondered what you should do with that old, broken down junk car just sitting in your garage or rotting away in the far corner of your backyard, then Rusty’s Auto Salvage is the answer to your dilemma. Rusty’s Auto Salvage buys junk cars all across America. Our system is slowly becoming one of the most frequented and popular junk car buying systems in the country. We maintain a network of salvage yards and junk yards across every state that give you a chance to get cash for your junk car and we make sure that you get the maximum value for it.

Types of junk cars can range from old broken down cars to high mileage cars, damaged or wrecked cars, as well as junk trucks and vans. Remember, the car doesn’t have to be running for you to get a good price. If the car is not being used and just sitting there you might as well make some money off of it. If you do not own the vehicle already, make you obtain the title to it. We can’t purchase the vehicle if you are not the owner.

In Alabama every town, city, and county in the state is covered by one of our towers. We are extremely reliable when it comes to towing your vehicle and usually remove it the same day you call if you do so before 5PM AL Time. Not to mention the removal is free! How much cash you’ll receive will depend on the vehicle’s condition and whether we scrap, salvage, or just dump your car. Call Rusty’s Auto Salvage now for a free quote which usually takes no longer than 2 to 3 minutes. We look forward to doing business with you!

Rustys Auto Salvage can buy your vehicle without a title or registration, but if you need to DMV paperwork find a Department of Motor Vehicles near your from the list below:
County City Address Zip Phone
Franklin Russellville 300 Limestone St NE 35653 (256) 332-8888
Washington Chatom 45 Court St 36518 (251) 847-2201
Marshall Guntersville 357 Blount Ave 35976 (256) 582-0664
Cherokee Centre 260 Cedar Bluff Rd 35960 (256) 927-8249
Shelby Columbiana 108 W College St 35051 (205) 669-1359
Tuscaloosa Tuscaloosa 2645 Skyland Blvd E 35405 (205) 553-0729
Lee Opelika 1220 Fox Run Ave Ste N1 36801 (334) 742-9986
Shelby Pelham 1000 County Services Dr 35124 (205) 620-5891
Mobile Eight Mile 4555 Saint Stephens Rd 36613 (251) 456-9234
Colbert Sheffield 4500 Hatch Blvd 35660 (256) 383-2923
Dallas Selma 100 Church St 36701 (334) 875-1341
Escambia Atmore 201 E Louisville Ave 36502 (251) 368-8687
Madison Huntsville 100 Northside Sq 35801 (256) 532-3320
Sumter Livingston 318 Washington St 35470 (205) 652-7686
Mobile Mobile 3400 Demetropolis Rd 36693 (251) 660-2330
Morgan Decatur 302 Lee St NE 35601 (256) 351-4666
Marengo Linden 101 E Coats Ave 36748 (334) 295-2242
Bibb Centreville 1270 Walnut St 35042 (205) 926-3118
Elmore Wetumpka 100 E Commerce St Ste 107 36092 (334) 567-8871
Clay Ashland 93 County Road 31 36251 (256) 354-3685
Bullock Union Springs 303 Prairie St N 36089 (334) 738-3835
Montgomery Montgomery 100 S Lawrence St 36104 (334) 832-1231
Etowah Gadsden Gadsden, 35901 35901 (256) 492-5035
Calhoun Jacksonville 1703 Pelham Rd S 36265 (256) 782-1322
DeKalb Fort Payne 1209 Forest Ave NW 35967 (256) 845-6089
Lauderdale Florence 102 S Court St Ste 600 35630 (256) 760-5830
Autauga Prattville 176 W 5th St 36067 (334) 361-3725
Morgan Hartselle 2900 Highway 31 SW 35640 (256) 751-0708
Madison Huntsville 1115 Church St NW Ste A 35801 (256) 536-2365
Etowah Gadsden 800 Forrest Ave Ste 115 35901 (256) 549-5344
Montgomery Montgomery 1040 Coliseum Blvd 36109 (334) 242-4141
Choctaw Butler 117 S Mulberry Ave Ste 16 36904 (205) 459-7325
Limestone Athens 100 Cherry St 35611 (256) 233-4152
St. Clair Ashville Ashville, 35953 35953 (205) 594-2120
Lee Opelika 215 S 9th St 36801 (334) 737-3655
Clarke Grove Hill 114 Court St 36451 (251) 275-4351
Houston Dothan 462 N Oates St 36303 (334) 677-4730
Houston Dothan 5679 Montgomery Hwy 36303 (334) 983-5616
Coffee New Brockton 1015 E McKinnon St 36351 (334) 894-5218
Marion Hamilton 4521 Military St S 35570 (205) 921-4743
Jefferson Birmingham 908 Bankhead Hwy W 35204 (205) 252-7445
Montgomery Montgomery 50 N Ripley St 36130 (334) 242-2999
Fayette Fayette 316 2nd Ave NE 35555 (205) 932-6427
Blount Oneonta 220 2nd Ave E , Ste 108 35121 (205) 625-4191
Marion Hamilton 132 Military St S Ste 175 35570 (205) 921-4743
Jackson Scottsboro 409 S Broad St Ste 28 35768 (256) 259-6693
Marion Hamilton PO Box 400 35570 (205) 921-4743
Hale Greensboro 701 Hall St 36744 (334) 624-7770
Fayette Fayette 707 Temple Ave N 35555 (205) 932-6427
Limestone Athens 100 S Clinton St 35611 (256) 233-4152
Covington Andalusia 1 N Court Sq Ste G 36420 (334) 428-2595
Clarke Grove Hill 146 Clark St 36451 (251) 275-4351
Franklin Russellville 6421 Highway 524 35653 (256) 332-8888
Tallapoosa Alexander City 395 Lee St 35010 (256) 329-0229
Conecuh Evergreen 106 Hillcrest Dr 36401 (251) 578-5726
Chambers Lanett 610 S Gilmer Ave 36863 (334) 644-7781
Morgan Hartselle 3120 Highway 36 W Ste A 35640 (256) 773-2549
Lowndes Hayneville 205 E Tuskeena St 36040 (334) 548-2637
Perry Marion RR 2 Box 4A 36756 (334) 683-8076
Shelby Pelham 1022 County Services Dr 35124 (205) 620-5891
Cherokee Centre 260 Cedar Bluff Rd 35960 (256) 927-8249
Conecuh Evergreen 111 Court St 36401 (251) 578-2010
Walker Sumiton 271 State St 35148 (205) 648-2991
Colbert Sheffield 4500 Hatch Blvd 35660 (256) 383-2923
Greene Eutaw 400 Morrow Ave 35462 (205) 372-1533
Chilton Clanton 500 2nd Ave N 35045 (205) 280-7207
Madison Huntsville 1115A Church St NW 35801 (256) 539-0682
Lamar Vernon 1118 County Road 9 35592 (205) 695-7105
Blount Oneonta 230 2nd Ave E 35121 (205) 625-6868
Limestone Athens 100 S Clinton St 35611 (256) 233-4152
Bibb Centreville 8 Court Sq W Suite A 35042 (205) 926-3108
St. Clair Ashville 48 Court St W 35953 (205) 594-2442
Cleburne Heflin 279 Martin Luther King Jr Dr 36264 (256) 463-2164
Fayette Fayette 103 1st Ave NW 35555 (205) 932-6427
Pickens Carrollton 155 Reform St 35447 (205) 367-9436
Tuscaloosa Tuscaloosa 2645 Skyland Blvd E 35405 (205) 553-0729
Marshall Guntersville 357 Blount Ave 35976 (256) 582-0664
Clarke Grove Hill 146 Clark St 36451 (251) 275-4351
Mobile Mobile 3400 Demetropolis Rd 36693 (251) 660-2330
Lawrence Moulton 14451 Market St 35650 (256) 974-2425
Tallapoosa Alexander City 395 Lee St 35010 (256) 329-0229
Cullman Cullman 500 2nd Ave NW 35055 (256) 775-4822
Escambia Brewton 318 Belleville Ave 36426 (251) 867-0293
Baldwin Bay Minette 300 N Hoyle Ave 36507 (251) 937-9561
Clay Ashland 93 County Road 31 36251 (256) 354-3685
Franklin Russellville 410 Jackson Ave N 35653 (256) 332-8888
Crenshaw Luverne 29 S Glenwood Ave 36049 (334) 335-6568
Winston Double Springs 23415 Highway 195 35553 (205) 489-1141
Morgan Decatur 302 Lee St NE 35601 (256) 351-4665
Elmore Wetumpka 303 Hill St 36092 (334) 567-8871
Marengo Linden 101 E Coats Ave 36748 (334) 295-2242
Calhoun Jacksonville 1703 Pelham Rd S 36265 (256) 435-7006
Russell Phenix City 1320 Broad St 36867 (334) 298-1953
Tallapoosa Dadeville 125 N Broadnax St 36853 (256) 825-1087
Lowndes Hayneville 105 E Tuskeena St 36040 (334) 548-2637
Dale Ozark 719 S Union Ave 36360 (334) 774-6229
Butler Greenville 101 S Conecuh St 36037 (334) 382-3512
Houston Dothan 5679 Montgomery Hwy 36303 (334) 983-5616
Dallas Selma 102 Church St 36701 (334) 875-1341
DeKalb Fort Payne 1209 Forest Ave NW 35967 (256) 845-6089
Escambia Atmore 210 E Louisville Ave 36502 (251) 368-8687
Sumter Livingston 318 Washington St 35470 (205) 652-7686
Hale Greensboro 701 Hall St 36744 (334) 624-7770
Lee Opelika 1220 Fox Run Ave 36801 (334) 742-9986
Pike Troy 120 W Church St 36081 (334) 566-7031
Coffee New Brockton 1015 E McKinnon St 36351 (334) 894-5218
Covington Andalusia 1 N Court Sq 36420 (334) 428-2595
Chambers Lafayette 9 Jane Pl 36862 (334) 864-4371
Monroe Monroeville 121 Pineville Rd 36460 (251) 743-4107
Marion Hamilton 4521 Military St S 35570 (205) 921-4743
Randolph Wedowee 1 Main St S 36278 (256) 357-2339
Walker Jasper 1900 3rd Ave S 35501 (205) 221-7589
Jefferson Bessemer 1801 3rd Ave N 35020 (205) 426-7958
Choctaw Butler 117 S Mulberry Ave 36904 (251) 867-0293
Shelby Columbiana 104 Depot St 35051 (205) 669-2614
Montgomery Montgomery 1040 Coliseum Blvd 36109 (334) 242-4141
Autauga Prattville 218 S Court St 36067 (334) 358-6735
Wilcox Camden 101 Court St 36726 (334) 682-5110
Perry Marion 605 Washington St 36756 (334) 683-8076
Macon Tuskegee 302 S Main St 36083 (334) 720-0574
Bullock Union Springs 303 Prairie St N 36089 (334) 738-3835
Jefferson Birmingham 908 Bankhead Hwy W 35204 (205) 252-7445
Barbour Eufaula 303 E Broad St 36027 (334) 983-5616
Shelby Columbiana 100 Depot St 35051 (205) 669-2614
Chambers Lafayette 18 Alabama Ave E 36862 (334) 864-9983
Baldwin Foley 201 E Section Ave 36535
Henry Abbeville 101 Court Sq 36310 (334) 585-3257
Jackson Scottsboro 409 S Broad St 35768 (256) 259-6693
Geneva Geneva 200 N Commerce St 36340 (334) 684-5640
Franklin Russellville 300 Limestone St NE 35653 (256) 332-8888
Washington Chatom 45 Court St 36518 (251) 847-2201
Marshall Guntersville 357 Blount Ave 35976 (256) 582-0664
Cherokee Centre 260 Cedar Bluff Rd 35960 (256) 927-8249
Shelby Columbiana 108 W College St 35051 (205) 669-1359
Tuscaloosa Tuscaloosa 2645 Skyland Blvd E 35405 (205) 553-0729
Lee Opelika 1220 Fox Run Ave Ste N1 36801 (334) 742-9986
Shelby Pelham 1000 County Services Dr 35124 (205) 620-5891
Mobile Eight Mile 4555 Saint Stephens Rd 36613 (251) 456-9234
Colbert Sheffield 4500 Hatch Blvd 35660 (256) 383-2923
Dallas Selma 100 Church St 36701 (334) 875-1341
Escambia Atmore 201 E Louisville Ave 36502 (251) 368-8687
Madison Huntsville 100 Northside Sq 35801 (256) 532-3320
Sumter Livingston 318 Washington St 35470 (205) 652-7686
Mobile Mobile 3400 Demetropolis Rd 36693 (251) 660-2330
Morgan Decatur 302 Lee St NE 35601 (256) 351-4666
Marengo Linden 101 E Coats Ave 36748 (334) 295-2242
Bibb Centreville 1270 Walnut St 35042 (205) 926-3118
Elmore Wetumpka 100 E Commerce St Ste 107 36092 (334) 567-8871
Clay Ashland 93 County Road 31 36251 (256) 354-3685
Bullock Union Springs 303 Prairie St N 36089 (334) 738-3835
Montgomery Montgomery 100 S Lawrence St 36104 (334) 832-1231
Etowah Gadsden Gadsden, 35901 35901 (256) 492-5035
Calhoun Jacksonville 1703 Pelham Rd S 36265 (256) 782-1322
DeKalb Fort Payne 1209 Forest Ave NW 35967 (256) 845-6089
Lauderdale Florence 102 S Court St Ste 600 35630 (256) 760-5830
Autauga Prattville 176 W 5th St 36067 (334) 361-3725
Morgan Hartselle 2900 Highway 31 SW 35640 (256) 751-0708
Madison Huntsville 1115 Church St NW Ste A 35801 (256) 536-2365
We Will Buy Your Car for Cash in Alabama

Find Your Car's Value!

You vehicle may be worth much more than shown below. Call us for a guaranteed quote on your car or truck. Call 1-866-439-4401

Vehicle Minimum Paid Maximum Paid
2016 dodge charger 6750 8250
2016 Honda Pilot 10800 13200
2014 Chevrolet Spark 225 275
2014 ford Focus 360 1375
2013 Dodge Durango 4050 4950
2012 Chevy Express 4500 1800 2200
2012 Scion xB 360 770
2012 Kia Sorento 1620 1980
2012 Volkswagen GTI 1080 1320
2012 Buick Enclave 3600 4400
2012 VOVLO VNL 670 4500 5500
2011 Nissan Versa 180 495
2011 Kia Sorento 765 1650
2011 Toyota 4Runner 1800 2420
2011 Mercedes-Benz Sprinter 5400 6600
2011 Toyota 4-Runner 90 110
2011 Jeep Wrangler 4050 4950
2011 Volkswagen Jetta 225 990
2011 Suzuki SX4 135 165
2010 Toyota Camry 450 1320
2010 Audi A4 1215 1595
2010 Kia Rio 135 165
2010 Nissan Rogue 675 1375
2010 Dodge Grand Caravan 360 990
2010 Chevrolet Cobalt 90 330
2009 Chrysler 300 450 550
2009 Saturn Vue 180 880
2009 Nissan Versa 180 550
2009 Honda Pilot 1890 2310
2009 freightliner cascadia 4500 7700
2009 Pontiac G6 90 330
2009 Toyota Corolla 180 1265
2009 Nissan cube 270 1100
2009 Nissan 370Z 1260 1540
2009 Land Rover Range Rover 4275 5225
2009 Dodge Journey 405 880
2008 Mazda CX-7 270 990
2008 Chrysler Aspen 540 825
2008 Ford Focus 63 275
2008 Ford Mustang 315 880
2008 Hyundai Sonata 90 440
2008 Saturn Vue 225 880
2008 Toyota RAV4 540 2200
2008 Chrysler PT Cruiser 54 247.5
2008 Ford F250SD 450 550
2008 Dodge Magnum 180 495
2008 Toyota Camry 360 1320
2008 Chevrolet Silverado 1500 450 2200
2008 Toyota Corolla 360 1100
2008 Toyota Sienna 450 880
2008 Scion tC 72 522.5
2008 Volvo V70 180 220
2008 Cadillac STS 225 550
2008 Suzuki Reno 90 110
2008 SUZUKI 360 440
2008 Isuzu Ascender 360 440
2007 Ford Explorer 180 990
2007 Dodge Caliber 90 577.5
2007 Chevrolet Malibu 63 275
2007 Chevrolet TrailBlazer 90 550
2007 Chevrolet Cobalt 49.5 330
2007 Toyota Corolla 90 935
2007 Ford Mustang 346.5 935
2007 Chrysler 300 225 660
2007 Hyundai Sonata 67.5 330
2007 Toyota RAV4 900 1842.5
2007 Volvo S40 90 330
2007 Mack CHN613 1350 1650
2007 Ford E350SD 450 990
2007 Cadillac DTS 225 550
2007 Toyota Avalon 450 550
2007 Mercedes-Benz CLK-Class 630 770
2007 Saturn Aura 90 357.5
2007 Chevrolet Silverado 1500 315 1430
2007 Ford Expedition EL 630 1870
2007 Audi A4 225 852.5
2007 Chevrolet Equinox 90 385
2007 GMC Envoy 378 462
2007 Subaru Forester 135 880
2007 Mercury Mariner 180 220
2007 Mercedes-Benz R-Class 900 1100
2007 Dodge Nitro 225 775.5
2006 Honda Civic 90 880
2006 Volvo S40 49.5 275
2006 Chevrolet Equinox 58.5 330
2006 Dodge Sprinter 450 1100
2006 Chevrolet Malibu Maxx 90 165
2006 Ford Focus 54 357.5
2006 Ford Taurus 49.5 302.5
2006 Jeep Commander 270 1100
2006 Ford Crown Victoria 90 165
2006 Lincoln Zephyr 90 220
2006 Nissan Sentra 58.5 330
2006 Honda Odyssey 225 880
2006 Mitsubishi Lancer 54 165
2006 Acura RSX 360 440
2006 Toyota Highlander Hybrid 558 1320
2006 Toyota 4Runner 720 2200
2006 Kia Sorento 90 385
2006 Chevrolet Colorado 270 825
2006 Chevrolet Uplander 58.5 165
2006 Ford Escape 90 385
2006 Toyota RAV4 405 1870
2006 Nissan Murano 360 1210
2006 Nissan Xterra 540 1100
2006 Volvo XC90 180 660
2006 Ford Explorer 225 1100
2006 Toyota Corolla 135 990
2006 BMW 5 Series 360 1100
2006 mercedes benz clk350 540 660
2006 Kia Sportage 90 385
2006 Scion xB 58.5 330
2006 Cadillac CTS 90 357.5
2006 Honda Element 90 770
2006 Subaru Legacy 135 770
2005 Lincoln Town Car 54 110
2005 Mazda MAZDA6 67.5 330
2005 Volkswagen Jetta 58.5 2200
2005 Honda Odyssey 90 550
2005 Suzuki XL7 72 275
2005 Scion xB 67.5 275
2005 Hyundai Elantra 49.5 170.5
2005 Kia Sorento 90 275
2005 Volvo XC90 180 550
2005 Buick Park Avenue 112.5 137.5
2005 Buick LeSabre 49.5 220
2005 Dodge Dakota 180 660
2005 Nissan Maxima 90 330
2005 Chevrolet Classic 63 165
2005 Buick Terraza 58.5 165
2005 Saturn Relay 67.5 165
2005 GMC Yukon 360 660
2005 Infiniti QX56 720 880
2005 Nissan Armada 630 880
2005 Toyota RAV4 648 1100
2005 sterling acterra M5500 720 880
2005 Volkswagen Golf 90 275
2005 Chevrolet Silverado 1500 247.5 1248.5
2005 Jeep Wrangler 990 2200
2005 Buick Century 54 330
2005 Volvo S40 90 275
2005 BMW 3 Series 112.5 880
2005 Chevrolet Colorado 270 605
2005 Mitsubishi Galant 58.5 192.5
2005 Suzuki Forenza 58.5 165
2005 GMC Envoy XL 270 330
2004 Toyota Camry 90 440
2004 Chevrolet Cavalier 49.5 220
2004 Chevrolet Malibu 49.5 220
2004 Chrysler Town and Country 54 220
2004 Dodge Dakota 90 880
2004 Cadillac CTS 90 330
2004 Jeep Grand Cherokee 67.5 357.5
2004 Mercury Sable 67.5 192.5
2004 Chrysler Concorde 54 165
2004 Chevrolet Tracker 76.5 132
2004 Acura MDX 180 605
2004 Toyota Matrix 90 440
2004 Mitsubishi Galant 76.5 176
2004 Pontiac Vibe 90 275
2004 Suzuki Forenza 54 181.5
2004 Hyundai Santa Fe 49.5 231
2004 Hyundai Elantra 49.5 165
2004 Kia Rio 54 110
2004 Kia Spectra 54 137.5
2004 Kia Optima 63 220
2004 Kia Sedona 54 220
2004 Mercedes-Benz C-Class 90 220
2004 Volkswagen Passat 49.5 176
2004 Volvo S40 67.5 165
2004 Buick Park Avenue 63 110
2004 Volvo V70 108 165
2004 Dodge 3500 810 990
2004 Toyota Sienna 90 770
2004 Volvo S80 67.5 165
2004 Cadillac Escalade ESV 225 935
2004 Freightliner CST12042T 2700 3300
2004 Acura RL 180 220
2004 Audi A6 S-Line 90 220
2004 GMC Yukon 157.5 660
2004 Ford Explorer Sport Trac 270 632.5
2004 Acura TSX 90 495
2004 GMC Envoy XUV 112.5 330
2003 Audi A4 58.5 385
2003 Chevrolet Monte Carlo 49.5 220
2003 Chrysler Town and Country 49.5 220
2003 Honda Civic 54 330
2003 Pontiac Grand Am 54 192.5
2003 Chrysler Sebring 49.5 220
2003 Buick LeSabre 49.5 220
2003 Chevrolet Silverado 1500 135 660
2003 Pontiac Montana 58.5 220
2003 Ford Explorer 54 330
2003 Ford Expedition 58.5 330
2003 Ford F-150 58.5 1320
2003 Jeep Liberty 58.5 302.5
2003 Lincoln Town Car 67.5 115.5
2003 Buick Century 54 220
2003 Chrysler PT Cruiser 49.5 247.5
2003 Pontiac Aztek 49.5 165
2003 Volkswagen New Beetle 49.5 220
2003 Mazda Tribute 90 247.5
2003 Lincoln Navigator 90 440
2003 Lincoln Aviator 90 357.5
2003 Nissan Xterra 67.5 440
2003 Honda CR-V 180 660
2003 Nissan Murano 90 550
2003 Hyundai XG350 54 203.5
2003 Kia Rio 54 220
2003 Land Rover Discovery 67.5 165
2003 BMW 3 Series 90 275
2003 Volkswagen Passat 49.5 165
2003 Chrysler Voyager 58.5 220
2003 Ford Mustang 90 660
2003 Pontiac Sunfire 54 165
2003 Volvo S80 58.5 82.5
2003 Chevrolet Silverado 1500HD 360 495
2003 Infiniti G35 90 385
2003 Ford Explorer Sport Trac 90 605
2003 Honda Pilot 76.5 357.5
2003 Subaru Forester 90 220
2003 Pontiac Bonneville 67.5 220
2003 Chevrolet Avalanche 270 550
2003 Lincoln LS 67.5 165
2003 Suzuki XL7 54 110
2003 Hyundai Accent 67.5 220
2003 GMC Sierra 2500 616.5 1320
2003 infiniti m45 180 247.5
2003 GMC Sierra 1500 90 478.5
2003 MINI Cooper 180 550
2002 Toyota Corolla 49.5 275
2002 Hyundai Elantra 49.5 220
2002 Chevrolet Tracker 54 176
2002 Dodge Neon 54 220
2002 Buick Century 54 220
2002 Nissan Xterra 63 275
2002 Dodge Stratus 67.5 264
2002 Cadillac Seville 54 192.5
2002 GMC Sonoma 54 220
2002 Honda Civic 58.5 220
2002 Subaru Outback 67.5 192.5
2002 Mazda Protege5 54 110
2002 Mazda MPV 58.5 192.5
2002 Hyundai Sonata 49.5 192.5
2002 BMW 5 Series 67.5 330
2002 Volvo S40 54 220
2002 Chevrolet Astro Cargo 58.5 220
2002 Ford Ranger 90 385
2002 Ford Crown Victoria 54 154
2002 Mercury Villager 90 165
2002 Suzuki XL7 67.5 137.5
2002 Hyundai Accent 54 220
2002 Mercedes-Benz C-Class 90 277.2
2002 Chrysler PT 135 165
2002 Toyota ECHO 90 247.5
2002 GMC Yukon 112.5 495
2002 Chrysler Voyager 90 220
2002 Ford Excursion 382.5 467.5
2001 Chevrolet Tracker 54 187
2001 Dodge Stratus 49.5 220
2001 Saturn L-Series 58.5 220
2001 Chevrolet Malibu 49.5 275
2001 Dodge Neon 58.5 220
2001 Dodge Durango 58.5 275
2001 Buick LeSabre 54 198
2001 Chevrolet S-10 54 220
2001 Oldsmobile Bravada 90 110
2001 GMC Sierra 2500HD 405 770
2001 Honda Civic 49.5 220
2001 Honda Odyssey 49.5 192.5
2001 Mercury Grand Marquis 54 247.5
2001 Mitsubishi Galant 54 192.5
2001 Mercury Mountaineer 67.5 137.5
2001 Mercury Villager 54 253
2001 Subaru Outback 67.5 181.5
2001 Toyota Camry 49.5 220
2001 Toyota Avalon 67.5 165
2001 Mitsubishi Montero 63 385
2001 Lexus LS 430 540 770
2001 Daewoo Lanos 54 165
2001 Hyundai Tiburon 54 132
2001 Audi A6 67.5 165
2001 BMW 5 Series 54 550
2001 Volkswagen Passat 54 209
2001 Volvo S40 63 165
2001 Ford Expedition 54 247.5
2001 Chrysler 300M 49.5 220
2001 Mazda Tribute 58.5 247.5
2001 Subaru Impreza 139.5 170.5
2001 Land Rover Discovery Series II 90 165
2001 Porsche Boxster 630 1650
2001 Volvo V70 49.5 220
2001 Nissan Frontier 202.5 1375
2001 BMW X5 180 550
2001 Toyota Tacoma 202.5 907.5
2001 Mercury Cougar 54 82.5
2001 Audi S4 180 330
2001 Mazda MPV 58.5 165
2001 Ford Crown Victoria 135 220
2001 Chevrolet Metro 54 137.5
2001 Lincoln Navigator 81 220
2001 Oldsmobile Silhouette 54 220
2001 Infiniti I30 54 165
2001 Chevrolet Lumina 81 137.5
2000 Volvo S80 67.5 209
2000 Mazda Protege 49.5 198
2000 Chrysler Concorde 63 220
2000 Infiniti I30 63 165
2000 Toyota Camry 49.5 220
2000 Acura Integra 72 209
2000 Dodge Durango 54 192.5
2000 Chevrolet Blazer 54 192.5
2000 Ford F-250 Super Duty 225 1100
2000 Plymouth Voyager 63 121
2000 Chevrolet Impala 51.3 220
2000 Buick Regal 49.5 220
2000 Honda Passport 90 165
2000 Mitsubishi Mirage 58.5 181.5
2000 Infiniti QX4 54 137.5
2000 Lexus RX 300 157.5 1100
2000 Kia Sephia 67.5 198
2000 Volkswagen Passat 63 242
2000 chevrolet 3500 135 165
2000 Dodge Neon 58.5 220
2000 Chevrolet C/K 2500 Series 207 275
2000 Lincoln LS 58.5 165
2000 Toyota Avalon 54 275
2000 Audi A6 67.5 192.5
2000 Nissan Frontier 90 550
2000 Chevrolet Silverado 2500 180 550
2000 Oldsmobile Alero 58.5 165
2000 Volvo S40 67.5 165
2000 GMC Yukon XL 90 247.5
2000 Chevrolet C/K 3500 Series 58.5 71.5
2000 Volvo C70 112.5 137.5
2000 BMW 7 Series 126 220
2000 GMC Savana Cargo 157.5 192.5
2000 GMC Savana 63 77
1999 Jeep Grand Cherokee 45.9 220
1999 Saturn S-Series 54 220
1999 Pontiac Bonneville 76.5 165
1999 Volkswagen New Beetle 54 220
1999 Infiniti Q45 85.5 137.5
1999 Mitsubishi Montero Sport 58.5 165
1999 Acura TL 54 220
1999 Dodge Neon 58.5 121
1999 Dodge Caravan 49.5 220
1999 Oldsmobile Eighty-Eight 90 137.5
1999 Dodge Intrepid 54 220
1999 Toyota Camry 54 220
1999 Isuzu Trooper 54 154
1999 Lexus RX 300 225 770
1999 Cadillac Catera 67.5 82.5
1999 GMC Savana Cargo 72 165
1999 Mercury Mystique 67.5 82.5
1999 Oldsmobile Alero 72 165
1999 Mercury Cougar 63 165
1999 Chrysler LHS 90 165
1999 Subaru Forester 54 165
1999 Nissan Maxima 58.5 187
1999 Infiniti QX4 63 187
1999 Mitsubishi Eclipse 108 132
1999 Infiniti G20 58.5 176
1999 Jeep Wrangler 540 1265
1999 Lexus LS 400 90 110
1999 Toyota RAV4 81 275
1999 mercedes benz clk320 135 165
1999 Chevrolet Monte Carlo 49.5 220
1999 Mercury Tracer 58.5 176
1998 Chevrolet Blazer 54 220
1998 Chevrolet Tahoe 72 176
1998 Dodge Ram Pickup 2500 135 440
1998 Oldsmobile Intrigue 54 165
1998 Cadillac Eldorado 67.5 181.5
1998 Cadillac DeVille 54 165
1998 Ford Taurus 58.5 165
1998 Ford Contour 54 148.5
1998 Ford Expedition 54 220
1998 Ford F-150 49.5 220
1998 Jeep Grand Cherokee 54 220
1998 Nissan Altima 49.5 170.5
1998 Toyota Corolla 49.5 198
1998 Ford Windstar 49.5 220
1998 Infiniti QX4 58.5 220
1998 Lexus GS 400 90 192.5
1998 Buick Park Avenue 67.5 220
1998 Dodge Caravan 54 220
1998 Dodge Durango 54 242
1998 GMC Savana 90 110
1998 Oldsmobile Regency 90 110
1998 Mercury Grand Marquis 54 192.5
1998 Volkswagen New Beetle 90 154
1998 Acura TL 54 165
1998 Toyota RAV4 135 275
1998 Volvo S70 49.5 187
1998 BMW 740 112.5 137.5
1998 Mazda Protege 90 143
1998 Ford Mustang 58.5 165
1998 Saab 900 76.5 93.5
1998 Buick Regal 67.5 220
1998 GMC Sierra 2500 54 330
1998 Plymouth Voyager 54 220
1998 Ford E-150 54 66
1997 Honda Civic 54 209
1997 Isuzu Trooper 67.5 82.5
1997 Dodge Dakota 67.5 165
1997 Pontiac Grand Prix 54 220
1997 Ford Expedition 67.5 203.5
1997 Chevrolet Blazer 54 220
1997 GMC Yukon 76.5 148.5
1997 Plymouth Grand Voyager 58.5 165
1997 Ford Windstar 58.5 220
1997 Acura TL 67.5 165
1997 Ford E-350 67.5 165
1997 Chrysler Sebring 67.5 165
1997 Volkswagen Golf 90 126.5
1997 Toyota Tercel 67.5 165
1997 Ford Contour 94.5 181.5
1997 Pontiac Grand Am 90 110
1997 Mitsubishi Eclipse Spyder 67.5 137.5
1997 Ford Ranger 54 220
1997 Honda Odyssey 63 137.5
1997 BMW 3 Series 54 121
1997 Buick Century 54 137.5
1997 Mitsubishi Mirage 108 165
1997 Ford Aerostar 49.5 165
1997 Pontiac Bonneville 81 165
1997 Chrysler Concorde 63 82.5
1997 Mercedes-Benz S-Class 67.5 110
1996 Nissan Maxima 67.5 220
1996 Jeep Cherokee 54 220
1996 Plymouth Voyager 99 198
1996 Dodge Caravan 67.5 192.5
1996 Dodge Ram Pickup 1500 49.5 291.5
1996 Chrysler Concorde 81 154
1996 Saturn S-Series 67.5 192.5
1996 Chevrolet Astro 67.5 220
1996 Honda Accord 54 220
1996 Nissan Quest 90 165
1996 Toyota Avalon 67.5 220
1996 Chevrolet S-10 67.5 165
1996 Cadillac DeVille 67.5 165
1996 Isuzu Hombre 81 99
1996 Buick Regal 90 220
1996 Volvo 850 67.5 82.5
1996 Pontiac Bonneville 108 220
1996 Oldsmobile Eighty-Eight 108 220
1996 Mercury Sable 90 220
1996 Ford E-250 54 132
1995 Dodge Dakota 90 220
1995 Ford Aerostar 112.5 192.5
1995 Chevrolet Astro 67.5 220
1995 Ford Ranger 49.5 165
1995 Nissan Altima 67.5 165
1995 Ford Taurus 54 192.5
1995 Pontiac Grand Am 67.5 137.5
1995 Oldsmobile Cutlass Supreme 67.5 203.5
1995 Chrysler Concorde 112.5 137.5
1995 CHEVROLET S10 90 110
1995 Oldsmobile Eighty-Eight Royale 67.5 82.5
1994 Acura Integra 67.5 176
1994 Oldsmobile Cutlass Supreme 67.5 154
1994 Buick Park Avenue 67.5 192.5
