Any Vehicle, Any Condition, Up To $10,000
Any Vehicle, Any Condition, Up To $10,000

Massachusetts JUNKYARDS & SALVAGE YARDS

We Buy Junk Cars in Massachusetts. Sell Your Junk Car Today For Cash & Get Top Dollar + Free Removal.

If you’ve been wondering lately, “How to junk my car…”, then you made the right decision in choosing Rusty’s Auto Salvage. Junking a car has never been so easy and comfortable.  There’s a reason why so many people claim that we are one of the most reliable and consistent auto salvage yards in the country. Our network of junk yards and salvage yards extends throughout all 50 states.  Our towers cover every city, county, and town in the state of Massachusetts.  Not to mention that compared to our competitors, we have the best junk car prices.  Meaning we give you cash and the BEST possible value for your junk car.  Call us before 5PM MA time and we’ll come same day to tow your vehicle to one of our car scrap yards for free. 

If you have an old, un-useable car that’s just been sitting around in your driveway or collecting dust in your garage, then call Rusty’s to solve your problem. We accept all types of junk cars from flood damaged cars, to high mileage cars, to cars that have been damaged or completely totaled in accidents.  Whether it be a junk SUV, a junk truck, a junk van, or a junk sedan don’t worry, we’ll buy it.  Even if the car isn’t running you can still get a great price for it. How much cash you’ll receive for your vehicle depends on a couple things such as the condition of the car and whether we decide to scrap, salvage, or just junk your car. Before you contact us, make sure you legally own the automobile you are trying to sell.  If you do not already own one, make sure you obtain the title to your car.  We can’ buy your junk care if you do not personally and legally own it. 

10 million cars get recycled in the U.S. every year.  This process helps greatly in conserving new energy when creating new cars which ultimately help the environment.  Call Rusty’s today to get rid of your junk car and make some easy cash while you’re at it.  Whenever you’re ready, hit us up and we’ll give you a free quote! It takes no longer than 2 minutes!

Rustys Auto Salvage can buy your vehicle without a title or registration, but if you need to DMV paperwork find a Department of Motor Vehicles near your from the list below:
County City Address Zip Phone
Plymouth Duxbury 127 Tremont St 2332 (781) 934-8715
Middlesex Cambridge 100 Cambridgeside Pl 2141 (617) 351-4500
Franklin Greenfield 18 Miner St 1301 (800) 858-3926
Plymouth Duxbury 33 Enterprise St 2332 (781) 934-9444
Bristol Taunton 1 Washington St 2780 (857) 368-8000
Berkshire Pittsfield 333 East St Ste 146 1201 (857) 368-8000
Bristol New Bedford 950 Kings Hwy 2745 (800) 858-3926
Middlesex Watertown 550 Arsenal St Ste 11 2472 (857) 368-8000
Barnstable Eastham 2500 State Hwy 2642 (800) 858-3926
Middlesex Lowell 452 Chelmsford St 1851 (800) 858-3926
Essex Danvers 100 Independence Way Ste A11 1923 (857) 368-8000
Plymouth Brockton 490 Forest Ave 2301 (857) 368-8000
Middlesex Reading 275 Salem St 1867 (617) 351-4500
Worcester Worcester 65 James St, 1603 (800) 858-3926
Worcester Worcester 611 Main St 1608 (617) 351-4500
Worcester Milford 14 Beach St 1757 (857) 368-8000
Middlesex Melrose 40 Washington St 2176 (800) 858-3926
Worcester Southbridge 926 Main St 1550 (800) 858-3926
Hampshire Hadley 195 Russell St 1035 (617) 351-4500
Hampden Springfield 1655 Boston Rd 1129 (617) 351-4500
Norfolk Quincy 76 Ross Way 2169 (800) 858-3926
Suffolk Revere 9C Everett St, 2151 (857) 368-8000
Hampden Springfield 165 Liberty St Ste 101 1103 (857) 368-8000
Bristol North Attleboro 555 Kelley Blvd 2760 (800) 858-3926
Middlesex Framingham 10 Pearl St 1702 (617) 351-4500
Bristol Fall River 1794 N Main St 2720 (857) 368-8000
Plymouth Plymouth 40 Industrial Park Rd 2360 (857) 369-8000
Hampden Springfield 165 Liberty St 1103 (800) 858-3926
Essex Haverhill 4 Summer St 1830 (857) 369-8000
Middlesex Wilmington 355 Middlesex Ave 1887 (857) 369-8000
Essex Danvers 100 Independence Way 1923 (857) 369-8000
Bristol New Bedford 278 Union St 2740 (857) 369-8000
Norfolk Braintree 10 Plain St 2184 (857) 369-8000
Plymouth Brockton 490 Forest Ave 2301 (857) 369-8000
Suffolk Boston 630 Washington St 2111 (857) 368-8000
Berkshire Pittsfield 333 East St 1201 (857) 369-8000
Middlesex Lowell 77 Middlesex St 1852 (617) 351-4500
Worcester Southbridge 6 Larochelle Way 1550 (857) 369-8000
Middlesex Cambridge 100 Cambridgeside Pl 2141 (617) 351-4500
Barnstable South Yarmouth 1084 Route 28 2664 (857) 369-8000
Dukes Edgartown 11 A St 2539 (857) 369-8000
Middlesex Watertown 550 Arsenal St 2472 (857) 368-8000
Bristol Taunton 1 Washington St 2780 (857) 369-8000
Essex Lawrence 73 Winthrop Ave 1843 (857) 368-8000
Worcester Worcester 611 Main St 1608 (857) 369-8000
Berkshire North Adams 33 Main St 1247 (857) 369-8000
Bristol Attleboro 75 Park St 2703 (857) 369-8000
Suffolk Revere 9C Everett St 2151 (857) 369-8000
Worcester Leominster 80 Erdman Way 1453 (857) 369-8000
Franklin Greenfield 18 Miner St 1301 (857) 369-8000
Worcester Milford 14 Beach St 1757 (857) 369-8000
Bristol Fall River 203 Plymouth Ave 2721 (857) 369-8000
Nantucket Nantucket 16 Broad St 2554 (857) 369-8000
Essex Beverly 176 Cabot St 1915 (617) 351-4500
Essex Haverhill 10 Welcome St 1830 (617) 351-4500
Middlesex Framingham 653 Worcester RD 1701 (800) 858-3926
Plymouth Duxbury 127 Tremont St 2332 (781) 934-8715
Middlesex Cambridge 100 Cambridgeside Pl 2141 (617) 351-4500
Franklin Greenfield 18 Miner St 1301 (800) 858-3926
Plymouth Duxbury 33 Enterprise St 2332 (781) 934-9444
Bristol Taunton 1 Washington St 2780 (857) 368-8000
Berkshire Pittsfield 333 East St Ste 146 1201 (857) 368-8000
Bristol New Bedford 950 Kings Hwy 2745 (800) 858-3926
Middlesex Watertown 550 Arsenal St Ste 11 2472 (857) 368-8000
Barnstable Eastham 2500 State Hwy 2642 (800) 858-3926
Middlesex Lowell 452 Chelmsford St 1851 (800) 858-3926
Essex Danvers 100 Independence Way Ste A11 1923 (857) 368-8000
Plymouth Brockton 490 Forest Ave 2301 (857) 368-8000
Middlesex Reading 275 Salem St 1867 (617) 351-4500
Worcester Worcester 65 James St, 1603 (800) 858-3926
Worcester Worcester 611 Main St 1608 (617) 351-4500
Worcester Milford 14 Beach St 1757 (857) 368-8000
Middlesex Melrose 40 Washington St 2176 (800) 858-3926
Worcester Southbridge 926 Main St 1550 (800) 858-3926
Hampshire Hadley 195 Russell St 1035 (617) 351-4500
Hampden Springfield 1655 Boston Rd 1129 (617) 351-4500
Norfolk Quincy 76 Ross Way 2169 (800) 858-3926
Suffolk Revere 9C Everett St, 2151 (857) 368-8000
Hampden Springfield 165 Liberty St Ste 101 1103 (857) 368-8000
Bristol North Attleboro 555 Kelley Blvd 2760 (800) 858-3926
Middlesex Framingham 10 Pearl St 1702 (617) 351-4500
Bristol Fall River 1794 N Main St 2720 (857) 368-8000
Plymouth Plymouth 40 Industrial Park Rd 2360 (857) 369-8000
Hampden Springfield 165 Liberty St 1103 (800) 858-3926
Essex Haverhill 4 Summer St 1830 (857) 369-8000
Middlesex Wilmington 355 Middlesex Ave 1887 (857) 369-8000
We Will Buy Your Car for Cash in Massachusetts

Find Your Car's Value!

You vehicle may be worth much more than shown below. Call us for a guaranteed quote on your car or truck. Call 1-866-439-4401

Vehicle Minimum Paid Maximum Paid
2016 Honda Pilot 10800 13200
2015 Buick Encore 1800 2200
2015 Chevrolet Spark 360 440
2015 Lexus is250 3600 4400
2014 Ford Transit Connect 720 880
2014 Nissan Altima 675 1210
2014 Chevrolet Spark 225 275
2014 ford Focus 360 1375
2013 Hyundai Elantra 886.5 1430
2013 Dodge Avenger 225 632.5
2013 Chevrolet Sonic 360 770
2012 Chevy Express 4500 1800 2200
2012 Scion xB 360 770
2012 BMW 528 4500 5500
2012 GMC Sierra 1500 450 550
2012 Nissan Sentra 180 495
2012 Volkswagen GTI 1080 1320
2012 VOVLO VNL 670 4500 5500
2011 Kia Sorento 765 1650
2011 Mercedes-Benz Sprinter 5400 6600
2011 Kenworth T660 9540 11660
2011 Jeep Grand Cherokee 2700 3300
2011 Suzuki SX4 135 165
2011 Toyota Prius 360 1375
2010 Hyundai Elantra 180 550
2010 Hyundai Santa Fe 810 1980
2010 Kia Rio 135 165
2010 Ford Ranger 540 880
2010 Dodge Grand Caravan 360 990
2010 Chevrolet Cobalt 90 330
2009 Saturn Vue 180 880
2009 Nissan Versa 180 550
2009 Hyundai Accent 90 495
2009 Honda Pilot 1890 2310
2009 Toyota Corolla 180 1265
2009 Honda Fit 225 660
2009 Nissan cube 270 1100
2009 Nissan 370Z 1260 1540
2009 Land Rover Range Rover 4275 5225
2009 Hyundai Elantra 90 330
2009 Dodge Journey 405 880
2008 Chrysler Aspen 540 825
2008 Chevrolet Malibu 90 495
2008 Volvo XC70 679.5 830.5
2008 Pontiac G6 90 550
2008 Saturn Vue 225 880
2008 Toyota RAV4 540 2200
2008 Mercedes-Benz R-Class 990 1210
2008 Peterbilt 386 9000 11000
2008 Chrysler PT Cruiser 54 247.5
2008 Ford F250SD 450 550
2008 Toyota Camry 360 1320
2008 Volvo V70 180 220
2008 BMW 3 Series 450 1980
2008 Saturn Outlook 450 1100
2008 Mazda MAZDA3 90 330
2008 Suzuki Reno 90 110
2007 Ford Explorer 180 990
2007 Chevrolet Malibu 63 275
2007 Chevrolet Cobalt 49.5 330
2007 Nissan Altima 54 660
2007 Ford Mustang 346.5 935
2007 Chrysler 300 225 660
2007 Nissan Sentra 90 440
2007 Volkswagen New Beetle 225 550
2007 Mitsubishi Galant 67.5 165
2007 Hyundai Sonata 67.5 330
2007 Volvo S40 90 330
2007 Mack CHN613 1350 1650
2007 Kia Spectra 58.5 357.5
2007 Ford E350SD 450 990
2007 Toyota Avalon 450 550
2007 Mercedes-Benz CLK-Class 630 770
2007 Saturn Aura 90 357.5
2007 Chevrolet Silverado 1500 315 1430
2007 Mercury Milan 90 220
2007 Ford Expedition EL 630 1870
2007 Ford Freestar 67.5 165
2007 Suzuki XL7 90 330
2007 Chevrolet Equinox 90 385
2007 GMC Envoy 378 462
2007 Subaru Forester 135 880
2007 Cadillac STS 234 495
2007 Acura TL 270 357.5
2007 Mercury Mariner 180 220
2007 Volvo VNL780 945 1155
2007 Mercedes-Benz R-Class 900 1100
2007 Dodge Nitro 225 775.5
2006 Honda Civic 90 880
2006 Volvo S40 49.5 275
2006 Chevrolet Equinox 58.5 330
2006 Subaru Baja 900 1100
2006 Dodge Caravan 63 275
2006 Cadillac STS 180 495
2006 Saturn Ion 67.5 220
2006 Ford Taurus 49.5 302.5
2006 Mazda MAZDA6 54 220
2006 Chrysler 300 117 715
2006 Volkswagen Jetta 54 550
2006 Saab 9-7X 135 446.6
2006 Mitsubishi Lancer 54 165
2006 Acura RSX 360 440
2006 Toyota 4Runner 720 2200
2006 Mercedes-Benz C-Class 202.5 880
2006 Chevrolet Express 180 550
2006 Dodge Dakota 225 742.5
2006 Chrysler Pacifica 54 275
2006 Buick LaCrosse 54 220
2006 Nissan Quest 90 330
2006 Nissan Murano 360 1210
2006 Chevrolet Aveo 81 220
2006 Dodge Ram Pickup 1500 450 973.5
2006 Lexus IS 350 1620 1980
2006 Volvo XC90 180 660
2006 Ford Explorer 225 1100
2006 Toyota Corolla 135 990
2006 GMC Envoy XL 225 495
2006 mercedes benz clk350 540 660
2006 Kia Sportage 90 385
2006 Scion xB 58.5 330
2006 Chevrolet Monte Carlo 90 220
2006 Subaru Legacy 135 770
2006 Mercury Mountaineer 90 330
2005 Toyota Highlander 270 1430
2005 Dodge Durango 90 440
2005 Ford Taurus 49.5 302.5
2005 Ford Explorer 90 495
2005 Chevrolet TrailBlazer 90 385
2005 Ford Crown Victoria 90 154
2005 Buick LaCrosse 67.5 302.5
2005 Mitsubishi Endeavor 90 110
2005 Toyota Camry 90 605
2005 Honda Odyssey 90 550
2005 Pontiac Vibe 90 275
2005 Suzuki XL7 72 275
2005 Scion xB 67.5 275
2005 Hyundai Accent 54 137.5
2005 Kia Optima 54 143
2005 Kia Sorento 90 275
2005 Kia Sedona 54 192.5
2005 Volkswagen Passat 90 220
2005 Volvo XC90 180 550
2005 Buick LeSabre 49.5 220
2005 Nissan Maxima 90 330
2005 GMC Yukon 360 660
2005 Nissan Armada 630 880
2005 Toyota RAV4 648 1100
2005 Volkswagen Golf 90 275
2005 Chevrolet Silverado 1500 247.5 1248.5
2005 Jeep Wrangler 990 2200
2005 Toyota Sienna 135 770
2005 Buick Century 54 330
2005 BMW 3 Series 112.5 880
2005 Chevrolet Colorado 270 605
2005 Suzuki Forenza 58.5 165
2004 Acura TL 90 550
2004 Chrysler Town and Country 54 220
2004 Saturn Ion 49.5 192.5
2004 Jeep Grand Cherokee 67.5 357.5
2004 Chrysler Concorde 54 165
2004 Chevrolet Tracker 76.5 132
2004 Chevrolet Impala 49.5 247.5
2004 Chevrolet Monte Carlo 54 170.5
2004 Pontiac Grand Prix 54 220
2004 Acura MDX 180 605
2004 Lexus RX 330 720 3520
2004 Mazda Tribute 90 220
2004 Isuzu Ascender 90 110
2004 Toyota Prius 90 550
2004 Chevrolet Aveo 58.5 165
2004 Suzuki Forenza 54 181.5
2004 Hyundai Elantra 49.5 165
2004 Kia Spectra 54 137.5
2004 Kia Optima 63 220
2004 BMW 3 Series 63 660
2004 Volvo XC90 135 330
2004 Buick Park Avenue 63 110
2004 Volkswagen New Beetle 90 330
2004 Infiniti FX35 630 770
2004 Volvo V70 108 165
2004 Toyota Sienna 90 770
2004 Mitsubishi Montero Sport 112.5 220
2004 Volvo S80 67.5 165
2004 Cadillac Escalade ESV 225 935
2004 Freightliner CST12042T 2700 3300
2004 Lexus GX 470 1980 2420
2004 Acura RL 180 220
2004 Audi A6 S-Line 90 220
2004 GMC Yukon 157.5 660
2004 Acura TSX 90 495
2004 GMC Envoy XUV 112.5 330
2003 Dodge Dakota 90 440
2003 Chevrolet Impala 49.5 220
2003 Volkswagen Jetta 54 181.5
2003 Honda Civic 54 330
2003 Chrysler Sebring 49.5 220
2003 Ford Ranger 72 550
2003 Buick LeSabre 49.5 220
2003 Cadillac CTS 90 275
2003 Chevrolet TrailBlazer 58.5 275
2003 Ford F-150 58.5 1320
2003 Lincoln Town Car 67.5 115.5
2003 Pontiac Aztek 49.5 165
2003 Volkswagen New Beetle 49.5 220
2003 Mazda Tribute 90 247.5
2003 Subaru Outback 54 165
2003 Lincoln Navigator 90 440
2003 Honda CR-V 180 660
2003 Mazda Protege5 90 220
2003 Nissan Murano 90 550
2003 Hyundai Sonata 63 220
2003 Kia Rio 54 220
2003 Land Rover Discovery 67.5 165
2003 Volkswagen Passat 49.5 165
2003 Mercury Grand Marquis 67.5 247.5
2003 Dodge Grand Caravan 49.5 220
2003 Ford Mustang 90 660
2003 Pontiac Sunfire 54 165
2003 Ford Crown Victoria 54 220
2003 Pontiac Vibe 76.5 220
2003 Chevrolet Silverado 1500HD 360 495
2003 Infiniti G35 90 385
2003 Ford Explorer Sport Trac 90 605
2003 Land Rover Freelander 135 330
2003 Honda Pilot 76.5 357.5
2003 Pontiac Bonneville 67.5 220
2003 Suzuki XL7 54 110
2003 GMC Sierra 2500 616.5 1320
2003 infiniti m45 180 247.5
2003 Ford F-250 Super Duty 315 660
2002 Chevrolet Tracker 54 176
2002 Ford Taurus 49.5 247.5
2002 Nissan Xterra 63 275
2002 Dodge Stratus 67.5 264
2002 Cadillac Seville 54 192.5
2002 GMC Envoy 67.5 275
2002 GMC Sonoma 54 220
2002 Honda Civic 58.5 220
2002 Nissan Sentra 49.5 231
2002 Toyota Avalon 90 275
2002 Volvo S60 54 165
2002 Chevrolet Astro Cargo 58.5 220
2002 Ford Crown Victoria 54 154
2002 Suzuki XL7 67.5 137.5
2002 Hyundai Accent 54 220
2002 Kia Rio 67.5 165
2002 Mercedes-Benz C-Class 90 277.2
2002 Chrysler PT 135 165
2002 Lexus RX 300 630 1831.5
2002 GMC Yukon 112.5 495
2002 Subaru Impreza 436.5 533.5
2002 Chrysler Voyager 90 220
2002 Volvo V40 67.5 187
2002 Mitsubishi Montero 90 440
2002 Mazda Millenia 54 231
2001 Cadillac DeVille 58.5 220
2001 Nissan Sentra 67.5 220
2001 Chevrolet Tracker 54 187
2001 Mitsubishi Montero Sport 54 165
2001 Dodge Stratus 49.5 220
2001 Volkswagen Jetta 54 220
2001 Saturn L-Series 58.5 220
2001 Chevrolet Malibu 49.5 275
2001 Dodge Neon 58.5 220
2001 Pontiac Bonneville 54 220
2001 Oldsmobile Intrigue 67.5 165
2001 Buick LeSabre 54 198
2001 Ford Taurus 49.5 269.5
2001 Chevrolet Venture 49.5 220
2001 Mercury Sable 58.5 220
2001 Nissan Altima 54 247.5
2001 Honda Odyssey 49.5 192.5
2001 Mercury Mountaineer 67.5 137.5
2001 Mercury Villager 54 253
2001 Subaru Outback 67.5 181.5
2001 Toyota Camry 49.5 220
2001 Mitsubishi Montero 63 385
2001 Nissan Pathfinder 63 275
2001 Infiniti QX4 90 220
2001 Lexus GS 300 90 110
2001 Toyota RAV4 92.7 440
2001 Hyundai Tiburon 54 132
2001 BMW 5 Series 54 550
2001 Saab 43348 63 126.5
2001 Volvo S40 63 165
2001 Ford Expedition 54 247.5
2001 Pontiac Sunfire 76.5 242
2001 Dodge Ram Cargo 69.3 154
2001 Chrysler 300M 49.5 220
2001 Mazda Tribute 58.5 247.5
2001 Subaru Impreza 139.5 170.5
2001 Mazda Protege 54 198
2001 Land Rover Discovery Series II 90 165
2001 Saab 43346 67.5 137.5
2001 Ford E350SD 90 110
2001 Ford Mustang 54 165
2001 Ford Crown Victoria 135 220
2001 Lincoln Navigator 81 220
2001 Infiniti I30 54 165
2001 Chevrolet Lumina 81 137.5
2000 Toyota Camry 49.5 220
2000 Dodge Stratus 54 220
2000 Dodge Durango 54 192.5
2000 Ford Explorer 54 297
2000 Lincoln Town Car 49.5 165
2000 Chrysler Voyager 67.5 165
2000 Chevrolet Camaro 63 220
2000 Honda Passport 90 165
2000 Isuzu Trooper 58.5 192.5
2000 Cadillac Catera 67.5 192.5
2000 Volkswagen Passat 63 242
2000 Dodge Neon 58.5 220
2000 Chevrolet C/K 2500 Series 207 275
2000 Lincoln LS 58.5 165
2000 Plymouth Breeze 99 137.5
2000 Subaru Outback 67.5 82.5
2000 Toyota Avalon 54 275
2000 Nissan Maxima 63 247.5
2000 Audi A6 67.5 192.5
2000 Chevrolet Silverado 2500 180 550
2000 Volvo S40 67.5 165
2000 GMC Yukon XL 90 247.5
2000 GMC Sonoma 99 192.5
2000 Volvo C70 112.5 137.5
2000 Jeep Wrangler 315 1320
2000 Ford F350 450 550
2000 Daewoo Lanos 180 220
2000 GMC Savana 63 77
1999 Chevrolet Cavalier 54 220
1999 Saturn S-Series 54 220
1999 Acura TL 54 220
1999 Chevrolet Malibu 58.5 192.5
1999 Dodge Neon 58.5 121
1999 Dodge Caravan 49.5 220
1999 Dodge Durango 54 220
1999 Oldsmobile Eighty-Eight 90 137.5
1999 GMC Jimmy 67.5 220
1999 Ford F-150 47.7 220
1999 Chevrolet Tracker 67.5 126.5
1999 Honda CR-V 63 275
1999 Lexus RX 300 225 770
1999 Oldsmobile Intrigue 67.5 165
1999 GMC Savana Cargo 72 165
1999 Chrysler LHS 90 165
1999 Mercury Grand Marquis 63 192.5
1999 Nissan Maxima 58.5 187
1999 Infiniti QX4 63 187
1999 Mitsubishi Eclipse 108 132
1999 Chevy Malibu 112.5 137.5
1999 Lexus LS 400 90 110
1999 Toyota RAV4 81 275
1999 mercedes benz clk320 135 165
1999 Chevrolet Monte Carlo 49.5 220
1999 Mercury Tracer 58.5 176
1999 Mercedes-Benz CL-Class 67.5 82.5
1998 Chevrolet Blazer 54 220
1998 Toyota Camry 49.5 220
1998 Chevrolet Tahoe 72 176
1998 Pontiac Sunfire 72 137.5
1998 Buick LeSabre 54 192.5
1998 Cadillac Eldorado 67.5 181.5
1998 Cadillac DeVille 54 165
1998 Cadillac Seville 63 220
1998 Ford E-250 67.5 165
1998 Toyota Corolla 49.5 198
1998 Toyota Sienna 63 203.5
1998 Infiniti QX4 58.5 220
1998 Lexus GS 400 90 192.5
1998 Buick Park Avenue 67.5 220
1998 Dodge Caravan 54 220
1998 Dodge Durango 54 242
1998 Chevrolet Astro 90 220
1998 Oldsmobile Regency 90 110
1998 Chrysler Sebring 67.5 192.5
1998 Volkswagen New Beetle 90 154
1998 Saab 900 76.5 93.5
1998 Plymouth Neon 67.5 220
1998 Chevrolet Chevy Van 67.5 82.5
1997 Honda Civic 54 209
1997 Dodge Avenger 108 132
1997 Isuzu Trooper 67.5 82.5
1997 Buick LeSabre 58.5 220
1997 Ford Explorer 49.5 220
1997 Saturn S-Series 63 203.5
1997 Chevrolet Suburban 63 192.5
1997 Honda Accord 49.5 165
1997 Plymouth Grand Voyager 58.5 165
1997 Ford Probe 85.5 165
1997 Ford Windstar 58.5 220
1997 Toyota Avalon 54 187
1997 Nissan Sentra 58.5 170.5
1997 Nissan Altima 54 165
1997 Plymouth Voyager 49.5 192.5
1997 Ford Escort 67.5 165
1997 Nissan Quest 67.5 220
1997 Ford Ranger 54 220
1997 Dodge Caravan 58.5 220
1997 BMW 3 Series 54 121
1997 Buick Century 54 137.5
1997 Chrysler Concorde 63 82.5
1996 Chevrolet Cavalier 67.5 181.5
1996 Jeep Cherokee 54 220
1996 Dodge Caravan 67.5 192.5
1996 Saturn S-Series 67.5 192.5
1996 Ford Thunderbird 67.5 176
1996 Ford Aerostar 90 165
1996 Honda Accord 54 220
1996 Geo Prizm 58.5 220
1996 Mercedes-Benz C-Class 63 192.5
1996 Chevrolet S-10 67.5 165
1996 Volvo 850 67.5 82.5
1996 Nissan Pathfinder 67.5 110
1996 Mercury Sable 90 220
1996 Ford E-250 54 132
1995 Chevrolet S-10 85.5 143
1995 Ford Escort 54 137.5
1995 Dodge Dakota 90 220
1995 Ford Aerostar 112.5 192.5
1995 Chevrolet Astro 67.5 220
1995 Ford F-150 54 170.5
1995 Nissan Altima 67.5 165
1995 GMC Yukon 90 165
1995 Ford Mustang 67.5 165
1995 Honda Civic 49.5 192.5
1995 Oldsmobile Cutlass Supreme 67.5 203.5
1995 Nissan Quest 81 220
1995 Lexus GS 300 90 209
1995 Mercedes-Benz E-Class 90 165
1995 Chrysler Concorde 112.5 137.5
1995 CHEVROLET S10 90 110
1994 Acura Integra 67.5 176
1994 Dodge Ram Pickup 1500 54 126.5
1994 Oldsmobile Cutlass Supreme 67.5 154
1994 Buick Park Avenue 67.5 192.5
1994 Chevrolet C/K 1500 Series 49.5 187
1994 Ford Explorer 49.5 220
1994 Ford E-150 67.5 154
1994 Ford F-150 54 220
1994 Jeep Cherokee 54 165
1994 Chevrolet Blazer 81 99
1994 GMC Vandura 90 110
1994 Ford E-250 76.5 148.5
1994 Toyota Camry 81 165
1994 Toyota 4Runner 63 220
1994 Infiniti G20 135 165
1994 Lincoln Continental 112.5 137.5
1994 Ford Aerostar 54 137.5
1994 Ford Thunderbird 117 154
1994 Chevrolet Cavalier 54 137.5
1994 Toyota Corolla 67.5 165
1993 Buick LeSabre 112.5 165
1993 Dodge Spirit 108 132
1993 Oldsmobile Eighty-Eight Royale 67.5 165
1993 Jeep Grand Cherokee 58.5 165
1993 Nissan Sentra 135 165
1993 Lexus GS 300 72 110
1993 Chevrolet Chevy Van 90 220
1993 Chevrolet S-10 90 137.5
1993 Honda Accord 58.5 165
1993 Lincoln Town Car 67.5 165
1993 Buick Regal 90 192.5
1993 Toyota Camry 63 192.5
1993 Mercedes-Benz 190-Class 72 165
1993 Eagle Talon 67.5 82.5
1993 Acura Legend 90 225.5
1993 Ford Ranger 63 220
1993 Saturn S-Series 67.5 132
1993 Cadillac Fleetwood 67.5 82.5
1992 Chrysler Le Baron 67.5 88
1992 Ford Crown Victoria 90 110
1992 Toyota Camry 67.5 165
1992 Saturn S-Series 67.5 110
1992 Toyota Celica 67.5 165
1992 Mercury Grand Marquis 58.5 192.5
1992 Dodge Grand Caravan 67.5 99
1992 Dodge Dakota 76.5 165
1992 Lincoln Mark VII 67.5 82.5
1992 Chevrolet Lumina 81 220
1991 Dodge Dynasty 67.5 154
1991 Nissan Truck 90 132
1991 Nissan Maxima 90 192.5
1991 Chevrolet Suburban 90 110
1991 Toyota Celica 49.5 82.5
1990 Dodge Ram Van 54 220
1990 Mazda 323 72 88
1989 Chevrolet C/K 1500 Series 112.5 137.5
1989 Chevrolet Blazer 112.5 137.5
1989 Honda Prelude 58.5 132
1989 Toyota Cressida 90 110
1989 Dodge Spirit 112.5 154
1989 Mercedes-Benz 260-Class 67.5 82.5
1988 Chevrolet C/K 1500 Series 58.5 165
1988 Honda Accord 67.5 110
1988 GMC Sierra 1500 72 154
1988 Chevrolet Camaro 67.5 82.5
1988 Dodge Ramcharger 90 110
1987 Nissan Truck 72 121
1987 Chevrolet Blazer 54 165
1987 Jaguar XJ-Series 135 165
1987 Ford LTD Crown Victoria 135 165
1986 Ford F-150 67.5 550
1986 Ford Aerostar 81 99
1986 Nissan Truck 63 165
1985 Chevrolet Monte Carlo 67.5 82.5
1985 Oldsmobile Cutlass Supreme 112.5 165
1984 Cadillac DeVille 67.5 82.5
1983 Ford F-250 117 143
1983 lincoln continental 63 77
1980 Chrystler cordova 67.5 82.5
1979 Jeep Cherokee 90 110
1976 ford grenada 90 110
1974 CHEVROLET S10 112.5 137.5
1973 Chevrolet Nova 76.5 93.5
1973 cadlliac coupe deville 144 176
1969 Ford Econoline 90 110
1969 lincoln continental mark III 180 220

We Are Buying Cars In Your Area Right Now!

We will always try to get you the most money for your car.
Your offer price may be different from the prices shown based on condition and location.

Honda CR-V

Year: 2000 Offer Price: $200.00

Toyota Camry

Year: 2000 Offer Price: $90.00

Chevrolet Tahoe

Year: 1998 Offer Price: $70.00

Ford Escape

Year: 2010 Offer Price: $375.00

Mazda MPV

Year: 2003 Offer Price: $65.00

Ford Taurus

Year: 2000 Offer Price: $200.00

Picked up the car with no problem without me having to be there. Gave me a call to let me know what was going on.

premaniac - Springfield, MA

O.K., it just doesn't get any better than this. These guys are simply awesome. What I thought was going to be $$$ going OUT of my pocket to have someone tow away my junk car, turned into a tidy sum…

Thad - Lowell, MA

Thank you for coming to get my car! It was soo easy and the driver was really friendly

Nicole - Boston, MA

How to Get Cash for Junk Cars in Massachusetts

  • Phone

    Get an instant quote by calling 1-866-439-4401

  • Clock

    Set up an appointment with your MA tower.

  • Cash for Junk Cars in Massachusetts

    Our tower will pay you cash on the spot.

  • Junk car removal in Massachusetts

    We will tow the junk car away FREE of charge.

You do not have to be present at time of pickup - alternative payment arrangements can be made. Arrangements for junk cars in Massachusetts missing keys, registrations and/or titles can usually be accommodated.

How to Replace a Vehicle Title in Massachusetts

Junk cars with titles can be sold for a lot more cash, which means it can be well worth your time to apply to your state DMV for a replacement title for your junk car. While it may seem like a hassle, you will find you can sell your junk car for more money and with more ease if you have a new title. Rusty's Auto Salvage is here to help. By clicking the image below you will be taken to the Massachusetts DMV page where you can apply for a replacement title for your junk car.

Sample Title Replacement Form

Sample Title Replacement Form of Massachusetts
Call 1-866-439-4401 for an instant Quote