Any Vehicle, Any Condition, Up To $10,000
Any Vehicle, Any Condition, Up To $10,000

Wisconsin JUNKYARDS & SALVAGE YARDS

We Buy Junk Cars in Wisconsin. Sell Your Junk Car Today For Cash & Get Top Dollar + Free Removal.

Rusty's Auto Salvage can assist anyone looking to trade junk cars for money with the support of our extensive Wisconsin based network of scrap yards and junk yards ready to junk your car. They are able to junk cars with lots of mileage on them, cars with extensive damage, cars that are wrecked beyond operation, and cars that are just too old and worn for the road. We can help you junk any vehicles including trucks, vans and even SUVs and they don’t even have to be in working order for you to get cash for the junker. Our towing technicians are experienced and trained to find you wherever you are in Wisconsin and remove your broken down vehicle free of charge.  

With our network of Wisconsin towers we can connect you with junk yards that buy cars and thay pay you in cash when the vehicle in question has been picked up. They will even hitch up the car, truck, or van and transport it to the junk yard with no charge to you at all. Along with paying you a fair price for the vehicle, if you are able to contact us before 5 PM we may be able to tow your car on the day you call. Remember that the amount you will be paid for the vehicle depends on if it is going to be junked, scrapped, or salvaged and the condition it is in when we arrive to tow it away. To find out more contact Rusty’s Auto Salvage today and get a quote in just 3 minutes and sell your car quick!

Rustys Auto Salvage can buy your vehicle without a title or registration, but if you need to DMV paperwork find a Department of Motor Vehicles near your from the list below:
County City Address Zip Phone
Winnebago Oshkosh 2301 Omro Rd 54904 (800) 924-3570
Outagamie Appleton 711 W. Association Drive 54914 (608) 264-7447
La Crosse Onalaska 9477 State Road 16 54650 (888) 368-9556
La Crosse Onalaska 1285 Rudy St # 101 54650 (608) 779-7676
Outagamie Appleton 711 W Association Dr 54914 (608) 264-7478
Dane Madison 1 W Wilson St 53703 (608) 264-7478
Milwaukee Greendale 5500 W. Grange Ave. 53129 (414) 266-1000
Jefferson Fort Atkinson 101 N Main St 53538 (800) 924-3570
Vernon Viroqua 600 Dyson St 54665 (608) 637-3595
Rock Beloit 2711 Prairie Ave 53511 (800) 924-3570
Milwaukee Milwaukee 700 W State St 53233 (414) 297-6407
Racine Sturtevant 9531 Rayne Rd 53177 (608) 264-7447
Oneida Rhinelander 510 Hanson Lake Rd 54501 (800) 924-3570
Forest Crandon 601 W Washington St 54520 (800) 924-3570
Sheboygan Sheboygan 3603 Kohler Memorial Dr 53081 (800) 924-3570
Clark Neillsville 400 Hewett St 54456 (800) 924-3570
Monroe Tomah 520 E Saratoga St 54660 (608) 264-7447
Pepin Durand 104 E Main St 54736 (800) 924-3570
Forest Crandon 110 S Lake Ave 54520 (800) 924-3570
Juneau Mauston 521 McEvoy St 53948 (888) 368-9556
Fond du Lac Fond Du Lac 833 S Rolling Meadows Dr 54937 (800) 924-3570
Washburn Spooner 802 Northland Dr 54801 (715) 635-5900
Bayfield Iron River 8285 US Highway 2 54847 (608) 264-7447
Waupaca Waupaca 1300 Royalton St 54981 (715) 258-7844
Oconto Oconto 1210 Main St 54153 (920) 834-2818
Sheboygan Sheboygan 1426 N 5th St 53081 (608) 264-7447
Rusk Ladysmith N4103 State Highway 27 54848 (715) 532-3911
Polk Amery 608 Harriman Ave S 54001 (608) 264-7447
Sauk Baraboo 124 2nd St, 53913 (608) 264-7447
Rock Janesville 645 S Wright Rd 53546 (608) 264-7447
Adams Friendship 507 W Lake St 53934 (608) 339-3243
Dane Madison 23 Washington Pl 53703 (540) 948-3099
Green Lake Berlin 832 State Road 91 54923 (608) 264-7447
Green Monroe 815 1st Ave 53566 (608) 264-7447
Jefferson Watertown 810 West St 53094 (608) 264-7447
Dane Madison 4802 Sheboygan Ave 53705 (608) 264-7447
St. Croix New Richmond 156 E 1st St 54017 (608) 264-7447
Marathon Wausau 5301 Rib Mountain Dr 54401 (608) 264-7447
Eau Claire Eau Claire 3115 Melby St 54703 (608) 264-7447
Milwaukee Milwaukee 2701 S Chase Ave 53207 (608) 264-7447
Milwaukee Milwaukee 6073 N Teutonia Ave 53209 (608) 264-7447
Milwaukee Greendale 5500 W Grange Ave 53129 (608) 264-7447
Milwaukee Milwaukee 819 N 6th St 53203 (608) 264-7447
Milwaukee South Milwaukee 1835 College Ave 53172 (608) 264-7447
Waukesha Pewaukee 2019 Golf Rd 53072 (608) 264-7447
Fond du Lac Fond Du Lac 833 S Rolling Meadows Dr 54937 (608) 264-7447
Dane Madison 2001 Bartillon Dr 53704 (608) 264-7447
Grant Platteville 31 Means Dr 53818 (608) 264-7447
Green Monroe 815 1st Ave 53566 (608) 264-7447
Iron Hurley 1200 10th Ave N 54534 (608) 264-7447
Waupaca Waupaca 801 W Fulton St 54981 (608) 264-7447
Lafayette Darlington 197 Christensen Dr 53530 (608) 264-7447
Burnett Siren 24248 State Road 35 70 Unit A 54872 (608) 264-7447
Columbia Portage 260 Eastridge Dr 53901 (608) 264-7447
Marquette Westfield 438 Industrial Dr 53964 (608) 264-7447
Calumet Chilton 104 S Side Shopping Ctr 53014 (608) 264-7447
Crawford Prairie Du Chien 65 Riverside Sq Suite 6 53821 (608) 264-7447
Kenosha Kenosha 4911 88th Ave Suite A 53144 (608) 264-7447
Wood Marshfield 503 S Cherry Ave 54449 (608) 264-7447
Winnebago Oshkosh 2301 Omro Rd 54904 (800) 924-3570
Outagamie Appleton 711 W. Association Drive 54914 (608) 264-7447
La Crosse Onalaska 9477 State Road 16 54650 (888) 368-9556
La Crosse Onalaska 1285 Rudy St # 101 54650 (608) 779-7676
Outagamie Appleton 711 W Association Dr 54914 (608) 264-7478
Dane Madison 1 W Wilson St 53703 (608) 264-7478
Milwaukee Greendale 5500 W. Grange Ave. 53129 (414) 266-1000
Jefferson Fort Atkinson 101 N Main St 53538 (800) 924-3570
Vernon Viroqua 600 Dyson St 54665 (608) 637-3595
Rock Beloit 2711 Prairie Ave 53511 (800) 924-3570
Milwaukee Milwaukee 700 W State St 53233 (414) 297-6407
Racine Sturtevant 9531 Rayne Rd 53177 (608) 264-7447
Oneida Rhinelander 510 Hanson Lake Rd 54501 (800) 924-3570
Forest Crandon 601 W Washington St 54520 (800) 924-3570
Sheboygan Sheboygan 3603 Kohler Memorial Dr 53081 (800) 924-3570
Clark Neillsville 400 Hewett St 54456 (800) 924-3570
Monroe Tomah 520 E Saratoga St 54660 (608) 264-7447
Pepin Durand 104 E Main St 54736 (800) 924-3570
Forest Crandon 110 S Lake Ave 54520 (800) 924-3570
Juneau Mauston 521 McEvoy St 53948 (888) 368-9556
Fond du Lac Fond Du Lac 833 S Rolling Meadows Dr 54937 (800) 924-3570
Washburn Spooner 802 Northland Dr 54801 (715) 635-5900
Bayfield Iron River 8285 US Highway 2 54847 (608) 264-7447
Waupaca Waupaca 1300 Royalton St 54981 (715) 258-7844
Oconto Oconto 1210 Main St 54153 (920) 834-2818
Sheboygan Sheboygan 1426 N 5th St 53081 (608) 264-7447
Rusk Ladysmith N4103 State Highway 27 54848 (715) 532-3911
Polk Amery 608 Harriman Ave S 54001 (608) 264-7447
Sauk Baraboo 124 2nd St, 53913 (608) 264-7447
Rock Janesville 645 S Wright Rd 53546 (608) 264-7447
Taylor Medford 624 S 8th St 54451 (608) 264-7447
Lincoln Merrill 100 S Mill St Suite 103 54452 (608) 264-7447
Washburn Spooner W7074 Green Valley Rd 54801 (608) 264-7447
Oneida Minocqua 415 Menominee St 54548 (608) 264-7447
Douglas Superior 1701 N 4th St 54880 (608) 264-7447
Oneida Rhinelander 510 Hanson Lake Rd 54501 (608) 264-7447
Polk Amery 950 Elden Ave 54001 (608) 264-7447
Price Park Falls 330 4th Ave S 54552 (608) 264-7447
Dunn Menomonie 393 Red Cedar St Suite 7 54751 (608) 264-7447
Kewaunee Algoma 514 4th St 54201 (608) 264-7447
Manitowoc Manitowoc 621 Reed Ave 54220 (608) 264-7447
Langlade Antigo 2124 Clermont St 54409 (608) 264-7447
Barron Rice Lake 735 West Ave 54868 (608) 264-7447
Racine Sturtevant 9531 Rayne Rd 53177 (608) 264-7447
Forest Crandon 110 S Lake Ave 54520 (608) 264-7447
Clark Abbotsford 203 N 1st St 54405 (608) 264-7447
Ashland Ashland 2501 Golf Course Rd 54806 (608) 264-7447
Washington West Bend 1516 W Paradise Dr 53095 (608) 264-7447
Sheboygan Sheboygan 3603 Kohler Memorial Dr 53081 (608) 264-7447
Door Sturgeon Bay 1009 Egg Harbor Rd 54235 (608) 264-7447
Florence Florence 4793 Forestry Dr 54121 (608) 264-7447
Jefferson Fort Atkinson 101 N Main St 53538 (608) 264-7447
Sauk Sauk City 730 Monroe St 53583 (608) 264-7447
Pepin Durand 116 W Main St 54736 (608) 264-7447
Dodge Beaver Dam N7146 E Plaza Dr 53916 (608) 264-7447
0 Stevens Point 1001 Maple Bluff Rd Suite 2 54482 (608) 264-7447
Adams Adams 478 N Oak St 53910 (608) 264-7447
Clark Neillsville 400 Hewett St 54456 (608) 264-7447
Rock Janesville 645 S Wright Rd 53546 (608) 264-7447
Eau Claire Eau Claire 718 W Clairemont Ave 54701 (608) 264-7447
Oconto Oconto 1008 Pecor St 54153 (608) 264-7447
Ozaukee Saukville 501 N Dekora Woods Blvd 53080 (608) 264-7447
Vernon Viroqua 1316 N Main St 54665 (608) 264-7447
Jackson Black River Falls 618 Main St 54615 (608) 264-7447
Price Phillips 174 S Eyder Ave 54555 (608) 264-7447
La Crosse Onalaska 9477 State Road 16 54650 (608) 264-7447
Rusk Ladysmith N5273 State Highway 27 54848 (608) 264-7447
Buffalo Alma 407 S 2nd St 54610 (608) 264-7447
Green Lake Berlin W832 State Road 91 54923 (608) 264-7447
Walworth Elkhorn 835 S Lincoln St 53121 (608) 264-7447
St. Croix Hudson 2100 Oneil Rd 54016 (608) 264-7447
Winnebago Oshkosh 2301 Omro Rd 54904 (608) 264-7447
Jefferson Watertown 810 West St 53094 (608) 264-7447
Rock Beloit 2727 Prairie Ave 53511 (608) 264-7447
Pierce Ellsworth 179 E Main St 54011 (608) 264-7447
Sawyer Hayward 15918 W 5th St 54843 (608) 264-7447
Sauk Baraboo 1000 Log Lodge Ct 53913 (608) 264-7447
Wood Wisconsin Rapids 1681 2nd Ave S 54495 (608) 264-7447
Monroe Tomah 1021 N Superior Ave 54660 (608) 264-7447
Richland Richland Center 26136 Executive Ln Suite A 53581 (608) 264-7447
Bayfield Iron River 7615 Railroad St 54847 (608) 264-7447
Shawano Shawano 1340 E Green Bay St hwy 29, Shawano WI, 54166 54166 (608) 264-7447
Marinette Peshtigo 101 N Ogden Rd 54157 (608) 264-7447
Trempealeau Whitehall 19225 Dewey St 54773 (608) 264-7447
Waukesha Oconomowoc 200 W South St 53066 (608) 264-7447
Juneau Mauston 318 E State St 53948 (608) 264-7447
Polk Luck 300 N 1st St 54853 (608) 264-7447
Waushara Wautoma 715 W Main St 54982 (608) 264-7447
Vilas Eagle River 302 W Pine St 54521 (608) 264-7447
Dane Madison 6514 Odana Rd Suite 4 53719 (608) 264-7447
Chippewa Stanley 239 E 1st Ave 54768 (608) 264-7447
Brown Green Bay 942 Vanderperren Way 54304 (608) 264-7447
We Will Buy Your Car for Cash in Wisconsin

Find Your Car's Value!

You vehicle may be worth much more than shown below. Call us for a guaranteed quote on your car or truck. Call 1-866-439-4401

Vehicle Minimum Paid Maximum Paid
2016 Honda Pilot 10800 13200
2014 Chevrolet Spark 225 275
2014 ford Focus 360 1375
2013 Hyundai Accent 720 880
2013 Freightliner Cascadia 113 13500 16500
2012 Hyundai Accent 360 1265
2012 Chevrolet Traverse 2700 3300
2012 Chevy Express 4500 1800 2200
2012 Volkswagen Jetta 315 1320
2012 Scion xB 360 770
2012 Volkswagen GTI 1080 1320
2012 VOVLO VNL 670 4500 5500
2012 Jeep Grand Cherokee 3465 5500
2011 Chevrolet HHR 90 220
2011 Kia Sorento 765 1650
2011 Nissan Juke 1350 1650
2011 Mercedes-Benz Sprinter 5400 6600
2011 Jeep Liberty 720 880
2011 Jeep Patriot 450 660
2011 Chevrolet Equinox 900 1567.5
2011 Smart fortwo 540 660
2011 Nissan Xterra 900 3300
2011 Toyota Camry 360 2310
2011 Chevrolet Camaro 585 2750
2011 Suzuki SX4 135 165
2011 Subaru Impreza 360 440
2010 Nissan Sentra 225 605
2010 Ford F250SD 1890 2310
2010 Kia Rio 135 165
2010 Dodge Grand Caravan 360 990
2010 Pontiac G6 90 220
2010 Chevrolet Cobalt 90 330
2009 Saturn Vue 180 880
2009 Nissan Versa 180 550
2009 Buick Enclave 1350 1650
2009 Honda Pilot 1890 2310
2009 Mercedes-Benz E-Class 2700 3300
2009 Toyota Corolla 180 1265
2009 Honda Civic 180 880
2009 Nissan cube 270 1100
2009 Honda Accord 450 1100
2009 Nissan 370Z 1260 1540
2009 Land Rover Range Rover 4275 5225
2009 Dodge Journey 405 880
2009 Chrysler PT Cruiser 63 231
2008 Subaru Impreza 270 951.5
2008 Chrysler Aspen 540 825
2008 Dodge Charger 180 797.5
2008 Chevrolet Impala 90 357.5
2008 Mazda CX-9 630 1100
2008 Kia Spectra 63 220
2008 Chevrolet HHR 90 330
2008 Saturn Vue 225 880
2008 Toyota RAV4 540 2200
2008 Ford F-150 135 2750
2008 Chrysler PT Cruiser 54 247.5
2008 Ford F250SD 450 550
2008 Toyota Camry 360 1320
2008 Toyota Highlander 1350 3630
2008 Saab 43346 202.5 1320
2008 Jeep Grand Cherokee 450 797.5
2008 Volvo V70 180 220
2008 Toyota Camry Hybrid 450 880
2008 Suzuki Reno 90 110
2007 Ford Explorer 180 990
2007 Chevrolet Malibu 63 275
2007 Pontiac G6 63 275
2007 Dodge Caravan 49.5 220
2007 Ford Escape 135 440
2007 Chevrolet Cobalt 49.5 330
2007 Ford Mustang 346.5 935
2007 Chrysler Pacifica 90 440
2007 Chrysler 300 225 660
2007 Volkswagen Jetta 54 495
2007 Hyundai Sonata 67.5 330
2007 Mazda MAZDA3 90 385
2007 Toyota Yaris 180 770
2007 Toyota Prius 112.5 660
2007 Kia Sportage 135 550
2007 MINI Cooper 360 770
2007 Volvo S40 90 330
2007 Mack CHN613 1350 1650
2007 Ford E350SD 450 990
2007 Toyota Avalon 450 550
2007 Mercedes-Benz CLK-Class 630 770
2007 Dodge Grand Caravan 58.5 247.5
2007 Saturn Aura 90 357.5
2007 Chevrolet Silverado 1500 315 1430
2007 Ford Five Hundred 90 220
2007 Ford Expedition EL 630 1870
2007 Chevrolet Equinox 90 385
2007 mitsubishi endeavor 180 357.5
2007 GMC Envoy 378 462
2007 Subaru Forester 135 880
2007 Hyundai Veracruz 540 907.5
2007 Mercury Mariner 180 220
2007 Mercedes-Benz R-Class 900 1100
2007 Dodge Nitro 225 775.5
2007 Buick Terraza 90 110
2006 Ford E250 225 330
2006 Honda Civic 90 880
2006 Volvo S40 49.5 275
2006 Chevrolet Equinox 58.5 330
2006 Chevrolet Cobalt 49.5 275
2006 Chrysler Town and Country 54 220
2006 Pontiac G6 49.5 220
2006 Cadillac DTS 180 495
2006 Ford Taurus 49.5 302.5
2006 Chevrolet Impala 54 357.5
2006 Mercury Mariner 90 275
2006 Hyundai Sonata 67.5 330
2006 Mitsubishi Lancer 54 165
2006 Acura RSX 360 440
2006 Toyota 4Runner 720 2200
2006 Scion tC 90 330
2006 Saab 43346 90 220
2006 Subaru Impreza 90 660
2006 Nissan Murano 360 1210
2006 Jeep Liberty 90 693
2006 Chevrolet Silverado 1500 270 770
2006 Volvo XC90 180 660
2006 Ford Explorer 225 1100
2006 Toyota Corolla 135 990
2006 Nissan Titan 270 1320
2006 mercedes benz clk350 540 660
2006 Nissan 350Z 652.5 1100
2006 Kia Sportage 90 385
2006 Infiniti G35 135 660
2006 Subaru Forester 90 660
2006 Scion xB 58.5 330
2006 Mercury Milan 67.5 286
2006 Subaru Legacy 135 770
2006 Freightliner Columbia 2250 2750
2006 Mazda Tribute 90 220
2006 BMW 7 Series 630 1210
2005 Ford F550SD 1125 1375
2005 Ford F-150 225 1980
2005 Dodge Grand Caravan 49.5 341
2005 Dodge Stratus 54 220
2005 Ford F-250 Super Duty 405 2750
2005 Chevrolet Cavalier 54 330
2005 Pontiac Bonneville 54 176
2005 Cadillac CTS 90 330
2005 Chevrolet Astro Cargo 58.5 220
2005 Cadillac SRX 90 1100
2005 Chrysler Pacifica 49.5 330
2005 Chevrolet Impala 49.5 357.5
2005 Buick Rendezvous 63 220
2005 Honda Odyssey 90 550
2005 Suzuki XL7 72 275
2005 Scion xB 67.5 275
2005 Hyundai XG350 54 110
2005 Hyundai Sonata 49.5 165
2005 Kia Sorento 90 275
2005 Volvo XC90 180 550
2005 Buick LeSabre 49.5 220
2005 Saturn Ion 49.5 165
2005 Nissan Maxima 90 330
2005 Dodge Sprinter 1080 1320
2005 GMC Yukon 360 660
2005 Nissan Armada 630 880
2005 Toyota RAV4 648 1100
2005 Volkswagen Golf 90 275
2005 Chevrolet Silverado 1500 247.5 1248.5
2005 Jeep Wrangler 990 2200
2005 Mazda MAZDA3 90 313.5
2005 Buick Century 54 330
2005 Suzuki Aerio 54 170.5
2005 Toyota Tacoma 630 3025
2005 BMW 3 Series 112.5 880
2005 Chevrolet TrailBlazer EXT 180 302.5
2005 Chevrolet Colorado 270 605
2005 Freightliner XC 900 1100
2005 Suzuki Forenza 58.5 165
2004 Audi A8 270 770
2004 Oldsmobile Alero 54 220
2004 Chrysler Town and Country 54 220
2004 Cadillac DeVille 49.5 220
2004 Ford Taurus 49.5 220
2004 Ford F-150 90 1320
2004 Jeep Grand Cherokee 67.5 357.5
2004 Lincoln LS 63 220
2004 Nissan Altima 49.5 220
2004 Chrysler Concorde 54 165
2004 Chevrolet Tracker 76.5 132
2004 Acura MDX 180 605
2004 Mercury Monterey 49.5 165
2004 Nissan Sentra 49.5 165
2004 Toyota Avalon 135 275
2004 Honda Element 180 550
2004 Nissan Quest 67.5 330
2004 Suzuki Forenza 54 181.5
2004 Hyundai Elantra 49.5 165
2004 Kia Spectra 54 137.5
2004 Kia Optima 63 220
2004 Kia Amanti 76.5 137.5
2004 Buick Park Avenue 63 110
2004 Chevrolet Venture 54 192.5
2004 Buick Century 67.5 220
2004 Mitsubishi Diamante 90 198
2004 Volvo V70 108 165
2004 Toyota Sienna 90 770
2004 GMC Sierra 1500 360 1155
2004 Nissan Frontier 360 990
2004 Volvo S80 67.5 165
2004 Cadillac Escalade ESV 225 935
2004 Freightliner CST12042T 2700 3300
2004 Audi allroad quattro 270 330
2004 Acura RL 180 220
2004 GMC Yukon XL 225 990
2004 Audi A6 S-Line 90 220
2004 GMC Yukon 157.5 660
2004 Acura TSX 90 495
2004 GMC Envoy XUV 112.5 330
2004 Chrysler 300M 103.5 154
2003 BMW 7 Series 202.5 880
2003 Honda Civic 54 330
2003 Nissan Maxima 63 253
2003 Chrysler Sebring 49.5 220
2003 Dodge Caravan 49.5 220
2003 Buick LeSabre 49.5 220
2003 Dodge Durango 49.5 275
2003 Chevrolet Blazer 67.5 247.5
2003 Ford F-150 58.5 1320
2003 Lincoln Town Car 67.5 115.5
2003 Pontiac Aztek 49.5 165
2003 Volkswagen New Beetle 49.5 220
2003 Mitsubishi Eclipse 54 247.5
2003 Mazda Tribute 90 247.5
2003 Lincoln Navigator 90 440
2003 Mitsubishi Montero Sport 81 275
2003 Honda CR-V 180 660
2003 Nissan Murano 90 550
2003 Kia Rio 54 220
2003 Jaguar S-Type R 180 220
2003 Land Rover Discovery 67.5 165
2003 Volkswagen Passat 49.5 165
2003 Ford E150 108 330
2003 Ford Mustang 90 660
2003 Pontiac Sunfire 54 165
2003 Volvo XC70 72 110
2003 Chevrolet Silverado 1500HD 360 495
2003 Infiniti G35 90 385
2003 Ford F350SD 900 1100
2003 Ford Explorer Sport Trac 90 605
2003 Lexus IS 300 180 605
2003 Honda Pilot 76.5 357.5
2003 Pontiac Bonneville 67.5 220
2003 Suzuki XL7 54 110
2003 GMC Sierra 2500 616.5 1320
2003 infiniti m45 180 247.5
2003 Nissan Frontier 180 1210
2002 Chevrolet Tracker 54 176
2002 Saturn S-Series 54 220
2002 Chevrolet Impala 54 220
2002 Nissan Xterra 63 275
2002 Dodge Stratus 67.5 264
2002 Chevrolet Cavalier 54 220
2002 Cadillac Seville 54 192.5
2002 GMC Sonoma 54 220
2002 Honda Civic 58.5 220
2002 Mitsubishi Diamante 67.5 82.5
2002 Hyundai Santa Fe 49.5 440
2002 Chevrolet Express 67.5 231
2002 Chevrolet Astro Cargo 58.5 220
2002 GMC Envoy XL 90 165
2002 Ford Crown Victoria 54 154
2002 Toyota Sienna 90 440
2002 Suzuki XL7 67.5 137.5
2002 Hyundai Accent 54 220
2002 Mercedes-Benz C-Class 90 277.2
2002 Chrysler PT 135 165
2002 Honda CR-V 180 605
2002 Toyota Sequoia 180 770
2002 GMC Yukon 112.5 495
2002 GMC Sierra 1500 90 440
2002 Chrysler Voyager 90 220
2002 Audi S4 202.5 247.5
2001 Chevrolet Tracker 54 187
2001 Dodge Stratus 49.5 220
2001 Saturn L-Series 58.5 220
2001 Jeep Cherokee 67.5 220
2001 Acura TL 54 220
2001 Chevrolet Malibu 49.5 275
2001 Dodge Neon 58.5 220
2001 Oldsmobile Alero 49.5 220
2001 Buick LeSabre 54 198
2001 Ford Explorer Sport 49.5 220
2001 Chevrolet Tahoe 90 385
2001 Jeep Grand Cherokee 54 280.5
2001 Plymouth Neon 63 165
2001 Ford Windstar 49.5 220
2001 Buick Regal 81 220
2001 Buick Century 49.5 220
2001 Honda Odyssey 49.5 192.5
2001 Mercury Mountaineer 67.5 137.5
2001 Mercury Villager 54 253
2001 Subaru Outback 67.5 181.5
2001 Honda Passport 54 220
2001 Toyota Camry 49.5 220
2001 Toyota Sienna 90 275
2001 Mitsubishi Montero 63 385
2001 Hyundai Tiburon 54 132
2001 BMW 5 Series 54 550
2001 Mercedes-Benz E-Class 63 165
2001 Volvo S40 63 165
2001 Ford Expedition 54 247.5
2001 Chrysler 300M 49.5 220
2001 Chevrolet Camaro 90 121
2001 Mazda Tribute 58.5 247.5
2001 Subaru Impreza 139.5 170.5
2001 Land Rover Discovery Series II 90 165
2001 dodge Avenger 112.5 137.5
2001 Ford F-250 Super Duty 225 825
2001 Toyota 4Runner 90 770
2001 Ford Crown Victoria 135 220
2001 Lincoln Navigator 81 220
2001 Infiniti I30 54 165
2001 Chevrolet Lumina 81 137.5
2000 Toyota Camry 49.5 220
2000 Dodge Durango 54 192.5
2000 Chevrolet Malibu 54 220
2000 Chrysler Cirrus 67.5 137.5
2000 Nissan Altima 49.5 165
2000 Chevrolet Prizm 63 187
2000 Mercury Mountaineer 67.5 154
2000 Honda Passport 90 165
2000 BMW 3 Series 81 176
2000 Volkswagen Passat 63 242
2000 Dodge Neon 58.5 220
2000 Saturn S-Series 67.5 192.5
2000 Chevrolet C/K 2500 Series 207 275
2000 Lincoln LS 58.5 165
2000 Plymouth Neon 67.5 137.5
2000 Mazda 626 49.5 192.5
2000 Toyota Avalon 54 275
2000 Nissan Xterra 54 181.5
2000 Jaguar XJ-Series 90 165
2000 Audi A6 67.5 192.5
2000 Chevrolet Silverado 2500 180 550
2000 Chevrolet Express Cargo 67.5 82.5
2000 Volvo S40 67.5 165
2000 GMC Yukon XL 90 247.5
2000 Volvo C70 112.5 137.5
2000 Nissan Quest 49.5 165
2000 GMC Savana 63 77
1999 Saturn S-Series 54 220
1999 Acura TL 54 220
1999 Dodge Neon 58.5 121
1999 Dodge Caravan 49.5 220
1999 Oldsmobile Eighty-Eight 90 137.5
1999 Chevrolet C/K 2500 Series 90 165
1999 Ford Explorer 49.5 253
1999 Chevrolet Blazer 67.5 220
1999 Chevrolet Lumina 54 203.5
1999 Chrysler Sebring 58.5 220
1999 Lexus RX 300 225 770
1999 BMW 7 Series 49.5 181.5
1999 Volvo S80 90 181.5
1999 GMC Savana Cargo 72 165
1999 Toyota Corolla 54 192.5
1999 Chrysler LHS 90 165
1999 Mazda B-Series Pickup 58.5 137.5
1999 Nissan Maxima 58.5 187
1999 Infiniti QX4 63 187
1999 Mercedes-Benz C-Class 49.5 220
1999 Volvo V70 54 154
1999 Mitsubishi Eclipse 108 132
1999 Mercedes-Benz CLK-Class 135 440
1999 Ford Econoline Cargo 54 220
1999 Lexus LS 400 90 110
1999 Toyota RAV4 81 275
1999 Lincoln Continental 67.5 165
1999 mercedes benz clk320 135 165
1999 Chevrolet Monte Carlo 49.5 220
1999 Pontiac Grand Prix 49.5 220
1999 Mercury Tracer 58.5 176
1999 Audi A4 54 165
1999 freightligner century 1350 1650
1998 Chevrolet Blazer 54 220
1998 Lincoln Continental 67.5 165
1998 Honda Accord 54 220
1998 Chevrolet Tahoe 72 176
1998 GMC Suburban 81 132
1998 Acura CL 58.5 165
1998 Pontiac Grand Prix 48.6 165
1998 Cadillac Eldorado 67.5 181.5
1998 Cadillac DeVille 54 165
1998 Chevrolet Suburban 49.5 154
1998 Jeep Cherokee 67.5 220
1998 Toyota Corolla 49.5 198
1998 Chevrolet Monte Carlo 67.5 165
1998 Isuzu Rodeo 54 165
1998 Infiniti QX4 58.5 220
1998 Toyota 4Runner 54 220
1998 Lexus GS 400 90 192.5
1998 BMW 3 Series 90 165
1998 Buick Park Avenue 67.5 220
1998 Dodge Caravan 54 220
1998 Dodge Durango 54 242
1998 Nissan Sentra 58.5 220
1998 Oldsmobile Regency 90 110
1998 Oldsmobile Eighty-Eight 54 165
1998 Volkswagen New Beetle 90 154
1998 Infiniti Q45 81 165
1998 Lexus GS 300 67.5 192.5
1998 Chevrolet Venture 67.5 220
1998 Saab 900 76.5 93.5
1998 Chevrolet Express 67.5 132
1998 volvo c70 49.5 220
1998 Lincoln Navigator 57.6 165
1997 Honda Civic 54 209
1997 Isuzu Trooper 67.5 82.5
1997 GMC Sierra 1500 58.5 220
1997 Plymouth Grand Voyager 58.5 165
1997 Ford Windstar 58.5 220
1997 Buick Riviera 67.5 220
1997 Ford F-250 90 385
1997 Pontiac Sunfire 90 220
1997 Ford Ranger 54 220
1997 BMW 3 Series 54 121
1997 Buick Century 54 137.5
1997 Chrysler Concorde 63 82.5
1996 Jeep Cherokee 54 220
1996 Toyota Corolla 67.5 176
1996 Dodge Caravan 67.5 192.5
1996 Saturn S-Series 67.5 192.5
1996 Ford Ranger 46.8 220
1996 Honda Accord 54 220
1996 Chevrolet S-10 67.5 165
1996 Chevrolet Blazer 67.5 165
1996 Audi A4 67.5 110
1996 Volvo 850 67.5 82.5
1996 Mercury Sable 90 220
1996 Ford E-250 54 132
1995 Dodge Dakota 90 220
1995 Ford Aerostar 112.5 192.5
1995 Chevrolet Astro 67.5 220
1995 Jeep Grand Cherokee 49.5 220
1995 Nissan Altima 67.5 165
1995 Subaru Impreza 67.5 154
1995 Volvo 850 67.5 132
1995 Cadillac Eldorado 112.5 220
1995 GMC Sierra 2500 76.5 126.5
1995 Plymouth Acclaim 90 110
1995 Pontiac Bonneville 67.5 82.5
1995 Oldsmobile Cutlass Supreme 67.5 203.5
1995 Acura Legend 90 165
1995 Chrysler Concorde 112.5 137.5
1995 GMC Sierra 1500 49.5 165
1995 Saab 900 72 137.5
1995 CHEVROLET S10 90 110
1995 Chevrolet Blazer 63 165
1995 Mazda MX-5 Miata 67.5 121
1995 Mercedes-Benz S-Class 76.5 165
1994 Saab 900 67.5 82.5
1994 Acura Integra 67.5 176
1994 Oldsmobile Cutlass Supreme 67.5 154
1994 Buick Park Avenue 67.5 192.5
1994 Chevrolet C/K 1500 Series 49.5 187
1994 Ford Explorer 49.5 220
1994 Ford E-150 67.5 154
1994 Ford F-150 54 220
1994 Honda Civic 54 220
1994 Jeep Cherokee 54 165
1994 Buick LeSabre 117 192.5
1994 Chevrolet Blazer 81 99
1994 Ford E-250 76.5 148.5
1994 Chevrolet Corsica 67.5 187
1994 Buick Regal 90 165
1994 Chrysler New Yorker 135 165
1994 Chevrolet Suburban 58.5 181.5
1994 Infiniti G20 135 165
