Any Vehicle, Any Condition, Up To $10,000
Any Vehicle, Any Condition, Up To $10,000

Louisiana JUNKYARDS & SALVAGE YARDS

We Buy Junk Cars in Louisiana. Sell Your Junk Car Today For Cash & Get Top Dollar + Free Removal.

Rusty’s Auto Salvage is the highest paying junk car service in Louisiana. We have several junk and salvage yards in Louisiana and will pay you for your high-mileage, damaged and wrecked cars, vans, trucks and SUV’s.  Your vehicle does not even have to run for you to receive top dollar for it. Our towers are located in all towns, cities and counties in Louisiana- Vehicle removal is consistently quick, easy and FREE.

Free of charge, we will pinpoint your vehicle and transport it to one of our junk or salvage yards and pay you cash for the vehicle itself. We will pick up your vehicle the same day requested as long as it is before 5 PM LA time. The amount you receive for your vehicle depends solely on its condition and whether or not it can be salvaged or just simply wrecked. Call Rusty’s Auto Salvage for a quote today, it only takes 3 minutes to receive good cash for your junk car! 

Rustys Auto Salvage can buy your vehicle without a title or registration, but if you need to DMV paperwork find a Department of Motor Vehicles near your from the list below:
County City Address Zip Phone
Tangipahoa Hammond 26941 Highway 43 70403 (225) 686-1447
Jefferson Kenner 3817 Williams Blvd 70065 (504) 305-4832
Avoyelles Marksville 311 N Monroe St 71351 (318) 253-9773
East Baton Rouge Baton Rouge 7979 Independence Blvd 70806 (225) 925-6388
St. Martin Breaux Bridge 101 Berard St 70517 (337) 332-1622
La Salle Jena 1090 E Elwood St 71342 (318) 992-4791
East Carroll Lake Providence 407 2nd St 71254 (318) 559-2917
Iberville Plaquemine 57815 Fort St 70764 (225) 925-6146
Pointe Coupee New Roads 424 Hospital Rd 70760 (225) 638-6789
West Feliciana Saint Francisville 5932 Commerce St 70775 (225) 925-6146
St. James Gramercy 827 N Pine St 70052 (225) 925-6146
Jefferson Kenner 367 W Esplanade Ave 70065 (504) 305-5549
Union Farmerville 303 E Water St 71241 (318) 368-3080
Vermilion Abbeville 112 Rue Centre St 70510 (337) 893-1316
West Baton Rouge Port Allen 782 Louisiana Ave 70767 (225) 925-6146
Caddo Shreveport 3010 Knight St Ste 220 71105 (318) 862-9913
St. John the Baptist Reserve 4034 W Airline Hwy 70084 (985) 479-5188
St. John the Baptist La Place 3025 New Highway 51 70068 (985) 224-2492
Orleans New Orleans 102 Veterans Blvd 70124 (225) 925-6146
Orleans New Orleans 7500 Bullard Ave 70128 (504) 243-7501
Jefferson Westwego 419 Avenue A 70094 (504) 896-1332
East Baton Rouge Baton Rouge 7510 Florida Blvd 70806 (225) 930-1997
St. Helena Greensburg 38 S Main St 70441 (225) 222-4449
Jefferson Kenner 421 Williams Blvd 70062 (504) 463-5783
Iberia New Iberia 805 Weldon St 70560 (337) 369-5433
Caddo Shreveport 9310 Normandie Dr 71118 (318) 688-6807
Franklin Winnsboro 2601 Loop Rd 71295 (318) 435-2148
Evangeline Ville Platte 302 S Chataignier St 70586 (337) 506-3957
Orleans New Orleans 10555 Lake Forest Blvd 70127 (504) 240-0500
Jefferson Gretna 1801 Lafayette St 70053 (504) 368-4264
Jefferson Metairie 2208 Transcontinental Dr 70001 (504) 455-5890
Jefferson Metairie 1011 Veterans Memorial Blvd 70005 (504) 383-9998
Jefferson Marrero 2201 Barataria Blvd 70072 (504) 265-1064
St. Tammany Slidell 300 Gause Blvd W 70460 (985) 590-5442
East Feliciana Clinton 11086 Bank St 70722 (225) 683-5746
Avoyelles Bunkie 1136 Shirley Rd 71322 (318) 346-7798
Ascension Donaldsonville 413 Williams St 70346 (225) 925-6146
Jefferson Westwego 419 Avenue A 70094 (504) 896-1332
West Feliciana Saint Francisville 5932 Commerce St 70775 (225) 635-6880
Iberia New Iberia 1613 E Main St 70560 (337) 373-0054
St. Tammany Mandeville 1715 N Causeway Blvd 70471 (985) 624-4445
West Baton Rouge Port Allen 782 Louisiana Ave 70767 (225) 925-6146
Tangipahoa Amite 112 E Mulberry St 70422 (985) 748-2081
St. John the Baptist Reserve 4034 W Airline Hwy 70084 (985) 479-5188
Vermilion Abbeville 112 Rue Centre St 70510 (337) 893-1316
Assumption Napoleonville 205 Martin Luther King 70390 (985) 369-7745
Grant Colfax 306 8th St 71417 (318) 627-5739
Caldwell Columbia 232 Riser St 71418 (318) 649-7443
Caddo Vivian 102A E Georgia Ave 71082 (318) 375-4900
Tensas Saint Joseph 203 Hancock St 71366 (318) 766-3239
Franklin Winnsboro 2601 Loop Rd 71295 (318) 435-2148
Caddo Shreveport 9310 Normandie Dr 71118 (318) 688-6807
Washington Franklinton 309 11th Ave 70438 (985) 795-1015
Washington Bogalusa 62041 Benjamin Rd 70427 (985) 732-6628
Catahoula Jonesville 1114 First St 71343 (318) 339-6102
Claiborne Homer 8221 W Main St 71040 (318) 927-3912
Calcasieu Sulphur 940 Beglis Pkwy 70663 (337) 625-0304
Allen Kinder 333 N 8th St 70648 (337) 738-5669
Rapides Pineville 831 Main St 71360 (318) 487-5949
Winn Winnfield 100 W Main St 71483 (318) 628-6059
Ouachita Monroe 5171 Northeast Rd 71203 (318) 362-3121
Allen Oakdale 229 S 10th St 71463 (318) 335-2578
Webster Minden 301 Morris Dr 71055 (318) 371-3003
Lafourche Golden Meadow 500 N Alex Plaisance Blvd 70357 (985) 475-6244
Red River Coushatta 1213 E Carrol St 71019 (318) 932-3250
St. Martin Breaux Bridge 101 Berard St 70517 (337) 332-1622
Ascension Gonzales 1056 E Worthy St Suite A 70737 (225) 647-9725
Avoyelles Marksville 311 N Monroe St 71351 (318) 253-9773
Evangeline Ville Platte 1004 W Lasalle St 70586 (337) 363-3140
Jackson Jonesboro 524 Pershing Hwy 71251 (318) 259-7197
Beauregard Deridder 2366 Highway 190 W 70634 (337) 463-8865
St. James Gramercy 827 N Pine St Ste. B 70052 (225) 869-4209
Cameron Cameron 107 Recreation Center Ln 70631 (337) 775-2238
Webster Springhill 235 N Main St 71075 (318) 539-3068
Acadia Crowley 1710 W 2nd St 70526 (337) 788-7505
Lincoln Ruston 104 W Arizona Ave 71270 (318) 251-4148
Richland Rayville 6 Lynn Gayle Robertson Rd 71269 (318) 728-3048
Jefferson Harvey 2150 Westbank Expy 70058 (504) 361-6222
St. Bernard Chalmette 1914 E Judge Perez Dr 70043 (504) 278-6513
East Baton Rouge Baton Rouge 7701 Independence Blvd 70806 (225) 925-6146
Jefferson Davis Jennings 210 State St 70546 (337) 824-5750
Plaquemines Port Sulphur 28028 Highway 23 70083 (504) 564-6667
Calcasieu Lake Charles 951 Main St 70615 (337) 491-2533
Concordia Vidalia 2009 Billy Deal Ln 71373 (318) 336-7137
Madison Tallulah 1703 Felicia Ave 71282 (318) 574-4481
Calcasieu Dequincy 101 S Pine St 70633 (337) 786-4720
Natchitoches Natchitoches 113 South Dr Suite 10 71457 (318) 357-3166
East Carroll Lake Providence 209 N Hood St Ste 3 71254 (318) 559-2917
Iberville Plaquemine 57815 Fort St 70764 (225) 687-5884
Sabine Many 109 N Highland Dr 71449 (318) 256-4128
Bienville Arcadia 2428 2nd St Suite A 71001 (318) 263-8649
St. Charles Hahnville 15012A River Rd 70057 (985) 783-9168
La Salle Jena 1090 E Elwood St 71342 (318) 992-4791
Jefferson Kenner 421 Williams Blvd 70062 (504) 463-5783
Morehouse Bastrop 510 N Washington St 71220 (318) 283-0842
St. Landry Opelousas 1638 Creswell Ln Ext 70570 (337) 948-0235
St. Mary Morgan City 1200 Victor II Blvd 70380 (985) 380-2443
St. Tammany Slidell 1514 Lindberg Dr 70458 (985) 646-6461
Orleans New Orleans 100 Veterans Blvd 70124 (504) 483-1870
Ouachita West Monroe 501 Natchitoches St 71291 (318) 362-3424
Lafourche Thibodaux 1424 Tiger Dr 70301 (985) 447-0910
Terrebonne Houma 108 Capitol Blvd 70360 (985) 857-3675
Vernon Leesville 1315 N 5th St 71446 (337) 238-6434
Pointe Coupee New Roads 424 Hospital Rd Unit A 70760 (225) 638-6789
De Soto Mansfield 619 Franklin St 71052 (318) 872-3202
East Baton Rouge Baton Rouge 12690 Perkins Rd 70810 (225) 925-6146
Tangipahoa Hammond 1320 N Morrison Blvd 70401 (985) 543-4127
East Baton Rouge Baker 2250 Main St 70714 (225) 925-6146
West Carroll Oak Grove 706 E Main St Ste 1 71263 (318) 428-4963
East Baton Rouge Baton Rouge 6031 Siegen Ln # K 70809 (225) 778-7700
St. Landry Eunice 251 West Loop 70535 (337) 457-7638
Tangipahoa Hammond 26941 Highway 43 70403 (225) 686-1447
Jefferson Kenner 3817 Williams Blvd 70065 (504) 305-4832
Avoyelles Marksville 311 N Monroe St 71351 (318) 253-9773
East Baton Rouge Baton Rouge 7979 Independence Blvd 70806 (225) 925-6388
St. Martin Breaux Bridge 101 Berard St 70517 (337) 332-1622
La Salle Jena 1090 E Elwood St 71342 (318) 992-4791
East Carroll Lake Providence 407 2nd St 71254 (318) 559-2917
Iberville Plaquemine 57815 Fort St 70764 (225) 925-6146
Pointe Coupee New Roads 424 Hospital Rd 70760 (225) 638-6789
West Feliciana Saint Francisville 5932 Commerce St 70775 (225) 925-6146
St. James Gramercy 827 N Pine St 70052 (225) 925-6146
Jefferson Kenner 367 W Esplanade Ave 70065 (504) 305-5549
Union Farmerville 303 E Water St 71241 (318) 368-3080
Vermilion Abbeville 112 Rue Centre St 70510 (337) 893-1316
West Baton Rouge Port Allen 782 Louisiana Ave 70767 (225) 925-6146
Caddo Shreveport 3010 Knight St Ste 220 71105 (318) 862-9913
St. John the Baptist Reserve 4034 W Airline Hwy 70084 (985) 479-5188
St. John the Baptist La Place 3025 New Highway 51 70068 (985) 224-2492
Orleans New Orleans 102 Veterans Blvd 70124 (225) 925-6146
Orleans New Orleans 7500 Bullard Ave 70128 (504) 243-7501
Jefferson Westwego 419 Avenue A 70094 (504) 896-1332
East Baton Rouge Baton Rouge 7510 Florida Blvd 70806 (225) 930-1997
St. Helena Greensburg 38 S Main St 70441 (225) 222-4449
Jefferson Kenner 421 Williams Blvd 70062 (504) 463-5783
Iberia New Iberia 805 Weldon St 70560 (337) 369-5433
Caddo Shreveport 9310 Normandie Dr 71118 (318) 688-6807
Franklin Winnsboro 2601 Loop Rd 71295 (318) 435-2148
Evangeline Ville Platte 302 S Chataignier St 70586 (337) 506-3957
Orleans New Orleans 10555 Lake Forest Blvd 70127 (504) 240-0500
Jefferson Gretna 1801 Lafayette St 70053 (504) 368-4264
We Will Buy Your Car for Cash in Louisiana

Find Your Car's Value!

You vehicle may be worth much more than shown below. Call us for a guaranteed quote on your car or truck. Call 1-866-439-4401

Vehicle Minimum Paid Maximum Paid
2017 Mercedes c300 16200 19800
2016 dodge charger 6750 8250
2016 Honda Pilot 10800 13200
2016 volkswagen Jetta 2250 4950
2016 Nissan NV 2700 3300
2014 Chevrolet Spark 225 275
2014 ford Focus 360 1375
2013 Dodge Durango 4050 4950
2013 Kia Forte 180 660
2012 Chevy Express 4500 1800 2200
2012 Scion xB 360 770
2012 Kia Sorento 1620 1980
2012 Volkswagen GTI 1080 1320
2012 Buick Enclave 3600 4400
2012 Dodge Grand Caravan 540 1485
2012 VOVLO VNL 670 4500 5500
2011 Nissan Versa 180 495
2011 Kia Sorento 765 1650
2011 Toyota 4Runner 1800 2420
2011 Scion tC 1012.5 1237.5
2011 Mercedes-Benz Sprinter 5400 6600
2011 Toyota 4-Runner 90 110
2011 Hyundai Accent 90 550
2011 Jeep Wrangler 4050 4950
2011 Subaru Forester 688.5 990
2011 chevrolet impala 202.5 660
2011 Mercedes-Benz 3500 4500 5500
2011 Volkswagen Jetta 225 990
2011 Hyundai Elantra Touring 450 715
2011 Suzuki SX4 135 165
2011 Mazda CX-7 720 880
2010 Volkswagen Passat 450 1430
2010 Chevrolet Impala 135 550
2010 Toyota Camry 450 1320
2010 Mercedes-Benz E-Class 5701.5 6968.5
2010 Audi A4 1215 1595
2010 Kia Rio 135 165
2010 Nissan Rogue 675 1375
2010 Dodge Grand Caravan 360 990
2010 Volkswagen Jetta 225 660
2010 Chevrolet Cobalt 90 330
2009 Chrysler 300 450 550
2009 Saturn Vue 180 880
2009 Nissan Versa 180 550
2009 Honda Pilot 1890 2310
2009 freightliner cascadia 4500 7700
2009 Pontiac G6 90 330
2009 Chevrolet Impala 90 605
2009 Toyota Corolla 180 1265
2009 Toyota Camry 472.5 1100
2009 Nissan cube 270 1100
2009 Nissan 370Z 1260 1540
2009 Ford Fusion 90 385
2009 Ford Ranger 675 1100
2009 Land Rover Range Rover 4275 5225
2009 Dodge Journey 405 880
2008 Mazda CX-7 270 990
2008 Chrysler Aspen 540 825
2008 Ford Focus 63 275
2008 Ford Mustang 315 880
2008 Hyundai Sonata 90 440
2008 Suzuki Grand Vitara 450 880
2008 Saturn Vue 225 880
2008 Toyota RAV4 540 2200
2008 Honda Pilot 270 1100
2008 Kia Rondo 90 275
2008 Chevrolet TrailBlazer 270 550
2008 Chrysler PT Cruiser 54 247.5
2008 Ford F250SD 450 550
2008 Dodge Magnum 180 495
2008 Ford Escape Hybrid 450 1320
2008 Toyota Camry 360 1320
2008 Chevrolet Silverado 1500 450 2200
2008 Toyota Corolla 360 1100
2008 Toyota Sienna 450 880
2008 Ford E250 315 385
2008 Scion tC 72 522.5
2008 International PROSTAR 3150 3850
2008 Jeep Commander 495 770
2008 Volvo V70 180 220
2008 Kia Sorento 225 385
2008 Cadillac STS 225 550
2008 Buick Lucerne 90 275
2008 Suzuki Reno 90 110
2008 MINI Cooper 495 990
2008 SUZUKI 360 440
2008 Isuzu Ascender 360 440
2007 Kia Sorento 90 495
2007 Ford Explorer 180 990
2007 Dodge Caliber 90 577.5
2007 Chevrolet Malibu 63 275
2007 Chevrolet TrailBlazer 90 550
2007 Chevrolet Uplander 90 275
2007 Chevrolet Cobalt 49.5 330
2007 Honda Civic 90 770
2007 Lincoln Town Car 135 275
2007 Toyota Corolla 90 935
2007 Ford Mustang 346.5 935
2007 Chrysler 300 225 660
2007 Chrysler PT Cruiser 54 220
2007 Nissan Versa 90 330
2007 Hyundai Sonata 67.5 330
2007 Mitsubishi Outlander 247.5 385
2007 Mazda CX-7 270 880
2007 Toyota RAV4 900 1842.5
2007 Volvo S80 225 275
2007 Volvo S40 90 330
2007 Mack CHN613 1350 1650
2007 Ford E350SD 450 990
2007 Cadillac DTS 225 550
2007 Toyota Avalon 450 550
2007 Mercedes-Benz CLK-Class 630 770
2007 Saturn Aura 90 357.5
2007 Chevrolet Silverado 1500 315 1430
2007 Pontiac Torrent 135 330
2007 Ford Expedition EL 630 1870
2007 BMW 7 Series 630 1100
2007 Audi A4 225 852.5
2007 Chevrolet Equinox 90 385
2007 GMC Envoy 378 462
2007 Subaru Forester 135 880
2007 Mercury Mariner 180 220
2007 Mercedes-Benz R-Class 900 1100
2007 Dodge Nitro 225 775.5
2007 Buick LaCrosse 90 220
2007 Saturn Outlook 270 770
2007 Suzuki Reno 67.5 247.5
2006 Honda Civic 90 880
2006 Volvo S40 49.5 275
2006 Chevrolet Equinox 58.5 330
2006 Suzuki Forenza 67.5 170.5
2006 Buick Rainier 180 385
2006 Dodge Sprinter 450 1100
2006 Chevrolet Malibu Maxx 90 165
2006 Ford Focus 54 357.5
2006 Ford Taurus 49.5 302.5
2006 Jeep Commander 270 1100
2006 Ford Crown Victoria 90 165
2006 Lincoln Zephyr 90 220
2006 Nissan Sentra 58.5 330
2006 Honda Odyssey 225 880
2006 Mitsubishi Lancer 54 165
2006 Acura RSX 360 440
2006 Toyota Highlander Hybrid 558 1320
2006 Toyota 4Runner 720 2200
2006 Kia Sorento 90 385
2006 Chevrolet Colorado 270 825
2006 Chevrolet Uplander 58.5 165
2006 Ford Escape 90 385
2006 Toyota RAV4 405 1870
2006 Nissan Murano 360 1210
2006 Nissan Xterra 540 1100
2006 Toyota Matrix 126 440
2006 Volvo XC90 180 660
2006 Ford Explorer 225 1100
2006 Toyota Corolla 135 990
2006 Audi A6 315 495
2006 BMW 5 Series 360 1100
2006 mercedes benz clk350 540 660
2006 Kia Sportage 90 385
2006 Scion xB 58.5 330
2006 Cadillac CTS 90 357.5
2006 Volvo V70 90 110
2006 Honda Element 90 770
2006 Subaru Legacy 135 770
2005 Chrysler PT Cruiser 49.5 220
2005 Dodge Neon 49.5 291.5
2005 Chrysler Sebring 48.6 220
2005 Cadillac DeVille 67.5 357.5
2005 Ford Focus 49.5 302.5
2005 GMC Envoy 67.5 440
2005 Lincoln Town Car 54 110
2005 Mazda MAZDA6 67.5 330
2005 Ford Mustang 225 907.5
2005 Volkswagen Jetta 58.5 2200
2005 Honda Odyssey 90 550
2005 Mitsubishi Lancer 90 165
2005 Suzuki XL7 72 275
2005 Scion xB 67.5 275
2005 Hyundai Elantra 49.5 170.5
2005 Kia Sorento 90 275
2005 Porsche Cayenne 1800 2200
2005 Volvo XC90 180 550
2005 Buick Park Avenue 112.5 137.5
2005 Buick LeSabre 49.5 220
2005 Dodge Dakota 180 660
2005 Nissan Maxima 90 330
2005 Chevrolet Classic 63 165
2005 Buick Terraza 58.5 165
2005 Saturn Relay 67.5 165
2005 GMC Yukon 360 660
2005 Toyota Tundra 450 1485
2005 Chevrolet Express 90 550
2005 Infiniti QX56 720 880
2005 Nissan Armada 630 880
2005 Chevrolet C5500 1170 1430
2005 Toyota RAV4 648 1100
2005 sterling acterra M5500 720 880
2005 Volkswagen Golf 90 275
2005 Nissan Pathfinder 225 990
2005 Toyota Matrix 180 605
2005 Acura MDX 225 550
2005 Chevrolet Silverado 1500 247.5 1248.5
2005 Jeep Wrangler 990 2200
2005 Dodge Ram Pickup 1500 315 1375
2005 Buick Century 54 330
2005 Nissan Quest 90 247.5
2005 Volvo S40 90 275
2005 Mazda RX-8 202.5 275
2005 BMW 3 Series 112.5 880
2005 Chevrolet Colorado 270 605
2005 Mitsubishi Galant 58.5 192.5
2005 Suzuki Forenza 58.5 165
2005 Volkswagen New Beetle 90 467.5
2005 Chevrolet Silverado 2500HD 1035 1320
2005 GMC Envoy XL 270 330
2004 Ford Escape 90 440
2004 volvo s60 67.5 220
2004 Toyota Camry 90 440
2004 Chevrolet Cavalier 49.5 220
2004 Chevrolet Malibu 49.5 220
2004 Chrysler Town and Country 54 220
2004 Dodge Dakota 90 880
2004 Cadillac CTS 90 330
2004 Saturn L300 67.5 247.5
2004 Honda Civic 54 1045
2004 Jeep Grand Cherokee 67.5 357.5
2004 Mercury Sable 67.5 192.5
2004 Chrysler Concorde 54 165
2004 Chrysler Pacifica 54 220
2004 Chevrolet Tracker 76.5 132
2004 Honda Odyssey 54 247.5
2004 Acura MDX 180 605
2004 Toyota Matrix 90 440
2004 Mitsubishi Galant 76.5 176
2004 Mitsubishi Endeavor 90 165
2004 Pontiac Vibe 90 275
2004 Acura RSX 225 385
2004 Suzuki Forenza 54 181.5
2004 Hyundai Santa Fe 49.5 231
2004 Hyundai Elantra 49.5 165
2004 Kia Rio 54 110
2004 Kia Spectra 54 137.5
2004 Kia Optima 63 220
2004 Kia Sedona 54 220
2004 Mercedes-Benz C-Class 90 220
2004 Volkswagen Passat 49.5 176
2004 Volvo S40 67.5 165
2004 Buick Park Avenue 63 110
2004 Suzuki Verona 67.5 187
2004 Pontiac Bonneville 53.1 220
2004 Nissan 350Z 270 1485
2004 Volvo V70 108 165
2004 Dodge 3500 810 990
2004 Toyota Sienna 90 770
2004 Volkswagen Touareg 180 935
2004 Volvo S80 67.5 165
2004 Infiniti G35 90 495
2004 Cadillac Escalade ESV 225 935
2004 Freightliner CST12042T 2700 3300
2004 Lincoln Town Car 90 165
2004 Acura RL 180 220
2004 Infiniti M45 90 110
2004 Audi A6 S-Line 90 220
2004 GMC Yukon 157.5 660
2004 Ford Explorer Sport Trac 270 632.5
2004 Acura TSX 90 495
2004 Subaru Legacy 67.5 220
2004 GMC Envoy XUV 112.5 330
2004 Scion xA 90 110
2003 Audi A4 58.5 385
2003 Hyundai Santa Fe 63 220
2003 Dodge Stratus 63 165
2003 Chevrolet Monte Carlo 49.5 220
2003 Chrysler Town and Country 49.5 220
2003 Honda Civic 54 330
2003 Dodge Neon 54 220
2003 Pontiac Grand Am 54 192.5
2003 Chrysler Sebring 49.5 220
2003 Buick LeSabre 49.5 220
2003 Chevrolet Silverado 1500 135 660
2003 Pontiac Montana 58.5 220
2003 Ford Explorer 54 330
2003 Ford Expedition 58.5 330
2003 Ford F-150 58.5 1320
2003 Honda Accord 67.5 440
2003 Jeep Liberty 58.5 302.5
2003 Lincoln Town Car 67.5 115.5
2003 Mercury Sable 49.5 220
2003 Chevrolet Tracker 90 550
2003 Buick Century 54 220
2003 Acura MDX 90 440
2003 Toyota Matrix 90 385
2003 Chrysler PT Cruiser 49.5 247.5
2003 Pontiac Aztek 49.5 165
2003 Volkswagen New Beetle 49.5 220
2003 Mazda Tribute 90 247.5
2003 Lincoln Navigator 90 440
2003 Lincoln Aviator 90 357.5
2003 Nissan Xterra 67.5 440
2003 BMW X5 202.5 808.5
2003 Honda CR-V 180 660
2003 Nissan Murano 90 550
2003 Toyota Celica 67.5 275
2003 Hyundai XG350 54 203.5
2003 Kia Rio 54 220
2003 Kia Spectra 49.5 165
2003 Kia Optima 49.5 165
2003 Kia Sorento 54 165
2003 Kia Sedona 54 165
2003 Land Rover Discovery 67.5 165
2003 BMW 3 Series 90 275
2003 Mercedes-Benz C-Class 67.5 385
2003 Volkswagen Passat 49.5 165
2003 Ford Escape 54 220
2003 Chrysler Voyager 58.5 220
2003 Chevrolet Astro 72 165
2003 Ford Mustang 90 660
2003 Mazda MAZDA6 54 220
2003 Pontiac Sunfire 54 165
2003 Buick Regal 76.5 143
2003 Volvo S80 58.5 82.5
2003 Chrysler lEBARON 90 110
2003 Chevrolet Silverado 1500HD 360 495
2003 Infiniti G35 90 385
2003 Ford Explorer Sport Trac 90 605
2003 Honda Pilot 76.5 357.5
2003 Subaru Forester 90 220
2003 Pontiac Bonneville 67.5 220
2003 Chevrolet Avalanche 270 550
2003 Lincoln LS 67.5 165
2003 Suzuki XL7 54 110
2003 Mitsubishi Montero 180 440
2003 Hyundai Accent 67.5 220
2003 GMC Sierra 2500 616.5 1320
2003 infiniti m45 180 247.5
2003 Toyota Tundra 270 770
2003 Mercedes-Benz S-Class 90 550
2003 GMC Sierra 1500 90 478.5
2003 MINI Cooper 180 550
2002 Mercedes-Benz S-Class 135 770
2002 Toyota Corolla 49.5 275
2002 Hyundai Elantra 49.5 220
2002 Chevrolet Tracker 54 176
2002 Dodge Neon 54 220
2002 Ford Explorer 49.5 330
2002 Buick Century 54 220
2002 Saab 43348 72 165
2002 Nissan Xterra 63 275
2002 Mercury Mountaineer 54 231
2002 Dodge Stratus 67.5 264
2002 Dodge Durango 49.5 181.5
2002 Cadillac Seville 54 192.5
2002 Pontiac Montana 49.5 220
2002 GMC Sonoma 54 220
2002 Honda Civic 58.5 220
2002 Pontiac Aztek 54 220
2002 Chevrolet Avalanche 180 550
2002 Volkswagen New Beetle 90 220
2002 Volkswagen Jetta 49.5 247.5
2002 Subaru Outback 67.5 192.5
2002 Mazda Protege5 54 110
2002 Mazda MPV 58.5 192.5
2002 Infiniti I35 54 253
2002 Lexus ES 300 90 522.5
2002 Hyundai XG350 54 220
2002 Hyundai Sonata 49.5 192.5
2002 Land Rover Freelander 135 220
2002 BMW 5 Series 67.5 330
2002 Volvo S40 54 220
2002 Buick Park Avenue 85.5 165
2002 Chevrolet Astro Cargo 58.5 220
2002 Ford Mustang 67.5 220
2002 Ford Ranger 90 385
2002 Pontiac Sunfire 49.5 192.5
2002 Ford Crown Victoria 54 154
2002 Mercury Villager 90 165
2002 Subaru Legacy 67.5 192.5
2002 Infiniti G20 54 154
2002 Suzuki XL7 67.5 137.5
2002 Toyota RAV4 270 825
2002 Hyundai Accent 54 220
2002 Kia Sedona 54 209
2002 Mercedes-Benz C-Class 90 277.2
2002 Chrysler PT 135 165
2002 Toyota ECHO 90 247.5
2002 GMC Yukon 112.5 495
2002 Ford Econoline Cargo 112.5 220
2002 Volvo V70 49.5 165
2002 Chrysler Voyager 90 220
2002 Ford Excursion 382.5 467.5
2002 Chrysler Concorde 58.5 154
2002 MINI Cooper 135 440
2001 Chevrolet Tracker 54 187
2001 Dodge Stratus 49.5 220
2001 Saturn L-Series 58.5 220
2001 Chevrolet Malibu 49.5 275
2001 Dodge Neon 58.5 220
2001 Dodge Caravan 49.5 220
2001 Dodge Durango 58.5 275
2001 Buick LeSabre 54 198
2001 Chevrolet S-10 54 220
2001 Chevrolet Suburban 90 330
2001 Oldsmobile Bravada 90 110
2001 Chevrolet Astro 54 165
2001 GMC Sierra 2500HD 405 770
2001 Ford F-150 54 533.5
2001 Honda Civic 49.5 220
2001 Chrysler Concorde 67.5 159.5
2001 Chevrolet Monte Carlo 58.5 137.5
2001 Honda Odyssey 49.5 192.5
2001 Mercury Grand Marquis 54 247.5
2001 Mitsubishi Galant 54 192.5
2001 Mercury Mountaineer 67.5 137.5
2001 Mercury Villager 54 253
2001 Subaru Outback 67.5 181.5
2001 Toyota Camry 49.5 220
2001 Toyota Avalon 67.5 165
2001 Mitsubishi Montero 63 385
2001 Lexus LS 430 540 770
2001 Daewoo Lanos 54 165
2001 Hyundai Accent 54 187
2001 Hyundai Tiburon 54 132
2001 Kia Rio 49.5 132
2001 Audi A6 67.5 165
2001 BMW 5 Series 54 550
2001 Volkswagen Passat 54 209
2001 Volvo S40 63 165
2001 Chrysler Voyager 49.5 165
2001 Ford Expedition 54 247.5
2001 Chrysler 300M 49.5 220
2001 Volkswagen New Beetle 54 203.5
2001 Mazda Tribute 58.5 247.5
2001 Isuzu Rodeo 54 165
2001 Subaru Impreza 139.5 170.5
2001 Nissan Maxima 54 220
2001 Land Rover Discovery Series II 90 165
2001 Porsche Boxster 630 1650
2001 Volvo V70 49.5 220
2001 Nissan Frontier 202.5 1375
2001 BMW X5 180 550
2001 Toyota Tacoma 202.5 907.5
2001 Mitsubishi Mirage 90 115.5
2001 Mercury Cougar 54 82.5
2001 Audi S4 180 330
2001 Ford Mustang GT 180 302.5
2001 Mazda MPV 58.5 165
2001 Ford Crown Victoria 135 220
2001 Chevrolet Metro 54 137.5
2001 Lincoln Navigator 81 220
2001 Chevrolet Express Cargo 108 132
2001 Oldsmobile Silhouette 54 220
2001 Infiniti I30 54 165
2001 Chevrolet Lumina 81 137.5
2000 Volvo S80 67.5 209
2000 Mazda Protege 49.5 198
2000 Chrysler Concorde 63 220
2000 Infiniti I30 63 165
2000 Toyota Camry 49.5 220
2000 Acura Integra 72 209
2000 Dodge Durango 54 192.5
2000 Toyota 4Runner 90 880
2000 Acura TL 54 176
2000 Oldsmobile Intrigue 49.5 220
2000 Chevrolet Blazer 54 192.5
2000 GMC Sierra 1500 83.7 550
2000 Ford F-250 Super Duty 225 1100
2000 Plymouth Voyager 63 121
2000 Chevrolet Impala 51.3 220
2000 Buick Regal 49.5 220
2000 Subaru Legacy 54 165
2000 Honda Passport 90 165
2000 Lincoln Navigator 67.5 165
2000 Mitsubishi Mirage 58.5 181.5
2000 Nissan Pathfinder 67.5 165
2000 Infiniti QX4 54 137.5
2000 Toyota Land Cruiser 877.5 1072.5
2000 Lexus RX 300 157.5 1100
2000 Kia Sephia 67.5 198
2000 Volkswagen Passat 63 242
2000 International 9100 360 440
2000 chevrolet 3500 135 165
2000 Dodge Neon 58.5 220
2000 Chevrolet C/K 2500 Series 207 275
2000 Ford Contour 58.5 220
2000 Lincoln LS 58.5 165
2000 Toyota Avalon 54 275
2000 BMW Z3 540 660
2000 Audi A6 67.5 192.5
2000 Mercedes-Benz E-Class 90 220
2000 Ford E-350 90 253
2000 Nissan Frontier 90 550
2000 Mercedes-Benz S-Class 58.5 412.5
2000 Chevrolet Silverado 2500 180 550
2000 GMC Safari 94.5 220
2000 Oldsmobile Alero 58.5 165
2000 Kia Spectra 126 154
2000 Volvo S40 67.5 165
2000 GMC Yukon XL 90 247.5
