Any Vehicle, Any Condition, Up To $10,000
Any Vehicle, Any Condition, Up To $10,000

Nebraska JUNKYARDS & SALVAGE YARDS

We Buy Junk Cars in Nebraska. Sell Your Junk Car Today For Cash & Get Top Dollar + Free Removal.

If you’ve been thinking lately, “I need to junk my car”, then you should most definitely call Rusty’s Auto Salvage.  We pay on-the-spot cash for old cars and make sure that you get the best possible price for your scrapped vehicle. Not to mention the car removal is free of charge.  All across the U.S. we are known for our consistency and reliability in service as our network of local junk yards and salvage yards extends throughout each of the fifty states.  Our service towers cover every town, city, and county in the state of Nebraska.  Just call us any time before 5PM NE time and we will come same day to pick up your vehicle. 

How much money you will receive for your junk car depends on a couple things such as the overall condition the car is in and whether we decide to scrap, junk, or salvage your car. Either way rest assured because you will get the best deal for your car no matter what.  The types of cares we buy range from high mileage cars to flood damaged cars to cars that have been damaged or completely wrecked in an accident.  Junk sedan, junk coupe, junk van, junk SUV, it does not matter – we buy them all!  Don’t forget that even if the car isn’t running you can still get a great price for it.  Just do one thing and make sure you personally and legally own the vehicle you are trying to scrap.  If you don’t already have one make sure you obtain the title to your car.  We can’t buy your junk car if you don’t legally own it! 

Don’t wait any longer and get rid of that rotting piece of scrap metal taking up space in the far corner of your backyard or collecting dust in your garage.  Call Rusty’s Auto Salvage today for a free quote!  It’ll take no longer than 2 to 3 minutes!

Rustys Auto Salvage can buy your vehicle without a title or registration, but if you need to DMV paperwork find a Department of Motor Vehicles near your from the list below:
County City Address Zip Phone
Kimball Kimball 114 E 3rd St 69145 (308) 235-2242
Colfax Schuyler 411 E 11th St 68661 (402) 352-5041
Hitchcock Trenton 229 E D St 69044 (308) 334-5844
Kearney Minden 424 N Colorado Ave PO Box 299 68959 (308) 832-2730
Douglas Omaha 2910 N 108th St 68164 (402) 595-3106
Otoe Nebraska City 917 Wildwood Ln Ste A 68410 (402) 873-3384
Antelope Neligh 501 M St 68756 (402) 887-4247
Dawes Chadron 451 Main St PO Box 790 69337 (308) 432-0105
Garfield Burwell 250 S 8th Ave PO Box 511 68823 (308) 346-4125
Butler David City 451 N 5th St 68632 (402) 367-7450
Scotts Bluff Gering 1825 10th St 69341 (308) 436-6616
Fillmore Geneva 900 G St 68361 (402) 759-3492
Holt Oneill 204 E Highway 20 68763 (402) 336-1864
Box Butte Alliance 815 Flack Ave 69301 (308) 763-2949
Lancaster Lincoln 625 N 46th St 68503 (402) 441-7497
Boone Albion 222 S 4th St 68620 (402) 395-6826
Washington Blair 1555 Colfax St PO Box 348 68008 (402) 426-6888
Lincoln North Platte 311 N Vine St Suite 1 69101 (308) 535-8326
Harlan Alma 706 2nd St 68920 (308) 928-2171
Dixon Ponca 302 3rd St 68770 (402) 755-4291
Douglas Omaha 7414 N 30th St 68112 (402) 595-2040
Dodge Fremont 435 N Park Ave PO Box 999 68025 (402) 727-2750
Adams Hastings 500 W 4th St 68901 (402) 462-1958
Custer Broken Bow 431 S 10th Ave 68822 (308) 872-2921
Furnas Beaver City 912 R St 68926 (308) 268-2195
Keith Ogallala 511 N Spruce St PO Box 239 69153 (308) 284-3231
Chase Imperial 921 Broadway 69033 (308) 882-7517
Saunders Wahoo 433 N Chestnut St PO Box 337 68066 (402) 443-8128
Cass Plattsmouth 108 N 4th St 68048 (402) 296-9359
Cass Plattsmouth 346 Main St Room 204 68048 (402) 296-9320
Hamilton Aurora 1111 13th St 68818 (402) 694-4030
Thurston Pender 415 Main St 68047 (402) 385-2201
Douglas Omaha 4208 S 50th St 68117 (402) 595-2039
Richardson Falls City 1700 Stone St 68355 (402) 245-3511
Gage Beatrice 612 Grant St 68310 (402) 223-1350
Knox Center 206 Main St PO Box 127 68724 (402) 288-5615
Wayne Wayne Wayne, 68787 68787 (402) 375-7009
Sarpy Papillion 1210 Golden Gate Dr 68046 (402) 595-1834
Brown Ainsworth 148 W 4th St 69210 (402) 387-2650
Jefferson Fairbury 411 4th St 68352 (402) 729-6827
Webster Red Cloud 621 N Cedar St 68970 (402) 746-2877
Pierce Pierce 111 W Court St Room 4 68767 (402) 329-6335
Cedar Hartington 101 S Broadway Ave 68739 (402) 254-2435
Cuming West Point 200 S Lincoln St PO Box 267 68788 (402) 372-6011
Stanton Stanton 804 Ivy St PO Box 385 68779 (402) 439-2223
Dakota Dakota City 1601 Broadway St PO Box 863 68731 (402) 987-2131
Cherry Valentine 365 N Main St PO Box 290 69201 (402) 376-1580
Thayer Hebron 225 N 4th St PO Box 126 68370 (402) 768-6227
Madison Madison 1313 N Main St 68748 (402) 454-3311
Saline Wilber 215 S Court St 68465 (402) 821-3518
Platte Columbus 2610 14th St 68601 (402) 563-4913
Clay Clay Center 111 W Fairfield St 68933 (402) 762-3082
Nuckolls Nelson 150 S Main St 68961 (402) 225-2458
Lancaster Lincoln 500 W O St 68528 (402) 441-8985
Burt Tekamah 111 N 13th St PO Box 87 68061 (402) 374-2911
Nemaha Auburn 1824 N St 68305 (402) 274-3319
Buffalo Kearney 1512 Central Ave PO Box 1270 68847 (308) 236-1250
Antelope Neligh PO Box 227 68756 (402) 887-9992
Hall Grand Island 121 S Pine St 68801 (308) 385-5047
Kimball Kimball 114 E 3rd St 69145 (308) 235-2242
Colfax Schuyler 411 E 11th St 68661 (402) 352-5041
Hitchcock Trenton 229 E D St 69044 (308) 334-5844
Kearney Minden 424 N Colorado Ave PO Box 299 68959 (308) 832-2730
Douglas Omaha 2910 N 108th St 68164 (402) 595-3106
Otoe Nebraska City 917 Wildwood Ln Ste A 68410 (402) 873-3384
Antelope Neligh 501 M St 68756 (402) 887-4247
Dawes Chadron 451 Main St PO Box 790 69337 (308) 432-0105
Garfield Burwell 250 S 8th Ave PO Box 511 68823 (308) 346-4125
Butler David City 451 N 5th St 68632 (402) 367-7450
Scotts Bluff Gering 1825 10th St 69341 (308) 436-6616
Fillmore Geneva 900 G St 68361 (402) 759-3492
Holt Oneill 204 E Highway 20 68763 (402) 336-1864
Box Butte Alliance 815 Flack Ave 69301 (308) 763-2949
Lancaster Lincoln 625 N 46th St 68503 (402) 441-7497
Boone Albion 222 S 4th St 68620 (402) 395-6826
Washington Blair 1555 Colfax St PO Box 348 68008 (402) 426-6888
Lincoln North Platte 311 N Vine St Suite 1 69101 (308) 535-8326
Harlan Alma 706 2nd St 68920 (308) 928-2171
Dixon Ponca 302 3rd St 68770 (402) 755-4291
Douglas Omaha 7414 N 30th St 68112 (402) 595-2040
Dodge Fremont 435 N Park Ave PO Box 999 68025 (402) 727-2750
Adams Hastings 500 W 4th St 68901 (402) 462-1958
Custer Broken Bow 431 S 10th Ave 68822 (308) 872-2921
Furnas Beaver City 912 R St 68926 (308) 268-2195
Keith Ogallala 511 N Spruce St PO Box 239 69153 (308) 284-3231
Chase Imperial 921 Broadway 69033 (308) 882-7517
Saunders Wahoo 433 N Chestnut St PO Box 337 68066 (402) 443-8128
Cass Plattsmouth 108 N 4th St 68048 (402) 296-9359
Cass Plattsmouth 346 Main St Room 204 68048 (402) 296-9320
Sioux Harrison 325 Main St 69346 (308) 668-2422
Loup Taylor 408 4th St 68879 (308) 942-3115
Box Butte Alliance 515 Box Butte Ave Suite 201 PO Box 655 69301 (308) 762-6975
Arthur Arthur 205 Fir St PO Box 146 69121 (308) 764-2201
York York 510 S Lincoln Ave 68467 (402) 362-3471
Hayes Hayes Center 502 Troth St PO Box 370 69032 (308) 286-3214
Frontier Stockville 1 Wellington St 69042 (308) 367-4525
McPherson Tryon 500 Anderson St 69167 (308) 587-2363
Holt Oneill 204 N 4th St PO Box 648 68763 (402) 336-1291
Greeley Greeley 101 S Kildare St PO Box 288 68842 (308) 428-3535
Thurston Pender 106 S 5th St PO Box 625 68047 (402) 385-3058
Pawnee Pawnee City 625 6th St 68420 (402) 852-2438
Dawson Lexington 700 N Washington St 68850 (308) 324-3241
Red Willow Mc Cook 502 Norris Ave 69001 (308) 345-4139
Valley Ord 125 S 15th St 68862 (308) 728-5606
Garden Oshkosh 611 Main St PO Box 485 69154 (308) 772-3622
Banner Harrisburg 204 State St PO Box 6 69345 (308) 436-5260
Dundy Benkelman 112 7th Ave W PO Box 425 69021 (308) 423-2346
Franklin Franklin 405 15th Ave PO Box 165 68939 (308) 425-6265
Logan Stapleton 317 Main St 69163 (308) 636-2441
Cheyenne Sidney 1000 10th Ave 69162 (308) 254-2733
Nance Fullerton 209 Esther St PO Box 837 68638 (308) 536-2165
Blaine Brewster 145 Lincoln Ave 68821 (308) 547-2223
Morrill Bridgeport 600 L St PO Box G 69336 (308) 262-1177
Thomas Thedford 503 Main St 69166 (308) 645-2262
Perkins Grant 200 Lincoln Ave PO Box 357 69140 (308) 352-4542
Sherman Loup City 630 O St PO Box 542 68853 (308) 745-1513
Gosper Elwood 507 Smith Ave PO Box 147 68937 (308) 785-2450
Howard Saint Paul 612 Indian St 68873 (308) 754-4852
Merrick Central City 1510 18th St PO Box 27 68826 (308) 946-2171
Johnson Tecumseh 351 Broadway St 68450 (402) 335-6302
Madison Madison 110 Clara Davis Dr PO Box 270 68748 (402) 454-3311
Wayne Wayne 510 N Pearl St 68787 (402) 375-7009
Rock Bassett 400 S State St 68714 (402) 684-3337
Seward Seward 529 Seward St PO Box 289 68434 (402) 643-4574
Scotts Bluff Gering 1600 10th St 69341 (308) 436-6500
Sarpy Papillion 1257 Golden Gate Dr 68046 (402) 593-2165
Phelps Holdrege 715 5th Ave PO Box 438 68949 (308) 995-6115
Douglas Omaha 5730 S 144th St 68137 (402) 595-2424
Otoe Nebraska City 1021 Central Ave 68410 (402) 873-4944
Phelps Holdrege 1308 2nd St Rm 68949 (308) 995-8103
Seward Seward 216 S 9th St 68434 (402) 643-2980
We Will Buy Your Car for Cash in Nebraska

Find Your Car's Value!

You vehicle may be worth much more than shown below. Call us for a guaranteed quote on your car or truck. Call 1-866-439-4401

Vehicle Minimum Paid Maximum Paid
2016 Honda Pilot 10800 13200
2015 Buick Encore 1800 2200
2015 Chevrolet Spark 360 440
2015 Lexus is250 3600 4400
2014 Ford Transit Connect 720 880
2014 Nissan Altima 675 1210
2014 Chevrolet Spark 225 275
2014 ford Focus 360 1375
2013 Hyundai Elantra 886.5 1430
2013 Dodge Avenger 225 632.5
2013 Chevrolet Sonic 360 770
2012 Nissan Versa 315 605
2012 Chevy Express 4500 1800 2200
2012 Scion xB 360 770
2012 BMW 528 4500 5500
2012 GMC Sierra 1500 450 550
2012 Nissan Sentra 180 495
2012 Volkswagen GTI 1080 1320
2012 VOVLO VNL 670 4500 5500
2011 Kia Sorento 765 1650
2011 Mercedes-Benz Sprinter 5400 6600
2011 Kenworth T660 9540 11660
2011 Jeep Grand Cherokee 2700 3300
2011 Honda Civic 675 825
2011 Kia Forte 270 330
2011 Suzuki SX4 135 165
2011 Toyota Prius 360 1375
2010 Scion tC 270 330
2010 Hyundai Elantra 180 550
2010 Mack CXU612 3150 4950
2010 Hyundai Santa Fe 810 1980
2010 Kia Rio 135 165
2010 Ford Ranger 540 880
2010 Dodge Grand Caravan 360 990
2010 Chrysler Town and Country 405 907.5
2010 Chevrolet Cobalt 90 330
2009 Hyundai Sonata 90 550
2009 Nissan Maxima 360 1650
2009 Mazda MAZDA6 225 588.5
2009 Saturn Vue 180 880
2009 Nissan Versa 180 550
2009 Chevrolet Aveo 90 440
2009 Hyundai Accent 90 495
2009 Volkswagen Passat 405 825
2009 Honda Pilot 1890 2310
2009 Mack CXU612 3150 4950
2009 Toyota Corolla 180 1265
2009 Honda Fit 225 660
2009 Nissan cube 270 1100
2009 Nissan 370Z 1260 1540
2009 Jeep Compass 450 550
2009 Land Rover Range Rover 4275 5225
2009 Hyundai Elantra 90 330
2009 Dodge Journey 405 880
2008 Chrysler Aspen 540 825
2008 Chevrolet Malibu 90 495
2008 Ford Taurus 67.5 330
2008 Volvo XC70 679.5 830.5
2008 Ford F350SD 4500 5500
2008 suzuki gsxr 600 450 550
2008 Pontiac G6 90 550
2008 Saturn Vue 225 880
2008 Mitsubishi Lancer 135 605
2008 Nissan Versa 90 742.5
2008 Subaru Forester 315 990
2008 Toyota RAV4 540 2200
2008 Mercedes-Benz R-Class 990 1210
2008 Peterbilt 386 9000 11000
2008 Chrysler PT Cruiser 54 247.5
2008 Ford F250SD 450 550
2008 Toyota Camry 360 1320
2008 Mazda Tribute 135 825
2008 Chevrolet Malibu Classic 90 330
2008 Chevrolet Express Cargo 630 880
2008 Volkswagen Passat 180 385
2008 Volvo V70 180 220
2008 Ford Taurus X 90 385
2008 BMW 3 Series 450 1980
2008 Saturn Outlook 450 1100
2008 Mazda MAZDA3 90 330
2008 Suzuki Reno 90 110
2008 Volvo XC90 450 550
2008 Jaguar X-Type 180 220
2007 Ford Focus 63 275
2007 Ford Explorer 180 990
2007 Saturn Ion 54 165
2007 Ford Fusion 58.5 330
2007 Chevrolet Malibu 63 275
2007 Chevrolet Cobalt 49.5 330
2007 Nissan Altima 54 660
2007 Nissan Maxima 180 660
2007 Ford Mustang 346.5 935
2007 Chrysler 300 225 660
2007 Chevrolet Impala 58.5 467.5
2007 Pontiac Grand Prix 67.5 253
2007 Nissan Sentra 90 440
2007 Volkswagen New Beetle 225 550
2007 Mitsubishi Galant 67.5 165
2007 Hyundai Sonata 67.5 330
2007 BMW 3 Series 450 2200
2007 Volvo S40 90 330
2007 Mack CHN613 1350 1650
2007 Chevy Express 4500 270 2200
2007 Kia Spectra 58.5 357.5
2007 Ford E350SD 450 990
2007 Mazda MAZDA6 90 660
2007 Toyota Avalon 450 550
2007 Mercedes-Benz CLK-Class 630 770
2007 Dodge Dakota 450 880
2007 Lincoln MKZ 112.5 550
2007 Saturn Aura 90 357.5
2007 Chevrolet Silverado 1500 315 1430
2007 Mercury Milan 90 220
2007 Chrysler Town and Country 90 385
2007 Ford Expedition EL 630 1870
2007 volvo vnl 2880 3520
2007 Ford Freestar 67.5 165
2007 Saab 43346 153 220
2007 Suzuki XL7 90 330
2007 Chevrolet Equinox 90 385
2007 GMC Envoy 378 462
2007 Subaru Forester 135 880
2007 Cadillac STS 234 495
2007 Lexus RX 350 1350 1650
2007 Acura TL 270 357.5
2007 Lexus IS 350 720 880
2007 Mercury Mariner 180 220
2007 Volvo VNL780 945 1155
2007 Mercedes-Benz R-Class 900 1100
2007 Dodge Nitro 225 775.5
2007 Cadillac CTS 135 275
2006 Honda Civic 90 880
2006 Volvo S40 49.5 275
2006 Chevrolet Equinox 58.5 330
2006 Saturn Vue 54 275
2006 Subaru Baja 900 1100
2006 Dodge Caravan 63 275
2006 Cadillac STS 180 495
2006 Saturn Ion 67.5 220
2006 Ford Taurus 49.5 302.5
2006 Ford F-150 180 1650
2006 Ford Ranger 270 770
2006 Lincoln LS 90 275
2006 Mazda MAZDA6 54 220
2006 Chrysler 300 117 715
2006 Ford Fusion 58.5 330
2006 Chevrolet HHR 76.5 286
2006 Volkswagen Jetta 54 550
2006 Saab 9-7X 135 446.6
2006 Mitsubishi Lancer 54 165
2006 Acura RSX 360 440
2006 Toyota 4Runner 720 2200
2006 Kia Sedona 58.5 275
2006 Mercedes-Benz C-Class 202.5 880
2006 Buick Lucerne 90 313.5
2006 Chevrolet Express 180 550
2006 Dodge Dakota 225 742.5
2006 Chrysler Pacifica 54 275
2006 Buick LaCrosse 54 220
2006 Nissan Quest 90 330
2006 Toyota Prius 63 550
2006 Hyundai Tiburon 54 165
2006 Nissan Murano 360 1210
2006 Chevrolet Aveo 81 220
2006 Dodge Ram Pickup 1500 450 973.5
2006 Lexus IS 350 1620 1980
2006 Volvo XC90 180 660
2006 Ford Explorer 225 1100
2006 Toyota Corolla 135 990
2006 GMC Envoy XL 225 495
2006 mercedes benz clk350 540 660
2006 Kia Sportage 90 385
2006 Mitsubishi Montero 1080 1320
2006 Scion xB 58.5 330
2006 Saab 9-2X 135 440
2006 Acura TL 180 550
2006 Chevrolet Monte Carlo 90 220
2006 mercedes-benz E-Class 450 990
2006 Subaru Legacy 135 770
2006 Mercury Mountaineer 90 330
2005 Toyota Highlander 270 1430
2005 Chrysler 300 90 550
2005 Honda Accord 67.5 550
2005 Dodge Caravan 49.5 220
2005 Dodge Durango 90 440
2005 Ford Taurus 49.5 302.5
2005 Ford Explorer 90 495
2005 Chevrolet TrailBlazer 90 385
2005 Chevrolet Uplander 90 181.5
2005 Jeep Liberty 90 495
2005 Nissan Altima 49.5 385
2005 Dodge Magnum 90 770
2005 Ford Crown Victoria 90 154
2005 Ford Freestar 54 220
2005 Buick LaCrosse 67.5 302.5
2005 Mitsubishi Endeavor 90 110
2005 Toyota Camry 90 605
2005 Honda Odyssey 90 550
2005 Pontiac Vibe 90 275
2005 Suzuki XL7 72 275
2005 Scion xB 67.5 275
2005 Hyundai Accent 54 137.5
2005 Hyundai Tiburon 90 165
2005 Kia Optima 54 143
2005 Kia Sorento 90 275
2005 Kia Sedona 54 192.5
2005 Volkswagen Passat 90 220
2005 Volvo XC90 180 550
2005 Buick LeSabre 49.5 220
2005 Nissan Maxima 90 330
2005 Mitsubishi Eclipse 99 275
2005 GMC Yukon 360 660
2005 Nissan Armada 630 880
2005 Toyota RAV4 648 1100
2005 Ford Ranger 180 660
2005 Volkswagen Golf 90 275
2005 Toyota Sequoia 405 1100
2005 Chevrolet Silverado 1500 247.5 1248.5
2005 Jaguar S-Type R 135 165
2005 Jeep Wrangler 990 2200
2005 Toyota Sienna 135 770
2005 Buick Century 54 330
2005 BMW 3 Series 112.5 880
2005 Chevrolet Colorado 270 605
2005 Suzuki Forenza 58.5 165
2005 Freightliner 1620 1980
2005 volvo 670 900 1100
2004 BMW X3 315 550
2004 Chevrolet Colorado 225 990
2004 Acura TL 90 550
2004 Pontiac Grand Am 49.5 220
2004 Chrysler Town and Country 54 220
2004 Saturn Ion 49.5 192.5
2004 Chevrolet Silverado 2500HD 1260 1650
2004 Chevrolet Tahoe 225 660
2004 Jeep Grand Cherokee 67.5 357.5
2004 Mazda MAZDA6 49.5 220
2004 Chrysler Concorde 54 165
2004 Chevrolet Tracker 76.5 132
2004 Chevrolet Impala 49.5 247.5
2004 Chevrolet Monte Carlo 54 170.5
2004 Pontiac Grand Prix 54 220
2004 Acura MDX 180 605
2004 Lexus RX 330 720 3520
2004 Mazda Tribute 90 220
2004 Isuzu Ascender 90 110
2004 Toyota Tacoma 720 2970
2004 Mitsubishi Lancer 58.5 220
2004 Toyota Prius 90 550
2004 Chevrolet Aveo 58.5 165
2004 Suzuki Forenza 54 181.5
2004 Hyundai Accent 58.5 165
2004 Hyundai Elantra 49.5 165
2004 Kia Spectra 54 137.5
2004 Kia Optima 63 220
2004 BMW 3 Series 63 660
2004 Mercedes-Benz S-Class 270 330
2004 Volvo XC90 135 330
2004 Buick Park Avenue 63 110
2004 Chevrolet Classic 90 137.5
2004 Volkswagen New Beetle 90 330
2004 Infiniti FX35 630 770
2004 Volvo V70 108 165
2004 Toyota Sienna 90 770
2004 BMW 5 Series 157.5 715
2004 Mitsubishi Montero Sport 112.5 220
2004 Volvo S80 67.5 165
2004 Mazda RX-8 90 550
2004 Cadillac Escalade ESV 225 935
2004 Nissan Murano 90 770
2004 Freightliner CST12042T 2700 3300
2004 Chevrolet Avalanche 270 1100
2004 Lexus GX 470 1980 2420
2004 Mitsubishi Outlander 49.5 220
2004 Acura RL 180 220
2004 Audi A6 S-Line 90 220
2004 GMC Yukon 157.5 660
2004 Acura TSX 90 495
2004 Freightliner Tractor 720 880
2004 GMC Envoy XUV 112.5 330
2004 Isuzu Axiom 180 275
2003 Dodge Dakota 90 440
2003 Chevrolet Impala 49.5 220
2003 Volkswagen Jetta 54 181.5
2003 Honda Civic 54 330
2003 Chrysler Sebring 49.5 220
2003 Ford Ranger 72 550
2003 Dodge Ram Pickup 1500 180 550
2003 Buick LeSabre 49.5 220
2003 Cadillac CTS 90 275
2003 Chevrolet TrailBlazer 58.5 275
2003 Ford Explorer Sport 90 220
2003 Ford F-150 58.5 1320
2003 Jeep Grand Cherokee 63 247.5
2003 Lincoln Town Car 67.5 115.5
2003 Pontiac Aztek 49.5 165
2003 Volkswagen New Beetle 49.5 220
2003 Mazda Tribute 90 247.5
2003 Subaru Legacy 90 220
2003 Subaru Outback 54 165
2003 Toyota Camry 67.5 440
2003 Lincoln Navigator 90 440
2003 Acura RSX 157.5 275
2003 Honda CR-V 180 660
2003 Mazda Protege5 90 220
2003 Nissan Murano 90 550
2003 Hyundai Elantra 49.5 275
2003 Hyundai Sonata 63 220
2003 Kia Rio 54 220
2003 Land Rover Range Rover 630 1072.5
2003 Land Rover Discovery 67.5 165
2003 Volkswagen Passat 49.5 165
2003 Mercury Grand Marquis 67.5 247.5
2003 Dodge Grand Caravan 49.5 220
2003 Ford Mustang 90 660
2003 Pontiac Sunfire 54 165
2003 Dodge Intrepid 90 165
2003 Dodge Ram Cargo 67.5 176
2003 Ford Crown Victoria 54 220
2003 Pontiac Vibe 76.5 220
2003 Chevrolet Silverado 1500HD 360 495
2003 Audi A8 90 110
2003 Infiniti G35 90 385
2003 Ford Explorer Sport Trac 90 605
2003 Ford F250SD 1080 1320
2003 Land Rover Freelander 135 330
2003 Honda Pilot 76.5 357.5
2003 Pontiac Bonneville 67.5 220
2003 Chevrolet Express 90 192.5
2003 GMC Sonoma 90 220
2003 Suzuki XL7 54 110
2003 GMC Sierra 2500 616.5 1320
2003 infiniti m45 180 247.5
2003 Toyota Tacoma 360 880
2003 Ford F-250 Super Duty 315 660
2003 Buick Park Avenue 63 170.5
2003 GMC Envoy XL 90 330
2002 Dodge Caravan 49.5 192.5
2002 Chevrolet Tracker 54 176
2002 Ford Taurus 49.5 247.5
2002 Nissan Xterra 63 275
2002 Dodge Stratus 67.5 264
2002 Cadillac Seville 54 192.5
2002 Ford Escape 49.5 220
2002 GMC Envoy 67.5 275
2002 GMC Sonoma 54 220
2002 Honda Civic 58.5 220
2002 Jeep Grand Cherokee 54 275
2002 Acura MDX 135 550
2002 Chrysler PT Cruiser 54 165
2002 Nissan Sentra 49.5 231
2002 Toyota Avalon 90 275
2002 Kia Optima 58.5 137.5
2002 Kia Sportage 54 165
2002 Volvo S60 54 165
2002 Cadillac DeVille 54 220
2002 Chevrolet Astro Cargo 58.5 220
2002 Chevrolet Blazer 54 220
2002 Ford Crown Victoria 54 154
2002 Buick Rendezvous 54 176
2002 Suzuki XL7 67.5 137.5
2002 Hyundai Accent 54 220
2002 Kia Rio 67.5 165
2002 Audi A6 58.5 220
2002 Mercedes-Benz C-Class 90 277.2
2002 Ford E350 99 121
2002 Chrysler PT 135 165
2002 Lexus RX 300 630 1831.5
2002 GMC Yukon 112.5 495
2002 Subaru Impreza 436.5 533.5
2002 BMW X5 180 550
2002 Nissan Frontier 225 770
2002 Mercedes-Benz M-Class 90 275
2002 Chrysler Voyager 90 220
2002 Volvo V40 67.5 187
2002 Cadillac Escalade 450 660
2002 Mitsubishi Montero 90 440
2002 Mazda Millenia 54 231
2001 Cadillac DeVille 58.5 220
2001 Toyota ECHO 67.5 121
2001 Nissan Sentra 67.5 220
2001 Chevrolet Tracker 54 187
2001 Mitsubishi Montero Sport 54 165
2001 Dodge Stratus 49.5 220
2001 Chrysler Town and Country 58.5 220
2001 Chevrolet Impala 49.5 220
2001 Pontiac Grand Am 49.5 181.5
2001 Ford Escape 49.5 220
2001 Volkswagen Jetta 54 220
2001 Saturn L-Series 58.5 220
2001 Chevrolet Malibu 49.5 275
2001 Dodge Neon 58.5 220
2001 Pontiac Bonneville 54 220
2001 Oldsmobile Intrigue 67.5 165
2001 Buick LeSabre 54 198
2001 Ford Focus 49.5 220
2001 Cadillac Seville 54 192.5
2001 Ford Taurus 49.5 269.5
2001 Chevrolet Silverado 1500 90 715
2001 Pontiac Montana 54 220
2001 Chevrolet Blazer 49.5 220
2001 Chevrolet Venture 49.5 220
2001 Mercury Sable 58.5 220
2001 Nissan Altima 54 247.5
2001 Chrysler LHS 67.5 165
2001 Honda Odyssey 49.5 192.5
2001 Pontiac Aztek 63 192.5
2001 Mercury Mountaineer 67.5 137.5
2001 Mercury Villager 54 253
2001 Subaru Outback 67.5 181.5
2001 Toyota Camry 49.5 220
2001 Mitsubishi Montero 63 385
2001 Subaru Forester 49.5 165
2001 Nissan Pathfinder 63 275
2001 Infiniti G20 58.5 71.5
2001 Infiniti QX4 90 220
2001 Lexus GS 300 90 110
2001 Toyota RAV4 92.7 440
2001 Hyundai XG300 58.5 165
2001 Hyundai Tiburon 54 132
2001 Kia Sephia 58.5 165
2001 Audi A4 63 220
2001 BMW 5 Series 54 550
2001 Saab 43348 63 126.5
2001 Volvo S40 63 165
2001 Dodge Grand Caravan 54 192.5
2001 Ford Expedition 54 247.5
2001 Pontiac Sunfire 76.5 242
2001 Dodge Ram Cargo 69.3 154
2001 Chrysler 300M 49.5 220
2001 Toyota Camry Solara 49.5 220
2001 Mazda Tribute 58.5 247.5
2001 Subaru Legacy 81 154
2001 Subaru Impreza 139.5 170.5
2001 Mazda Protege 54 198
2001 Mazda Millenia 90 220
2001 Suzuki Grand Vitara 72 137.5
2001 Land Rover Discovery Series II 90 165
2001 Saab 43346 67.5 137.5
2001 Ford Excursion 270 495
2001 Chevrolet Silverado 1500HD 180 275
2001 Ford E350SD 90 110
2001 Ford Mustang 54 165
2001 Ford Crown Victoria 135 220
2001 Lincoln Navigator 81 220
2001 Infiniti I30 54 165
2001 Chevrolet Lumina 81 137.5
2000 Toyota Camry 49.5 220
2000 Dodge Stratus 54 220
2000 Dodge Durango 54 192.5
2000 Chevrolet Cavalier 54 203.5
2000 Ford Explorer 54 297
2000 Lincoln Town Car 49.5 165
2000 Chrysler Voyager 67.5 165
2000 Chevrolet Camaro 63 220
2000 Honda Odyssey 49.5 220
2000 Nissan Sentra 63 214.5
2000 Volkswagen Jetta 63 220
2000 Mitsubishi Galant 49.5 253
2000 Honda Passport 90 165
2000 Isuzu Trooper 58.5 192.5
2000 Lexus ES 300 63 220
2000 Cadillac Catera 67.5 192.5
2000 Volkswagen Passat 63 242
2000 Buick Park Avenue 49.5 165
2000 Dodge Neon 58.5 220
2000 Dodge Grand Caravan 49.5 192.5
2000 Chevrolet C/K 2500 Series 207 275
2000 Lincoln LS 58.5 165
2000 Plymouth Breeze 99 137.5
2000 Pontiac Bonneville 49.5 220
2000 Ford Crown Victoria 54 220
2000 Subaru Outback 67.5 82.5
2000 Toyota Avalon 54 275
2000 Mazda MPV 90 220
2000 Nissan Maxima 63 247.5
2000 Audi A6 67.5 192.5
2000 Honda Insight 112.5 137.5
2000 Chevrolet Silverado 2500 180 550
2000 Ford Econoline Cargo 54 121
2000 Volvo S40 67.5 165
2000 GMC Yukon XL 90 247.5
2000 GMC Sonoma 99 192.5
2000 Volvo C70 112.5 137.5
2000 Jeep Wrangler 315 1320
2000 Toyota RAV4 90 275
2000 Ford F350 450 550
2000 Daewoo Lanos 180 220
2000 GMC Savana 63 77
1999 Chevrolet Cavalier 54 220
1999 Saturn S-Series 54 220
1999 Acura TL 54 220
1999 Chevrolet Malibu 58.5 192.5
1999 Dodge Neon 58.5 121
1999 Dodge Caravan 49.5 220
1999 Dodge Durango 54 220
1999 Oldsmobile Eighty-Eight 90 137.5
1999 Ford Mustang 63 220
1999 GMC Jimmy 67.5 220
1999 GMC Sierra 1500 67.5 176
1999 Ford F-150 47.7 220
1999 Plymouth Neon 67.5 110
1999 Chevrolet Tracker 67.5 126.5
