Rusty's Auto Salvage has junkyards and salvage yards serving Pompton Plains New Jersey who pay cash for junk cars, high-mileage cars, damaged, wrecked or just plain worn out old cars as well as junk vans, trucks and SUVs. They don’t have to be running for you to get good cash. Our towers cover every corner of Pompton Plains and the surrounding area - Removal is always reliable, fast & FREE.
Our Pompton Plains towers will come to the location of your vehicle, pay you cash in hand and tow your vehicle free of charge to one of our junkyards or auto salvage yards. We pay top dollar in Pompton Plains NJ and can usually remove the car that same day if you call before 5PM New Jersey time. The amount of cash we pay depends on the condition of the vehicle and whether or not we salvage, scrap or simply junk your car. Call Rusty’s now for a quote, it takes less than 3 minutes, and sell your junk car today.
Longitude | -74.306654 |
---|---|
Latitude | 40.969496 |
Income/Household | $76,854 |
Population | 11046 |
Elevation | 328 |
Land/Water | 5.4 / 0.05 |
County | City | Address | Zip | Phone |
#N/A | Princeton, | 902 Carnegie Ctr | 8540 | (609) 858-2111 |
#N/A | Wayne, | 1578 State Route 23 | 7470 | (973) 628-6500 |
#N/A | Wayne, | 481 US Highway 46 | 7470 | (609) 292-6500 |
#N/A | Trenton, | 20 W State St | 8608 | (609) 292-6500 |
#N/A | Trenton, | 44 S Clinton Ave | 8609 | (609) 292-6500 |
#N/A | Bloomfield, | 1018 Broad St | 7003 | (973) 338-1731 |
#N/A | Trenton, | 135 W Hanover St | 8618 | (609) 292-6500 |
#N/A | Springfield, | 34 Center St | 7081 | (888) 486-3385 |
#N/A | Trenton, | 225 E State Street | 8666 | (888) 486-3339 |
#N/A | Newton, | 90 Moran St | 7860 | (888) 486-3368 |
#N/A | Mount Holly, | 500 High St | 8060 | (888) 486-3365 |
#N/A | Eatontown, | 109 State Route 36 | 7724 | (888) 486-3349 |
#N/A | Wallington, | 450 Main Ave | 7057 | (888) 486-3390 |
#N/A | Salem, | 199 E Broadway | 8079 | (888) 486-3378 |
#N/A | Ringoes, | 181 Route 31 N & 202 | 8551 | (609) 292-6500 |
#N/A | Medford, | 175 Route 70 Suite 25 | 8055 | (888) 486-3362 |
#N/A | Freehold, | 811 Okerson Rd | 7728 | (888) 486-3352 |
#N/A | North Bergen, | 8901 Park Ave | 7047 | (888) 486-3339 |
#N/A | Oakland, | 350 Ramapo Valley Rd Suite 24 | 7436 | (888) 486-3370 |
#N/A | Paterson, | 125 Broadway Suite 201 | 7505 | (888) 486-3372 |
#N/A | Newton, | 51 Sparta Ave | 7860 | (888) 486-3367 |
#N/A | East Orange, | 183 S 18th St | 7018 | (888) 486-3348 |
#N/A | Rio Grande, | 1500 Route 47 | 8242 | (888) 486-3376 |
#N/A | Egg Harbor Township, | 6725 Black Horse Pike | 8234 | (888) 486-3344 |
#N/A | Lodi, | 8 Mill St | 7644 | (888) 486-3358 |
#N/A | Somerville, | 10 Roosevelt Pl | 8876 | (888) 486-3381 |
#N/A | Jersey City, | 438 Summit Ave | 7306 | (888) 486-3354 |
#N/A | Camden, | 2600 Mount Ephraim Ave | 8104 | (888) 486-3342 |
#N/A | Runnemede, | 835 E Clements Bridge Rd | 8078 | (888) 486-3377 |
#N/A | Bayonne, | 1347 Kennedy Blvd | 7002 | (888) 486-3341 |
#N/A | Vineland, | 80 W Landis Ave | 8360 | (888) 486-3339 |
#N/A | Blackwood, | 5200 Route 42 Suite 13 | 8012 | (888) 486-3388 |
#N/A | Newark, | 228 Frelinghuysen Ave | 7114 | (609) 292-6500 |
#N/A | Woodbury, | 725 Tanyard Rd | 8096 | (888) 486-3347 |
#N/A | Hammonton, | 550 Spring Garden Rd | 8037 | (888) 486-3396 |
#N/A | Paramus, | 20 W Century Rd | 7652 | (888) 486-3371 |
#N/A | Salem, | 185 Route 45 | 8079 | (888) 486-3379 |
#N/A | Westfield, | 410 South Ave E | 7090 | (888) 486-3395 |
#N/A | Edison, | 45 Kilmer Rd | 8817 | (888) 486-3350 |
#N/A | Asbury Park, | 1010 Comstock St | 7712 | (888) 486-3339 |
#N/A | Lakewood, | 1195 Highway 70 | 8701 | (888) 486-3356 |
#N/A | Rahway, | 1140 Woodbridge Rd | 7065 | (888) 486-3374 |
#N/A | Manahawkin, | 220 Stafford Park Blvd | 8050 | (888) 486-3359 |
#N/A | Plainfield, | 1600 S 2nd St | 7063 | (888) 486-3373 |
#N/A | Trenton, | 120 N Stockton St | 8618 | (888) 486-3387 |
#N/A | West Deptford, | 215 Crown Point Rd | 8086 | (888) 486-3394 |
#N/A | Millville, | 1406 Wheaton Ave | 8332 | (888) 486-3364 |
#N/A | Hazlet, | 1374 State Route 36 | 7730 | (888) 486-3353 |
#N/A | Dayton, | 2236 US Highway 130 | 8810 | (888) 486-3382 |
#N/A | Mays Landing, | 1477 19th St | 8330 | (888) 486-3361 |
#N/A | Cherry Hill, | 617 Hampton Rd | 8002 | (888) 486-3346 |
#N/A | Lawrence Township, | 3200 US Highway 1 | 8648 | (609) 292-6500 |
#N/A | Southampton, | 1875 Route 38 | 8088 | (888) 486-3384 |
#N/A | Manahawkin, | 712 E Bay Ave Suite 7 | 8050 | (888) 486-3360 |
#N/A | Cape May Court House, | 6 W Shell Bay Ave | 8210 | (888) 486-3343 |
#N/A | South Plainfield, | 698 Oak Tree Ave | 7080 | (888) 486-3383 |
#N/A | Ringoes, | 181 US Highway 202 | 8551 | (888) 486-3351 |
#N/A | Cherry Hill, | 1 Executive Campus | 8002 | (888) 486-3345 |
#N/A | Randolph, | 160 Canfield Ave | 7869 | (888) 486-3375 |
#N/A | Princeton, | 902 Carnegie Ctr | 8540 | (609) 858-2111 |
#N/A | Wayne, | 1578 State Route 23 | 7470 | (973) 628-6500 |
#N/A | Wayne, | 481 US Highway 46 | 7470 | (609) 292-6500 |
#N/A | Trenton, | 20 W State St | 8608 | (609) 292-6500 |
#N/A | Trenton, | 44 S Clinton Ave | 8609 | (609) 292-6500 |
#N/A | Bloomfield, | 1018 Broad St | 7003 | (973) 338-1731 |
#N/A | Trenton, | 135 W Hanover St | 8618 | (609) 292-6500 |
#N/A | Springfield, | 34 Center St | 7081 | (888) 486-3385 |
#N/A | Trenton, | 225 E State Street | 8666 | (888) 486-3339 |
#N/A | Newton, | 90 Moran St | 7860 | (888) 486-3368 |
#N/A | Mount Holly, | 500 High St | 8060 | (888) 486-3365 |
#N/A | Eatontown, | 109 State Route 36 | 7724 | (888) 486-3349 |
#N/A | Wallington, | 450 Main Ave | 7057 | (888) 486-3390 |
#N/A | Salem, | 199 E Broadway | 8079 | (888) 486-3378 |
#N/A | Ringoes, | 181 Route 31 N & 202 | 8551 | (609) 292-6500 |
#N/A | Medford, | 175 Route 70 Suite 25 | 8055 | (888) 486-3362 |
#N/A | Freehold, | 811 Okerson Rd | 7728 | (888) 486-3352 |
#N/A | North Bergen, | 8901 Park Ave | 7047 | (888) 486-3339 |
#N/A | Oakland, | 350 Ramapo Valley Rd Suite 24 | 7436 | (888) 486-3370 |
#N/A | Paterson, | 125 Broadway Suite 201 | 7505 | (888) 486-3372 |
#N/A | Newton, | 51 Sparta Ave | 7860 | (888) 486-3367 |
#N/A | East Orange, | 183 S 18th St | 7018 | (888) 486-3348 |
#N/A | Rio Grande, | 1500 Route 47 | 8242 | (888) 486-3376 |
#N/A | Egg Harbor Township, | 6725 Black Horse Pike | 8234 | (888) 486-3344 |
#N/A | Lodi, | 8 Mill St | 7644 | (888) 486-3358 |
#N/A | Somerville, | 10 Roosevelt Pl | 8876 | (888) 486-3381 |
#N/A | Jersey City, | 438 Summit Ave | 7306 | (888) 486-3354 |
#N/A | Camden, | 2600 Mount Ephraim Ave | 8104 | (888) 486-3342 |
#N/A | Runnemede, | 835 E Clements Bridge Rd | 8078 | (888) 486-3377 |
#N/A | Bayonne, | 1347 Kennedy Blvd | 7002 | (888) 486-3341 |
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
2016 dodge charger | 6750 | 8250 |
2013 Dodge Durango | 4050 | 4950 |
2013 Hyundai Accent | 720 | 880 |
2013 Freightliner Cascadia 113 | 13500 | 16500 |
2012 Hyundai Accent | 360 | 1265 |
2012 Chevrolet Traverse | 2700 | 3300 |
2012 Volkswagen Jetta | 315 | 1320 |
2012 Kia Sorento | 1620 | 1980 |
2012 Buick Enclave | 3600 | 4400 |
2012 Jeep Grand Cherokee | 3465 | 5500 |
2011 Chevrolet HHR | 90 | 220 |
2011 Nissan Versa | 180 | 495 |
2011 Nissan Juke | 1350 | 1650 |
2011 Toyota 4Runner | 1800 | 2420 |
2011 Toyota 4-Runner | 90 | 110 |
2011 Jeep Liberty | 720 | 880 |
2011 Jeep Wrangler | 4050 | 4950 |
2011 Jeep Patriot | 450 | 660 |
2011 Chevrolet Equinox | 900 | 1567.5 |
2011 Smart fortwo | 540 | 660 |
2011 Nissan Xterra | 900 | 3300 |
2011 Toyota Camry | 360 | 2310 |
2011 Chevrolet Camaro | 585 | 2750 |
2011 Volkswagen Jetta | 225 | 990 |
2011 Subaru Impreza | 360 | 440 |
2010 Nissan Sentra | 225 | 605 |
2010 Ford F250SD | 1890 | 2310 |
2010 Toyota Camry | 450 | 1320 |
2010 Audi A4 | 1215 | 1595 |
2010 Nissan Rogue | 675 | 1375 |
2010 Pontiac G6 | 90 | 220 |
2009 Chrysler 300 | 450 | 550 |
2009 Buick Enclave | 1350 | 1650 |
2009 freightliner cascadia | 4500 | 7700 |
2009 Pontiac G6 | 90 | 330 |
2009 Mercedes-Benz E-Class | 2700 | 3300 |
2009 Honda Civic | 180 | 880 |
2009 Honda Accord | 450 | 1100 |
2009 Chrysler PT Cruiser | 63 | 231 |
2008 Mazda CX-7 | 270 | 990 |
2008 Subaru Impreza | 270 | 951.5 |
2008 Ford Focus | 63 | 275 |
2008 Ford Mustang | 315 | 880 |
2008 Dodge Charger | 180 | 797.5 |
2008 Chevrolet Impala | 90 | 357.5 |
2008 Hyundai Sonata | 90 | 440 |
2008 Mazda CX-9 | 630 | 1100 |
2008 Kia Spectra | 63 | 220 |
2008 Chevrolet HHR | 90 | 330 |
2008 Ford F-150 | 135 | 2750 |
2008 Dodge Magnum | 180 | 495 |
2008 Chevrolet Silverado 1500 | 450 | 2200 |
2008 Toyota Highlander | 1350 | 3630 |
2008 Saab 43346 | 202.5 | 1320 |
2008 Toyota Corolla | 360 | 1100 |
2008 Toyota Sienna | 450 | 880 |
2008 Jeep Grand Cherokee | 450 | 797.5 |
2008 Scion tC | 72 | 522.5 |
2008 Toyota Camry Hybrid | 450 | 880 |
2008 Cadillac STS | 225 | 550 |
2008 SUZUKI | 360 | 440 |
2008 Isuzu Ascender | 360 | 440 |
2007 Dodge Caliber | 90 | 577.5 |
2007 Pontiac G6 | 63 | 275 |
2007 Dodge Caravan | 49.5 | 220 |
2007 Ford Escape | 135 | 440 |
2007 Chevrolet TrailBlazer | 90 | 550 |
2007 Toyota Corolla | 90 | 935 |
2007 Chrysler Pacifica | 90 | 440 |
2007 Volkswagen Jetta | 54 | 495 |
2007 Mazda MAZDA3 | 90 | 385 |
2007 Toyota Yaris | 180 | 770 |
2007 Toyota Prius | 112.5 | 660 |
2007 Toyota RAV4 | 900 | 1842.5 |
2007 Kia Sportage | 135 | 550 |
2007 MINI Cooper | 360 | 770 |
2007 Cadillac DTS | 225 | 550 |
2007 Dodge Grand Caravan | 58.5 | 247.5 |
2007 Ford Five Hundred | 90 | 220 |
2007 Audi A4 | 225 | 852.5 |
2007 mitsubishi endeavor | 180 | 357.5 |
2007 Hyundai Veracruz | 540 | 907.5 |
2007 Buick Terraza | 90 | 110 |
2006 Ford E250 | 225 | 330 |
2006 Chevrolet Cobalt | 49.5 | 275 |
2006 Chrysler Town and Country | 54 | 220 |
2006 Dodge Sprinter | 450 | 1100 |
2006 Chevrolet Malibu Maxx | 90 | 165 |
2006 Pontiac G6 | 49.5 | 220 |
2006 Ford Focus | 54 | 357.5 |
2006 Cadillac DTS | 180 | 495 |
2006 Jeep Commander | 270 | 1100 |
2006 Ford Crown Victoria | 90 | 165 |
2006 Chevrolet Impala | 54 | 357.5 |
2006 Lincoln Zephyr | 90 | 220 |
2006 Nissan Sentra | 58.5 | 330 |
2006 Mercury Mariner | 90 | 275 |
2006 Honda Odyssey | 225 | 880 |
2006 Hyundai Sonata | 67.5 | 330 |
2006 Toyota Highlander Hybrid | 558 | 1320 |
2006 Scion tC | 90 | 330 |
2006 Kia Sorento | 90 | 385 |
2006 Saab 43346 | 90 | 220 |
2006 Chevrolet Colorado | 270 | 825 |
2006 Chevrolet Uplander | 58.5 | 165 |
2006 Ford Escape | 90 | 385 |
2006 Toyota RAV4 | 405 | 1870 |
2006 Subaru Impreza | 90 | 660 |
2006 Nissan Xterra | 540 | 1100 |
2006 Jeep Liberty | 90 | 693 |
2006 Chevrolet Silverado 1500 | 270 | 770 |
2006 Nissan Titan | 270 | 1320 |
2006 BMW 5 Series | 360 | 1100 |
2006 Nissan 350Z | 652.5 | 1100 |
2006 Infiniti G35 | 135 | 660 |
2006 Subaru Forester | 90 | 660 |
2006 Cadillac CTS | 90 | 357.5 |
2006 Mercury Milan | 67.5 | 286 |
2006 Honda Element | 90 | 770 |
2006 Freightliner Columbia | 2250 | 2750 |
2006 Mazda Tribute | 90 | 220 |
2006 BMW 7 Series | 630 | 1210 |
2005 Ford F550SD | 1125 | 1375 |
2005 Ford F-150 | 225 | 1980 |
2005 Dodge Grand Caravan | 49.5 | 341 |
2005 Dodge Stratus | 54 | 220 |
2005 Ford F-250 Super Duty | 405 | 2750 |
2005 Chevrolet Cavalier | 54 | 330 |
2005 Pontiac Bonneville | 54 | 176 |
2005 Cadillac CTS | 90 | 330 |
2005 Chevrolet Astro Cargo | 58.5 | 220 |
2005 Cadillac SRX | 90 | 1100 |
2005 Lincoln Town Car | 54 | 110 |
2005 Mazda MAZDA6 | 67.5 | 330 |
2005 Chrysler Pacifica | 49.5 | 330 |
2005 Chevrolet Impala | 49.5 | 357.5 |
2005 Buick Rendezvous | 63 | 220 |
2005 Volkswagen Jetta | 58.5 | 2200 |
2005 Hyundai Elantra | 49.5 | 170.5 |
2005 Hyundai XG350 | 54 | 110 |
2005 Hyundai Sonata | 49.5 | 165 |
2005 Buick Park Avenue | 112.5 | 137.5 |
2005 Saturn Ion | 49.5 | 165 |
2005 Dodge Dakota | 180 | 660 |
2005 Chevrolet Classic | 63 | 165 |
2005 Buick Terraza | 58.5 | 165 |
2005 Saturn Relay | 67.5 | 165 |
2005 Dodge Sprinter | 1080 | 1320 |
2005 Infiniti QX56 | 720 | 880 |
2005 sterling acterra M5500 | 720 | 880 |
2005 Mazda MAZDA3 | 90 | 313.5 |
2005 Suzuki Aerio | 54 | 170.5 |
2005 Volvo S40 | 90 | 275 |
2005 Toyota Tacoma | 630 | 3025 |
2005 Chevrolet TrailBlazer EXT | 180 | 302.5 |
2005 Mitsubishi Galant | 58.5 | 192.5 |
2005 Freightliner XC | 900 | 1100 |
2005 GMC Envoy XL | 270 | 330 |
2004 Toyota Camry | 90 | 440 |
2004 Audi A8 | 270 | 770 |
2004 Chevrolet Cavalier | 49.5 | 220 |
2004 Chevrolet Malibu | 49.5 | 220 |
2004 Oldsmobile Alero | 54 | 220 |
2004 Dodge Dakota | 90 | 880 |
2004 Cadillac CTS | 90 | 330 |
2004 Cadillac DeVille | 49.5 | 220 |
2004 Ford Taurus | 49.5 | 220 |
2004 Ford F-150 | 90 | 1320 |
2004 Lincoln LS | 63 | 220 |
2004 Mercury Sable | 67.5 | 192.5 |
2004 Nissan Altima | 49.5 | 220 |
2004 Mercury Monterey | 49.5 | 165 |
2004 Toyota Matrix | 90 | 440 |
2004 Nissan Sentra | 49.5 | 165 |
2004 Mitsubishi Galant | 76.5 | 176 |
2004 Toyota Avalon | 135 | 275 |
2004 Honda Element | 180 | 550 |
2004 Nissan Quest | 67.5 | 330 |
2004 Pontiac Vibe | 90 | 275 |
2004 Hyundai Santa Fe | 49.5 | 231 |
2004 Kia Rio | 54 | 110 |
2004 Kia Amanti | 76.5 | 137.5 |
2004 Kia Sedona | 54 | 220 |
2004 Mercedes-Benz C-Class | 90 | 220 |
2004 Volkswagen Passat | 49.5 | 176 |
2004 Volvo S40 | 67.5 | 165 |
2004 Chevrolet Venture | 54 | 192.5 |
2004 Buick Century | 67.5 | 220 |
2004 Mitsubishi Diamante | 90 | 198 |
2004 Dodge 3500 | 810 | 990 |
2004 GMC Sierra 1500 | 360 | 1155 |
2004 Nissan Frontier | 360 | 990 |
2004 Audi allroad quattro | 270 | 330 |
2004 GMC Yukon XL | 225 | 990 |
2004 Ford Explorer Sport Trac | 270 | 632.5 |
2004 Chrysler 300M | 103.5 | 154 |
2003 Audi A4 | 58.5 | 385 |
2003 BMW 7 Series | 202.5 | 880 |
2003 Chevrolet Monte Carlo | 49.5 | 220 |
2003 Chrysler Town and Country | 49.5 | 220 |
2003 Nissan Maxima | 63 | 253 |
2003 Pontiac Grand Am | 54 | 192.5 |
2003 Dodge Caravan | 49.5 | 220 |
2003 Dodge Durango | 49.5 | 275 |
2003 Chevrolet Silverado 1500 | 135 | 660 |
2003 Pontiac Montana | 58.5 | 220 |
2003 Chevrolet Blazer | 67.5 | 247.5 |
2003 Ford Explorer | 54 | 330 |
2003 Ford Expedition | 58.5 | 330 |
2003 Jeep Liberty | 58.5 | 302.5 |
2003 Buick Century | 54 | 220 |
2003 Chrysler PT Cruiser | 49.5 | 247.5 |
2003 Mitsubishi Eclipse | 54 | 247.5 |
2003 Lincoln Aviator | 90 | 357.5 |
2003 Nissan Xterra | 67.5 | 440 |
2003 Mitsubishi Montero Sport | 81 | 275 |
2003 Hyundai XG350 | 54 | 203.5 |
2003 Jaguar S-Type R | 180 | 220 |
2003 BMW 3 Series | 90 | 275 |
2003 Ford E150 | 108 | 330 |
2003 Chrysler Voyager | 58.5 | 220 |
2003 Volvo XC70 | 72 | 110 |
2003 Volvo S80 | 58.5 | 82.5 |
2003 Ford F350SD | 900 | 1100 |
2003 Lexus IS 300 | 180 | 605 |
2003 Subaru Forester | 90 | 220 |
2003 Chevrolet Avalanche | 270 | 550 |
2003 Lincoln LS | 67.5 | 165 |
2003 Hyundai Accent | 67.5 | 220 |
2003 Nissan Frontier | 180 | 1210 |
2003 GMC Sierra 1500 | 90 | 478.5 |
2003 MINI Cooper | 180 | 550 |
2002 Toyota Corolla | 49.5 | 275 |
2002 Hyundai Elantra | 49.5 | 220 |
2002 Dodge Neon | 54 | 220 |
2002 Buick Century | 54 | 220 |
2002 Saturn S-Series | 54 | 220 |
2002 Chevrolet Impala | 54 | 220 |
2002 Chevrolet Cavalier | 54 | 220 |
2002 Subaru Outback | 67.5 | 192.5 |
2002 Mitsubishi Diamante | 67.5 | 82.5 |
2002 Mazda Protege5 | 54 | 110 |
2002 Mazda MPV | 58.5 | 192.5 |
2002 Hyundai Santa Fe | 49.5 | 440 |
2002 Hyundai Sonata | 49.5 | 192.5 |
2002 BMW 5 Series | 67.5 | 330 |
2002 Volvo S40 | 54 | 220 |
2002 Chevrolet Express | 67.5 | 231 |
2002 GMC Envoy XL | 90 | 165 |
2002 Ford Ranger | 90 | 385 |
2002 Mercury Villager | 90 | 165 |
2002 Toyota Sienna | 90 | 440 |
2002 Honda CR-V | 180 | 605 |
2002 Toyota Sequoia | 180 | 770 |
2002 Toyota ECHO | 90 | 247.5 |
2002 GMC Sierra 1500 | 90 | 440 |
2002 Ford Excursion | 382.5 | 467.5 |
2002 Audi S4 | 202.5 | 247.5 |
2001 Jeep Cherokee | 67.5 | 220 |
2001 Acura TL | 54 | 220 |
2001 Dodge Durango | 58.5 | 275 |
2001 Oldsmobile Alero | 49.5 | 220 |
2001 Chevrolet S-10 | 54 | 220 |
2001 Oldsmobile Bravada | 90 | 110 |
2001 Ford Explorer Sport | 49.5 | 220 |
2001 Chevrolet Tahoe | 90 | 385 |
2001 GMC Sierra 2500HD | 405 | 770 |
2001 Honda Civic | 49.5 | 220 |
2001 Jeep Grand Cherokee | 54 | 280.5 |
2001 Plymouth Neon | 63 | 165 |
2001 Ford Windstar | 49.5 | 220 |
2001 Buick Regal | 81 | 220 |
2001 Buick Century | 49.5 | 220 |
2001 Mercury Grand Marquis | 54 | 247.5 |
2001 Mitsubishi Galant | 54 | 192.5 |
2001 Honda Passport | 54 | 220 |
2001 Toyota Avalon | 67.5 | 165 |
2001 Toyota Sienna | 90 | 275 |
2001 Lexus LS 430 | 540 | 770 |
2001 Daewoo Lanos | 54 | 165 |
2001 Audi A6 | 67.5 | 165 |
2001 Mercedes-Benz E-Class | 63 | 165 |
2001 Volkswagen Passat | 54 | 209 |
2001 Chevrolet Camaro | 90 | 121 |
2001 Porsche Boxster | 630 | 1650 |
2001 Volvo V70 | 49.5 | 220 |
2001 dodge Avenger | 112.5 | 137.5 |
2001 Nissan Frontier | 202.5 | 1375 |
2001 Ford F-250 Super Duty | 225 | 825 |
2001 BMW X5 | 180 | 550 |
2001 Toyota Tacoma | 202.5 | 907.5 |
2001 Toyota 4Runner | 90 | 770 |
2001 Mercury Cougar | 54 | 82.5 |
2001 Audi S4 | 180 | 330 |
2001 Mazda MPV | 58.5 | 165 |
2001 Chevrolet Metro | 54 | 137.5 |
2001 Oldsmobile Silhouette | 54 | 220 |
2000 Volvo S80 | 67.5 | 209 |
2000 Mazda Protege | 49.5 | 198 |
2000 Chrysler Concorde | 63 | 220 |
2000 Infiniti I30 | 63 | 165 |
2000 Acura Integra | 72 | 209 |
2000 Chevrolet Malibu | 54 | 220 |
2000 Chrysler Cirrus | 67.5 | 137.5 |
2000 Chevrolet Blazer | 54 | 192.5 |
2000 Ford F-250 Super Duty | 225 | 1100 |
2000 Nissan Altima | 49.5 | 165 |
2000 Plymouth Voyager | 63 | 121 |
2000 Chevrolet Prizm | 63 | 187 |
2000 Chevrolet Impala | 51.3 | 220 |
2000 Buick Regal | 49.5 | 220 |
2000 Mercury Mountaineer | 67.5 | 154 |
2000 Mitsubishi Mirage | 58.5 | 181.5 |
2000 Infiniti QX4 | 54 | 137.5 |
2000 Lexus RX 300 | 157.5 | 1100 |
2000 Kia Sephia | 67.5 | 198 |
2000 BMW 3 Series | 81 | 176 |
2000 chevrolet 3500 | 135 | 165 |
2000 Saturn S-Series | 67.5 | 192.5 |
2000 Plymouth Neon | 67.5 | 137.5 |
2000 Mazda 626 | 49.5 | 192.5 |
2000 Nissan Xterra | 54 | 181.5 |
2000 Jaguar XJ-Series | 90 | 165 |
2000 Nissan Frontier | 90 | 550 |
2000 Chevrolet Express Cargo | 67.5 | 82.5 |
2000 Oldsmobile Alero | 58.5 | 165 |
2000 Chevrolet C/K 3500 Series | 58.5 | 71.5 |
2000 BMW 7 Series | 126 | 220 |
2000 GMC Savana Cargo | 157.5 | 192.5 |
2000 Nissan Quest | 49.5 | 165 |
1999 Jeep Grand Cherokee | 45.9 | 220 |
1999 Pontiac Bonneville | 76.5 | 165 |
1999 Volkswagen New Beetle | 54 | 220 |
1999 Infiniti Q45 | 85.5 | 137.5 |
1999 Mitsubishi Montero Sport | 58.5 | 165 |
1999 Chevrolet C/K 2500 Series | 90 | 165 |
1999 Ford Explorer | 49.5 | 253 |
1999 Chevrolet Blazer | 67.5 | 220 |
1999 Dodge Intrepid | 54 | 220 |
1999 Chevrolet Lumina | 54 | 203.5 |
1999 Chrysler Sebring | 58.5 | 220 |
1999 Toyota Camry | 54 | 220 |
1999 Isuzu Trooper | 54 | 154 |
1999 Cadillac Catera | 67.5 | 82.5 |
1999 BMW 7 Series | 49.5 | 181.5 |
1999 Volvo S80 | 90 | 181.5 |
1999 Mercury Mystique | 67.5 | 82.5 |
1999 Toyota Corolla | 54 | 192.5 |
1999 Oldsmobile Alero | 72 | 165 |
1999 Mercury Cougar | 63 | 165 |
1999 Mazda B-Series Pickup | 58.5 | 137.5 |
1999 Subaru Forester | 54 | 165 |
1999 Mercedes-Benz C-Class | 49.5 | 220 |
1999 Volvo V70 | 54 | 154 |
1999 Infiniti G20 | 58.5 | 176 |
1999 Mercedes-Benz CLK-Class | 135 | 440 |
1999 Jeep Wrangler | 540 | 1265 |
1999 Ford Econoline Cargo | 54 | 220 |
1999 Lincoln Continental | 67.5 | 165 |
1999 Pontiac Grand Prix | 49.5 | 220 |
1999 Audi A4 | 54 | 165 |
1999 freightligner century | 1350 | 1650 |
1998 Lincoln Continental | 67.5 | 165 |
1998 Honda Accord | 54 | 220 |
1998 GMC Suburban | 81 | 132 |
1998 Acura CL | 58.5 | 165 |
1998 Dodge Ram Pickup 2500 | 135 | 440 |
1998 Pontiac Grand Prix | 48.6 | 165 |
1998 Oldsmobile Intrigue | 54 | 165 |
1998 Ford Taurus | 58.5 | 165 |
1998 Ford Contour | 54 | 148.5 |
1998 Ford Expedition | 54 | 220 |
1998 Chevrolet Suburban | 49.5 | 154 |
1998 Ford F-150 | 49.5 | 220 |
1998 Jeep Cherokee | 67.5 | 220 |
1998 Jeep Grand Cherokee | 54 | 220 |
1998 Nissan Altima | 49.5 | 170.5 |
1998 Ford Windstar | 49.5 | 220 |
1998 Chevrolet Monte Carlo | 67.5 | 165 |
1998 Isuzu Rodeo | 54 | 165 |
1998 Toyota 4Runner | 54 | 220 |
1998 BMW 3 Series | 90 | 165 |
1998 GMC Savana | 90 | 110 |
1998 Nissan Sentra | 58.5 | 220 |
1998 Oldsmobile Eighty-Eight | 54 | 165 |
1998 Mercury Grand Marquis | 54 | 192.5 |
1998 Acura TL | 54 | 165 |
1998 Infiniti Q45 | 81 | 165 |
1998 Toyota RAV4 | 135 | 275 |
1998 Lexus GS 300 | 67.5 | 192.5 |
1998 Volvo S70 | 49.5 | 187 |
1998 BMW 740 | 112.5 | 137.5 |
1998 Mazda Protege | 90 | 143 |
1998 Chevrolet Venture | 67.5 | 220 |
1998 Ford Mustang | 58.5 | 165 |
1998 Buick Regal | 67.5 | 220 |
1998 Chevrolet Express | 67.5 | 132 |
1998 volvo c70 | 49.5 | 220 |
1998 GMC Sierra 2500 | 54 | 330 |
1998 Lincoln Navigator | 57.6 | 165 |
1998 Plymouth Voyager | 54 | 220 |
1998 Ford E-150 | 54 | 66 |
1997 Dodge Dakota | 67.5 | 165 |
1997 Pontiac Grand Prix | 54 | 220 |
1997 Ford Expedition | 67.5 | 203.5 |
1997 Chevrolet Blazer | 54 | 220 |
1997 GMC Yukon | 76.5 | 148.5 |
1997 GMC Sierra 1500 | 58.5 | 220 |
1997 Acura TL | 67.5 | 165 |
1997 Buick Riviera | 67.5 | 220 |
1997 Ford E-350 | 67.5 | 165 |
1997 Chrysler Sebring | 67.5 | 165 |
1997 Volkswagen Golf | 90 | 126.5 |
1997 Toyota Tercel | 67.5 | 165 |
1997 Ford F-250 | 90 | 385 |
1997 Ford Contour | 94.5 | 181.5 |
1997 Pontiac Sunfire | 90 | 220 |
1997 Pontiac Grand Am | 90 | 110 |
1997 Mitsubishi Eclipse Spyder | 67.5 | 137.5 |
1997 Honda Odyssey | 63 | 137.5 |
1997 Mitsubishi Mirage | 108 | 165 |
1997 Ford Aerostar | 49.5 | 165 |
1997 Pontiac Bonneville | 81 | 165 |
1997 Mercedes-Benz S-Class | 67.5 | 110 |
1996 Nissan Maxima | 67.5 | 220 |
1996 Toyota Corolla | 67.5 | 176 |
1996 Plymouth Voyager | 99 | 198 |
1996 Dodge Ram Pickup 1500 | 49.5 | 291.5 |
1996 Chrysler Concorde | 81 | 154 |
1996 Ford Ranger | 46.8 | 220 |
1996 Chevrolet Astro | 67.5 | 220 |
1996 Nissan Quest | 90 | 165 |
1996 Toyota Avalon | 67.5 | 220 |
1996 Cadillac DeVille | 67.5 | 165 |
1996 Chevrolet Blazer | 67.5 | 165 |
1996 Isuzu Hombre | 81 | 99 |
1996 Buick Regal | 90 | 220 |
