It’s a special day in Renton. It’s the day you’re going to sell your junk car once and for all! Are you ready? If you are, you can make anywhere between a few hundred and several thousands of dollars off of your junk car today. We’re Rusty’s Auto Salvage and we offer top dollar on all junk cars in Renton. That’s right. All junk cars! We’re a popular and reliable junk car recycling company. We’re a much better choice than going to the junkyard or trying to sell to a private party. We have customer service available during our open hours at 866-439-4401. We offer the highest bids around, and we’ll tow your car for free. Whether your car’s still running or not, we want to recycle it for you.
We’ll do business with anyone in Renton
All junk cars have value. You may think that your car’s lost all of its value because it’s no longer running, but it has a very high recycling value. When you call us to get your quote, you’ll be astonished at the price that we’ll be able to pay for your junk car. Don’t contact a junkyard! They’ll waste your time any money, and worst of all for those of us who care about the environment, they’ll throw most of your vehicle into the landfill! At Rusty’s we recycle the whole car. There may be some small pieces here and there that we can’t recycle, but our focus is on putting every bit of your junk car to good use!
Get a pile of cash for your junk car in Renton, WA
We can remove your car from your property within a day of your initial call to us. That’s right, call us now and we can come get your car tomorrow morning. We’ll pay you the entire amount that we’ve quoted in cash when we come to pick up your car, too!
You’re just going to need to locate your title and registration so that you can prove to us that you’re the legal owner of the vehicle and we can transfer ownership on the spot. If you need a copy of either of these papers, contact the nearest Washington DMV office to get a copy. The folks at Rusty’s Auto Salvage are looking forward to walking you through the rest of the process!
Our service and our quotes are more than our competitors. We have professional customer service representatives with the knowledge and experience to answer your questions and to give you a delightful experience. We pay maximum dollars for your car regardless to the current condition. Our connections help us to get paid top dollar prices for scrap metal. You could get paid hundreds to thousands of dollars for your junk car. Do not let anything or anyone keep you from getting paid what you deserve for your junk vehicle.
Can I trust car donation services?Every car donation service is different. Just like any charity, you should do your homework and check the internet to make sure the charity is reputable and at least 80% of your donation will actually to provide the promised services. Sometimes it is easier to just sell your junk car and then make a cash donation to a charity that you already know and trust. |
How do I know if junkyards or online buyers are scamming me?Here are the red flags to watch out for 1.)If a tower tries to convince you to accept a lower price than you originally agreed on. 2.)If a tower offers you more than the quoted amount and asks you to make up the difference. 3.)If they don't request a release of liability when you sell your vehicle. |
Do you offer a guarantee?We offer a 100% satisfaction guarantee. You may cancel your sale at any time until you sign your title over to us. If you are dissatisfied with our server at any time during the transaction, just let us know by phone or email and we will do everything we can to resolve your issue. |
How long does it take for you to pay me?We always hand you a check when we pick up your vehicle. If a car buying service is telling you that you have to wait for payment we suggest your consider finding another service. Once you sign the back of your title that car is no longer yours and if there is a problem getting paid you will have to take the car buyer to court. We tell our customers who get other bids to always demand payment before signing your title. |
It is possible to sell a car that does not run?We are used to buying cars that do not run. It is part of working with cars that have seen many years on the road. We can still sell non running cars for scrap metal and offer your a great top dollar quote for it. Call us today to learn more about this selling process and to get your free top dollar quote. |
How do we ensure the sale is legal?The key to ensuring that the sale is legal is to make sure that the proper documents are presented to complete the sale. We require the title and registration and valid state identification. Our process is already set up to be simple and straightforward. Depending on the situation for a missing document we may be able to work around it. But the best thing is to try to get a replacement for the missing title which is very important in determining the maximum price. The registration is not a big deal. But the identification is used to ensure that the name on the title and the ID match. |
Longitude | -122.16716 |
---|---|
Latitude | 47.474378 |
Income/Household | $44,281 |
Population | 141407 |
Elevation | 10 |
Land/Water | 63.65 / 1.48 |
Review the images below for title signing instructions for your state. We make signing over your title easy. Just sign your name where the sample signatures are shown below. Please call our fiendly customer support staff if you have any questions.
Front of Title
Back of Title
Rustys Auto Salvage can pay you the most money if you have your title on hand when we pick up your car. If you need DMV paperwork find a Department of Motor Vehicles near your from the list below:
City | Address | Zip | Phone |
Port Angeles, | 228 W 1st St | 98362 | (360) 457-8887 |
Bremerton, | 1550 NE Riddell Rd | 98310 | (360) 478-6975 |
Vancouver, | 8000 NE 13th Ave | 98665 | (360) 576-6060 |
Renton, | 1314 Union Ave NE | 98059 | (425) 277-7230 |
Goldendale, | 203 E Main St | 98620 | (509) 773-5400 |
Centralia, | 2426 W Reynolds Ave | 98531 | (360) 807-6200 |
White Salmon, | 156 NE Church Ave | 98672 | (509) 493-1131 |
Mount Vernon, | 1920 S 3rd St | 98273 | (360) 416-7563 |
Bellevue, | 13133 Bel Red Rd | 98005 | (425) 649-4281 |
Union Gap, | 2725 Rudkin Rd | 98903 | (509) 575-2775 |
Oak Harbor, | 656 SE Bayshore Dr Ste 4 | 98277 | (360) 675-6466 |
North Bend, | 402 Main Ave S | 98045 | (425) 888-4040 |
Vancouver, | 1301 NE 136th Ave | 98684 | (360) 260-6288 |
Port Townsend, | 2300 S Park Ave | 98368 | (360) 385-0378 |
Bellingham, | 4180 Cordata Pkwy | 98226 | (360) 676-2096 |
Lynnwood, | 18023 Highway 99 | 98037 | (425) 672-3406 |
Spokane Valley, | 12801 E Sprague Ave | 99216 | (509) 921-2357 |
Pullman, | 980 S Grand Ave | 99163 | (509) 334-2510 |
Seattle, | 8830 25th Ave SW | 98106 | (206) 764-4144 |
Kennewick, | 3311 W Clearwater Ave | 99336 | (509) 734-7130 |
Seattle, | 380 Union St | 98101 | (206) 464-6845 |
Clarkston, | 603 3rd St | 99403 | (509) 758-6032 |
Kent, | 25410 74th Ave S | 98032 | (253) 872-2782 |
Federal Way, | 1617 S 324th St | 98003 | (253) 661-5001 |
Ephrata, | 1070 Basin St SW Ste B | 98823 | (509) 754-2392 |
Moses Lake, | 1007 W Broadway Ave | 98837 | (509) 765-5550 |
Deer Park, | 222 W Crawford St | 99006 | (509) 276-2177 |
Colville, | 172 S Wynne St | 99114 | (509) 684-7410 |
Kelso, | 214 Kelso Dr | 98626 | (360) 577-2235 |
Spokane, | 9405 E Sprague Ave | 99206 | (509) 928-7981 |
Coulee Dam, | 300 Lincoln Ave | 99116 | (509) 633-0551 |
Spokane, | 6519 N Lidgerwood St | 99208 | (509) 482-3882 |
Aberdeen, | 790 W 8th St | 98520 | (360) 533-9329 |
White Salmon, | 107 W Jewett Blvd | 98672 | (509) 493-1131 |
Bellevue, | 525 156th Ave SE | 98007 | (402) 506-3185 |
Spokane, | 1116 W Broadway Ave | 99201 | (509) 477-2222 |
Ellensburg, | 605 E Mountain View Ave | 98926 | (509) 925-9290 |
Anacortes, | 1005 Commercial Ave Ste C | 98221 | (360) 588-0508 |
Spokane, | 6212 N Division St | 99208 | (509) 484-7416 |
Vancouver, | 1013 Franklin St | 98660 | (360) 260-6288 |
Mount Vernon, | 306 S 1st St | 98273 | (360) 336-9348 |
Hoquiam, | 719 8th St | 98550 | (360) 533-9329 |
Spokane, | 613 S Washington St Ste 105 | 99204 | (509) 455-8320 |
Spokane, | 2727 S Mount Vernon St Ste 3B | 99223 | (509) 534-6022 |
Forks, | 500 E Division St | 98331 | (360) 374-9220 |
Aberdeen, | 2616 Sumner Ave | 98520 | (360) 533-4333 |
Airway Heights, | 13126 W Sunset Hwy | 99001 | (509) 244-1763 |
Everett, | 1001 N Broadway Ste A7 | 98201 | (425) 252-3518 |
Ilwaco, | 116 1st Ave S | 98624 | (360) 642-8776 |
Bellevue, | 13133 Bel Red Rd | 98005 | (425) 649-4281 |
Arlington, | 3704 172nd St NE | 98223 | (360) 653-2188 |
Puyallup, | 1325 E Main | 98372 | (253) 256-1455 |
Waterville, | 213 S Rainier St | 98858 | (509) 745-8527 |
Lacey, | 645 Woodland Square Loop SE Lp SE | 98503 | (360) 459-6754 |
Kelso, | 214 Kelso Dr | 98626 | (360) 577-2235 |
Republic, | 84 W Delaware Ave | 99166 | (509) 775-3789 |
Tacoma, | 2502 112th St E Ste 200 | 98445 | (253) 536-6221 |
Kennewick, | 3311 W Clearwater Ave Ste B140 | 99336 | (509) 734-7130 |
Pullman, | 980 S Grand Ave | 99163 | (509) 334-2510 |
Port Angeles, | 228 W 1st St | 98362 | (360) 457-8887 |
Bremerton, | 1550 NE Riddell Rd | 98310 | (360) 478-6975 |
Vancouver, | 8000 NE 13th Ave | 98665 | (360) 576-6060 |
Renton, | 1314 Union Ave NE | 98059 | (425) 277-7230 |
Goldendale, | 203 E Main St | 98620 | (509) 773-5400 |
Centralia, | 2426 W Reynolds Ave | 98531 | (360) 807-6200 |
White Salmon, | 156 NE Church Ave | 98672 | (509) 493-1131 |
Mount Vernon, | 1920 S 3rd St | 98273 | (360) 416-7563 |
Bellevue, | 13133 Bel Red Rd | 98005 | (425) 649-4281 |
Union Gap, | 2725 Rudkin Rd | 98903 | (509) 575-2775 |
Oak Harbor, | 656 SE Bayshore Dr Ste 4 | 98277 | (360) 675-6466 |
North Bend, | 402 Main Ave S | 98045 | (425) 888-4040 |
Vancouver, | 1301 NE 136th Ave | 98684 | (360) 260-6288 |
Port Townsend, | 2300 S Park Ave | 98368 | (360) 385-0378 |
Bellingham, | 4180 Cordata Pkwy | 98226 | (360) 676-2096 |
Lynnwood, | 18023 Highway 99 | 98037 | (425) 672-3406 |
Spokane Valley, | 12801 E Sprague Ave | 99216 | (509) 921-2357 |
Pullman, | 980 S Grand Ave | 99163 | (509) 334-2510 |
Seattle, | 8830 25th Ave SW | 98106 | (206) 764-4144 |
Kennewick, | 3311 W Clearwater Ave | 99336 | (509) 734-7130 |
Seattle, | 380 Union St | 98101 | (206) 464-6845 |
Clarkston, | 603 3rd St | 99403 | (509) 758-6032 |
Kent, | 25410 74th Ave S | 98032 | (253) 872-2782 |
Federal Way, | 1617 S 324th St | 98003 | (253) 661-5001 |
Ephrata, | 1070 Basin St SW Ste B | 98823 | (509) 754-2392 |
Moses Lake, | 1007 W Broadway Ave | 98837 | (509) 765-5550 |
Deer Park, | 222 W Crawford St | 99006 | (509) 276-2177 |
Colville, | 172 S Wynne St | 99114 | (509) 684-7410 |
Kelso, | 214 Kelso Dr | 98626 | (360) 577-2235 |
Spokane, | 9405 E Sprague Ave | 99206 | (509) 928-7981 |
White Salmon, | 100 E Jewett Blvd | 98672 | (509) 493-3991 |
Chehalis, | 151 NE Hampe Way | 98532 | (360) 748-6689 |
Moses Lake, | 1007 W Broadway Ave | 98837 | (509) 766-2276 |
Seattle, | 3820 Rainier Ave S Ste C | 98118 | (206) 723-9370 |
Kent, | 25410 74th Ave S | 98032 | (253) 872-6019 |
Poulsbo, | 19045 State Highway 305 NE Ste 140 | 98370 | (360) 779-5547 |
Aberdeen, | 2616 Sumner Ave | 98520 | (360) 533-4333 |
Oak Harbor, | 656 SE Bayshore Dr #4 | 98277 | (360) 675-6466 |
East Wenatchee, | 105 Eastmont Ave | 98802 | (509) 884-1551 |
Tenino, | 196 Sussex Ave W | 98589 | (360) 264-2575 |
Sedro Woolley, | 714 Metcalf St | 98284 | (360) 855-1162 |
Vancouver, | 1408 Franklin St | 98660 | (360) 397-2288 |
Richland, | 101 Wellsian Way Suite E | 99352 | (509) 222-3736 |
Wenatchee, | 325 N Chelan Ave Ste B | 98801 | (509) 662-5142 |
Chehalis, | 351 NW North St | 98532 | (360) 740-1162 |
Camano Island, | 811 N Sunrise Blvd | 98282 | (360) 387-4700 |
Bellingham, | 4180 Cordata Pkwy Ste A | 98226 | (360) 676-2097 |
Yakima, | 2725 Rudkin Rd | 98903 | (509) 575-2776 |
Sunnyside, | 2010 Yakima Valley Hwy Ste 15 | 98944 | (509) 837-2371 |
Vancouver, | 1301 NE 136th Ave | 98684 | (360) 892-1877 |
Tacoma, | 6402 Yakima Ave Ste C | 98408 | (253) 593-2991 |
Toppenish, | 218 S Toppenish Ave | 98948 | (509) 865-5545 |
Moses Lake, | 1312 W Broadway Ave | 98837 | (509) 765-5639 |
Asotin, | 135 2nd St | 99402 | (509) 243-2084 |
North Bend, | 402 Main Ave S Ste 11 | 98045 | (425) 888-4036 |
Clarkston, | 603 3rd St | 99403 | (509) 758-6032 |
Goldendale, | 203 E Main St | 98620 | (509) 773-5400 |
Ellensburg, | 605 E Mountain View Ave | 98926 | (509) 925-9290 |
Davenport, | 450 Logan St | 99122 | (509) 725-8227 |
Walla Walla, | 145 Jade St | 99362 | (509) 527-4358 |
Spokane, | 6519 N Lidgerwood St | 99208 | (509) 482-3883 |
Tacoma, | 2401 S 35th St #200 | 98409 | (253) 798-3649 |
Davenport, | 511 Park St | 99122 | (509) 725-5110 |
Port Townsend, | 2300 S Park Ave | 98368 | (360) 385-0378 |
Colville, | 172 S Wynne St | 99114 | (509) 684-7410 |
Lynden, | 8130 Guide Meridian Rd | 98264 | (360) 354-8080 |
Mount Vernon, | 1920 S 3rd St | 98273 | (360) 416-7564 |
Bellevue, | 13133 Bel Red Rd | 98005 | (425) 649-4282 |
Lakewood, | 10102 Bristol Ave SW | 98499 | (253) 588-7786 |
Montesano, | 100 W Broadway Ave Ste 2 | 98563 | (360) 249-4232 |
Everett, | 5313 Evergreen Way | 98203 | (425) 356-2967 |
Wenatchee, | 350 Orondo Ave | 98801 | (509) 667-6810 |
Ephrata, | 35 C St NW | 98823 | (509) 754-2011 |
Coulee Dam, | 300 Lincoln Ave Rm 101 | 99116 | (509) 633-0551 |
Renton, | 1314 Union Ave NE Ste 4 | 98059 | (425) 277-7231 |
Ellensburg, | 205 W 5th Ave Ste #105 | 98926 | (509) 962-7505 |
Newport, | 320 S Washington Ave | 99156 | (509) 447-5532 |
Everett, | 3000 Rockefeller Ave | 98201 | (425) 388-3371 |
Ephrata, | 1070 Basin St SW Ste B | 98823 | (509) 754-2392 |
Spokane Valley, | 12801 E Sprague Ave | 99216 | (509) 921-2358 |
Oroville, | 821 Appleway St | 98844 | (509) 476-2886 |
Anacortes, | 1005 Commercial Ave Ste C & D | 98221 | (360) 588-0508 |
Omak, | 646 Okoma Dr Ste E | 98841 | (509) 826-7374 |
Mount Vernon, | 700 S 2nd St #201 | 98273 | (360) 336-9348 |
Sunnyside, | 620 Decatur Ave | 98944 | (509) 837-8033 |
Forks, | 421 5th Ave | 98331 | (360) 374-6440 |
Lynnwood, | 18023 Highway 99 Suite E | 98037 | (425) 672-3409 |
Gig Harbor, | 3206 50th Street Ct NW #A 109 | 98335 | (253) 858-3773 |
Shelton, | 2511 Olympic Hwy N Ste 100 | 98584 | (360) 427-2177 |
Friday Harbor, | 350 Court St | 98250 | (360) 378-2161 |
Pasco, | 1016 N 4th Ave | 99301 | (509) 545-3534 |
Ilwaco, | 116 1st Ave S | 98624 | (360) 642-8776 |
Lynnwood, | 14920 Highway 99 Suite 120 | 98087 | (425) 742-0621 |
Seattle, | 12531 30th Ave NE | 98125 | (206) 361-5505 |
Everett, | 1001 N Broadway Ste A7 | 98201 | (425) 252-3518 |
Olympia, | 2000 Lakeridge Dr SW | 98502 | (360) 786-5406 |
Bellingham, | 1275 E Sunset Dr | 98226 | (360) 676-9883 |
Friday Harbor, | 1011 Mullis St | 98250 | (360) 588-0508 |
Puyallup, | 1325 E Main Ave | 98372 | (253) 845-8811 |
Poulsbo, | 227 NW Lindvig Way Ste 100 | 98370 | (360) 697-4337 |
Spokane, | 1116 W Broadway Ave | 99260 | (509) 477-2222 |
Oroville, | 1122 Main St | 98844 | (509) 476-3362 |
Chewelah, | 113 N Park St | 99109 | (509) 935-8552 |
Bremerton, | 3850 Kitsap Way | 98312 | (360) 479-4793 |
Bothell, | 20631 Bothell Everett Hwy | 98012 | (425) 481-7113 |
Grandview, | 117 E Wine Country Rd | 98930 | (509) 882-2039 |
Cashmere, | 5738 Vale Rd | 98815 | (509) 782-3454 |
Union Gap, | 2504 Main St | 98903 | (509) 453-2649 |
Snoqualmie, | 9025 Meadowbrook Way SE | 98065 | (425) 888-8705 |
Camas, | 3252 NE 3rd Ave Ste 5 | 98607 | (360) 835-2977 |
Chelan, | 143 E Johnson Ave | 98816 | (509) 682-5511 |
Woodland, | 221 Davidson Ave | 98674 | (360) 225-7910 |
Grand Coulee, | 416 Midway Ave | 99133 | (509) 633-2821 |
Forks, | 192681 Highway 101 | 98331 | (360) 374-9240 |
Vancouver, | 2700 NE Andresen Rd | 98661 | (360) 695-2122 |
Kirkland, | 12006 NE 85th St | 98033 | (425) 828-4371 |
Arlington, | 432 N West Ave Suite B | 98223 | (360) 435-2311 |
Elma, | 313 W Waldrip St | 98541 | (360) 482-3333 |
Seattle, | 500 4th Ave Rm 401 | 98104 | (206) 296-4000 |
Spokane, | 4011 N Market St | 99207 | (509) 290-5527 |
Federal Way, | 1750 S 327th St | 98003 | (253) 874-8375 |
Vancouver, | 7904 NE 6th Ave Ste B | 98665 | (360) 574-0086 |
Snohomish, | 510 2nd St Suite C | 98290 | (360) 568-8836 |
Rosalia, | 518 S Whitman Ave | 99170 | (509) 523-3208 |
Covington, | 27331 172nd Ave SE | 98042 | (253) 630-7090 |
Selah, | 7 N Wenas Rd | 98942 | (509) 697-6521 |
Seattle, | 5963 Corson Ave S #162 | 98108 | (206) 767-7782 |
Long Beach, | 7013 Sandridge Rd | 98631 | (360) 642-9312 |
Othello, | 745 E Hemlock St | 99344 | (509) 488-4207 |
Clarkston, | 914 6th St | 99403 | (509) 758-7611 |
Pomeroy, | 789 Main St | 99347 | (509) 843-1411 |
Walla Walla, | 315 W Main St | 99362 | (509) 524-2545 |
Spokane, | 9405 E Sprague Ave | 99206 | (509) 928-7981 |
Anacortes, | 819 Commercial Ave Ste B | 98221 | (360) 293-5533 |
Bainbridge Island, | 395 Winslow Way E | 98110 | (206) 780-5306 |
Longview, | 957 14th Ave | 98632 | (360) 577-3972 |
Port Orchard, | 619 Division St | 98366 | (360) 337-4440 |
Vancouver, | 9609 NE 117th Ave Bldg 27, Ste 2730 | 98662 | (360) 576-6060 |
Silverdale, | 9080 Silverdale Way NW #102 | 98383 | (360) 692-2293 |
Everson, | 208 E Main St | 98247 | (360) 966-3481 |
Spokane, | 10208 N Division St Suite 109 | 99218 | (509) 464-2294 |
Mount Vernon, | 1520 E College Way | 98273 | (360) 419-9986 |
Bothell, | 10035 NE 183rd St | 98011 | (425) 481-1644 |
Airway Heights, | 13126 W Sunset Hwy | 99001 | (509) 244-1763 |
Colville, | 215 S Oak St Room 104 | 99114 | (509) 684-7510 |
Wilbur, | 14 NE Main St | 99185 | (509) 647-5516 |
Port Angeles, | 223 E 4th St Suite 1 | 98362 | (360) 417-2218 |
Bothell, | 13300 Bothell Everett Hwy Ste 302A | 98012 | (425) 385-8755 |
Yakima, | 128 N 2nd St | 98901 | (509) 574-1370 |
Seattle, | 2232 NW Market St | 98107 | (206) 781-0199 |
Freeland, | 1504 State Route 525 | 98249 | (360) 331-1626 |
Blaine, | 1733 H St #100 | 98230 | (360) 332-7089 |
Seattle, | 1000 2nd Ave | 98104 | (206) 464-6845 |
Olympia, | 2103 Harrison Ave NW Ste 2 | 98502 | (360) 352-1596 |
Bellingham, | 311 Grand Ave Ste 103 | 98225 | (360) 676-6740 |
Shoreline, | 18551 Aurora Ave N Suite 100 | 98133 | (425) 670-8376 |
Morton, | 346 State Route 7 | 98356 | (360) 496-5637 |
Olympia, | 3520 Pacific Ave SE | 98501 | (360) 459-7292 |
Ritzville, | 210 W Broadway Ave | 99169 | (509) 659-3251 |
Shelton, | 411 N 5th St | 98584 | (360) 427-9670 |
Seattle, | 5048 California Ave SW | 98136 | (206) 938-3111 |
Fife, | 4905 Pacific Hwy E Eastste 2A | 98424 | (253) 926-8227 |
Auburn, | 124 Auburn Way N | 98002 | (253) 833-9696 |
Yakima, | 5605 Summitview Ave | 98908 | (509) 965-1280 |
Edmonds, | 550 5th Ave S | 98020 | (425) 774-6657 |
Bremerton, | 1550 NE Riddell Rd | 98310 | (360) 478-4972 |
Nine Mile Falls, | 5978 Highway 291 Ste. 3 | 99026 | (509) 468-3223 |
Spokane, | 6212 N Division St | 99208 | (509) 484-7416 |
Vashon, | 17602 99th Pl SW | 98070 | (206) 463-9170 |
Spokane, | 613 S Washington St Suite 105 | 99204 | (509) 455-8320 |
Camas, | 2011 SE 192nd Ave Suite 103 | 98607 | (360) 833-1717 |
Prosser, | 620 Market St | 99350 | (509) 786-5614 |
Tacoma, | 215 Garfield St S Suite 1A | 98444 | (253) 537-3112 |
Winlock, | 801 NW Kerron St | 98596 | (360) 785-3791 |
Burien, | 628 SW 151st St | 98166 | (206) 243-8222 |
Lacey, | 1401 Marvin Rd NE Ste 105 | 98516 | (360) 491-3015 |
Bellevue, | 15600 SE 8th St | 98008 | (425) 747-0444 |
Everett, | 9111 Evergreen Way | 98204 | (425) 353-5333 |
Port Orchard, | 1703 SE Sedgwick Rd Ste 115 | 98366 | (360) 895-2222 |
Lynnwood, | 4615 196th St SW Ste 150 | 98036 | (425) 774-7662 |
Hoquiam, | 719 8th St | 98550 | (360) 533-9330 |
Seattle, | 5615 Roosevelt Way NE | 98105 | (206) 522-4090 |
Cathlamet, | 64 Main St | 98612 | (360) 795-3219 |
Federal Way, | 1617 S 324th St | 98003 | (253) 661-5002 |
Seattle, | 8830 25th Ave SW | 98106 | (206) 764-4143 |
Bellingham, | 2502 Cedarwood Ave | 98225 | (360) 756-9821 |
Spokane, | 2727 S Mount Vernon St Ste 3B | 99223 | (509) 534-6022 |
Colfax, | 404 N Main St | 99111 | (509) 397-6278 |
Kennewick, | 5600 W Canal Dr Ste B | 99336 | (509) 736-2727 |
Belfair, | 30 NE Romance Hill Rd Ste. 103 | 98528 | (360) 275-0956 |
University Place, | 6718 19th St W | 98466 | (253) 564-6555 |
Puyallup, | 733 River Rd | 98371 | (253) 840-4591 |
Okanogan, | 149 3rd Ave N | 98840 | (509) 422-7350 |
Tumwater, | 100 Ruby St SE Suite C | 98501 | (360) 352-7170 |
Wenatchee, | 151 S Worthen St #102 | 98801 | (509) 888-1551 |
Ferndale, | 1750 Labounty Dr | 98248 | (360) 380-6887 |
Lake Stevens, | 16410 84th St NE Ste #D | 98258 | (360) 691-7635 |
Bonney Lake, | 18207 Old Sumner Buckley Hwy Ste 4 | 98391 | (253) 862-8811 |
Vancouver, | 13009 NE Highway 99 | 98686 | (360) 573-6226 |
Mountlake Terrace, | 22911 56th Ave W | 98043 | (425) 670-3874 |
Port Townsend, | 1820 Jefferson St | 98368 | (360) 385-9115 |
Seattle, | 13201 Aurora Ave N Ste 2 | 98133 | (206) 362-6161 |
Goldendale, | 205 S Columbus Ave Rm #203 | 98620 | (509) 773-4001 |
Cle Elum, | 216 N Pennsylvania Ave | 98922 | (509) 674-4433 |
Puyallup, | 16126 Meridian E Ste 107 | 98375 | (253) 841-0245 |
Olympia, | 1908 4th Ave E | 98506 | (360) 357-4201 |
Shelton, | 301 E Wallace Kneeland Blvd #240 | 98584 | (360) 427-4420 |
Snohomish, | 3100 Bickford Ave | 98290 | (360) 568-2122 |
Kent, | 331 Washington Ave S | 98032 | (253) 852-3110 |
Burlington, | 327 S Burlington Blvd | 98233 | (360) 755-0419 |
Bellingham, | 804 Lakeway Dr | 98229 | (360) 733-0148 |
Kelso, | 207 N 4th Ave | 98626 | (360) 577-3008 |
Renton, | 329 Williams Ave S | 98057 | (425) 228-5640 |
Tonasket, | 415 S Whitcomb Ave | 98855 | (509) 486-1027 |
Deer Park, | 222 W Crawford St | 99006 | (509) 276-2177 |
Lake Stevens, | 9327 4th St NE Suite 7 | 98258 | (425) 334-7311 |
Issaquah, | 1175 NW Gilman Blvd Suite B3 | 98027 | (425) 369-0409 |
Spanaway, | 22225 Mountain Hwy E Ste F | 98387 | (253) 875-7732 |
Battle Ground, | 301 W Main St #101 | 98604 | (360) 687-5115 |
Twisp, | 141 Glover St | 98856 | (509) 997-2886 |
Chelan, | 617 E Woodin Ave | 98816 | (509) 682-5813 |
Enumclaw, | 1612 Cole St | 98022 | (360) 825-2711 |
Yelm, | 624 NW Crystal Springs Rd | 98597 | (360) 458-7000 |
Toledo, | 168 Foster Creek Rd | 98591 | (360) 864-6800 |
Port Angeles, | 228 W 1st St Ste M | 98362 | (360) 457-2545 |
Ridgefield, | 7509 S 5th St Unit A | 98642 | (360) 887-2345 |
Pasco, | 3330 W Court St Ste 0 | 99301 | (509) 547-2890 |
Coupeville, | 1 NE 7th St | 98239 | (360) 679-7368 |
Kennewick, | 3400 W Clearwater Ave Ste 1 | 99336 | (509) 736-3926 |
Vancouver, | 11110 NE Fourth Plain Rd | 98662 | (360) 254-6226 |
Dayton, | 341 E Main St | 99328 | (509) 382-4541 |
Woodinville, | 17403 139th Ave NE | 98072 | (425) 486-0289 |
Sequim, | 645 W Washington St | 98382 | (360) 683-8375 |
Oak Harbor, | 75 SE Pioneer Way | 98277 | (360) 675-8000 |
Arlington, | 3131 Smokey Point Dr | 98223 | (360) 653-5334 |
Eatonville, | 320 Center St E #B | 98328 | (360) 832-8366 |
Centralia, | 1000 Kresky Ave | 98531 | (360) 807-6200 |
Quincy, | 908 Central Ave S | 98848 | (509) 787-3585 |
Rochester, | 19949 Old Highway 99 SW | 98579 | (360) 273-2088 |
Monroe, | 19677 State Route 2 | 98272 | (360) 794-5678 |
Marysville, | 9611F State Ave | 98270 | (360) 657-4444 |
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
2016 ford f-150 | 9000 | 11000 |
2015 Buick Encore | 1800 | 2200 |
2015 Chevrolet Spark | 360 | 440 |
2015 Toyota Corolla | 2700 | 3300 |
2015 Lexus is250 | 3600 | 4400 |
2014 Ford Transit Connect | 720 | 880 |
2014 TOYOTA CAMRY | 720 | 2200 |
2014 Nissan Altima | 675 | 1210 |
2013 Hyundai Elantra | 886.5 | 1430 |
2013 Dodge Avenger | 225 | 632.5 |
2013 Hyundai Accent | 720 | 880 |
2013 Chevrolet Sonic | 360 | 770 |
2013 Freightliner Cascadia 113 | 13500 | 16500 |
2012 Hyundai Accent | 360 | 1265 |
2012 Chevrolet Traverse | 2700 | 3300 |
2012 Hyundai Sonata | 810 | 990 |
2012 Volkswagen Jetta | 315 | 1320 |
2012 BMW X6 | 11070 | 13530 |
2012 BMW 528 | 4500 | 5500 |
2012 GMC Sierra 1500 | 450 | 550 |
2012 Chevrolet Sonic | 225 | 770 |
2012 Nissan Sentra | 180 | 495 |
2012 Honda Civic | 382.5 | 770 |
2012 Volkswagen CC | 900 | 1100 |
2012 Jeep Grand Cherokee | 3465 | 5500 |
2011 Chevrolet HHR | 90 | 220 |
2011 Nissan Juke | 1350 | 1650 |
2011 Kia Rio | 90 | 330 |
2011 Jeep Liberty | 720 | 880 |
2011 Jeep Patriot | 450 | 660 |
2011 Chevrolet Equinox | 900 | 1567.5 |
2011 Smart fortwo | 540 | 660 |
