Rusty's Auto Salvage has junkyards and salvage yards serving Olympia Washington who pay cash for junk cars, high-mileage cars, damaged, wrecked or just plain worn out old cars as well as junk vans, trucks and SUVs. They don’t have to be running for you to get good cash. Our towers cover every corner of Olympia and the surrounding area - Removal is always reliable, fast & FREE.
Our Olympia towers will come to the location of your vehicle, pay you cash in hand and tow your vehicle free of charge to one of our junkyards or auto salvage yards. We pay top dollar in Olympia WA and can usually remove the car that same day if you call before 5PM Washington time. The amount of cash we pay depends on the condition of the vehicle and whether or not we salvage, scrap or simply junk your car. Call Rusty’s now for a quote, it takes less than 3 minutes, and sell your junk car today.
Longitude | -122.891963 |
---|---|
Latitude | 47.039883 |
Income/Household | $48,819 |
Population | 167094 |
Elevation | 10 |
Land/Water | 351.03 / 3.91 |
County | City | Address | Zip | Phone |
Clallam | Port Angeles, | 228 W 1st St | 98362 | (360) 457-8887 |
Kitsap | Bremerton, | 1550 NE Riddell Rd | 98310 | (360) 478-6975 |
Clark | Vancouver, | 8000 NE 13th Ave | 98665 | (360) 576-6060 |
King | Renton, | 1314 Union Ave NE | 98059 | (425) 277-7230 |
Klickitat | Goldendale, | 203 E Main St | 98620 | (509) 773-5400 |
Lewis | Centralia, | 2426 W Reynolds Ave | 98531 | (360) 807-6200 |
Klickitat | White Salmon, | 156 NE Church Ave | 98672 | (509) 493-1131 |
Skagit | Mount Vernon, | 1920 S 3rd St | 98273 | (360) 416-7563 |
King | Bellevue, | 13133 Bel Red Rd | 98005 | (425) 649-4281 |
Yakima | Union Gap, | 2725 Rudkin Rd | 98903 | (509) 575-2775 |
Island | Oak Harbor, | 656 SE Bayshore Dr Ste 4 | 98277 | (360) 675-6466 |
King | North Bend, | 402 Main Ave S | 98045 | (425) 888-4040 |
Clark | Vancouver, | 1301 NE 136th Ave | 98684 | (360) 260-6288 |
Jefferson | Port Townsend, | 2300 S Park Ave | 98368 | (360) 385-0378 |
Whatcom | Bellingham, | 4180 Cordata Pkwy | 98226 | (360) 676-2096 |
Snohomish | Lynnwood, | 18023 Highway 99 | 98037 | (425) 672-3406 |
Spokane | Spokane Valley, | 12801 E Sprague Ave | 99216 | (509) 921-2357 |
Whitman | Pullman, | 980 S Grand Ave | 99163 | (509) 334-2510 |
King | Seattle, | 8830 25th Ave SW | 98106 | (206) 764-4144 |
Benton | Kennewick, | 3311 W Clearwater Ave | 99336 | (509) 734-7130 |
King | Seattle, | 380 Union St | 98101 | (206) 464-6845 |
Asotin | Clarkston, | 603 3rd St | 99403 | (509) 758-6032 |
King | Kent, | 25410 74th Ave S | 98032 | (253) 872-2782 |
King | Federal Way, | 1617 S 324th St | 98003 | (253) 661-5001 |
Grant | Ephrata, | 1070 Basin St SW Ste B | 98823 | (509) 754-2392 |
Grant | Moses Lake, | 1007 W Broadway Ave | 98837 | (509) 765-5550 |
Spokane | Deer Park, | 222 W Crawford St | 99006 | (509) 276-2177 |
Stevens | Colville, | 172 S Wynne St | 99114 | (509) 684-7410 |
Cowlitz | Kelso, | 214 Kelso Dr | 98626 | (360) 577-2235 |
Spokane | Spokane, | 9405 E Sprague Ave | 99206 | (509) 928-7981 |
Okanogan | Coulee Dam, | 300 Lincoln Ave | 99116 | (509) 633-0551 |
Spokane | Spokane, | 6519 N Lidgerwood St | 99208 | (509) 482-3882 |
Grays Harbor | Aberdeen, | 790 W 8th St | 98520 | (360) 533-9329 |
Klickitat | White Salmon, | 107 W Jewett Blvd | 98672 | (509) 493-1131 |
King | Bellevue, | 525 156th Ave SE | 98007 | (402) 506-3185 |
Spokane | Spokane, | 1116 W Broadway Ave | 99201 | (509) 477-2222 |
Kittitas | Ellensburg, | 605 E Mountain View Ave | 98926 | (509) 925-9290 |
Skagit | Anacortes, | 1005 Commercial Ave Ste C | 98221 | (360) 588-0508 |
Spokane | Spokane, | 6212 N Division St | 99208 | (509) 484-7416 |
Clark | Vancouver, | 1013 Franklin St | 98660 | (360) 260-6288 |
Skagit | Mount Vernon, | 306 S 1st St | 98273 | (360) 336-9348 |
Grays Harbor | Hoquiam, | 719 8th St | 98550 | (360) 533-9329 |
Spokane | Spokane, | 613 S Washington St Ste 105 | 99204 | (509) 455-8320 |
Spokane | Spokane, | 2727 S Mount Vernon St Ste 3B | 99223 | (509) 534-6022 |
Clallam | Forks, | 500 E Division St | 98331 | (360) 374-9220 |
Grays Harbor | Aberdeen, | 2616 Sumner Ave | 98520 | (360) 533-4333 |
Spokane | Airway Heights, | 13126 W Sunset Hwy | 99001 | (509) 244-1763 |
Snohomish | Everett, | 1001 N Broadway Ste A7 | 98201 | (425) 252-3518 |
Pacific | Ilwaco, | 116 1st Ave S | 98624 | (360) 642-8776 |
King | Bellevue, | 13133 Bel Red Rd | 98005 | (425) 649-4281 |
Snohomish | Arlington, | 3704 172nd St NE | 98223 | (360) 653-2188 |
Pierce | Puyallup, | 1325 E Main | 98372 | (253) 256-1455 |
Douglas | Waterville, | 213 S Rainier St | 98858 | (509) 745-8527 |
Thurston | Lacey, | 645 Woodland Square Loop SE Lp SE | 98503 | (360) 459-6754 |
Cowlitz | Kelso, | 214 Kelso Dr | 98626 | (360) 577-2235 |
Ferry | Republic, | 84 W Delaware Ave | 99166 | (509) 775-3789 |
Pierce | Tacoma, | 2502 112th St E Ste 200 | 98445 | (253) 536-6221 |
Benton | Kennewick, | 3311 W Clearwater Ave Ste B140 | 99336 | (509) 734-7130 |
Whitman | Pullman, | 980 S Grand Ave | 99163 | (509) 334-2510 |
Clallam | Port Angeles, | 228 W 1st St | 98362 | (360) 457-8887 |
Kitsap | Bremerton, | 1550 NE Riddell Rd | 98310 | (360) 478-6975 |
Clark | Vancouver, | 8000 NE 13th Ave | 98665 | (360) 576-6060 |
King | Renton, | 1314 Union Ave NE | 98059 | (425) 277-7230 |
Klickitat | Goldendale, | 203 E Main St | 98620 | (509) 773-5400 |
Lewis | Centralia, | 2426 W Reynolds Ave | 98531 | (360) 807-6200 |
Klickitat | White Salmon, | 156 NE Church Ave | 98672 | (509) 493-1131 |
Skagit | Mount Vernon, | 1920 S 3rd St | 98273 | (360) 416-7563 |
King | Bellevue, | 13133 Bel Red Rd | 98005 | (425) 649-4281 |
Yakima | Union Gap, | 2725 Rudkin Rd | 98903 | (509) 575-2775 |
Island | Oak Harbor, | 656 SE Bayshore Dr Ste 4 | 98277 | (360) 675-6466 |
King | North Bend, | 402 Main Ave S | 98045 | (425) 888-4040 |
Clark | Vancouver, | 1301 NE 136th Ave | 98684 | (360) 260-6288 |
Jefferson | Port Townsend, | 2300 S Park Ave | 98368 | (360) 385-0378 |
Whatcom | Bellingham, | 4180 Cordata Pkwy | 98226 | (360) 676-2096 |
Snohomish | Lynnwood, | 18023 Highway 99 | 98037 | (425) 672-3406 |
Spokane | Spokane Valley, | 12801 E Sprague Ave | 99216 | (509) 921-2357 |
Whitman | Pullman, | 980 S Grand Ave | 99163 | (509) 334-2510 |
King | Seattle, | 8830 25th Ave SW | 98106 | (206) 764-4144 |
Benton | Kennewick, | 3311 W Clearwater Ave | 99336 | (509) 734-7130 |
King | Seattle, | 380 Union St | 98101 | (206) 464-6845 |
Asotin | Clarkston, | 603 3rd St | 99403 | (509) 758-6032 |
King | Kent, | 25410 74th Ave S | 98032 | (253) 872-2782 |
King | Federal Way, | 1617 S 324th St | 98003 | (253) 661-5001 |
Grant | Ephrata, | 1070 Basin St SW Ste B | 98823 | (509) 754-2392 |
Grant | Moses Lake, | 1007 W Broadway Ave | 98837 | (509) 765-5550 |
Spokane | Deer Park, | 222 W Crawford St | 99006 | (509) 276-2177 |
Stevens | Colville, | 172 S Wynne St | 99114 | (509) 684-7410 |
Cowlitz | Kelso, | 214 Kelso Dr | 98626 | (360) 577-2235 |
Spokane | Spokane, | 9405 E Sprague Ave | 99206 | (509) 928-7981 |
Klickitat | White Salmon, | 100 E Jewett Blvd | 98672 | (509) 493-3991 |
Lewis | Chehalis, | 151 NE Hampe Way | 98532 | (360) 748-6689 |
Grant | Moses Lake, | 1007 W Broadway Ave | 98837 | (509) 766-2276 |
King | Seattle, | 3820 Rainier Ave S Ste C | 98118 | (206) 723-9370 |
King | Kent, | 25410 74th Ave S | 98032 | (253) 872-6019 |
Kitsap | Poulsbo, | 19045 State Highway 305 NE Ste 140 | 98370 | (360) 779-5547 |
Grays Harbor | Aberdeen, | 2616 Sumner Ave | 98520 | (360) 533-4333 |
Island | Oak Harbor, | 656 SE Bayshore Dr #4 | 98277 | (360) 675-6466 |
Douglas | East Wenatchee, | 105 Eastmont Ave | 98802 | (509) 884-1551 |
Thurston | Tenino, | 196 Sussex Ave W | 98589 | (360) 264-2575 |
Skagit | Sedro Woolley, | 714 Metcalf St | 98284 | (360) 855-1162 |
Clark | Vancouver, | 1408 Franklin St | 98660 | (360) 397-2288 |
Benton | Richland, | 101 Wellsian Way Suite E | 99352 | (509) 222-3736 |
Chelan | Wenatchee, | 325 N Chelan Ave Ste B | 98801 | (509) 662-5142 |
Lewis | Chehalis, | 351 NW North St | 98532 | (360) 740-1162 |
Island | Camano Island, | 811 N Sunrise Blvd | 98282 | (360) 387-4700 |
Whatcom | Bellingham, | 4180 Cordata Pkwy Ste A | 98226 | (360) 676-2097 |
Yakima | Yakima, | 2725 Rudkin Rd | 98903 | (509) 575-2776 |
Yakima | Sunnyside, | 2010 Yakima Valley Hwy Ste 15 | 98944 | (509) 837-2371 |
Clark | Vancouver, | 1301 NE 136th Ave | 98684 | (360) 892-1877 |
Pierce | Tacoma, | 6402 Yakima Ave Ste C | 98408 | (253) 593-2991 |
Yakima | Toppenish, | 218 S Toppenish Ave | 98948 | (509) 865-5545 |
Grant | Moses Lake, | 1312 W Broadway Ave | 98837 | (509) 765-5639 |
Asotin | Asotin, | 135 2nd St | 99402 | (509) 243-2084 |
King | North Bend, | 402 Main Ave S Ste 11 | 98045 | (425) 888-4036 |
Asotin | Clarkston, | 603 3rd St | 99403 | (509) 758-6032 |
Klickitat | Goldendale, | 203 E Main St | 98620 | (509) 773-5400 |
Kittitas | Ellensburg, | 605 E Mountain View Ave | 98926 | (509) 925-9290 |
Lincoln | Davenport, | 450 Logan St | 99122 | (509) 725-8227 |
Walla Walla | Walla Walla, | 145 Jade St | 99362 | (509) 527-4358 |
Spokane | Spokane, | 6519 N Lidgerwood St | 99208 | (509) 482-3883 |
Pierce | Tacoma, | 2401 S 35th St #200 | 98409 | (253) 798-3649 |
Lincoln | Davenport, | 511 Park St | 99122 | (509) 725-5110 |
Jefferson | Port Townsend, | 2300 S Park Ave | 98368 | (360) 385-0378 |
Stevens | Colville, | 172 S Wynne St | 99114 | (509) 684-7410 |
Whatcom | Lynden, | 8130 Guide Meridian Rd | 98264 | (360) 354-8080 |
Skagit | Mount Vernon, | 1920 S 3rd St | 98273 | (360) 416-7564 |
King | Bellevue, | 13133 Bel Red Rd | 98005 | (425) 649-4282 |
Pierce | Lakewood, | 10102 Bristol Ave SW | 98499 | (253) 588-7786 |
Grays Harbor | Montesano, | 100 W Broadway Ave Ste 2 | 98563 | (360) 249-4232 |
Snohomish | Everett, | 5313 Evergreen Way | 98203 | (425) 356-2967 |
Chelan | Wenatchee, | 350 Orondo Ave | 98801 | (509) 667-6810 |
Grant | Ephrata, | 35 C St NW | 98823 | (509) 754-2011 |
Okanogan | Coulee Dam, | 300 Lincoln Ave Rm 101 | 99116 | (509) 633-0551 |
King | Renton, | 1314 Union Ave NE Ste 4 | 98059 | (425) 277-7231 |
Kittitas | Ellensburg, | 205 W 5th Ave Ste #105 | 98926 | (509) 962-7505 |
Pend Oreille | Newport, | 320 S Washington Ave | 99156 | (509) 447-5532 |
Snohomish | Everett, | 3000 Rockefeller Ave | 98201 | (425) 388-3371 |
Grant | Ephrata, | 1070 Basin St SW Ste B | 98823 | (509) 754-2392 |
Spokane | Spokane Valley, | 12801 E Sprague Ave | 99216 | (509) 921-2358 |
Okanogan | Oroville, | 821 Appleway St | 98844 | (509) 476-2886 |
Skagit | Anacortes, | 1005 Commercial Ave Ste C & D | 98221 | (360) 588-0508 |
Okanogan | Omak, | 646 Okoma Dr Ste E | 98841 | (509) 826-7374 |
Skagit | Mount Vernon, | 700 S 2nd St #201 | 98273 | (360) 336-9348 |
Yakima | Sunnyside, | 620 Decatur Ave | 98944 | (509) 837-8033 |
Clallam | Forks, | 421 5th Ave | 98331 | (360) 374-6440 |
Snohomish | Lynnwood, | 18023 Highway 99 Suite E | 98037 | (425) 672-3409 |
Pierce | Gig Harbor, | 3206 50th Street Ct NW #A 109 | 98335 | (253) 858-3773 |
Mason | Shelton, | 2511 Olympic Hwy N Ste 100 | 98584 | (360) 427-2177 |
San Juan | Friday Harbor, | 350 Court St | 98250 | (360) 378-2161 |
Franklin | Pasco, | 1016 N 4th Ave | 99301 | (509) 545-3534 |
Pacific | Ilwaco, | 116 1st Ave S | 98624 | (360) 642-8776 |
0 | Lynnwood, | 14920 Highway 99 Suite 120 | 98087 | (425) 742-0621 |
King | Seattle, | 12531 30th Ave NE | 98125 | (206) 361-5505 |
Snohomish | Everett, | 1001 N Broadway Ste A7 | 98201 | (425) 252-3518 |
Thurston | Olympia, | 2000 Lakeridge Dr SW | 98502 | (360) 786-5406 |
Whatcom | Bellingham, | 1275 E Sunset Dr | 98226 | (360) 676-9883 |
San Juan | Friday Harbor, | 1011 Mullis St | 98250 | (360) 588-0508 |
Pierce | Puyallup, | 1325 E Main Ave | 98372 | (253) 845-8811 |
Kitsap | Poulsbo, | 227 NW Lindvig Way Ste 100 | 98370 | (360) 697-4337 |
Spokane | Spokane, | 1116 W Broadway Ave | 99260 | (509) 477-2222 |
Okanogan | Oroville, | 1122 Main St | 98844 | (509) 476-3362 |
Stevens | Chewelah, | 113 N Park St | 99109 | (509) 935-8552 |
Kitsap | Bremerton, | 3850 Kitsap Way | 98312 | (360) 479-4793 |
Snohomish | Bothell, | 20631 Bothell Everett Hwy | 98012 | (425) 481-7113 |
Yakima | Grandview, | 117 E Wine Country Rd | 98930 | (509) 882-2039 |
Chelan | Cashmere, | 5738 Vale Rd | 98815 | (509) 782-3454 |
Yakima | Union Gap, | 2504 Main St | 98903 | (509) 453-2649 |
King | Snoqualmie, | 9025 Meadowbrook Way SE | 98065 | (425) 888-8705 |
Clark | Camas, | 3252 NE 3rd Ave Ste 5 | 98607 | (360) 835-2977 |
Chelan | Chelan, | 143 E Johnson Ave | 98816 | (509) 682-5511 |
Cowlitz | Woodland, | 221 Davidson Ave | 98674 | (360) 225-7910 |
Grant | Grand Coulee, | 416 Midway Ave | 99133 | (509) 633-2821 |
Clallam | Forks, | 192681 Highway 101 | 98331 | (360) 374-9240 |
Clark | Vancouver, | 2700 NE Andresen Rd | 98661 | (360) 695-2122 |
King | Kirkland, | 12006 NE 85th St | 98033 | (425) 828-4371 |
Snohomish | Arlington, | 432 N West Ave Suite B | 98223 | (360) 435-2311 |
Grays Harbor | Elma, | 313 W Waldrip St | 98541 | (360) 482-3333 |
King | Seattle, | 500 4th Ave Rm 401 | 98104 | (206) 296-4000 |
Spokane | Spokane, | 4011 N Market St | 99207 | (509) 290-5527 |
King | Federal Way, | 1750 S 327th St | 98003 | (253) 874-8375 |
Clark | Vancouver, | 7904 NE 6th Ave Ste B | 98665 | (360) 574-0086 |
Snohomish | Snohomish, | 510 2nd St Suite C | 98290 | (360) 568-8836 |
Whitman | Rosalia, | 518 S Whitman Ave | 99170 | (509) 523-3208 |
King | Covington, | 27331 172nd Ave SE | 98042 | (253) 630-7090 |
Yakima | Selah, | 7 N Wenas Rd | 98942 | (509) 697-6521 |
King | Seattle, | 5963 Corson Ave S #162 | 98108 | (206) 767-7782 |
Pacific | Long Beach, | 7013 Sandridge Rd | 98631 | (360) 642-9312 |
Adams | Othello, | 745 E Hemlock St | 99344 | (509) 488-4207 |
Asotin | Clarkston, | 914 6th St | 99403 | (509) 758-7611 |
Garfield | Pomeroy, | 789 Main St | 99347 | (509) 843-1411 |
Walla Walla | Walla Walla, | 315 W Main St | 99362 | (509) 524-2545 |
Spokane | Spokane, | 9405 E Sprague Ave | 99206 | (509) 928-7981 |
Skagit | Anacortes, | 819 Commercial Ave Ste B | 98221 | (360) 293-5533 |
Kitsap | Bainbridge Island, | 395 Winslow Way E | 98110 | (206) 780-5306 |
Cowlitz | Longview, | 957 14th Ave | 98632 | (360) 577-3972 |
Kitsap | Port Orchard, | 619 Division St | 98366 | (360) 337-4440 |
Clark | Vancouver, | 9609 NE 117th Ave Bldg 27, Ste 2730 | 98662 | (360) 576-6060 |
Kitsap | Silverdale, | 9080 Silverdale Way NW #102 | 98383 | (360) 692-2293 |
Whatcom | Everson, | 208 E Main St | 98247 | (360) 966-3481 |
Spokane | Spokane, | 10208 N Division St Suite 109 | 99218 | (509) 464-2294 |
Skagit | Mount Vernon, | 1520 E College Way | 98273 | (360) 419-9986 |
King | Bothell, | 10035 NE 183rd St | 98011 | (425) 481-1644 |
Spokane | Airway Heights, | 13126 W Sunset Hwy | 99001 | (509) 244-1763 |
Stevens | Colville, | 215 S Oak St Room 104 | 99114 | (509) 684-7510 |
Lincoln | Wilbur, | 14 NE Main St | 99185 | (509) 647-5516 |
Clallam | Port Angeles, | 223 E 4th St Suite 1 | 98362 | (360) 417-2218 |
Snohomish | Bothell, | 13300 Bothell Everett Hwy Ste 302A | 98012 | (425) 385-8755 |
Yakima | Yakima, | 128 N 2nd St | 98901 | (509) 574-1370 |
King | Seattle, | 2232 NW Market St | 98107 | (206) 781-0199 |
Island | Freeland, | 1504 State Route 525 | 98249 | (360) 331-1626 |
Whatcom | Blaine, | 1733 H St #100 | 98230 | (360) 332-7089 |
King | Seattle, | 1000 2nd Ave | 98104 | (206) 464-6845 |
Thurston | Olympia, | 2103 Harrison Ave NW Ste 2 | 98502 | (360) 352-1596 |
Whatcom | Bellingham, | 311 Grand Ave Ste 103 | 98225 | (360) 676-6740 |
King | Shoreline, | 18551 Aurora Ave N Suite 100 | 98133 | (425) 670-8376 |
Lewis | Morton, | 346 State Route 7 | 98356 | (360) 496-5637 |
Thurston | Olympia, | 3520 Pacific Ave SE | 98501 | (360) 459-7292 |
Adams | Ritzville, | 210 W Broadway Ave | 99169 | (509) 659-3251 |
Mason | Shelton, | 411 N 5th St | 98584 | (360) 427-9670 |
King | Seattle, | 5048 California Ave SW | 98136 | (206) 938-3111 |
Pierce | Fife, | 4905 Pacific Hwy E Eastste 2A | 98424 | (253) 926-8227 |
King | Auburn, | 124 Auburn Way N | 98002 | (253) 833-9696 |
Yakima | Yakima, | 5605 Summitview Ave | 98908 | (509) 965-1280 |
Snohomish | Edmonds, | 550 5th Ave S | 98020 | (425) 774-6657 |
Kitsap | Bremerton, | 1550 NE Riddell Rd | 98310 | (360) 478-4972 |
Spokane | Nine Mile Falls, | 5978 Highway 291 Ste. 3 | 99026 | (509) 468-3223 |
Spokane | Spokane, | 6212 N Division St | 99208 | (509) 484-7416 |
King | Vashon, | 17602 99th Pl SW | 98070 | (206) 463-9170 |
Spokane | Spokane, | 613 S Washington St Suite 105 | 99204 | (509) 455-8320 |
Clark | Camas, | 2011 SE 192nd Ave Suite 103 | 98607 | (360) 833-1717 |
Benton | Prosser, | 620 Market St | 99350 | (509) 786-5614 |
Pierce | Tacoma, | 215 Garfield St S Suite 1A | 98444 | (253) 537-3112 |
Lewis | Winlock, | 801 NW Kerron St | 98596 | (360) 785-3791 |
King | Burien, | 628 SW 151st St | 98166 | (206) 243-8222 |
Thurston | Lacey, | 1401 Marvin Rd NE Ste 105 | 98516 | (360) 491-3015 |
King | Bellevue, | 15600 SE 8th St | 98008 | (425) 747-0444 |
Snohomish | Everett, | 9111 Evergreen Way | 98204 | (425) 353-5333 |
Kitsap | Port Orchard, | 1703 SE Sedgwick Rd Ste 115 | 98366 | (360) 895-2222 |
Snohomish | Lynnwood, | 4615 196th St SW Ste 150 | 98036 | (425) 774-7662 |
Grays Harbor | Hoquiam, | 719 8th St | 98550 | (360) 533-9330 |
King | Seattle, | 5615 Roosevelt Way NE | 98105 | (206) 522-4090 |
Wahkiakum | Cathlamet, | 64 Main St | 98612 | (360) 795-3219 |
King | Federal Way, | 1617 S 324th St | 98003 | (253) 661-5002 |
King | Seattle, | 8830 25th Ave SW | 98106 | (206) 764-4143 |
Whatcom | Bellingham, | 2502 Cedarwood Ave | 98225 | (360) 756-9821 |
Spokane | Spokane, | 2727 S Mount Vernon St Ste 3B | 99223 | (509) 534-6022 |
Whitman | Colfax, | 404 N Main St | 99111 | (509) 397-6278 |
Benton | Kennewick, | 5600 W Canal Dr Ste B | 99336 | (509) 736-2727 |
Mason | Belfair, | 30 NE Romance Hill Rd Ste. 103 | 98528 | (360) 275-0956 |
Pierce | University Place, | 6718 19th St W | 98466 | (253) 564-6555 |
Pierce | Puyallup, | 733 River Rd | 98371 | (253) 840-4591 |
Okanogan | Okanogan, | 149 3rd Ave N | 98840 | (509) 422-7350 |
Thurston | Tumwater, | 100 Ruby St SE Suite C | 98501 | (360) 352-7170 |
Chelan | Wenatchee, | 151 S Worthen St #102 | 98801 | (509) 888-1551 |
Whatcom | Ferndale, | 1750 Labounty Dr | 98248 | (360) 380-6887 |
Snohomish | Lake Stevens, | 16410 84th St NE Ste #D | 98258 | (360) 691-7635 |
0 | Bonney Lake, | 18207 Old Sumner Buckley Hwy Ste 4 | 98391 | (253) 862-8811 |
Clark | Vancouver, | 13009 NE Highway 99 | 98686 | (360) 573-6226 |
Snohomish | Mountlake Terrace, | 22911 56th Ave W | 98043 | (425) 670-3874 |
Jefferson | Port Townsend, | 1820 Jefferson St | 98368 | (360) 385-9115 |
King | Seattle, | 13201 Aurora Ave N Ste 2 | 98133 | (206) 362-6161 |
Klickitat | Goldendale, | 205 S Columbus Ave Rm #203 | 98620 | (509) 773-4001 |
Kittitas | Cle Elum, | 216 N Pennsylvania Ave | 98922 | (509) 674-4433 |
Pierce | Puyallup, | 16126 Meridian E Ste 107 | 98375 | (253) 841-0245 |
Thurston | Olympia, | 1908 4th Ave E | 98506 | (360) 357-4201 |
Mason | Shelton, | 301 E Wallace Kneeland Blvd #240 | 98584 | (360) 427-4420 |
Snohomish | Snohomish, | 3100 Bickford Ave | 98290 | (360) 568-2122 |
King | Kent, | 331 Washington Ave S | 98032 | (253) 852-3110 |
Skagit | Burlington, | 327 S Burlington Blvd | 98233 | (360) 755-0419 |
Whatcom | Bellingham, | 804 Lakeway Dr | 98229 | (360) 733-0148 |
Cowlitz | Kelso, | 207 N 4th Ave | 98626 | (360) 577-3008 |
King | Renton, | 329 Williams Ave S | 98057 | (425) 228-5640 |
Okanogan | Tonasket, | 415 S Whitcomb Ave | 98855 | (509) 486-1027 |
Spokane | Deer Park, | 222 W Crawford St | 99006 | (509) 276-2177 |
Snohomish | Lake Stevens, | 9327 4th St NE Suite 7 | 98258 | (425) 334-7311 |
King | Issaquah, | 1175 NW Gilman Blvd Suite B3 | 98027 | (425) 369-0409 |
Pierce | Spanaway, | 22225 Mountain Hwy E Ste F | 98387 | (253) 875-7732 |
Clark | Battle Ground, | 301 W Main St #101 | 98604 | (360) 687-5115 |
Okanogan | Twisp, | 141 Glover St | 98856 | (509) 997-2886 |
Chelan | Chelan, | 617 E Woodin Ave | 98816 | (509) 682-5813 |
King | Enumclaw, | 1612 Cole St | 98022 | (360) 825-2711 |
Thurston | Yelm, | 624 NW Crystal Springs Rd | 98597 | (360) 458-7000 |
Lewis | Toledo, | 168 Foster Creek Rd | 98591 | (360) 864-6800 |
Clallam | Port Angeles, | 228 W 1st St Ste M | 98362 | (360) 457-2545 |
Clark | Ridgefield, | 7509 S 5th St Unit A | 98642 | (360) 887-2345 |
Franklin | Pasco, | 3330 W Court St Ste 0 | 99301 | (509) 547-2890 |
Island | Coupeville, | 1 NE 7th St | 98239 | (360) 679-7368 |
Benton | Kennewick, | 3400 W Clearwater Ave Ste 1 | 99336 | (509) 736-3926 |
Clark | Vancouver, | 11110 NE Fourth Plain Rd | 98662 | (360) 254-6226 |
Columbia | Dayton, | 341 E Main St | 99328 | (509) 382-4541 |
King | Woodinville, | 17403 139th Ave NE | 98072 | (425) 486-0289 |
Clallam | Sequim, | 645 W Washington St | 98382 | (360) 683-8375 |
Island | Oak Harbor, | 75 SE Pioneer Way | 98277 | (360) 675-8000 |
Snohomish | Arlington, | 3131 Smokey Point Dr | 98223 | (360) 653-5334 |
Pierce | Eatonville, | 320 Center St E #B | 98328 | (360) 832-8366 |
Lewis | Centralia, | 1000 Kresky Ave | 98531 | (360) 807-6200 |
Grant | Quincy, | 908 Central Ave S | 98848 | (509) 787-3585 |
Thurston | Rochester, | 19949 Old Highway 99 SW | 98579 | (360) 273-2088 |
Snohomish | Monroe, | 19677 State Route 2 | 98272 | (360) 794-5678 |
Snohomish | Marysville, | 9611F State Ave | 98270 | (360) 657-4444 |
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
2016 dodge charger | 6750 | 8250 |
2016 Honda Pilot | 10800 | 13200 |
2015 Buick Encore | 1800 | 2200 |
2015 Chevrolet Spark | 360 | 440 |
2015 Lexus is250 | 3600 | 4400 |
2014 Ford Transit Connect | 720 | 880 |
2014 Nissan Altima | 675 | 1210 |
2014 Chevrolet Spark | 225 | 275 |
2014 ford Focus | 360 | 1375 |
2013 Dodge Durango | 4050 | 4950 |
2013 Hyundai Elantra | 886.5 | 1430 |
2013 Dodge Avenger | 225 | 632.5 |
2013 Chevrolet Sonic | 360 | 770 |
2012 Chevrolet Cruze | 360 | 990 |
2012 Chevy Express 4500 | 1800 | 2200 |
2012 Scion xB | 360 | 770 |
2012 Kia Sorento | 1620 | 1980 |
2012 BMW 528 | 4500 | 5500 |
2012 Freightliner CASCADIA | 5400 | 12100 |
2012 GMC Sierra 1500 | 450 | 550 |
2012 Ford Focus | 270 | 715 |
2012 Nissan Sentra | 180 | 495 |
2012 Volkswagen GTI | 1080 | 1320 |
2012 Buick Enclave | 3600 | 4400 |
2012 VOVLO VNL 670 | 4500 | 5500 |
2012 Land Rover Range Rover Evoque | 8100 | 9900 |
2012 Chevrolet Equinox | 630 | 1320 |
2012 GMC Acadia | 1980 | 2750 |
2011 Nissan Sentra | 225 | 770 |
2011 Nissan Versa | 180 | 495 |
2011 Kia Sorento | 765 | 1650 |
2011 Toyota 4Runner | 1800 | 2420 |
2011 Mercedes-Benz Sprinter | 5400 | 6600 |
2011 Toyota 4-Runner | 90 | 110 |
2011 Dodge Durango | 1462.5 | 1787.5 |
2011 Jeep Wrangler | 4050 | 4950 |
2011 Kenworth T660 | 9540 | 11660 |
2011 Jeep Grand Cherokee | 2700 | 3300 |
2011 Volkswagen Jetta | 225 | 990 |
2011 Suzuki SX4 | 135 | 165 |
2011 Toyota Prius | 360 | 1375 |
2010 Dodge Caliber | 450 | 550 |
2010 Honda CR-V | 2191.5 | 2678.5 |
