Bellingham - get cash now for your junk car
We want to buy your Bellingham junk car
There are plenty of people here in Texas who are a little misinformed when it comes to their junk car. What do we mean by that? Well, simply put, a lot of people living in Texas are convinced that their junk car just isn’t worth any cash. This is especially common here in Bellingham. We hear it from people all the time. Are you one of those people? If so, you might be thinking that the only way to sell your junk car is to go through a junkyard, which means you’re more or less guaranteed to have to deal with scam artists. Doesn’t sound like much fun, does it?
Well, listen up! Rusty's Auto Salvage is here in Bellingham, and we pay cash for junk cars. We don’t care about the condition of your vehicle: we just want to give you cash for it! Plus, we offer some amazing customer service. In fact, our customer service team is the best in the business, hands down! To find out more, call us today at 866-439-4401.
Rusty's Auto Salvage serves all areas of Bellingham, WA
Do you happen to live in Tech Terrace, Depot District, Arnett Benson, or Melonie Park? What about Bayless Atkins, West Carlisle, Southgate, Bluesky, or Wester? Wherever you happen to live here in Bellingham, one thing’s for sure: Rusty's Auto Salvage is ready to come tow your vehicle away for free! We’re not joking: we always pay in cash, and towing is always free of charge. It just takes a few minutes on the phone to set up a convenient pick up time. Call us now at 866-439-4401.
The best junk car buyer in all of Bellingham
Are you wondering why Rusty's Auto Salvage is the number one junk car buyer here in the Bellingham area? Well, we’ll gladly tell you!
Simply put, Rusty's Auto Salvage has been around for many years. We’re also a national company, which means we bring a wealth of resources and experience to the table. In fact, we’re so confident that you’ll be happy with the service you receive from us that we even offer a 100% customer satisfaction guarantee! It doesn’t get much better than that. We don’t ever care about the condition of your vehicle! We pay cash all the time for junk cars that are in horrible shape. Let us give you cash for yours, too!
Now’s your chance: call us today at 866-439-4401 and get cash for your junk car!
Rusty's Auto Salvage are junk car experts who provide instant quotes and make arrangements for free towing right over the phone. The process involves a few basic questions and a few essential documents to finalize the sale. Do not delay. Give us a call today at 866-439-4401 to sell your junk car and find out how much it is worth.
Can I sell a car with flat tires?When you are ready to sell your junk car, do not worry if all the tires are flat. Our tow truck drivers can still pick up and haul away your junk car even with four flat tires. You may be surprised how little flat tires reduce the value of your junk car. Contact us to find out what your car is worth. |
Will you buy a car with a frozen motor.?We buy cars all the time with bad engines. No matter what the cause of the engine failure we can still buy your car, often for more money than you expect. Describe what you think is wrong with your engine sometimes problems that you think may be huge may not be all that bad and we can get you more for you junk car than you first expected. |
How to sell my flooded car?Selling a flooded car can be tricky. Many states require that the vehicle be identified as flood damaged permanently on the title. Failure to do this could cause you liability for future sales. Make sure you sell your vehicle to reputable buyer who will properly identify the vehicle as having been flooded. |
Am I required to cover the cost of hauling my car away?No, we always pay for towing. Be sure to ask other buyers if they are also providing free towing when you get other quotes. We will handling all the scheduling with the tower and follow up with you to make sure everything went smoothly after your car was picked up. Even if you car does not run we can still tow it away. |
Does car donation automatically mean tax deduction?Though technically you can get a tax deduction when you donate your car it usually does not work out. You need to show the documentation that proves the junk car's true value. That said your tax deduction is not really guaranteed. For the best outcome you can call your accountant to assist you with this. |
Longitude | -122.465075 |
---|---|
Latitude | 48.7416 |
Income/Household | $24,385 |
Population | 117728 |
Elevation | 60 |
Land/Water | 184.44 / 1.73 |
Review the images below for title signing instructions for your state. We make signing over your title easy. Just sign your name where the sample signatures are shown below. Please call our fiendly customer support staff if you have any questions.
Front of Title
Back of Title
Rustys Auto Salvage can pay you the most money if you have your title on hand when we pick up your car. If you need DMV paperwork find a Department of Motor Vehicles near your from the list below:
City | Address | Zip | Phone |
Port Angeles, | 228 W 1st St | 98362 | (360) 457-8887 |
Bremerton, | 1550 NE Riddell Rd | 98310 | (360) 478-6975 |
Vancouver, | 8000 NE 13th Ave | 98665 | (360) 576-6060 |
Renton, | 1314 Union Ave NE | 98059 | (425) 277-7230 |
Goldendale, | 203 E Main St | 98620 | (509) 773-5400 |
Centralia, | 2426 W Reynolds Ave | 98531 | (360) 807-6200 |
White Salmon, | 156 NE Church Ave | 98672 | (509) 493-1131 |
Mount Vernon, | 1920 S 3rd St | 98273 | (360) 416-7563 |
Bellevue, | 13133 Bel Red Rd | 98005 | (425) 649-4281 |
Union Gap, | 2725 Rudkin Rd | 98903 | (509) 575-2775 |
Oak Harbor, | 656 SE Bayshore Dr Ste 4 | 98277 | (360) 675-6466 |
North Bend, | 402 Main Ave S | 98045 | (425) 888-4040 |
Vancouver, | 1301 NE 136th Ave | 98684 | (360) 260-6288 |
Port Townsend, | 2300 S Park Ave | 98368 | (360) 385-0378 |
Bellingham, | 4180 Cordata Pkwy | 98226 | (360) 676-2096 |
Lynnwood, | 18023 Highway 99 | 98037 | (425) 672-3406 |
Spokane Valley, | 12801 E Sprague Ave | 99216 | (509) 921-2357 |
Pullman, | 980 S Grand Ave | 99163 | (509) 334-2510 |
Seattle, | 8830 25th Ave SW | 98106 | (206) 764-4144 |
Kennewick, | 3311 W Clearwater Ave | 99336 | (509) 734-7130 |
Seattle, | 380 Union St | 98101 | (206) 464-6845 |
Clarkston, | 603 3rd St | 99403 | (509) 758-6032 |
Kent, | 25410 74th Ave S | 98032 | (253) 872-2782 |
Federal Way, | 1617 S 324th St | 98003 | (253) 661-5001 |
Ephrata, | 1070 Basin St SW Ste B | 98823 | (509) 754-2392 |
Moses Lake, | 1007 W Broadway Ave | 98837 | (509) 765-5550 |
Deer Park, | 222 W Crawford St | 99006 | (509) 276-2177 |
Colville, | 172 S Wynne St | 99114 | (509) 684-7410 |
Kelso, | 214 Kelso Dr | 98626 | (360) 577-2235 |
Spokane, | 9405 E Sprague Ave | 99206 | (509) 928-7981 |
Coulee Dam, | 300 Lincoln Ave | 99116 | (509) 633-0551 |
Spokane, | 6519 N Lidgerwood St | 99208 | (509) 482-3882 |
Aberdeen, | 790 W 8th St | 98520 | (360) 533-9329 |
White Salmon, | 107 W Jewett Blvd | 98672 | (509) 493-1131 |
Bellevue, | 525 156th Ave SE | 98007 | (402) 506-3185 |
Spokane, | 1116 W Broadway Ave | 99201 | (509) 477-2222 |
Ellensburg, | 605 E Mountain View Ave | 98926 | (509) 925-9290 |
Anacortes, | 1005 Commercial Ave Ste C | 98221 | (360) 588-0508 |
Spokane, | 6212 N Division St | 99208 | (509) 484-7416 |
Vancouver, | 1013 Franklin St | 98660 | (360) 260-6288 |
Mount Vernon, | 306 S 1st St | 98273 | (360) 336-9348 |
Hoquiam, | 719 8th St | 98550 | (360) 533-9329 |
Spokane, | 613 S Washington St Ste 105 | 99204 | (509) 455-8320 |
Spokane, | 2727 S Mount Vernon St Ste 3B | 99223 | (509) 534-6022 |
Forks, | 500 E Division St | 98331 | (360) 374-9220 |
Aberdeen, | 2616 Sumner Ave | 98520 | (360) 533-4333 |
Airway Heights, | 13126 W Sunset Hwy | 99001 | (509) 244-1763 |
Everett, | 1001 N Broadway Ste A7 | 98201 | (425) 252-3518 |
Ilwaco, | 116 1st Ave S | 98624 | (360) 642-8776 |
Bellevue, | 13133 Bel Red Rd | 98005 | (425) 649-4281 |
Arlington, | 3704 172nd St NE | 98223 | (360) 653-2188 |
Puyallup, | 1325 E Main | 98372 | (253) 256-1455 |
Waterville, | 213 S Rainier St | 98858 | (509) 745-8527 |
Lacey, | 645 Woodland Square Loop SE Lp SE | 98503 | (360) 459-6754 |
Kelso, | 214 Kelso Dr | 98626 | (360) 577-2235 |
Republic, | 84 W Delaware Ave | 99166 | (509) 775-3789 |
Tacoma, | 2502 112th St E Ste 200 | 98445 | (253) 536-6221 |
Kennewick, | 3311 W Clearwater Ave Ste B140 | 99336 | (509) 734-7130 |
Pullman, | 980 S Grand Ave | 99163 | (509) 334-2510 |
Port Angeles, | 228 W 1st St | 98362 | (360) 457-8887 |
Bremerton, | 1550 NE Riddell Rd | 98310 | (360) 478-6975 |
Vancouver, | 8000 NE 13th Ave | 98665 | (360) 576-6060 |
Renton, | 1314 Union Ave NE | 98059 | (425) 277-7230 |
Goldendale, | 203 E Main St | 98620 | (509) 773-5400 |
Centralia, | 2426 W Reynolds Ave | 98531 | (360) 807-6200 |
White Salmon, | 156 NE Church Ave | 98672 | (509) 493-1131 |
Mount Vernon, | 1920 S 3rd St | 98273 | (360) 416-7563 |
Bellevue, | 13133 Bel Red Rd | 98005 | (425) 649-4281 |
Union Gap, | 2725 Rudkin Rd | 98903 | (509) 575-2775 |
Oak Harbor, | 656 SE Bayshore Dr Ste 4 | 98277 | (360) 675-6466 |
North Bend, | 402 Main Ave S | 98045 | (425) 888-4040 |
Vancouver, | 1301 NE 136th Ave | 98684 | (360) 260-6288 |
Port Townsend, | 2300 S Park Ave | 98368 | (360) 385-0378 |
Bellingham, | 4180 Cordata Pkwy | 98226 | (360) 676-2096 |
Lynnwood, | 18023 Highway 99 | 98037 | (425) 672-3406 |
Spokane Valley, | 12801 E Sprague Ave | 99216 | (509) 921-2357 |
Pullman, | 980 S Grand Ave | 99163 | (509) 334-2510 |
Seattle, | 8830 25th Ave SW | 98106 | (206) 764-4144 |
Kennewick, | 3311 W Clearwater Ave | 99336 | (509) 734-7130 |
Seattle, | 380 Union St | 98101 | (206) 464-6845 |
Clarkston, | 603 3rd St | 99403 | (509) 758-6032 |
Kent, | 25410 74th Ave S | 98032 | (253) 872-2782 |
Federal Way, | 1617 S 324th St | 98003 | (253) 661-5001 |
Ephrata, | 1070 Basin St SW Ste B | 98823 | (509) 754-2392 |
Moses Lake, | 1007 W Broadway Ave | 98837 | (509) 765-5550 |
Deer Park, | 222 W Crawford St | 99006 | (509) 276-2177 |
Colville, | 172 S Wynne St | 99114 | (509) 684-7410 |
Kelso, | 214 Kelso Dr | 98626 | (360) 577-2235 |
Spokane, | 9405 E Sprague Ave | 99206 | (509) 928-7981 |
White Salmon, | 100 E Jewett Blvd | 98672 | (509) 493-3991 |
Chehalis, | 151 NE Hampe Way | 98532 | (360) 748-6689 |
Moses Lake, | 1007 W Broadway Ave | 98837 | (509) 766-2276 |
Seattle, | 3820 Rainier Ave S Ste C | 98118 | (206) 723-9370 |
Kent, | 25410 74th Ave S | 98032 | (253) 872-6019 |
Poulsbo, | 19045 State Highway 305 NE Ste 140 | 98370 | (360) 779-5547 |
Aberdeen, | 2616 Sumner Ave | 98520 | (360) 533-4333 |
Oak Harbor, | 656 SE Bayshore Dr #4 | 98277 | (360) 675-6466 |
East Wenatchee, | 105 Eastmont Ave | 98802 | (509) 884-1551 |
Tenino, | 196 Sussex Ave W | 98589 | (360) 264-2575 |
Sedro Woolley, | 714 Metcalf St | 98284 | (360) 855-1162 |
Vancouver, | 1408 Franklin St | 98660 | (360) 397-2288 |
Richland, | 101 Wellsian Way Suite E | 99352 | (509) 222-3736 |
Wenatchee, | 325 N Chelan Ave Ste B | 98801 | (509) 662-5142 |
Chehalis, | 351 NW North St | 98532 | (360) 740-1162 |
Camano Island, | 811 N Sunrise Blvd | 98282 | (360) 387-4700 |
Bellingham, | 4180 Cordata Pkwy Ste A | 98226 | (360) 676-2097 |
Yakima, | 2725 Rudkin Rd | 98903 | (509) 575-2776 |
Sunnyside, | 2010 Yakima Valley Hwy Ste 15 | 98944 | (509) 837-2371 |
Vancouver, | 1301 NE 136th Ave | 98684 | (360) 892-1877 |
Tacoma, | 6402 Yakima Ave Ste C | 98408 | (253) 593-2991 |
Toppenish, | 218 S Toppenish Ave | 98948 | (509) 865-5545 |
Moses Lake, | 1312 W Broadway Ave | 98837 | (509) 765-5639 |
Asotin, | 135 2nd St | 99402 | (509) 243-2084 |
North Bend, | 402 Main Ave S Ste 11 | 98045 | (425) 888-4036 |
Clarkston, | 603 3rd St | 99403 | (509) 758-6032 |
Goldendale, | 203 E Main St | 98620 | (509) 773-5400 |
Ellensburg, | 605 E Mountain View Ave | 98926 | (509) 925-9290 |
Davenport, | 450 Logan St | 99122 | (509) 725-8227 |
Walla Walla, | 145 Jade St | 99362 | (509) 527-4358 |
Spokane, | 6519 N Lidgerwood St | 99208 | (509) 482-3883 |
Tacoma, | 2401 S 35th St #200 | 98409 | (253) 798-3649 |
Davenport, | 511 Park St | 99122 | (509) 725-5110 |
Port Townsend, | 2300 S Park Ave | 98368 | (360) 385-0378 |
Colville, | 172 S Wynne St | 99114 | (509) 684-7410 |
Lynden, | 8130 Guide Meridian Rd | 98264 | (360) 354-8080 |
Mount Vernon, | 1920 S 3rd St | 98273 | (360) 416-7564 |
Bellevue, | 13133 Bel Red Rd | 98005 | (425) 649-4282 |
Lakewood, | 10102 Bristol Ave SW | 98499 | (253) 588-7786 |
Montesano, | 100 W Broadway Ave Ste 2 | 98563 | (360) 249-4232 |
Everett, | 5313 Evergreen Way | 98203 | (425) 356-2967 |
Wenatchee, | 350 Orondo Ave | 98801 | (509) 667-6810 |
Ephrata, | 35 C St NW | 98823 | (509) 754-2011 |
Coulee Dam, | 300 Lincoln Ave Rm 101 | 99116 | (509) 633-0551 |
Renton, | 1314 Union Ave NE Ste 4 | 98059 | (425) 277-7231 |
Ellensburg, | 205 W 5th Ave Ste #105 | 98926 | (509) 962-7505 |
Newport, | 320 S Washington Ave | 99156 | (509) 447-5532 |
Everett, | 3000 Rockefeller Ave | 98201 | (425) 388-3371 |
Ephrata, | 1070 Basin St SW Ste B | 98823 | (509) 754-2392 |
Spokane Valley, | 12801 E Sprague Ave | 99216 | (509) 921-2358 |
Oroville, | 821 Appleway St | 98844 | (509) 476-2886 |
Anacortes, | 1005 Commercial Ave Ste C & D | 98221 | (360) 588-0508 |
Omak, | 646 Okoma Dr Ste E | 98841 | (509) 826-7374 |
Mount Vernon, | 700 S 2nd St #201 | 98273 | (360) 336-9348 |
Sunnyside, | 620 Decatur Ave | 98944 | (509) 837-8033 |
Forks, | 421 5th Ave | 98331 | (360) 374-6440 |
Lynnwood, | 18023 Highway 99 Suite E | 98037 | (425) 672-3409 |
Gig Harbor, | 3206 50th Street Ct NW #A 109 | 98335 | (253) 858-3773 |
Shelton, | 2511 Olympic Hwy N Ste 100 | 98584 | (360) 427-2177 |
Friday Harbor, | 350 Court St | 98250 | (360) 378-2161 |
Pasco, | 1016 N 4th Ave | 99301 | (509) 545-3534 |
Ilwaco, | 116 1st Ave S | 98624 | (360) 642-8776 |
Lynnwood, | 14920 Highway 99 Suite 120 | 98087 | (425) 742-0621 |
Seattle, | 12531 30th Ave NE | 98125 | (206) 361-5505 |
Everett, | 1001 N Broadway Ste A7 | 98201 | (425) 252-3518 |
Olympia, | 2000 Lakeridge Dr SW | 98502 | (360) 786-5406 |
Bellingham, | 1275 E Sunset Dr | 98226 | (360) 676-9883 |
Friday Harbor, | 1011 Mullis St | 98250 | (360) 588-0508 |
Puyallup, | 1325 E Main Ave | 98372 | (253) 845-8811 |
Poulsbo, | 227 NW Lindvig Way Ste 100 | 98370 | (360) 697-4337 |
Spokane, | 1116 W Broadway Ave | 99260 | (509) 477-2222 |
Oroville, | 1122 Main St | 98844 | (509) 476-3362 |
Chewelah, | 113 N Park St | 99109 | (509) 935-8552 |
Bremerton, | 3850 Kitsap Way | 98312 | (360) 479-4793 |
Bothell, | 20631 Bothell Everett Hwy | 98012 | (425) 481-7113 |
Grandview, | 117 E Wine Country Rd | 98930 | (509) 882-2039 |
Cashmere, | 5738 Vale Rd | 98815 | (509) 782-3454 |
Union Gap, | 2504 Main St | 98903 | (509) 453-2649 |
Snoqualmie, | 9025 Meadowbrook Way SE | 98065 | (425) 888-8705 |
Camas, | 3252 NE 3rd Ave Ste 5 | 98607 | (360) 835-2977 |
Chelan, | 143 E Johnson Ave | 98816 | (509) 682-5511 |
Woodland, | 221 Davidson Ave | 98674 | (360) 225-7910 |
Grand Coulee, | 416 Midway Ave | 99133 | (509) 633-2821 |
Forks, | 192681 Highway 101 | 98331 | (360) 374-9240 |
Vancouver, | 2700 NE Andresen Rd | 98661 | (360) 695-2122 |
Kirkland, | 12006 NE 85th St | 98033 | (425) 828-4371 |
Arlington, | 432 N West Ave Suite B | 98223 | (360) 435-2311 |
Elma, | 313 W Waldrip St | 98541 | (360) 482-3333 |
Seattle, | 500 4th Ave Rm 401 | 98104 | (206) 296-4000 |
Spokane, | 4011 N Market St | 99207 | (509) 290-5527 |
Federal Way, | 1750 S 327th St | 98003 | (253) 874-8375 |
Vancouver, | 7904 NE 6th Ave Ste B | 98665 | (360) 574-0086 |
Snohomish, | 510 2nd St Suite C | 98290 | (360) 568-8836 |
Rosalia, | 518 S Whitman Ave | 99170 | (509) 523-3208 |
Covington, | 27331 172nd Ave SE | 98042 | (253) 630-7090 |
Selah, | 7 N Wenas Rd | 98942 | (509) 697-6521 |
Seattle, | 5963 Corson Ave S #162 | 98108 | (206) 767-7782 |
Long Beach, | 7013 Sandridge Rd | 98631 | (360) 642-9312 |
Othello, | 745 E Hemlock St | 99344 | (509) 488-4207 |
Clarkston, | 914 6th St | 99403 | (509) 758-7611 |
Pomeroy, | 789 Main St | 99347 | (509) 843-1411 |
Walla Walla, | 315 W Main St | 99362 | (509) 524-2545 |
Spokane, | 9405 E Sprague Ave | 99206 | (509) 928-7981 |
Anacortes, | 819 Commercial Ave Ste B | 98221 | (360) 293-5533 |
Bainbridge Island, | 395 Winslow Way E | 98110 | (206) 780-5306 |
Longview, | 957 14th Ave | 98632 | (360) 577-3972 |
Port Orchard, | 619 Division St | 98366 | (360) 337-4440 |
Vancouver, | 9609 NE 117th Ave Bldg 27, Ste 2730 | 98662 | (360) 576-6060 |
Silverdale, | 9080 Silverdale Way NW #102 | 98383 | (360) 692-2293 |
Everson, | 208 E Main St | 98247 | (360) 966-3481 |
Spokane, | 10208 N Division St Suite 109 | 99218 | (509) 464-2294 |
Mount Vernon, | 1520 E College Way | 98273 | (360) 419-9986 |
Bothell, | 10035 NE 183rd St | 98011 | (425) 481-1644 |
Airway Heights, | 13126 W Sunset Hwy | 99001 | (509) 244-1763 |
Colville, | 215 S Oak St Room 104 | 99114 | (509) 684-7510 |
Wilbur, | 14 NE Main St | 99185 | (509) 647-5516 |
Port Angeles, | 223 E 4th St Suite 1 | 98362 | (360) 417-2218 |
Bothell, | 13300 Bothell Everett Hwy Ste 302A | 98012 | (425) 385-8755 |
Yakima, | 128 N 2nd St | 98901 | (509) 574-1370 |
Seattle, | 2232 NW Market St | 98107 | (206) 781-0199 |
Freeland, | 1504 State Route 525 | 98249 | (360) 331-1626 |
Blaine, | 1733 H St #100 | 98230 | (360) 332-7089 |
Seattle, | 1000 2nd Ave | 98104 | (206) 464-6845 |
Olympia, | 2103 Harrison Ave NW Ste 2 | 98502 | (360) 352-1596 |
Bellingham, | 311 Grand Ave Ste 103 | 98225 | (360) 676-6740 |
Shoreline, | 18551 Aurora Ave N Suite 100 | 98133 | (425) 670-8376 |
Morton, | 346 State Route 7 | 98356 | (360) 496-5637 |
Olympia, | 3520 Pacific Ave SE | 98501 | (360) 459-7292 |
Ritzville, | 210 W Broadway Ave | 99169 | (509) 659-3251 |
Shelton, | 411 N 5th St | 98584 | (360) 427-9670 |
Seattle, | 5048 California Ave SW | 98136 | (206) 938-3111 |
Fife, | 4905 Pacific Hwy E Eastste 2A | 98424 | (253) 926-8227 |
Auburn, | 124 Auburn Way N | 98002 | (253) 833-9696 |
Yakima, | 5605 Summitview Ave | 98908 | (509) 965-1280 |
Edmonds, | 550 5th Ave S | 98020 | (425) 774-6657 |
Bremerton, | 1550 NE Riddell Rd | 98310 | (360) 478-4972 |
Nine Mile Falls, | 5978 Highway 291 Ste. 3 | 99026 | (509) 468-3223 |
Spokane, | 6212 N Division St | 99208 | (509) 484-7416 |
Vashon, | 17602 99th Pl SW | 98070 | (206) 463-9170 |
Spokane, | 613 S Washington St Suite 105 | 99204 | (509) 455-8320 |
Camas, | 2011 SE 192nd Ave Suite 103 | 98607 | (360) 833-1717 |
Prosser, | 620 Market St | 99350 | (509) 786-5614 |
Tacoma, | 215 Garfield St S Suite 1A | 98444 | (253) 537-3112 |
Winlock, | 801 NW Kerron St | 98596 | (360) 785-3791 |
Burien, | 628 SW 151st St | 98166 | (206) 243-8222 |
Lacey, | 1401 Marvin Rd NE Ste 105 | 98516 | (360) 491-3015 |
Bellevue, | 15600 SE 8th St | 98008 | (425) 747-0444 |
Everett, | 9111 Evergreen Way | 98204 | (425) 353-5333 |
Port Orchard, | 1703 SE Sedgwick Rd Ste 115 | 98366 | (360) 895-2222 |
Lynnwood, | 4615 196th St SW Ste 150 | 98036 | (425) 774-7662 |
Hoquiam, | 719 8th St | 98550 | (360) 533-9330 |
Seattle, | 5615 Roosevelt Way NE | 98105 | (206) 522-4090 |
Cathlamet, | 64 Main St | 98612 | (360) 795-3219 |
Federal Way, | 1617 S 324th St | 98003 | (253) 661-5002 |
Seattle, | 8830 25th Ave SW | 98106 | (206) 764-4143 |
Bellingham, | 2502 Cedarwood Ave | 98225 | (360) 756-9821 |
Spokane, | 2727 S Mount Vernon St Ste 3B | 99223 | (509) 534-6022 |
Colfax, | 404 N Main St | 99111 | (509) 397-6278 |
Kennewick, | 5600 W Canal Dr Ste B | 99336 | (509) 736-2727 |
Belfair, | 30 NE Romance Hill Rd Ste. 103 | 98528 | (360) 275-0956 |
University Place, | 6718 19th St W | 98466 | (253) 564-6555 |
Puyallup, | 733 River Rd | 98371 | (253) 840-4591 |
Okanogan, | 149 3rd Ave N | 98840 | (509) 422-7350 |
Tumwater, | 100 Ruby St SE Suite C | 98501 | (360) 352-7170 |
Wenatchee, | 151 S Worthen St #102 | 98801 | (509) 888-1551 |
Ferndale, | 1750 Labounty Dr | 98248 | (360) 380-6887 |
Lake Stevens, | 16410 84th St NE Ste #D | 98258 | (360) 691-7635 |
Bonney Lake, | 18207 Old Sumner Buckley Hwy Ste 4 | 98391 | (253) 862-8811 |
Vancouver, | 13009 NE Highway 99 | 98686 | (360) 573-6226 |
Mountlake Terrace, | 22911 56th Ave W | 98043 | (425) 670-3874 |
Port Townsend, | 1820 Jefferson St | 98368 | (360) 385-9115 |
Seattle, | 13201 Aurora Ave N Ste 2 | 98133 | (206) 362-6161 |
Goldendale, | 205 S Columbus Ave Rm #203 | 98620 | (509) 773-4001 |
Cle Elum, | 216 N Pennsylvania Ave | 98922 | (509) 674-4433 |
Puyallup, | 16126 Meridian E Ste 107 | 98375 | (253) 841-0245 |
Olympia, | 1908 4th Ave E | 98506 | (360) 357-4201 |
Shelton, | 301 E Wallace Kneeland Blvd #240 | 98584 | (360) 427-4420 |
Snohomish, | 3100 Bickford Ave | 98290 | (360) 568-2122 |
Kent, | 331 Washington Ave S | 98032 | (253) 852-3110 |
Burlington, | 327 S Burlington Blvd | 98233 | (360) 755-0419 |
Bellingham, | 804 Lakeway Dr | 98229 | (360) 733-0148 |
Kelso, | 207 N 4th Ave | 98626 | (360) 577-3008 |
Renton, | 329 Williams Ave S | 98057 | (425) 228-5640 |
Tonasket, | 415 S Whitcomb Ave | 98855 | (509) 486-1027 |
Deer Park, | 222 W Crawford St | 99006 | (509) 276-2177 |
Lake Stevens, | 9327 4th St NE Suite 7 | 98258 | (425) 334-7311 |
Issaquah, | 1175 NW Gilman Blvd Suite B3 | 98027 | (425) 369-0409 |
Spanaway, | 22225 Mountain Hwy E Ste F | 98387 | (253) 875-7732 |
Battle Ground, | 301 W Main St #101 | 98604 | (360) 687-5115 |
Twisp, | 141 Glover St | 98856 | (509) 997-2886 |
Chelan, | 617 E Woodin Ave | 98816 | (509) 682-5813 |
Enumclaw, | 1612 Cole St | 98022 | (360) 825-2711 |
Yelm, | 624 NW Crystal Springs Rd | 98597 | (360) 458-7000 |
Toledo, | 168 Foster Creek Rd | 98591 | (360) 864-6800 |
Port Angeles, | 228 W 1st St Ste M | 98362 | (360) 457-2545 |
Ridgefield, | 7509 S 5th St Unit A | 98642 | (360) 887-2345 |
Pasco, | 3330 W Court St Ste 0 | 99301 | (509) 547-2890 |
Coupeville, | 1 NE 7th St | 98239 | (360) 679-7368 |
Kennewick, | 3400 W Clearwater Ave Ste 1 | 99336 | (509) 736-3926 |
Vancouver, | 11110 NE Fourth Plain Rd | 98662 | (360) 254-6226 |
Dayton, | 341 E Main St | 99328 | (509) 382-4541 |
Woodinville, | 17403 139th Ave NE | 98072 | (425) 486-0289 |
Sequim, | 645 W Washington St | 98382 | (360) 683-8375 |
Oak Harbor, | 75 SE Pioneer Way | 98277 | (360) 675-8000 |
Arlington, | 3131 Smokey Point Dr | 98223 | (360) 653-5334 |
Eatonville, | 320 Center St E #B | 98328 | (360) 832-8366 |
Centralia, | 1000 Kresky Ave | 98531 | (360) 807-6200 |
Quincy, | 908 Central Ave S | 98848 | (509) 787-3585 |
Rochester, | 19949 Old Highway 99 SW | 98579 | (360) 273-2088 |
Monroe, | 19677 State Route 2 | 98272 | (360) 794-5678 |
Marysville, | 9611F State Ave | 98270 | (360) 657-4444 |
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
2016 Honda Pilot | 10800 | 13200 |
2015 Buick Encore | 1800 | 2200 |
2015 Chevrolet Spark | 360 | 440 |
2015 Lexus is250 | 3600 | 4400 |
2014 Ford Transit Connect | 720 | 880 |
2014 Nissan Altima | 675 | 1210 |
2014 Chevrolet Spark | 225 | 275 |
2014 ford Focus | 360 | 1375 |
2013 Hyundai Elantra | 886.5 | 1430 |
2013 Dodge Avenger | 225 | 632.5 |
2013 Chevrolet Sonic | 360 | 770 |
2012 Chevrolet Cruze | 360 | 990 |
2012 Chevy Express 4500 | 1800 | 2200 |
2012 Scion xB | 360 | 770 |
2012 BMW 528 | 4500 | 5500 |
2012 Freightliner CASCADIA | 5400 | 12100 |
2012 GMC Sierra 1500 | 450 | 550 |
2012 Ford Focus | 270 | 715 |
2012 Nissan Sentra | 180 | 495 |
2012 Volkswagen GTI | 1080 | 1320 |
2012 VOVLO VNL 670 | 4500 | 5500 |
2012 Land Rover Range Rover Evoque | 8100 | 9900 |
2012 Chevrolet Equinox | 630 | 1320 |
2012 GMC Acadia | 1980 | 2750 |
2011 Nissan Sentra | 225 | 770 |
2011 Kia Sorento | 765 | 1650 |
2011 Mercedes-Benz Sprinter | 5400 | 6600 |
2011 Dodge Durango | 1462.5 | 1787.5 |
2011 Kenworth T660 | 9540 | 11660 |
2011 Jeep Grand Cherokee | 2700 | 3300 |
2011 Suzuki SX4 | 135 | 165 |
2011 Toyota Prius | 360 | 1375 |
2010 Dodge Caliber | 450 | 550 |
2010 Honda CR-V | 2191.5 | 2678.5 |
2010 Mazda Mazda3 | 270 | 440 |
2010 Mazda MAZDA6 | 225 | 275 |
2010 Hyundai Elantra | 180 | 550 |
