Any Vehicle, Any Condition, Up To $10,000
Any Vehicle, Any Condition, Up To $10,000

Villanova, Pennsylvania JUNKYARDS & SALVAGE YARDS

We Buy Junk Cars in Villanova Pennsylvania. Sell Your Junk Car Today For Cash & Get Top Dollar + Free Removal.

Rusty's Auto Salvage has junkyards and salvage yards serving Villanova Pennsylvania who pay cash for junk cars, high-mileage cars, damaged, wrecked or just plain worn out old cars as well as junk vans, trucks and SUVs. They don’t have to be running for you to get good cash. Our towers cover every corner of Villanova and the surrounding area - Removal is always reliable, fast & FREE.

Our Villanova towers will come to the location of your vehicle, pay you cash in hand and tow your vehicle free of charge to one of our junkyards or auto salvage yards. We pay top dollar in Villanova PA and can usually remove the car that same day if you call before 5PM Pennsylvania time. The amount of cash we pay depends on the condition of the vehicle and whether or not we salvage, scrap or simply junk your car. Call Rusty’s now for a quote, it takes less than 3 minutes, and sell your junk car today.

The Good Thing For You Is That Rusty’S Auto Salvage Wants To Give You A Great Price On Your Junk Vehicle, And We Don’T Need Convincing

We don’t care what’s wrong with your car, because we’re junk car recyclers. Your car’s value could be a lot higher than you thought, because you were just trying to sell it in the wrong place.

Do you buy cars that have frozen motors?

We like to buy cars in any condition. No matter what is wrong with your engine we can still make a great offer for your car. Engine problems are not always what they seem so you may be surprised how much your car is still worth. Give us a call and tell us what is wrong and we can help you sell your car fast for a great price.

When it comes to your prices, do they compare to local junkyards?

Rusty's prices do compare to our local competitors quite favorably. In fact, we offer the highest average quote in the country. You can call around and compare quotes with other businesses, and you'll see that Rusty's is the number one junk car company when it comes to pricing, among other things. Our statisfaction rate is so high that we have a lot of repeat customers through the years.

When do I receive payment for my junk car?

Signing over the title of your vehicle is the point that you receive payment for your junk car. This typically happens within 24 hours if you call us soon enough. There are some ways where we can buy your junk car without a title. Payment in these cases is completed on an individual basis.

Villanova, Pennsylvania

Longitude Latitude Income/Household Population Elevation Land/Water
-75.348835 40.037276 $0 8932 210 5.95 / 0
Longitude -75.348835
Latitude 40.037276
Income/Household $0
Population 8932
Elevation 210
Land/Water 5.95 / 0

We Will Buy Your Car for Cash in Pennsylvania

Featured Cities Near
Villanova, Pennsylvania

Avondale
Chadds Ford
Chester Springs
Glen Mills
Jamison
Philadelphia

Find Your Car's Value!

You vehicle may be worth much more than shown below. Call us for a guaranteed quote on your car or truck. Call 1-866-439-4401

Vehicle Minimum Paid Maximum Paid
2016 ford f-150 9000 11000
2016 Honda Pilot 10800 13200
2015 Buick Encore 1800 2200
2015 Chevrolet Spark 360 440
2015 Toyota Corolla 2700 3300
2015 Lexus is250 3600 4400
2014 Ford Transit Connect 720 880
2014 TOYOTA CAMRY 720 2200
2014 Nissan Altima 675 1210
2014 Chevrolet Spark 225 275
2014 ford Focus 360 1375
2013 Hyundai Elantra 886.5 1430
2013 Dodge Avenger 225 632.5
2013 Chevrolet Sonic 360 770
2012 Chevrolet Cruze 360 990
2012 Hyundai Sonata 810 990
2012 Chevy Express 4500 1800 2200
2012 Scion xB 360 770
2012 BMW X6 11070 13530
2012 BMW 528 4500 5500
2012 Freightliner CASCADIA 5400 12100
2012 GMC Sierra 1500 450 550
2012 Chevrolet Sonic 225 770
2012 Ford Focus 270 715
2012 Nissan Sentra 180 495
2012 Volkswagen GTI 1080 1320
2012 Honda Civic 382.5 770
2012 VOVLO VNL 670 4500 5500
2012 Land Rover Range Rover Evoque 8100 9900
2012 Chevrolet Equinox 630 1320
2012 GMC Acadia 1980 2750
2012 Volkswagen CC 900 1100
2011 Nissan Sentra 225 770
2011 Kia Sorento 765 1650
2011 Kia Rio 90 330
2011 Mercedes-Benz Sprinter 5400 6600
2011 Dodge Durango 1462.5 1787.5
2011 Kenworth T660 9540 11660
2011 Jeep Grand Cherokee 2700 3300
2011 Suzuki SX4 135 165
2011 Toyota Prius 360 1375
2010 Dodge Caliber 450 550
2010 Honda CR-V 2191.5 2678.5
2010 Ford Fusion 90 1100
2010 Mazda Mazda3 270 440
2010 Kia Forte 180 550
2010 Mazda MAZDA6 225 275
2010 Hyundai Elantra 180 550
2010 Hyundai Santa Fe 810 1980
2010 Chevrolet Aveo 90 550
2010 Kia Rio 135 165
2010 Dodge Avenger 90 330
2010 Ford Ranger 540 880
2010 Dodge Grand Caravan 360 990
2010 Volkswagen CC 675 935
2010 Chevrolet Cobalt 90 330
2010 Toyota Corolla 481.5 990
2009 Toyota Sienna 540 880
2009 Chevrolet HHR 90 330
2009 Saturn Vue 180 880
2009 Nissan Versa 180 550
2009 Mazda CX-9 760.5 929.5
2009 Suzuki SX4 180 440
2009 Hyundai Accent 90 495
2009 Hyundai Genesis 675 852.5
2009 Kia Rio 90 357.5
2009 Chevrolet Cobalt 90 495
2009 Honda Pilot 1890 2310
2009 Volkswagen CC 675 880
2009 Toyota Corolla 180 1265
2009 Nissan Rogue 630 1430
2009 Honda Fit 225 660
2009 Toyota Yaris 180 550
2009 Nissan cube 270 1100
2009 Nissan 370Z 1260 1540
2009 Subaru Forester 450 1320
2009 Land Rover Range Rover 4275 5225
2009 Hyundai Elantra 90 330
2009 mercedes benz E320 1170 1430
2009 Volkswagen Jetta 180 550
2009 Dodge Journey 405 880
2008 Kia Sedona 90 220
2008 Chrysler Aspen 540 825
2008 Chevrolet Malibu 90 495
2008 Dodge Avenger 90 522.5
2008 Pontiac Torrent 135 550
2008 Suzuki SX4 90 440
2008 Chevrolet Aveo 90 220
2008 Hyundai Elantra 90 330
2008 Volvo XC70 679.5 830.5
2008 Pontiac G6 90 550
2008 Saturn Vue 225 880
2008 Saturn Astra 90 330
2008 Toyota RAV4 540 2200
2008 Mercedes-Benz R-Class 990 1210
2008 Peterbilt 386 9000 11000
2008 Chrysler PT Cruiser 54 247.5
2008 Ford F250SD 450 550
2008 Dodge Ram Pickup 1500 450 1468.5
2008 Toyota Camry 360 1320
2008 Mercury Mariner Hybrid 270 330
2008 Ford Ranger 360 880
2008 GMC Acadia 270 1540
2008 Chevrolet Uplander 90 467.5
2008 Chrysler 300 225 660
2008 Volvo V70 180 220
2008 BMW 3 Series 450 1980
2008 Saturn Outlook 450 1100
2008 Kia Optima 90 330
2008 Ford F-250 Super Duty 1800 2200
2008 Mazda MAZDA3 90 330
2008 Suzuki Reno 90 110
2007 Ford Explorer 180 990
2007 Hyundai Elantra 90 440
2007 Chevrolet Malibu 63 275
2007 Chrysler Sebring 58.5 275
2007 Chevrolet Cobalt 49.5 330
2007 Nissan Altima 54 660
2007 Ford Mustang 346.5 935
2007 Chrysler 300 225 660
2007 Dodge Magnum 90 440
2007 Chevrolet HHR 49.5 275
2007 Nissan Sentra 90 440
2007 Volkswagen New Beetle 225 550
2007 Mitsubishi Galant 67.5 165
2007 Mitsubishi Eclipse 90 440
2007 Hyundai Sonata 67.5 330
2007 Toyota Sienna 180 1485
2007 Scion tC 90 440
2007 Chevrolet Aveo 63 330
2007 BMW 5 Series 1080 1320
2007 Volvo S40 90 330
2007 Mack CHN613 1350 1650
2007 Honda Accord 90 715
2007 Kia Rio 90 269.5
2007 Kia Spectra 58.5 357.5
2007 Ford E350SD 450 990
2007 Toyota Avalon 450 550
2007 Hino 338 2700 3300
2007 Hyundai Tucson 180 715
2007 Mercedes-Benz CLK-Class 630 770
2007 Hyundai Accent 67.5 165
2007 Saturn Aura 90 357.5
2007 Chevrolet Silverado 1500 315 1430
2007 Dodge Charger 90 1485
2007 Ford F-150 270 1650
2007 Toyota Highlander 630 1100
2007 Mercury Milan 90 220
2007 Jeep Compass 225 660
2007 Nissan Murano 360 990
2007 Ford Expedition EL 630 1870
2007 Ford Freestar 67.5 165
2007 Suzuki XL7 90 330
2007 Hyundai Santa Fe 270 770
2007 Chevrolet Equinox 90 385
2007 GMC Envoy 378 462
2007 Subaru Forester 135 880
2007 Buick Lucerne 135 330
2007 Cadillac STS 234 495
2007 Acura TL 270 357.5
2007 Jeep Liberty 202.5 880
2007 Mercury Mariner 180 220
2007 Volvo VNL780 945 1155
2007 Mercedes-Benz R-Class 900 1100
2007 Dodge Nitro 225 775.5
2007 Chevrolet Suburban 1620 3300
2007 ford e450 360 440
2007 Chevrolet Malibu Maxx 90 220
2006 Honda Civic 90 880
2006 Acura MDX 90 742.5
2006 Volvo S40 49.5 275
2006 Pontiac Grand Prix 54 330
2006 Chevrolet Equinox 58.5 330
2006 Subaru Baja 900 1100
2006 Chrysler Sebring 49.5 165
2006 Dodge Caravan 63 275
2006 Cadillac STS 180 495
2006 Ford Five Hundred 54 220
2006 Saturn Ion 67.5 220
2006 Ford Taurus 49.5 302.5
2006 Ford Freestyle 54 165
2006 Chevrolet TrailBlazer 90 550
2006 Jeep Grand Cherokee 180 852.5
2006 Mazda MAZDA6 54 220
2006 Dodge Charger 90 1100
2006 Chrysler 300 117 715
2006 Pontiac Torrent 90 275
2006 Dodge Magnum 90 660
2006 Volkswagen Jetta 54 550
2006 Volkswagen New Beetle 90 825
2006 Saab 9-7X 135 446.6
2006 Mitsubishi Lancer 54 165
2006 Acura RSX 360 440
2006 Toyota 4Runner 720 2200
2006 Hyundai Santa Fe 58.5 440
2006 Hyundai Azera 90 330
2006 Mercedes-Benz C-Class 202.5 880
2006 toyota xion xb 135 165
2006 Chevrolet Express 180 550
2006 Dodge Dakota 225 742.5
2006 Chrysler Pacifica 54 275
2006 Buick LaCrosse 54 220
2006 Nissan Quest 90 330
2006 Kia Rio 63 220
2006 HUMMER H2 4950 6050
2006 Ford Freestar 49.5 220
2006 Subaru Outback 135 550
2006 Nissan Murano 360 1210
2006 Audi A4 90 550
2006 Chevrolet Aveo 81 220
2006 Dodge Ram Pickup 1500 450 973.5
2006 GMC Envoy 180 814
2006 Suzuki Grand Vitara 225 770
2006 Ford Expedition 270 797.5
2006 Lexus IS 350 1620 1980
2006 Hyundai Tucson 112.5 440
2006 Buick Rendezvous 90 220
2006 Volvo XC90 180 660
2006 Ford Explorer 225 1100
2006 Toyota Corolla 135 990
2006 GMC Envoy XL 225 495
2006 nissan pathfinder 540 1430
2006 chevrolet silverado 450 550
2006 mercedes benz clk350 540 660
2006 Nissan Frontier 900 2200
2006 Kia Sportage 90 385
2006 Scion xB 58.5 330
2006 Chevrolet Monte Carlo 90 220
2006 GMC Yukon 360 478.5
2006 Ford Mustang 180 770
2006 Mitsubishi Galant 49.5 220
2006 Hyundai Accent 67.5 154
2006 Subaru Legacy 135 770
2006 Mercury Mountaineer 90 330
2006 Cadillac SRX 180 220
2005 Toyota Highlander 270 1430
2005 Cadillac Escalade ESV 720 1375
2005 Chevrolet Venture 67.5 275
2005 Volvo S60 R 90 110
2005 Dodge Durango 90 440
2005 Ford Taurus 49.5 302.5
2005 Ford Explorer 90 495
2005 Chevrolet TrailBlazer 90 385
2005 Jeep Grand Cherokee 180 825
2005 Toyota Corolla 90 715
2005 Ford Crown Victoria 90 154
2005 Pontiac Grand Prix 63 220
2005 Buick LaCrosse 67.5 302.5
2005 Honda Pilot 135 660
2005 Nissan Sentra 58.5 220
2005 Mitsubishi Endeavor 90 110
2005 Toyota Camry 90 605
2005 Honda Odyssey 90 550
2005 Honda Element 90 660
2005 Pontiac Vibe 90 275
2005 Subaru Impreza 90 2310
2005 Acura TSX 67.5 880
2005 Suzuki XL7 72 275
2005 Scion xB 67.5 275
2005 Hyundai Santa Fe 54 275
2005 Hyundai Accent 54 137.5
2005 Kia Optima 54 143
2005 Kia Amanti 49.5 220
2005 Kia Sorento 90 275
2005 Kia Sedona 54 192.5
2005 Audi A4 90 495
2005 MINI Cooper 225 825
2005 Volkswagen Passat 90 220
2005 Volvo XC90 180 550
2005 Ford E150 225 275
2005 Buick LeSabre 49.5 220
2005 Nissan Maxima 90 330
2005 Chevrolet Malibu Maxx 81 357.5
2005 Chevrolet Monte Carlo 58.5 220
2005 Mercury Mountaineer 90 330
2005 Mazda MPV 54 220
2005 Saab 43346 157.5 192.5
2005 GMC Yukon 360 660
2005 Nissan Armada 630 880
2005 Toyota RAV4 648 1100
2005 Chevrolet Express Cargo 90 462
2005 Volkswagen Golf 90 275
2005 Mazda Tribute 90 275
2005 Chevrolet Silverado 1500 247.5 1248.5
2005 Jeep Wrangler 990 2200
2005 Toyota Sienna 135 770
2005 Lincoln Aviator 180 495
2005 Mack CX612 1800 3300
2005 HINO 185 1080 1320
2005 Buick Century 54 330
2005 BMW X5 337.5 880
2005 Chevy Trailblazer 202.5 247.5
2005 Mitsubishi Outlander 90 357.5
2005 BMW 3 Series 112.5 880
2005 Pontiac Grand Am 49.5 231
2005 chevrolet silverado 450 550
2005 Chevrolet Colorado 270 605
2005 Pontiac Montana 72 165
2005 Suzuki Forenza 58.5 165
2005 Nissan Frontier 495 1100
2004 Cadillac Escalade 495 1100
2004 Saturn Vue 54 220
2004 Ford Explorer 67.5 440
2004 Dodge Durango 90 473
2004 Acura TL 90 550
2004 Chrysler Sebring 49.5 220
2004 Chrysler Town and Country 54 220
2004 Dodge Caravan 54 165
2004 Ford Focus 63 220
2004 Saturn Ion 49.5 192.5
2004 GMC Envoy 90 275
2004 Ford Ranger 90 440
2004 Jeep Grand Cherokee 67.5 357.5
2004 Dodge Intrepid 54 220
2004 Chrysler Concorde 54 165
2004 Chevrolet Tracker 76.5 132
2004 Ford Freestar 54 220
2004 Chevrolet Impala 49.5 247.5
2004 Chevrolet Monte Carlo 54 170.5
2004 Pontiac Grand Prix 54 220
2004 Acura MDX 180 605
2004 Lexus RX 330 720 3520
2004 Buick Rendezvous 54 220
2004 Mazda Tribute 90 220
2004 Isuzu Ascender 90 110
2004 Toyota Camry Solara 63 330
2004 Toyota Prius 90 550
2004 Chevrolet Aveo 58.5 165
2004 Suzuki Forenza 54 181.5
2004 Hyundai Elantra 49.5 165
2004 Kia Spectra 54 137.5
2004 Kia Optima 63 220
2004 Jaguar X-Type 67.5 143
2004 Audi A4 54 467.5
2004 BMW 3 Series 63 660
2004 BMW 7 Series 270 330
2004 MINI Cooper 225 770
2004 Saab 43346 90 192.5
2004 Volvo XC90 135 330
2004 Ford E150 180 220
2004 Buick Park Avenue 63 110
2004 Buick LeSabre 58.5 220
2004 Volkswagen New Beetle 90 330
2004 Mitsubishi Eclipse 67.5 154
2004 Mazda MPV 67.5 220
2004 Infiniti FX35 630 770
2004 Volvo V70 108 165
2004 Volvo XC70 90 220
2004 Toyota Sienna 90 770
2004 GMC Canyon 301.5 880
2004 Mitsubishi Montero Sport 112.5 220
2004 Volvo S80 67.5 165
2004 Cadillac Escalade ESV 225 935
2004 BMW X5 90 880
2004 Freightliner CST12042T 2700 3300
2004 Lexus GX 470 1980 2420
2004 Dodge Ram Pickup 1500 225 2475
2004 Subaru Impreza 90 687.5
2004 Acura RL 180 220
2004 Audi A6 S-Line 90 220
2004 Dodge Grand Caravan 54 192.5
2004 GMC Yukon 157.5 660
2004 Pontiac Aztek 49.5 181.5
2004 Acura TSX 90 495
2004 Subaru Outback 67.5 192.5
2004 Chevroelt W4500 270 330
2004 Chevrolet Suburban 270 715
2004 Toyota RAV4 450 825
2004 Lincoln Navigator 135 550
2004 Toyota Sequoia 135 1100
2004 GMC Envoy XUV 112.5 330
2004 Mercedes-Benz M-Class 225 467.5
2004 Nissan Armada 630 770
2003 Dodge 1500 225 770
2003 Dodge Dakota 90 440
2003 Chevrolet Impala 49.5 220
2003 Mazda MPV 67.5 220
2003 Volkswagen Jetta 54 181.5
2003 Nissan 350Z 346.5 770
2003 Honda Civic 54 330
2003 Acura TL 67.5 275
2003 Chrysler Sebring 49.5 220
2003 Ford Ranger 72 550
2003 Buick LeSabre 49.5 220
2003 Cadillac CTS 90 275
2003 Ford Focus 54 231
2003 Saturn Ion 49.5 170.5
2003 Chevrolet S-10 67.5 330
2003 Chevrolet TrailBlazer 58.5 275
2003 Chevrolet Tahoe 135 550
2003 Ford F-150 58.5 1320
2003 Lincoln Town Car 67.5 115.5
2003 Ford Windstar 54 220
2003 Honda Odyssey 54 495
2003 Buick Rendezvous 54 192.5
2003 Pontiac Aztek 49.5 165
2003 Volkswagen New Beetle 49.5 220
2003 Mazda Tribute 90 247.5
2003 Mercury Mountaineer 54 220
2003 Subaru Outback 54 165
2003 Mitsubishi Outlander 90 165
2003 Saturn Vue 54 220
2003 Lincoln Navigator 90 440
2003 Subaru Impreza 90 440
2003 Honda CR-V 180 660
2003 Mazda Protege 58.5 220
2003 Mazda Protege5 90 220
2003 Nissan Murano 90 550
2003 Hyundai Tiburon 67.5 220
2003 Hyundai Sonata 63 220
2003 Kia Rio 54 220
2003 Land Rover Discovery 67.5 165
2003 Mercedes-Benz E-Class 90 550
2003 Volkswagen Passat 49.5 165
2003 Volvo S40 49.5 220
2003 Chrysler Concorde 90 192.5
2003 Mercury Grand Marquis 67.5 247.5
2003 Dodge Grand Caravan 49.5 220
2003 Ford Mustang 90 660
2003 Pontiac Sunfire 54 165
2003 Ford Crown Victoria 54 220
2003 Pontiac Vibe 76.5 220
2003 Mitsubishi Lancer 54 220
2003 Jaguar X-Type 67.5 220
2003 Chevrolet Silverado 1500HD 360 495
2003 Infiniti G35 90 385
2003 Ford Explorer Sport Trac 90 605
2003 Suzuki Aerio 76.5 154
2003 Ford E350 202.5 247.5
2003 Cadillac Escalade 180 1155
2003 Land Rover Freelander 135 330
2003 Honda Pilot 76.5 357.5
2003 Pontiac Bonneville 67.5 220
2003 Suzuki XL7 54 110
2003 GMC Sierra 2500 616.5 1320
2003 infiniti m45 180 247.5
2003 Ford Excursion 360 880
2003 Ford F-250 Super Duty 315 660
2003 Toyota RAV4 315 770
2002 Ford F-150 76.5 550
2002 Dodge Intrepid 67.5 253
2002 Chevrolet Tracker 54 176
2002 Ford Taurus 49.5 247.5
2002 Nissan Altima 49.5 220
2002 Pontiac Grand Am 54 220
2002 Nissan Xterra 63 275
2002 Dodge Stratus 67.5 264
2002 Dodge Grand Caravan 54 165
2002 Chrysler Sebring 58.5 220
2002 Ford Escort 54 220
2002 Cadillac Seville 54 192.5
2002 GMC Envoy 67.5 275
2002 Ford Expedition 49.5 220
2002 Chevrolet Tahoe 90 495
2002 Ford Explorer Sport Trac 90 550
2002 GMC Sonoma 54 220
2002 Honda Civic 58.5 220
2002 Jeep Liberty 54 308
2002 Mercury Sable 54 220
2002 Buick Regal 54 220
2002 Toyota Camry Solara 58.5 165
2002 Nissan Sentra 49.5 231
2002 Mitsubishi Eclipse Spyder 54 192.5
2002 Toyota Avalon 90 275
2002 Saturn Vue 108 220
2002 Mitsubishi Lancer 54 165
2002 Jaguar X-Type 54 220
2002 BMW 3 Series 49.5 423.5
2002 Volkswagen Passat 54 220
2002 Volvo S60 54 165
2002 Volvo S80 58.5 121
2002 CHEVEROLET G30 360 440
2002 Acura TL 49.5 176
2002 Chevrolet Astro Cargo 58.5 220
2002 Chevrolet Venture 54 220
2002 Lincoln Continental 67.5 220
2002 Ford Crown Victoria 54 154
2002 Ford Windstar 51.3 220
2002 Mitsubishi Eclipse 54 110
2002 Isuzu Axiom 90 143
2002 Suzuki XL7 67.5 137.5
2002 Hyundai Accent 54 220
2002 Kia Rio 67.5 165
2002 Audi A4 54 220
2002 Mercedes-Benz C-Class 90 277.2
2002 Chrysler PT 135 165
2002 GMC Sierra 1500HD 450 660
2002 Nissan Pathfinder 67.5 330
2002 Infiniti QX4 90 275
2002 Lexus RX 300 630 1831.5
2002 Ford Explorer Sport 67.5 220
2002 Acura RSX 90 385
2002 GMC Yukon 112.5 495
2002 Subaru Impreza 436.5 533.5
2002 Lexus GS 300 90 275
2002 Infiniti Q45 90 247.5
2002 Chevrolet S-10 54 275
2002 Mercedes-Benz E-Class 58.5 275
2002 Chevrolet Monte Carlo 54 220
2002 Oldsmobile Alero 54 220
2002 Oldsmobile Bravada 67.5 165
2002 Chrysler Voyager 90 220
2002 Volvo V40 67.5 187
2002 Ford F250SD 450 550
2002 Land Rover Discovery Series II 180 275
2002 Ford F-250 Super Duty 337.5 1210
2002 Mitsubishi Montero 90 440
2002 Mazda Millenia 54 231
2002 Oldsmobile Silhouette 54 192.5
2001 Cadillac DeVille 58.5 220
2001 Nissan Sentra 67.5 220
2001 Chevrolet Tracker 54 187
2001 Mitsubishi Montero Sport 54 165
2001 Chrysler PT Cruiser 49.5 220
2001 Dodge Stratus 49.5 220
2001 Volkswagen Jetta 54 220
2001 Saturn L-Series 58.5 220
2001 Chevrolet Malibu 49.5 275
2001 Dodge Neon 58.5 220
2001 Pontiac Bonneville 54 220
2001 Dodge Dakota 58.5 660
2001 Pontiac Grand Prix 49.5 220
2001 Oldsmobile Aurora 58.5 220
2001 Oldsmobile Intrigue 67.5 165
2001 Buick LeSabre 54 198
2001 Ford Taurus 49.5 269.5
2001 GMC Jimmy 54 154
2001 GMC Yukon 135 330
2001 Chevrolet Venture 49.5 220
2001 Ford Ranger 49.5 440
2001 Jeep Wrangler 900 1980
2001 Mercury Sable 58.5 220
2001 Nissan Altima 54 247.5
2001 Honda Odyssey 49.5 192.5
2001 Acura MDX 90 440
2001 Mercury Mountaineer 67.5 137.5
2001 Mercury Villager 54 253
2001 Subaru Outback 67.5 181.5
2001 Toyota Camry 49.5 220
2001 Mitsubishi Montero 63 385
2001 Acura Integra 90 165
2001 Honda CR-V 90 440
2001 Nissan Pathfinder 63 275
2001 Infiniti QX4 90 220
2001 Lexus GS 300 90 110
2001 Toyota Celica 90 192.5
2001 Toyota RAV4 92.7 440
2001 Hyundai Tiburon 54 132
2001 Hyundai Sonata 54 165
2001 Kia Sportage 49.5 203.5
2001 BMW 3 Series 49.5 231
2001 BMW 5 Series 54 550
2001 Mercedes-Benz S-Class 90 220
2001 Saab 43348 63 126.5
2001 Volvo S40 63 165
2001 Ford Expedition 54 247.5
2001 Chevrolet Prizm 90 220
2001 Pontiac Sunfire 76.5 242
2001 Dodge Ram Cargo 69.3 154
2001 Chrysler 300M 49.5 220
2001 Mazda Tribute 58.5 247.5
2001 Mercedes-Benz M-Class 67.5 275
2001 Subaru Impreza 139.5 170.5
2001 Mazda Protege 54 198
2001 Suzuki Esteem 135 165
2001 Land Rover Discovery Series II 90 165
2001 Saab 43346 67.5 137.5
2001 Volvo S80 67.5 181.5
2001 Ford E150 67.5 165
2001 Ford E350 90 110
2001 Lexus RX 300 360 1320
2001 Ford Explorer Sport Trac 90 495
2001 Ford F250SD 225 605
2001 Toyota Highlander 450 1485
2001 Saturn SC 112.5 137.5
2001 Ford E350SD 90 110
2001 Mazda B-Series Pickup 90 110
2001 GMC Yukon XL 90 330
2001 Ford Mustang 54 165
2001 Nissan Quest 90 253
2001 Toyota Prius 63 220
2001 Ford Crown Victoria 135 220
2001 Chevrolet Express 54 165
2001 Lincoln Navigator 81 220
2001 Mitsubishi Eclipse Spyder 90 137.5
2001 Volvo S60 54 220
2001 Infiniti I30 54 165
2001 Dodge Ram Wagon 58.5 220
2001 Chevrolet Lumina 81 137.5
2001 Chevrolet Silverado 3500 315 385
2000 Toyota Camry 49.5 220
2000 Saturn L-Series 54 209
2000 Dodge Stratus 54 220
2000 Dodge Durango 54 192.5
2000 Cadillac DeVille 49.5 176
2000 Honda CR-V 90 275
2000 Chrysler Town and Country 49.5 220
2000 Ford Mustang 63 220
2000 Pontiac Sunfire 54 165
2000 Dodge Ram Pickup 1500 54 385
2000 Chrysler Grand Voyager 67.5 165
2000 Chevrolet Astro 90 225.5
2000 Chevrolet Venture 54 132
2000 Ford Explorer 54 297
2000 Chevrolet Suburban 67.5 220
2000 Jeep Grand Cherokee 49.5 220
2000 Lincoln Town Car 49.5 165
2000 Lincoln Continental 58.5 170.5
2000 Toyota Corolla 58.5 220
2000 Chrysler Voyager 67.5 165
2000 Chevrolet Camaro 63 220
2000 Suzuki Swift 58.5 110
2000 Chrysler Sebring 63 220
2000 Volkswagen New Beetle 54 192.5
2000 Honda Passport 90 165
2000 Mitsubishi Montero Sport 81 176
2000 Isuzu Trooper 58.5 192.5
2000 Hyundai Sonata 49.5 165
2000 Cadillac Catera 67.5 192.5
2000 BMW 5 Series 58.5 165
2000 Volkswagen Passat 63 242
2000 Dodge Neon 58.5 220
2000 Chevrolet S-10 49.5 220
2000 Chevrolet C/K 2500 Series 207 275
2000 Oldsmobile Bravada 67.5 192.5
2000 Pontiac Montana 63 192.5
2000 Ford Expedition 58.5 220
2000 Lincoln LS 58.5 165
2000 Plymouth Breeze 99 137.5
2000 Dodge Ram Van 90 165
2000 Chrysler 300M 67.5 220
2000 Chevrolet Lumina 67.5 110
2000 Subaru Outback 67.5 82.5
2000 Toyota Avalon 54 275
2000 Subaru Forester 49.5 181.5
2000 Nissan Maxima 63 247.5
2000 Infiniti Q45 58.5 137.5
2000 Toyota MR2 Spyder 225 275
2000 Audi A6 67.5 192.5
2000 Toyota Tacoma 180 770
2000 Honda Prelude 135 165
2000 Dodge Dakota 67.5 220
2000 Mazda Millenia 63 137.5
2000 Plymouth Grand Voyager 49.5 165
2000 Chevrolet Silverado 2500 180 550
2000 FORD F250 270 495
2000 Volvo S40 67.5 165
2000 GMC Yukon XL 90 247.5
2000 GMC Sonoma 99 192.5
2000 Toyota Camry Solara 49.5 165
2000 Volvo C70 112.5 137.5
2000 Volkswagen GTI 67.5 132
2000 GMC Yukon Denali 135 302.5
2000 Jeep Wrangler 315 1320
2000 Ford F350 450 550
2000 Daewoo Lanos 180 220
2000 Volkswagen Golf 67.5 110
2000 GMC Savana 63 77
1999 Ford Taurus 49.5 330
1999 Chevrolet Cavalier 54 220
1999 Saturn S-Series 54 220
1999 Acura RL 67.5 209
1999 Isuzu Rodeo 54 192.5
1999 Honda Accord 54 330
1999 Acura TL 54 220
1999 Acura CL 54 220
1999 Chevrolet Malibu 58.5 192.5
1999 Dodge Neon 58.5 121
1999 Dodge Caravan 49.5 220
1999 Dodge Durango 54 220
1999 Oldsmobile Eighty-Eight 90 137.5
1999 Chrysler Town and Country 49.5 192.5
1999 Ford Escort 54 220
1999 Chevrolet Venture 49.5 220
1999 GMC Jimmy 67.5 220
1999 Chevrolet Suburban 54 220
1999 Cadillac Escalade 90 330
1999 Ford F-150 47.7 220
1999 Nissan Altima 49.5 187
1999 Plymouth Breeze 67.5 181.5
1999 Chevrolet Tracker 67.5 126.5
1999 Honda Odyssey 67.5 192.5
1999 Mitsubishi Galant 54 165
1999 Mercury Mountaineer 49.5 165
1999 Mercury Villager 90 181.5
1999 Honda CR-V 63 275
1999 Mazda Protege 49.5 220
1999 Toyota 4Runner 90 495
1999 Lexus RX 300 225 770
1999 Lexus ES 300 90 220
1999 Volvo S70 54 220
1999 Oldsmobile Intrigue 67.5 165
1999 BMW 3 Series 67.5 220
1999 Cadillac Seville 58.5 137.5
1999 Chevrolet Express 90 110
1999 GMC Savana Cargo 72 165
1999 Nissan Sentra 54 165
1999 Plymouth Voyager 67.5 170.5
1999 Dodge Ram Van 112.5 137.5
1999 Chrysler LHS 90 165
1999 Oldsmobile Aurora 67.5 165
1999 Oldsmobile Cutlass 81 137.5
1999 Mercury Grand Marquis 63 192.5
1999 Suzuki Vitara 90 110
1999 Subaru Legacy 54 165
1999 Lincoln Navigator 58.5 165
1999 Mazda MX-5 Miata 90 110
1999 Nissan Maxima 58.5 187
1999 Infiniti QX4 63 187
1999 Volkswagen Passat 49.5 220
1999 Mitsubishi Eclipse 108 132
1999 GMC Sonoma 67.5 132
1999 Dodge Ram Pickup 2500 270 808.5
1999 Chevy Malibu 112.5 137.5
1999 Lexus LS 400 90 110
1999 Toyota RAV4 81 275
1999 mercedes benz clk320 135 165
1999 Chevrolet Monte Carlo 49.5 220
1999 Pontiac Sunfire 90 137.5
1999 Mercury Tracer 58.5 176
1999 Mercedes-Benz CL-Class 67.5 82.5
