Rusty's Auto Salvage has junkyards and salvage yards serving Marshall Oklahoma who pay cash for junk cars, high-mileage cars, damaged, wrecked or just plain worn out old cars as well as junk vans, trucks and SUVs. They don’t have to be running for you to get good cash. Our towers cover every corner of Marshall and the surrounding area - Removal is always reliable, fast & FREE.
Our Marshall towers will come to the location of your vehicle, pay you cash in hand and tow your vehicle free of charge to one of our junkyards or auto salvage yards. We pay top dollar in Marshall OK and can usually remove the car that same day if you call before 5PM Oklahoma time. The amount of cash we pay depends on the condition of the vehicle and whether or not we salvage, scrap or simply junk your car. Call Rusty’s now for a quote, it takes less than 3 minutes, and sell your junk car today.
If you had tried to sell your junk car in Marshall, Oklahoma so time ago, you might have encountered some difficulty. Posting ads meant dealing with scammers and spammers and uninterested dealers. You'd think that junkyards would be respectable and reliable, but they end up being just like others with their questionable tactics and tricks to try to get you vehicle for much less than its actual worth.
Is your offer better than your competitors?At Rusty's Auto Salvage, we love beating our competitors, particularly when it comes to our pricing offer. With us, the first price we offer is better as compared to the prices being offered by our competitors. We've got a great network of buyers, and our expertise when it comes to dealing with junk, damaged or old vehicles paves the way for our highly competitive pricing. |
Can I sell a car if it is wrecked?Yes you can. A wrecked car's value depends on its age, condition, and of course the amount of damage. If it is severely damaged, your car still has value as scrap metal and salvageable components. Our agents will gladly take the time to evaluate your wrecked car's worth and get you the most value for your car. |
What is required to sell a junk vehicle that has some water damage?Water damaged vehicles can still be sold and the process is not much different than other types of junk vehicles. When you call us to get a quote we will ask you a few simple questions about your car. Do not forget to let us know that the vehicle has some water damage. We will want to know the extent of the water damage so that we can prepare as accurate of a quote as possible. We want to know which components might be salvageable. |
Longitude | -97.586088 |
---|---|
Latitude | 36.115036 |
Income/Household | $0 |
Population | 441 |
Elevation | 932 |
Land/Water | 90.17 / 0.19 |
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
2017 kenworth tractor | 12600 | 15400 |
2017 Mercedes c300 | 16200 | 19800 |
2016 dodge charger | 6750 | 8250 |
2016 ford f-150 | 9000 | 11000 |
2016 volkswagen Jetta | 2250 | 4950 |
2016 Nissan NV | 2700 | 3300 |
2015 Toyota Corolla | 2700 | 3300 |
2014 TOYOTA CAMRY | 720 | 2200 |
2014 Nissan Versa | 360 | 1100 |
2013 Dodge Durango | 4050 | 4950 |
2013 BMW X3 | 3600 | 4400 |
2013 Kia Forte | 180 | 660 |
2012 Chevrolet Impala | 270 | 770 |
2012 Hyundai Sonata | 810 | 990 |
2012 Kia Sorento | 1620 | 1980 |
2012 BMW X6 | 11070 | 13530 |
2012 Nissan Altima | 360 | 1100 |
2012 Chevrolet Sonic | 225 | 770 |
2012 Honda Civic | 382.5 | 770 |
2012 Buick Enclave | 3600 | 4400 |
2012 Dodge Grand Caravan | 540 | 1485 |
2012 Volkswagen CC | 900 | 1100 |
2012 Suzuki SX4 | 360 | 440 |
2011 Nissan Versa | 180 | 495 |
2011 Hyundai Sonata | 391.5 | 3300 |
2011 Toyota 4Runner | 1800 | 2420 |
2011 Scion tC | 1012.5 | 1237.5 |
2011 Kia Rio | 90 | 330 |
2011 Toyota 4-Runner | 90 | 110 |
2011 Hyundai Accent | 90 | 550 |
2011 Ford Taurus | 900 | 1540 |
2011 Jeep Wrangler | 4050 | 4950 |
2011 Subaru Forester | 688.5 | 990 |
2011 chevrolet impala | 202.5 | 660 |
2011 Mercedes-Benz 3500 | 4500 | 5500 |
2011 Volkswagen Jetta | 225 | 990 |
2011 Hyundai Elantra Touring | 450 | 715 |
2011 Nissan Rogue | 360 | 935 |
2011 Ford Focus | 135 | 478.5 |
2011 Mazda CX-7 | 720 | 880 |
2010 International PROSTAR | 8100 | 9900 |
2010 Volkswagen Passat | 450 | 1430 |
2010 Nissan Altima | 112.5 | 935 |
2010 Ford Fusion | 90 | 1100 |
2010 Kia Forte | 180 | 550 |
2010 Mercedes-Benz C-Class | 1980 | 2420 |
2010 Ford Focus | 90 | 605 |
2010 Chevrolet Malibu | 180 | 660 |
2010 Chevrolet Impala | 135 | 550 |
2010 Toyota Camry | 450 | 1320 |
2010 Mercedes-Benz E-Class | 5701.5 | 6968.5 |
2010 Audi A4 | 1215 | 1595 |
2010 Nissan Rogue | 675 | 1375 |
2010 Volkswagen Jetta | 225 | 660 |
2010 Toyota Prius | 720 | 1100 |
2010 Lincoln MKZ | 360 | 990 |
2009 Cadillac CTS | 540 | 660 |
2009 Chrysler 300 | 450 | 550 |
2009 Nissan Sentra | 90 | 550 |
2009 Suzuki SX4 | 180 | 440 |
2009 Chevrolet Cobalt | 90 | 495 |
2009 freightliner cascadia | 4500 | 7700 |
2009 Pontiac G6 | 90 | 330 |
2009 Chevrolet Impala | 90 | 605 |
2009 Toyota Camry | 472.5 | 1100 |
2009 Nissan Titan | 900 | 1100 |
2009 Dodge Grand Caravan | 229.5 | 770 |
2009 Volkswagen Eos | 540 | 990 |
2009 Ford Fusion | 90 | 385 |
2009 Ford Ranger | 675 | 1100 |
2009 Kia Sedona | 135 | 165 |
2009 Kia Optima | 90 | 440 |
2009 Volkswagen Tiguan | 630 | 1320 |
2009 mercedes benz E320 | 1170 | 1430 |
2009 Jeep Patriot | 270 | 990 |
2008 Ford Escape | 90 | 935 |
2008 Suzuki Forenza | 67.5 | 330 |
2008 Mazda CX-7 | 270 | 990 |
2008 Dodge Avenger | 90 | 522.5 |
2008 Ford Focus | 63 | 275 |
2008 Ford Mustang | 315 | 880 |
2008 Hyundai Sonata | 90 | 440 |
2008 Suzuki Grand Vitara | 450 | 880 |
2008 Chevrolet Aveo | 90 | 220 |
2008 Hyundai Accent | 63 | 275 |
2008 Kia Rio | 90 | 220 |
2008 Chrysler Sebring | 90 | 330 |
2008 Chevrolet Cobalt | 54 | 275 |
2008 Honda Pilot | 270 | 1100 |
2008 Subaru Outback | 225 | 660 |
2008 Kia Rondo | 90 | 275 |
2008 Chevrolet TrailBlazer | 270 | 550 |
2008 Jeep Liberty | 315 | 550 |
2008 Dodge Magnum | 180 | 495 |
2008 Ford Escape Hybrid | 450 | 1320 |
2008 Chevrolet Silverado 1500 | 450 | 2200 |
2008 Mercury Mariner Hybrid | 270 | 330 |
2008 Chrysler Town and Country | 135 | 1100 |
2008 Toyota Corolla | 360 | 1100 |
2008 Toyota Sienna | 450 | 880 |
2008 Ford E250 | 315 | 385 |
2008 Suzuki XL7 | 112.5 | 550 |
2008 Mazda MAZDASPEED3 | 180 | 220 |
2008 Nissan Xterra | 450 | 1320 |
2008 | 270 | 330 |
2008 Scion tC | 72 | 522.5 |
2008 Chrysler 300 | 225 | 660 |
2008 International PROSTAR | 3150 | 3850 |
2008 Jeep Commander | 495 | 770 |
2008 Kia Sorento | 225 | 385 |
2008 Cadillac STS | 225 | 550 |
2008 Kia Optima | 90 | 330 |
2008 jeep Compass | 90 | 715 |
2008 Buick Lucerne | 90 | 275 |
2008 MINI Cooper | 495 | 990 |
2008 SUZUKI | 360 | 440 |
2008 Isuzu Ascender | 360 | 440 |
2007 Kia Sorento | 90 | 495 |
2007 Hyundai Elantra | 90 | 440 |
2007 Dodge Caliber | 90 | 577.5 |
2007 Chevrolet TrailBlazer | 90 | 550 |
2007 Chevrolet Uplander | 90 | 275 |
2007 Honda Civic | 90 | 770 |
2007 Lincoln Town Car | 135 | 275 |
2007 Toyota Corolla | 90 | 935 |
2007 Dodge Magnum | 90 | 440 |
2007 Chrysler PT Cruiser | 54 | 220 |
2007 Chevrolet HHR | 49.5 | 275 |
2007 Nissan Versa | 90 | 330 |
2007 Mitsubishi Eclipse | 90 | 440 |
2007 Toyota Sienna | 180 | 1485 |
2007 Mitsubishi Outlander | 247.5 | 385 |
2007 Mazda CX-7 | 270 | 880 |
2007 Toyota RAV4 | 900 | 1842.5 |
2007 Kia Optima | 58.5 | 220 |
2007 BMW 5 Series | 1080 | 1320 |
2007 Volkswagen Passat | 90 | 495 |
2007 Volvo S80 | 225 | 275 |
2007 Honda Accord | 90 | 715 |
2007 Kia Rio | 90 | 269.5 |
2007 Jeep Patriot | 225 | 797.5 |
2007 Cadillac DTS | 225 | 550 |
2007 Hino 338 | 2700 | 3300 |
2007 Hyundai Accent | 67.5 | 165 |
2007 Mercury Mountaineer | 225 | 550 |
2007 Suzuki Forenza | 67.5 | 220 |
2007 Pontiac Torrent | 135 | 330 |
2007 Ford F-150 | 270 | 1650 |
2007 Toyota Highlander | 630 | 1100 |
2007 Toyota Camry | 81 | 1210 |
2007 BMW 7 Series | 630 | 1100 |
2007 Audi A4 | 225 | 852.5 |
2007 Hyundai Santa Fe | 270 | 770 |
2007 Buick Lucerne | 135 | 330 |
2007 Buick LaCrosse | 90 | 220 |
2007 Chevrolet Suburban | 1620 | 3300 |
2007 Saturn Outlook | 270 | 770 |
2007 Ford Expedition | 540 | 1210 |
2007 Suzuki Reno | 67.5 | 247.5 |
2007 ford e450 | 360 | 440 |
2007 Chevrolet Malibu Maxx | 90 | 220 |
2007 Nissan Quest | 270 | 550 |
2006 Acura MDX | 90 | 742.5 |
2006 Chevrolet Malibu | 54 | 275 |
2006 Nissan Altima | 67.5 | 385 |
2006 Suzuki Forenza | 67.5 | 170.5 |
2006 Buick Rainier | 180 | 385 |
2006 Dodge Sprinter | 450 | 1100 |
2006 Dodge Stratus | 47.7 | 220 |
2006 Chevrolet Malibu Maxx | 90 | 165 |
2006 Dodge Grand Caravan | 54 | 220 |
2006 Dodge Durango | 180 | 440 |
2006 Ford Five Hundred | 54 | 220 |
2006 Ford Focus | 54 | 357.5 |
2006 Chevrolet Silverado 1500HD | 630 | 770 |
2006 Ford Freestyle | 54 | 165 |
2006 Chevrolet TrailBlazer | 90 | 550 |
2006 Honda Accord | 180 | 770 |
2006 Jeep Grand Cherokee | 180 | 852.5 |
2006 Jeep Commander | 270 | 1100 |
2006 Pontiac Torrent | 90 | 275 |
2006 Ford Crown Victoria | 90 | 165 |
2006 Lincoln Zephyr | 90 | 220 |
2006 Nissan Sentra | 58.5 | 330 |
2006 Volkswagen New Beetle | 90 | 825 |
2006 Honda Odyssey | 225 | 880 |
2006 Lincoln Mark LT | 1921.5 | 2348.5 |
2006 Toyota Sienna | 94.5 | 990 |
2006 Mazda MAZDA3 | 67.5 | 357.5 |
2006 Mazda MPV | 90 | 275 |
2006 Toyota Highlander Hybrid | 558 | 1320 |
2006 Hyundai Santa Fe | 58.5 | 440 |
2006 Hyundai Azera | 90 | 330 |
2006 Kia Spectra | 63 | 165 |
2006 Kia Sorento | 90 | 385 |
2006 BMW 3 Series | 90 | 880 |
2006 toyota xion xb | 135 | 165 |
2006 Chevrolet Colorado | 270 | 825 |
2006 Chevrolet Uplander | 58.5 | 165 |
2006 Ford Escape | 90 | 385 |
2006 HUMMER H2 | 4950 | 6050 |
2006 Scion xA | 90 | 275 |
2006 Subaru Outback | 135 | 550 |
2006 Toyota RAV4 | 405 | 1870 |
2006 Nissan Xterra | 540 | 1100 |
2006 Audi A4 | 90 | 550 |
2006 Suzuki Grand Vitara | 225 | 770 |
2006 Ford Expedition | 270 | 797.5 |
2006 Hyundai Tucson | 112.5 | 440 |
2006 Buick Rendezvous | 90 | 220 |
2006 Toyota Matrix | 126 | 440 |
2006 Audi A6 | 315 | 495 |
2006 BMW 5 Series | 360 | 1100 |
2006 nissan pathfinder | 540 | 1430 |
2006 chevrolet silverado | 450 | 550 |
2006 Cadillac CTS | 90 | 357.5 |
2006 Ford Mustang | 180 | 770 |
2006 Volvo V70 | 90 | 110 |
2006 Hyundai Accent | 67.5 | 154 |
2006 Honda Element | 90 | 770 |
2006 Nissan Maxima | 90 | 385 |
2006 Mazda MAZDA5 | 90 | 275 |
2006 Cadillac SRX | 180 | 220 |
2006 Freightliner Columbia 120 | 450 | 550 |
2005 Ford Escape | 58.5 | 330 |
2005 Scion xA | 112.5 | 440 |
2005 Cadillac Escalade ESV | 720 | 1375 |
2005 Chrysler PT Cruiser | 49.5 | 220 |
2005 Dodge Neon | 49.5 | 291.5 |
2005 Kia Rio | 63 | 176 |
2005 Subaru Forester | 90 | 385 |
2005 chevrolet cobalt | 49.5 | 165 |
2005 Chevrolet Malibu | 49.5 | 275 |
2005 Chrysler Sebring | 48.6 | 220 |
2005 Ford Five Hundred | 49.5 | 220 |
2005 Cadillac DeVille | 67.5 | 357.5 |
2005 Ford Focus | 49.5 | 302.5 |
2005 GMC Envoy | 67.5 | 440 |
2005 Ford Freestyle | 49.5 | 275 |
2005 Honda Civic | 58.5 | 1045 |
2005 Lincoln Town Car | 54 | 110 |
2005 Toyota Corolla | 90 | 715 |
2005 Mazda MAZDA6 | 67.5 | 330 |
2005 Ford Mustang | 225 | 907.5 |
2005 Pontiac Sunfire | 58.5 | 220 |
2005 Nissan Sentra | 58.5 | 220 |
2005 Volkswagen Jetta | 58.5 | 2200 |
2005 Mercury Mariner | 90 | 247.5 |
2005 Subaru Outback | 90 | 440 |
2005 Honda Element | 90 | 660 |
2005 Mitsubishi Lancer | 90 | 165 |
2005 Subaru Impreza | 90 | 2310 |
2005 Scion tC | 90 | 357.5 |
2005 Hyundai Elantra | 49.5 | 170.5 |
2005 Audi A4 | 90 | 495 |
2005 MINI Cooper | 225 | 825 |
2005 Porsche Cayenne | 1800 | 2200 |
2005 Ford E150 | 225 | 275 |
2005 Buick Park Avenue | 112.5 | 137.5 |
2005 Dodge Dakota | 180 | 660 |
2005 Chevrolet Classic | 63 | 165 |
2005 Chevrolet Monte Carlo | 58.5 | 220 |
2005 Buick Terraza | 58.5 | 165 |
2005 Saturn Relay | 67.5 | 165 |
2005 Mazda MPV | 54 | 220 |
2005 Volvo XC70 | 90 | 165 |
2005 Toyota Tundra | 450 | 1485 |
2005 Chevrolet Express | 90 | 550 |
2005 Infiniti QX56 | 720 | 880 |
2005 Chevrolet C5500 | 1170 | 1430 |
2005 sterling acterra M5500 | 720 | 880 |
2005 Chevrolet Express Cargo | 90 | 462 |
2005 Mercury Montego | 58.5 | 143 |
2005 Nissan Pathfinder | 225 | 990 |
2005 Pontiac G6 | 54 | 302.5 |
2005 Toyota Matrix | 180 | 605 |
2005 Infiniti G35 | 180 | 715 |
2005 Acura MDX | 225 | 550 |
2005 BMW 5 Series | 90 | 550 |
2005 Ford E350SD | 180 | 275 |
2005 Dodge Ram Pickup 1500 | 315 | 1375 |
2005 freightliner M2106 | 1800 | 2200 |
2005 Mack CX612 | 1800 | 3300 |
2005 HINO 185 | 1080 | 1320 |
2005 Ford E250 | 135 | 165 |
2005 Nissan Quest | 90 | 247.5 |
2005 Volvo S40 | 90 | 275 |
2005 Mazda RX-8 | 202.5 | 275 |
2005 Mitsubishi Outlander | 90 | 357.5 |
2005 Pontiac Grand Am | 49.5 | 231 |
2005 Mitsubishi Galant | 58.5 | 192.5 |
2005 Volkswagen New Beetle | 90 | 467.5 |
2005 Chevrolet Silverado 2500HD | 1035 | 1320 |
2005 GMC Envoy XL | 270 | 330 |
2004 Ford Escape | 90 | 440 |
2004 volvo s60 | 67.5 | 220 |
2004 Toyota Camry | 90 | 440 |
2004 GMC Envoy XL | 90 | 330 |
2004 Dodge Durango | 90 | 473 |
2004 Dodge Stratus | 49.5 | 220 |
2004 Chevrolet Cavalier | 49.5 | 220 |
2004 Chevrolet Malibu | 49.5 | 220 |
2004 Chrysler Sebring | 49.5 | 220 |
2004 Dodge Dakota | 90 | 880 |
2004 Cadillac CTS | 90 | 330 |
2004 Ford Focus | 63 | 220 |
2004 Saturn L300 | 67.5 | 247.5 |
2004 GMC Savana | 180 | 275 |
2004 Chevrolet TrailBlazer | 54 | 275 |
2004 Ford Expedition | 90 | 385 |
2004 Ford Ranger | 90 | 440 |
2004 Honda Accord | 90 | 440 |
2004 Honda Civic | 54 | 1045 |
2004 Mercury Sable | 67.5 | 192.5 |
2004 Toyota Corolla | 67.5 | 495 |
2004 Dodge Intrepid | 54 | 220 |
2004 Chrysler Pacifica | 54 | 220 |
2004 Honda Odyssey | 54 | 247.5 |
2004 Honda Pilot | 67.5 | 440 |
2004 Toyota Matrix | 90 | 440 |
2004 Buick Rendezvous | 54 | 220 |
2004 Mitsubishi Galant | 76.5 | 176 |
2004 Mitsubishi Endeavor | 90 | 165 |
2004 Pontiac Vibe | 90 | 275 |
2004 Kia Sorento | 54 | 275 |
2004 Subaru Forester | 63 | 770 |
2004 Acura RSX | 225 | 385 |
2004 Suzuki Aerio | 90 | 192.5 |
2004 Hyundai Santa Fe | 49.5 | 231 |
2004 Kia Rio | 54 | 110 |
2004 Kia Sedona | 54 | 220 |
2004 Jaguar X-Type | 67.5 | 143 |
2004 Mercedes-Benz C-Class | 90 | 220 |
2004 Volkswagen Passat | 49.5 | 176 |
2004 Volvo S40 | 67.5 | 165 |
2004 Suzuki Verona | 67.5 | 187 |
2004 Pontiac Bonneville | 53.1 | 220 |
2004 Mitsubishi Eclipse | 67.5 | 154 |
2004 Nissan Xterra | 112.5 | 440 |
2004 Nissan 350Z | 270 | 1485 |
2004 Dodge 3500 | 810 | 990 |
2004 Volkswagen Touareg | 180 | 935 |
2004 GMC Canyon | 301.5 | 880 |
2004 Land Rover Freelander | 157.5 | 275 |
2004 Chevrolet Silverado 1500 | 180 | 770 |
2004 Infiniti G35 | 90 | 495 |
2004 BMW X5 | 90 | 880 |
2004 Lincoln Town Car | 90 | 165 |
2004 Hyundai Tiburon | 49.5 | 165 |
2004 Subaru Impreza | 90 | 687.5 |
2004 Lincoln Aviator | 90 | 357.5 |
2004 Ford E-350 | 90 | 110 |
2004 Infiniti M45 | 90 | 110 |
2004 Scion xB | 90 | 220 |
2004 Pontiac Aztek | 49.5 | 181.5 |
2004 Ford Explorer Sport Trac | 270 | 632.5 |
2004 Subaru Legacy | 67.5 | 220 |
2004 Toyota RAV4 | 450 | 825 |
2004 Lincoln Navigator | 135 | 550 |
2004 Toyota Sequoia | 135 | 1100 |
2004 Buick Regal | 54 | 66 |
2004 Scion xA | 90 | 110 |
2004 Mercedes-Benz M-Class | 225 | 467.5 |
2004 Nissan Armada | 630 | 770 |
2003 Audi A4 | 58.5 | 385 |
2003 Dodge 1500 | 225 | 770 |
2003 Hyundai Santa Fe | 63 | 220 |
2003 Dodge Stratus | 63 | 165 |
2003 Mazda MPV | 67.5 | 220 |
2003 Chevrolet Monte Carlo | 49.5 | 220 |
2003 Nissan 350Z | 346.5 | 770 |
2003 Chrysler Town and Country | 49.5 | 220 |
2003 Chevrolet Suburban | 90 | 550 |
2003 Acura TL | 67.5 | 275 |
2003 Chevrolet Cavalier | 49.5 | 220 |
2003 Dodge Neon | 54 | 220 |
2003 Oldsmobile Alero | 63 | 220 |
2003 Pontiac Grand Am | 54 | 192.5 |
2003 Pontiac Grand Prix | 49.5 | 220 |
2003 Ford Focus | 54 | 231 |
2003 Chevrolet S-10 | 67.5 | 330 |
2003 Chevrolet Silverado 1500 | 135 | 660 |
2003 Pontiac Montana | 58.5 | 220 |
2003 Ford Explorer | 54 | 330 |
2003 Chevrolet Venture | 54 | 220 |
2003 Ford Expedition | 58.5 | 330 |
2003 Chevrolet Tahoe | 135 | 550 |
2003 Honda Accord | 67.5 | 440 |
2003 Jeep Liberty | 58.5 | 302.5 |
2003 Mercury Sable | 49.5 | 220 |
2003 Nissan Altima | 54 | 220 |
2003 Chevrolet Tracker | 90 | 550 |
2003 Ford Windstar | 54 | 220 |
2003 Buick Century | 54 | 220 |
2003 Honda Odyssey | 54 | 495 |
2003 Acura MDX | 90 | 440 |
2003 Toyota Matrix | 90 | 385 |
2003 Chrysler PT Cruiser | 49.5 | 247.5 |
2003 Nissan Sentra | 49.5 | 192.5 |
2003 Mitsubishi Galant | 54 | 220 |
2003 Isuzu Rodeo | 90 | 137.5 |
2003 Toyota Avalon | 90 | 247.5 |
2003 Mitsubishi Outlander | 90 | 165 |
2003 Saturn Vue | 54 | 220 |
2003 Honda Element | 157.5 | 418 |
2003 Lincoln Aviator | 90 | 357.5 |
2003 Nissan Xterra | 67.5 | 440 |
2003 BMW X5 | 202.5 | 808.5 |
2003 Mazda Protege | 58.5 | 220 |
2003 Toyota Highlander | 450 | 2090 |
2003 Toyota ECHO | 90 | 165 |
2003 Toyota Celica | 67.5 | 275 |
2003 Hyundai XG350 | 54 | 203.5 |
2003 Hyundai Tiburon | 67.5 | 220 |
2003 Kia Spectra | 49.5 | 165 |
2003 Kia Optima | 49.5 | 165 |
2003 Kia Sorento | 54 | 165 |
2003 Kia Sedona | 54 | 165 |
2003 Audi A6 | 67.5 | 220 |
2003 BMW 3 Series | 90 | 275 |
2003 Mercedes-Benz C-Class | 67.5 | 385 |
2003 Saab 43346 | 67.5 | 220 |
2003 Volvo S40 | 49.5 | 220 |
2003 Ford Escape | 54 | 220 |
2003 Chrysler Voyager | 58.5 | 220 |
2003 Chevrolet Astro | 72 | 165 |
2003 Mazda MAZDA6 | 54 | 220 |
2003 Buick Regal | 76.5 | 143 |
2003 Volvo S80 | 58.5 | 82.5 |
2003 Chrysler lEBARON | 90 | 110 |
2003 GMC Yukon XL | 135 | 550 |
2003 Ford E350 | 202.5 | 247.5 |
2003 Subaru Forester | 90 | 220 |
2003 Chevrolet Avalanche | 270 | 550 |
2003 Lincoln LS | 67.5 | 165 |
2003 Mitsubishi Montero | 180 | 440 |
2003 Hyundai Accent | 67.5 | 220 |
2003 Mitsubishi Eclipse Spyder | 90 | 198 |
2003 Ford Excursion | 360 | 880 |
2003 Toyota Tundra | 270 | 770 |
2003 Toyota Sequoia | 360 | 770 |
2003 Lexus ES 300 | 90 | 522.5 |
2003 Toyota RAV4 | 315 | 770 |
2003 Mercedes-Benz S-Class | 90 | 550 |
2003 GMC Sierra 1500 | 90 | 478.5 |
2003 MINI Cooper | 180 | 550 |
2002 Mercedes-Benz S-Class | 135 | 770 |
2002 Ford F-150 | 76.5 | 550 |
2002 Toyota Corolla | 49.5 | 275 |
2002 Hyundai Elantra | 49.5 | 220 |
2002 Dodge Neon | 54 | 220 |
2002 Ford Explorer | 49.5 | 330 |
2002 Buick Century | 54 | 220 |
2002 Saab 43348 | 72 | 165 |
2002 Chevrolet Malibu | 49.5 | 220 |
2002 Saturn L-Series | 49.5 | 220 |
2002 Pontiac Grand Am | 54 | 220 |
2002 Mercury Mountaineer | 54 | 231 |
2002 Mazda Tribute | 67.5 | 220 |
2002 Dodge Grand Caravan | 54 | 165 |
2002 Dodge Durango | 49.5 | 181.5 |
2002 Mazda 626 | 58.5 | 165 |
2002 Chrysler Sebring | 58.5 | 220 |
2002 Buick LeSabre | 49.5 | 220 |
2002 Pontiac Montana | 49.5 | 220 |
2002 Ford Expedition | 49.5 | 220 |
2002 Chevrolet Suburban | 135 | 368.5 |
2002 Lincoln LS | 58.5 | 220 |
2002 Chrysler Town and Country | 54 | 220 |
2002 Buick Regal | 54 | 220 |
2002 Honda Odyssey | 49.5 | 220 |
2002 Toyota Camry Solara | 58.5 | 165 |
2002 Pontiac Aztek | 54 | 220 |
2002 Chevrolet Avalanche | 180 | 550 |
2002 Volkswagen New Beetle | 90 | 220 |
2002 Volkswagen Jetta | 49.5 | 247.5 |
2002 Subaru Outback | 67.5 | 192.5 |
2002 Toyota Camry | 58.5 | 330 |
2002 Mazda Protege5 | 54 | 110 |
2002 Mazda MPV | 58.5 | 192.5 |
2002 Infiniti I35 | 54 | 253 |
2002 Lexus ES 300 | 90 | 522.5 |
2002 Hyundai XG350 | 54 | 220 |
2002 Hyundai Sonata | 49.5 | 192.5 |
2002 Land Rover Freelander | 135 | 220 |
2002 BMW 5 Series | 67.5 | 330 |
2002 Volvo S40 | 54 | 220 |
2002 Buick Park Avenue | 85.5 | 165 |
2002 Chevrolet Venture | 54 | 220 |
2002 Ford Mustang | 67.5 | 220 |
2002 Ford Ranger | 90 | 385 |
2002 Pontiac Sunfire | 49.5 | 192.5 |
2002 Chrysler 300M | 58.5 | 110 |
2002 Ford Windstar | 51.3 | 220 |
2002 Mercury Grand Marquis | 58.5 | 192.5 |
2002 Mercury Villager | 90 | 165 |
2002 Nissan Quest | 58.5 | 770 |
2002 Subaru Legacy | 67.5 | 192.5 |
2002 Infiniti G20 | 54 | 154 |
2002 Toyota RAV4 | 270 | 825 |
2002 Kia Sedona | 54 | 209 |
2002 Dodge Dakota | 90 | 357.5 |
2002 GMC Sierra 1500HD | 450 | 660 |
2002 Infiniti QX4 | 90 | 275 |
2002 Ford Explorer Sport | 67.5 | 220 |
2002 Toyota ECHO | 90 | 247.5 |
2002 Honda Insight | 90 | 110 |
2002 Toyota 4Runner | 270 | 797.5 |
2002 Acura RSX | 90 | 385 |
2002 Lexus GS 300 | 90 | 275 |
2002 Infiniti Q45 | 90 | 247.5 |
2002 Chevrolet S-10 | 54 | 275 |
2002 Mercedes-Benz E-Class | 58.5 | 275 |
2002 Ford Econoline Cargo | 112.5 | 220 |
2002 Volvo V70 | 49.5 | 165 |
2002 Oldsmobile Alero | 54 | 220 |
2002 Oldsmobile Bravada | 67.5 | 165 |
2002 Pontiac Bonneville | 90 | 220 |
2002 Ford Excursion | 382.5 | 467.5 |
2002 Toyota Highlander | 900 | 1650 |
2002 Ford F250SD | 450 | 550 |
2002 Chrysler Concorde | 58.5 | 154 |
2002 Oldsmobile Intrigue | 135 | 220 |
2002 Oldsmobile Silhouette | 54 | 192.5 |
2002 MINI Cooper | 135 | 440 |
2001 Dodge Caravan | 49.5 | 220 |
2001 Dodge Durango | 58.5 | 275 |
2001 Dodge Dakota | 58.5 | 660 |
2001 Pontiac Grand Prix | 49.5 | 220 |
2001 Chevrolet S-10 | 54 | 220 |
2001 Chevrolet Suburban | 90 | 330 |
2001 Oldsmobile Bravada | 90 | 110 |
2001 Chevrolet Astro | 54 | 165 |
2001 GMC Sierra 2500HD | 405 | 770 |
2001 Ford F-150 | 54 | 533.5 |
2001 Ford Ranger | 49.5 | 440 |
2001 Honda Civic | 49.5 | 220 |
2001 Toyota Corolla | 54 | 220 |
2001 Mazda 626 | 54 | 220 |
2001 Chrysler Concorde | 67.5 | 159.5 |
2001 Chevrolet Monte Carlo | 58.5 | 137.5 |
2001 Acura MDX | 90 | 440 |
2001 Mercury Grand Marquis | 54 | 247.5 |
2001 Mitsubishi Galant | 54 | 192.5 |
2001 Toyota Avalon | 67.5 | 165 |
2001 Acura Integra | 90 | 165 |
2001 Lexus LS 430 | 540 | 770 |
2001 Daewoo Lanos | 54 | 165 |
2001 Hyundai Accent | 54 | 187 |
2001 Kia Rio | 49.5 | 132 |
2001 Kia Sportage | 49.5 | 203.5 |
2001 Audi A6 | 67.5 | 165 |
2001 Mercedes-Benz S-Class | 90 | 220 |
2001 Volkswagen Passat | 54 | 209 |
2001 Ford E250 | 67.5 | 82.5 |
2001 Chrysler Voyager | 49.5 | 165 |
2001 Dodge Intrepid | 58.5 | 220 |
2001 Volkswagen New Beetle | 54 | 203.5 |
2001 Isuzu Rodeo | 54 | 165 |
2001 Mitsubishi Diamante | 54 | 165 |
2001 Nissan Maxima | 54 | 220 |
2001 Hyundai Santa Fe | 54 | 176 |
2001 Kia Optima | 67.5 | 110 |
2001 Porsche Boxster | 630 | 1650 |
2001 Volvo V70 | 49.5 | 220 |
