Selling An Old Clunker Has Never Been Easier
Call us to get answers to your questions and to receive a quick quote for how much your vehicle is worth. Providing a convenient pick up and free towing is attached to the quote if you accept it. Each customer service agent is professional and empowered to provide you with an expert quote for the sell of your junk vehicle. Everyone is always delighted to help you through any part of the process to sell your junk car.
You Do Not Need To Prolong This Matter?
When you call us at 1-866-439-4401 we will make the process so simple and smooth that you will be surprised how quickly the details can be worked out to move things along so you can get paid today.
Keeping Up With The Current Scrap Metal Prices Helps Us To Pay Top Dollar For Junk Cars?
Our national network of diverse buyers and junkyards and scrap yards enable us to extract the maximum value from each junk car. Call us for a guaranteed free quote.
You Do Not Need To Prolong This Matter?
When you call us at 1-866-439-4401 we will make the process so simple and smooth that you will be surprised how quickly the details can be worked out to move things along so you can get paid today.
Keeping Up With The Current Scrap Metal Prices Helps Us To Pay Top Dollar For Junk Cars?
Our national network of diverse buyers and junkyards and scrap yards enable us to extract the maximum value from each junk car. Call us for a guaranteed free quote.
When do I get paid for my junk car?The simple answer to this is that you'll get payment as soon as you sign over your junk car's title to us. This can happen within 24 hours if you just call us now. Of course, if you don't have a title we still have ways that we can buy your junk car, and if we go this route we'll work out payment with you on an individual basis. |
Do I get to choose which charity to donate my junk car to?If you have a charity in mind, we're more than happy to help you donate your junk car to them. On the other hand, if you want to donate but you don't have a clue where to put your money, we can help you come up with some ideas. Either way, Rusty's will make sure there aren't any obstacles between you and your ability to do something good! |
How can I get the best price for my clunker?To get the best price for your clunker, first you're going to need to have a clean title of it. If you have misplaced or lost it, then one of our car buying experts will still make an offer for your clunker. Call Rusty's today and one of our agents will help you in getting a title for your clunker. |
How can I sell my flooded junk car?You can easily sell your flooded junk car if you work with us. We are used to buying cars with flood damage and have experience with the process. The only difficult part is you may need to change the title to say flooded on it. Then we can help you with the rest of the process and get cash in you pocket fast. |
How can I sell my car that does not run?Selling a car that does not run on your own will be very difficult. Instead you should use a company like us that will buy your car in any condition. This way your sell your car fast and know that you are getting the best deal possible. Call us today to learn more about the selling process. |
Is donating my car a good idea?Donating your car to a charity may seem like a scary option but it actually pretty easy and very good for your community. If you work with an accountant you can get a tax deduction. Call us today to learn more about options for donating your junk car today. |
Does car donation automatically mean tax deduction?If you are aiming for a tax deduction with your car donation then you need to get in touch with an accountant first to ensure that you will be able to accept it. The reason for getting an accountant is that the IRS has special laws which determine who are eligible for a tax deduction when they opt to donate their old automobile. If you have any query regarding car donation and tax deduction do not hesitate to contact us and we can provide you with the info you need. |
Am I required to flush out the fluids before selling my clunker?When you sell your clunker to us then you do not need to flush out the fluids from your car. It's a fact that there are a lot of junk car buyers or companies that will require you to drain all of the fluids out of your clunker before you can sell it to them. These are toxic and dangerous fluids therefore no customer should handle it on their own especially when they are not well versed with auto parts. Moreover we aim for our customers to have a smooth and memorable car selling experience so we are more than happy to take care of the fluid removal from their car. As our customer all that you need to do is call us and we will arrive at your location to haul away your car and pay you for it. |
Will you by a car with a broken motor?We purchase cars that are totalled or unfit to be run on the road in every way. We love to buy cars in such a condition as we specialize in car recycling. If your car has stopped running then it has a higher value in terms of recyclable parts. The quote that we will give you will be based on the cost of all the metals and other parts in your old automobile. |
Will you give me the exact amount you quoted?We guarantee that you will be paid the exact quoted amount for your vehicle and be satisfied with your experience. We will offer you a personalzed top dollar quote within minutes of you calling us. Then we will quickly send a tow truck to your location free of charge and they will hand you the exact amount we offered you. You have time to think over your decision and the quoted amount will still be guaranteed. |
When can I get my payment?If you want to earn top dollar for your clunker as quickly as possible you came to the right place. We can give you the highest quote around and tow your vehicle away within 24 or 48 hours. The towing is always free when you sell to us and the truck driver will hand you your exact quoted payment. We offer the best junk car selling experience around and have lots of great reviews to back it up. |
How much time does your process take to pay me?Getting paid does not require an extended wait time. Once we have arranged for your vehicle to be towed then you will me with the tow truck operator to present the required title and registration documents to facilitate the transfer of legal ownership. You will receive your payment and then you hand over the signed copy of the title. Depending on the amount involved in your quote you may receive cash or a check. We always ensure a fast process that is also smooth and safe for all parties. |
What are the steps to donating a junk car?When you call us to discuss selling your junk car you should state that you are interested in donating the cash that you earn from the sale. That is the simplest and most recommended way to process a donation for the charity of your choice. We will treat our evaluation of the worth of your car the same as we would a regular car and get you the most money possible. The only difference is that the charity you select will benefit from the payment rather than you the seller. |
How do I go about obtaining a new title?If you need help with obtaining a new title let us know. The title is the document that will help us to get you the maximum price. Having your title and registration and valid identification help make the process easier and faster. With our experience with this type of paperwork we are happy to share the best ways that you can go about acquiring what you may need. |
Longitude | -106.612559 |
---|---|
Latitude | 35.096882 |
Income/Household | $39,997 |
Population | 641349 |
Elevation | 4943 |
Land/Water | 567.49 / 0.49 |
Review the images below for title signing instructions for your state. We make signing over your title easy. Just sign your name where the sample signatures are shown below. Please call our fiendly customer support staff if you have any questions.
Front of Title
Back of Title
Rustys Auto Salvage can pay you the most money if you have your title on hand when we pick up your car. If you need DMV paperwork find a Department of Motor Vehicles near your from the list below:
City | Address | Zip | Phone |
Truth Or Consequences | 1912 N Date St | 87901 | (575) 894-6529 |
Albuquerque | 4809 Jefferson St NE | 87109 | (505) 830-3776 |
Albuquerque | 20 First Plaza Ctr NW | 87102 | (888) 683-4636 |
Fort Sumner | 173 E Avenue C | 88119 | (575) 355-7481 |
Alamogordo | 263C Robert H Bradley Dr | 88310 | (575) 437-9226 |
Farmington | 3501 E Main St | 87402 | (505) 599-9712 |
Las Cruces | 3961 E Lohman Ave | 88011 | (575) 373-1367 |
Los Lunas | 1204 Main St NE Ste A | 87031 | (505) 865-9218 |
Lovington | 1211 S Main Ave | 88260 | (575) 396-5358 |
Espanola | 705 La Joya St Ste F | 87532 | (505) 753-4681 |
Farmington | 540 Road 350 | 87401 | (844) 559-9589 |
Clovis | 5307 N Prince St | 88101 | (866) 753-4863 |
Hatch | 133 N Franklin | 87937 | (575) 267-1686 |
Portales | 1410 S Avenue E O | 88130 | (575) 356-8711 |
Las Vegas | 2522 Ridge Runner Rd | 87701 | (505) 425-8122 |
Grants | 1016 Nimitz Dr | 87020 | (505) 287-8892 |
Estancia | 513 Williams St P.O. Box 166 | 87016 | (505) 384-2708 |
Mountainair | 109 N Roosevelt Ave | 87036 | (505) 847-2591 |
Reserve | MAIN St | 87830 | (575) 533-6235 |
Aztec | 201 W Chaco St Suite 5 | 87410 | (505) 334-7681 |
Bloomfield | 915 N 1st St P.O. Box 1839 | 87413 | (505) 632-6320 |
Alamogordo | 263 Robert H Bradley Dr | 88310 | (575) 437-9226 |
Tularosa | 705 St Francis Dr | 88352 | (575) 585-8252 |
Cloudcroft | 201 Burro Ave | 88317 | (575) 682-2411 |
Bernalillo | 829 S Camino Del Pueblo Box 638 | 87004 | (505) 867-5171 |
Moriarty | 201 Broadway W | 87035 | (505) 832-6218 |
Bayard | 800 Central Ave P.O. Box 728 Drawer T | 88023 | (575) 537-5313 |
Artesia | 116 N 1st St | 88210 | (575) 746-1323 |
Rio Rancho | 4114 Sabana Grande Ave SE | 87124 | (505) 891-5014 |
Socorro | 102 6th St S | 87801 | (575) 835-0768 |
Ruidoso | 301 Highway 70 #3 | 88345 | (575) 378-8550 |
Silver City | 1876 Highway 180 E | 88061 | (575) 538-3281 |
Los Lunas | 1204 Main St NE | 87031 | (505) 865-9218 |
Gallup | 1710 E Aztec Ave | 87301 | (505) 863-3847 |
Espanola | 1121 Santa Clara Peak Rd | 87532 | (505) 753-4681 |
Los Alamos | 997 Central Ave | 87544 | (505) 662-4243 |
Farmington | 3501 E Main St | 87402 | (505) 599-9712 |
Santa Rosa | 141 S 5th St | 88435 | (575) 472-5297 |
Clayton | 834 Main St | 88415 | (575) 374-9502 |
Roy | 425 Chicosa St | 87743 | (575) 485-2541 |
Deming | 700 E Spruce St | 88030 | (575) 546-2088 |
Albuquerque | 1451 4th St SW Bldg. #20245 | 87102 | (505) 846-8390 |
Las Cruces | 3291 Del Rey Blvd Ste 10 | 88012 | (575) 647-2044 |
Albuquerque | 4575 San Mateo Blvd NE Suite G 190 | 87109 | (505) 875-0715 |
Albuquerque | 11500 Menaul Blvd NE Suite F-1 | 87112 | (505) 292-4570 |
Albuquerque | 801 4th St NW | 87102 | (505) 764-6650 |
Carlsbad | 3607 National Parks Hwy | 88220 | (575) 885-2251 |
Hobbs | 4800 Jack Gomez Blvd | 88240 | (575) 397-9213 |
Las Cruces | 505 S Main St #357 | 88001 | (575) 524-6215 |
Taos | 1038 Salazar Rd | 87571 | (575) 758-4226 |
Tucumcari | 122 W Main St | 88401 | (575) 461-4105 |
Melrose | 400 E Benby | 88124 | (575) 253-4500 |
Truth Or Consequences | 163 New School Rd | 87901 | (575) 894-6529 |
Roswell | 200 E Wilshire Blvd | 88201 | (575) 624-6062 |
Carrizozo | 105 6th St P.O. Box 247 | 88301 | (575) 648-2371 |
Albuquerque | 3211 Coors Blvd SW | 87121 | (505) 452-9240 |
Santa Fe | 2546 Camino Entrada | 87507 | (505) 476-1599 |
Belen | 100 S 5th St | 87002 | (505) 864-5260 |
Truth Or Consequences | 1912 N Date St | 87901 | (575) 894-6529 |
Albuquerque | 4809 Jefferson St NE | 87109 | (505) 830-3776 |
Albuquerque | 20 First Plaza Ctr NW | 87102 | (888) 683-4636 |
Fort Sumner | 173 E Avenue C | 88119 | (575) 355-7481 |
Alamogordo | 263C Robert H Bradley Dr | 88310 | (575) 437-9226 |
Farmington | 3501 E Main St | 87402 | (505) 599-9712 |
Las Cruces | 3961 E Lohman Ave | 88011 | (575) 373-1367 |
Los Lunas | 1204 Main St NE Ste A | 87031 | (505) 865-9218 |
Lovington | 1211 S Main Ave | 88260 | (575) 396-5358 |
Espanola | 705 La Joya St Ste F | 87532 | (505) 753-4681 |
Farmington | 540 Road 350 | 87401 | (844) 559-9589 |
Clovis | 5307 N Prince St | 88101 | (866) 753-4863 |
Hatch | 133 N Franklin | 87937 | (575) 267-1686 |
Portales | 1410 S Avenue E O | 88130 | (575) 356-8711 |
Las Vegas | 2522 Ridge Runner Rd | 87701 | (505) 425-8122 |
Grants | 1016 Nimitz Dr | 87020 | (505) 287-8892 |
Estancia | 513 Williams St P.O. Box 166 | 87016 | (505) 384-2708 |
Mountainair | 109 N Roosevelt Ave | 87036 | (505) 847-2591 |
Reserve | MAIN St | 87830 | (575) 533-6235 |
Aztec | 201 W Chaco St Suite 5 | 87410 | (505) 334-7681 |
Bloomfield | 915 N 1st St P.O. Box 1839 | 87413 | (505) 632-6320 |
Alamogordo | 263 Robert H Bradley Dr | 88310 | (575) 437-9226 |
Tularosa | 705 St Francis Dr | 88352 | (575) 585-8252 |
Cloudcroft | 201 Burro Ave | 88317 | (575) 682-2411 |
Bernalillo | 829 S Camino Del Pueblo Box 638 | 87004 | (505) 867-5171 |
Moriarty | 201 Broadway W | 87035 | (505) 832-6218 |
Bayard | 800 Central Ave P.O. Box 728 Drawer T | 88023 | (575) 537-5313 |
Artesia | 116 N 1st St | 88210 | (575) 746-1323 |
Rio Rancho | 4114 Sabana Grande Ave SE | 87124 | (505) 891-5014 |
Artesia | 116 N 1st St | 88210 | (575) 746-1323 |
Las Cruces | 700 N Main St | 88001 | (575) 524-6215 |
Lovington | 117 E Avenue E B, Box 1268 | 88260 | (575) 396-5358 |
Clovis | 814 W 6th St | 88101 | (575) 762-3732 |
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
2016 dodge charger | 6750 | 8250 |
2016 Honda Pilot | 10800 | 13200 |
2015 Kia Forte | 864 | 1056 |
2014 Chevrolet Camaro | 3150 | 3850 |
2014 Chevrolet Spark | 225 | 275 |
2014 ford Focus | 360 | 1375 |
2013 Honda Civic | 720 | 935 |
2013 Peterbilt 386 | 7200 | 15950 |
2013 Dodge Durango | 4050 | 4950 |
2013 Hyundai Accent | 720 | 880 |
2013 Nissan Altima | 720 | 1650 |
2013 Freightliner Cascadia 113 | 13500 | 16500 |
2012 Hyundai Accent | 360 | 1265 |
2012 Chevrolet Traverse | 2700 | 3300 |
2012 Chevy Express 4500 | 1800 | 2200 |
2012 Volkswagen Jetta | 315 | 1320 |
2012 Scion xB | 360 | 770 |
2012 Kia Sorento | 1620 | 1980 |
2012 Volkswagen GTI | 1080 | 1320 |
2012 Buick Enclave | 3600 | 4400 |
2012 VOVLO VNL 670 | 4500 | 5500 |
2012 Jeep Grand Cherokee | 3465 | 5500 |
2011 Ford Fiesta | 225 | 440 |
2011 Chevrolet HHR | 90 | 220 |
2011 Nissan Versa | 180 | 495 |
2011 Kia Sorento | 765 | 1650 |
2011 Nissan Juke | 1350 | 1650 |
2011 Toyota 4Runner | 1800 | 2420 |
2011 Mercedes-Benz Sprinter | 5400 | 6600 |
2011 Toyota 4-Runner | 90 | 110 |
2011 Jeep Liberty | 720 | 880 |
2011 Jeep Wrangler | 4050 | 4950 |
2011 Jeep Patriot | 450 | 660 |
2011 Chevrolet Equinox | 900 | 1567.5 |
2011 Smart fortwo | 540 | 660 |
2011 Nissan Xterra | 900 | 3300 |
2011 Toyota Camry | 360 | 2310 |
2011 Toyota Corolla | 180 | 990 |
2011 Chevrolet Camaro | 585 | 2750 |
2011 Chrysler 200 | 315 | 385 |
2011 Volkswagen Jetta | 225 | 990 |
2011 Hyundai Elantra | 585 | 1100 |
2011 Suzuki SX4 | 135 | 165 |
2011 Subaru Impreza | 360 | 440 |
2010 Nissan Sentra | 225 | 605 |
2010 Ford F250SD | 1890 | 2310 |
2010 Toyota Camry | 450 | 1320 |
2010 Audi A4 | 1215 | 1595 |
2010 Kia Rio | 135 | 165 |
2010 Nissan Rogue | 675 | 1375 |
2010 Dodge Grand Caravan | 360 | 990 |
2010 Subaru Impreza | 427.5 | 770 |
2010 Pontiac G6 | 90 | 220 |
2010 Chevrolet Cobalt | 90 | 330 |
2009 Chevrolet Malibu | 90 | 660 |
2009 Ford Focus | 67.5 | 495 |
2009 Chrysler 300 | 450 | 550 |
2009 Saturn Vue | 180 | 880 |
2009 Nissan Versa | 180 | 550 |
2009 Buick Enclave | 1350 | 1650 |
2009 Pontiac Vibe | 202.5 | 825 |
2009 Subaru Outback | 630 | 808.5 |
2009 Honda Pilot | 1890 | 2310 |
2009 Mazda MAZDA3 | 90 | 522.5 |
2009 freightliner cascadia | 4500 | 7700 |
2009 Pontiac G6 | 90 | 330 |
2009 Mercedes-Benz E-Class | 2700 | 3300 |
2009 Toyota Corolla | 180 | 1265 |
2009 Honda Civic | 180 | 880 |
2009 Nissan cube | 270 | 1100 |
2009 Honda Accord | 450 | 1100 |
2009 Nissan Altima | 180 | 770 |
2009 GMC Acadia | 810 | 1100 |
2009 Nissan 370Z | 1260 | 1540 |
2009 Land Rover Range Rover | 4275 | 5225 |
2009 Dodge Journey | 405 | 880 |
2009 Chrysler PT Cruiser | 63 | 231 |
2008 Mazda CX-7 | 270 | 990 |
2008 Subaru Impreza | 270 | 951.5 |
2008 Honda Civic | 90 | 990 |
2008 Chrysler Aspen | 540 | 825 |
2008 Dodge Caliber | 54 | 440 |
2008 Ford Focus | 63 | 275 |
2008 Nissan Altima | 90 | 1100 |
2008 Ford Mustang | 315 | 880 |
2008 Dodge Charger | 180 | 797.5 |
2008 Chevrolet Impala | 90 | 357.5 |
2008 Ford Fusion | 90 | 385 |
2008 Nissan Sentra | 135 | 715 |
2008 Volkswagen Jetta | 180 | 660 |
2008 Hyundai Sonata | 90 | 440 |
2008 Mazda CX-9 | 630 | 1100 |
2008 Kia Spectra | 63 | 220 |
2008 Chrysler Pacifica | 90 | 462 |
2008 Chevrolet HHR | 90 | 330 |
2008 Saturn Vue | 225 | 880 |
2008 Toyota RAV4 | 540 | 2200 |
2008 Ford F-150 | 135 | 2750 |
2008 Nissan Maxima | 99 | 660 |
2008 Chrysler PT Cruiser | 54 | 247.5 |
2008 Ford F250SD | 450 | 550 |
2008 Dodge Magnum | 180 | 495 |
2008 Toyota Camry | 360 | 1320 |
2008 Chevrolet Silverado 1500 | 450 | 2200 |
2008 Toyota Highlander | 1350 | 3630 |
2008 Saab 43346 | 202.5 | 1320 |
2008 Toyota Corolla | 360 | 1100 |
2008 Toyota Sienna | 450 | 880 |
2008 Ford F-350 Super Duty | 3600 | 4400 |
2008 Toyota Yaris | 270 | 770 |
2008 Cadillac SRX | 450 | 1100 |
2008 Jeep Grand Cherokee | 450 | 797.5 |
2008 Scion tC | 72 | 522.5 |
2008 Volvo V70 | 180 | 220 |
2008 Pontiac Grand Prix | 76.5 | 357.5 |
2008 Dodge Dakota | 180 | 220 |
2008 Toyota Camry Hybrid | 450 | 880 |
2008 Cadillac STS | 225 | 550 |
2008 Suzuki Reno | 90 | 110 |
2008 SUZUKI | 360 | 440 |
2008 Isuzu Ascender | 360 | 440 |
2007 Ford Explorer | 180 | 990 |
2007 Dodge Caliber | 90 | 577.5 |
2007 Chevrolet Malibu | 63 | 275 |
2007 Pontiac G6 | 63 | 275 |
2007 Dodge Caravan | 49.5 | 220 |
2007 Ford Taurus | 54 | 220 |
2007 Ford Escape | 135 | 440 |
2007 Chevrolet TrailBlazer | 90 | 550 |
2007 Chevrolet Cobalt | 49.5 | 330 |
2007 Toyota Corolla | 90 | 935 |
2007 Ford Mustang | 346.5 | 935 |
2007 Chrysler Pacifica | 90 | 440 |
2007 Chrysler 300 | 225 | 660 |
2007 Volkswagen Jetta | 54 | 495 |
2007 Saturn Vue | 90 | 275 |
2007 Hyundai Sonata | 67.5 | 330 |
2007 Mazda MAZDA3 | 90 | 385 |
2007 Toyota Yaris | 180 | 770 |
2007 Toyota Prius | 112.5 | 660 |
2007 Toyota RAV4 | 900 | 1842.5 |
2007 Kia Sportage | 135 | 550 |
2007 MINI Cooper | 360 | 770 |
2007 Volvo S40 | 90 | 330 |
2007 Mack CHN613 | 1350 | 1650 |
2007 Dodge Durango | 198 | 495 |
2007 Ford Freestyle | 58.5 | 275 |
2007 Honda Element | 481.5 | 1100 |
2007 Ford E350SD | 450 | 990 |
2007 Cadillac DTS | 225 | 550 |
2007 Toyota Avalon | 450 | 550 |
2007 Mercedes-Benz CLK-Class | 630 | 770 |
2007 Dodge Grand Caravan | 58.5 | 247.5 |
2007 Saturn Aura | 90 | 357.5 |
2007 Chevrolet Silverado 1500 | 315 | 1430 |
2007 Suzuki SX4 | 135 | 330 |
2007 Ford Five Hundred | 90 | 220 |
2007 Ford Expedition EL | 630 | 1870 |
2007 Audi A4 | 225 | 852.5 |
2007 Chevrolet Equinox | 90 | 385 |
2007 mitsubishi endeavor | 180 | 357.5 |
2007 Mercury Montego | 180 | 275 |
2007 GMC Envoy | 378 | 462 |
2007 Subaru Forester | 135 | 880 |
2007 Hyundai Veracruz | 540 | 907.5 |
2007 Mercury Mariner | 180 | 220 |
2007 Mercedes-Benz R-Class | 900 | 1100 |
2007 Dodge Nitro | 225 | 775.5 |
2007 Buick Terraza | 90 | 110 |
2006 Ford E250 | 225 | 330 |
2006 Honda Civic | 90 | 880 |
2006 Volvo S40 | 49.5 | 275 |
2006 Chevrolet Equinox | 58.5 | 330 |
2006 Chevrolet Cobalt | 49.5 | 275 |
2006 Chrysler Town and Country | 54 | 220 |
2006 Honda Pilot | 360 | 770 |
2006 Dodge Sprinter | 450 | 1100 |
2006 Chevrolet Malibu Maxx | 90 | 165 |
2006 Pontiac G6 | 49.5 | 220 |
2006 Ford Focus | 54 | 357.5 |
2006 Cadillac DTS | 180 | 495 |
2006 Ford Taurus | 49.5 | 302.5 |
2006 Jeep Commander | 270 | 1100 |
2006 Ford Crown Victoria | 90 | 165 |
2006 Chevrolet Impala | 54 | 357.5 |
2006 Chrysler PT Cruiser | 49.5 | 330 |
2006 Lincoln Zephyr | 90 | 220 |
2006 Nissan Sentra | 58.5 | 330 |
2006 Mitsubishi Endeavor | 90 | 165 |
2006 Mercury Mariner | 90 | 275 |
2006 Toyota Camry | 90 | 715 |
2006 Honda Odyssey | 225 | 880 |
2006 Hyundai Sonata | 67.5 | 330 |
2006 Mitsubishi Lancer | 54 | 165 |
2006 Acura RSX | 360 | 440 |
2006 Toyota Highlander Hybrid | 558 | 1320 |
2006 Toyota 4Runner | 720 | 2200 |
2006 Scion tC | 90 | 330 |
2006 Hyundai Elantra | 54 | 220 |
2006 Kia Optima | 54 | 165 |
2006 Kia Sorento | 90 | 385 |
2006 Volkswagen Passat | 81 | 330 |
2006 Saab 43346 | 90 | 220 |
2006 Chevrolet Colorado | 270 | 825 |
2006 Chevrolet Uplander | 58.5 | 165 |
2006 Ford Escape | 90 | 385 |
2006 Pontiac Vibe | 90 | 275 |
2006 Toyota RAV4 | 405 | 1870 |
2006 Subaru Impreza | 90 | 660 |
2006 Nissan Murano | 360 | 1210 |
2006 Nissan Xterra | 540 | 1100 |
2006 Nissan Armada | 540 | 1210 |
2006 Jeep Liberty | 90 | 693 |
2006 BMW X3 | 450 | 1375 |
2006 Mitsubishi Eclipse | 67.5 | 165 |
2006 Mazda MAZDASPEED6 | 90 | 770 |
2006 Ford F-250 Super Duty | 180 | 2310 |
2006 Chevrolet Silverado 1500 | 270 | 770 |
2006 Volvo XC90 | 180 | 660 |
2006 Ford E350SD | 225 | 550 |
2006 Ford Explorer | 225 | 1100 |
2006 Toyota Corolla | 135 | 990 |
2006 Nissan Titan | 270 | 1320 |
2006 BMW 5 Series | 360 | 1100 |
2006 mercedes benz clk350 | 540 | 660 |
2006 Nissan 350Z | 652.5 | 1100 |
2006 Kia Sportage | 90 | 385 |
2006 Infiniti G35 | 135 | 660 |
2006 Subaru Forester | 90 | 660 |
2006 Scion xB | 58.5 | 330 |
2006 Cadillac CTS | 90 | 357.5 |
2006 Mercury Milan | 67.5 | 286 |
2006 Honda Element | 90 | 770 |
2006 Subaru Legacy | 135 | 770 |
2006 Freightliner Columbia | 2250 | 2750 |
2006 Mazda Tribute | 90 | 220 |
2006 BMW 7 Series | 630 | 1210 |
2005 Ford F550SD | 1125 | 1375 |
2005 Ford F-150 | 225 | 1980 |
2005 Dodge Grand Caravan | 49.5 | 341 |
2005 Dodge Stratus | 54 | 220 |
2005 Ford F-250 Super Duty | 405 | 2750 |
2005 Chevrolet Cavalier | 54 | 330 |
2005 Pontiac Bonneville | 54 | 176 |
2005 Chrysler Town and Country | 49.5 | 275 |
2005 Cadillac CTS | 90 | 330 |
2005 Chevrolet Astro Cargo | 58.5 | 220 |
2005 Ford Expedition | 225 | 880 |
2005 Cadillac SRX | 90 | 1100 |
2005 Lincoln Town Car | 54 | 110 |
2005 Mazda MAZDA6 | 67.5 | 330 |
2005 Chrysler Pacifica | 49.5 | 330 |
2005 Chevrolet Equinox | 81 | 385 |
2005 Chevrolet Impala | 49.5 | 357.5 |
2005 Buick Rendezvous | 63 | 220 |
2005 Volkswagen Jetta | 58.5 | 2200 |
2005 Honda Odyssey | 90 | 550 |
2005 Lincoln Navigator | 382.5 | 770 |
2005 Suzuki XL7 | 72 | 275 |
2005 Toyota Prius | 90 | 770 |
2005 Scion xB | 67.5 | 275 |
2005 Chevrolet Aveo | 58.5 | 275 |
2005 Hyundai Tucson | 63 | 770 |
2005 Hyundai Elantra | 49.5 | 170.5 |
2005 Hyundai XG350 | 54 | 110 |
2005 Hyundai Sonata | 49.5 | 165 |
2005 Kia Spectra | 63 | 220 |
2005 Kia Sorento | 90 | 275 |
2005 Kia Sportage | 90 | 275 |
2005 Volvo XC90 | 180 | 550 |
2005 Volvo S60 | 81 | 220 |
2005 Buick Park Avenue | 112.5 | 137.5 |
2005 Buick LeSabre | 49.5 | 220 |
2005 Saturn Ion | 49.5 | 165 |
2005 Dodge Dakota | 180 | 660 |
2005 GMC Savana Cargo | 90 | 330 |
2005 Mercury Sable | 58.5 | 192.5 |
2005 Nissan Maxima | 90 | 330 |
2005 Chevrolet Classic | 63 | 165 |
2005 Buick Terraza | 58.5 | 165 |
2005 Saturn Relay | 67.5 | 165 |
2005 Dodge Sprinter | 1080 | 1320 |
2005 Saturn Vue | 67.5 | 187 |
2005 GMC Yukon | 360 | 660 |
2005 Infiniti QX56 | 720 | 880 |
2005 Chevrolet Tahoe | 270 | 748 |
2005 Nissan Armada | 630 | 880 |
2005 Toyota RAV4 | 648 | 1100 |
2005 sterling acterra M5500 | 720 | 880 |
2005 Volkswagen Golf | 90 | 275 |
2005 Nissan 350Z | 346.5 | 1100 |
2005 Chevrolet Silverado 1500 | 247.5 | 1248.5 |
2005 Jeep Wrangler | 990 | 2200 |
2005 Mazda MAZDA3 | 90 | 313.5 |
2005 Buick Century | 54 | 330 |
2005 Suzuki Aerio | 54 | 170.5 |
2005 Nissan Murano | 180 | 825 |
2005 Volvo S40 | 90 | 275 |
2005 Toyota Tacoma | 630 | 3025 |
2005 BMW 3 Series | 112.5 | 880 |
2005 Chevrolet TrailBlazer EXT | 180 | 302.5 |
2005 Acura TL | 67.5 | 385 |
2005 Chevrolet Colorado | 270 | 605 |
2005 Mitsubishi Galant | 58.5 | 192.5 |
2005 Freightliner XC | 900 | 1100 |
2005 Suzuki Forenza | 58.5 | 165 |
2005 Nissan Titan | 270 | 1100 |
2005 GMC Envoy XL | 270 | 330 |
2004 Nissan Maxima | 49.5 | 275 |
2004 Toyota Camry | 90 | 440 |
2004 Audi A8 | 270 | 770 |
2004 Chevrolet Cavalier | 49.5 | 220 |
2004 Dodge Neon | 54 | 220 |
2004 Chevrolet Malibu | 49.5 | 220 |
2004 Chevrolet Malibu Maxx | 90 | 165 |
2004 Oldsmobile Alero | 54 | 220 |
2004 Chrysler Town and Country | 54 | 220 |
2004 Dodge Dakota | 90 | 880 |
2004 Cadillac CTS | 90 | 330 |
2004 Cadillac DeVille | 49.5 | 220 |
2004 Ford Mustang | 63 | 275 |
2004 Ford Taurus | 49.5 | 220 |
2004 Pontiac Montana | 54 | 220 |
2004 Cadillac SRX | 90 | 357.5 |
2004 Ford F-150 | 90 | 1320 |
2004 Jeep Liberty | 90 | 440 |
2004 Jeep Grand Cherokee | 67.5 | 357.5 |
2004 Lincoln LS | 63 | 220 |
2004 Mercury Sable | 67.5 | 192.5 |
