Get top dollar for your junk car today in Pahrump
Junk cars can be such a pain. Have you had enough with yours? Are you totally fed up with the constant repairs, the weekly breakdowns, and the bad gas mileage? We understand how you’re feeling. In fact, we’d be happy to take your junk car off your hands! Rather than taking it back to the mechanic for yet another repair, why not sell your junk car to Rusty’s Auto Salvage? We pay top dollar for junk cars here in the Pahrump area. Call us at 866-439-4401 and we’ll quote you a price instantly over the phone!
Let Rusty’s Auto Salvage pay you cash for your junk car
It’s great living in Pahrump. There’s no question there. But, there’s one thing we can all agree on: you absolutely need to have a reliable car if you live here. We don’t have much of a public transit system, which means getting from point A to point B is next to impossible without a car. Plus, who wants to be walking from one place to another in the middle of a hot Nevada summer?
That’s why you should sell your junk car now, and get a newer car instead! Rusty’s Auto Salvage is ready to assist you. We’ve got a stack of cash with your name on it, and that cash could become the downpayment on your next vehicle! Ready to get your cash? It’s as easy as calling us at 866-439-4401.
We know what a challenge it can be if you try to sell your junk car the traditional way. But, Rusty’s Auto Salvage has simplified things! We offer amazing customer service, and we have a fleet of tow trucks standing by to come tow your vehicle right away. Call us now!
Don’t wait, call Rusty’s and get your cash today
If you’ve decided you’re ready to sell your junk car, there’s no reason to delay or procrastinate. Rusty’s Auto Salvage can get you cash for your vehicle in less than 24 hours. And it starts with a simple, easy, five minute phone call. We’ll gather a little information from you, and from there we can schedule a time to pay you your cash! Sound good? Plus, Rusty’s Auto Salvage always pays more for junk cars than anyone else in town!
Ready to sell your junk car? Call Rusty’s Auto Salvage now at 866-439-4401!
How to sell my burned car?Give us a call and tell our friendly agents about the extent of the burn damage. Be as complete as possible so we can give you the best price for your car. Then just make arrangements for a free tow, sign your title and take your check to the bank. We cannot un-burn your car but we can take the sting out with some cash in your wallet. |
Will you beat a competitor's offer?We love to beat our competitors. Most of the time you will find that the first price we offer is better than prices you can get from competitors. Our large network of buyers and our expertise in dealing with junk, damaged or old cars and trucks allows us to offer highly competitive prices. |
Can you buy a hail damaged car.?Mother nature can be very hard on cars. A strong hail storm can smash your windows, dent your hood and generally turn a decent car into junk. Please describe the damage to us in as much detail as possible (you can even send us a photo) and we will quote you the best price on your car even hail did a number on it. |
Can I still sell my clunker if I just got in an accident?We will buy your clunker even if it was in an accident. The value of any usable components and scrap metal could earn you some extra cash. Call us today for a free quote. |
Will you buy my junk car with flattened tires?When you accept our quote then we will tow your vehicle for free regardless to its condition. Knowing that your vehicle has flattened tires may reduce your worth but it will not stop us from towing it for free. We need to know about the tires so that we can send the right type of truck to pick it up. Flattened tires are no problem and you will still receive a top dollar quote. |
Longitude | -116.00239 |
---|---|
Latitude | 36.177762 |
Income/Household | $11,619 |
Population | 36648 |
Elevation | 6030 |
Land/Water | 655.94 / 0.14 |
Review the images below for title signing instructions for your state. We make signing over your title easy. Just sign your name where the sample signatures are shown below. Please call our fiendly customer support staff if you have any questions.
Front of Title
Back of Title
Rustys Auto Salvage can pay you the most money if you have your title on hand when we pick up your car. If you need DMV paperwork find a Department of Motor Vehicles near your from the list below:
City | Address | Zip | Phone |
Las Vegas, | 2219 Fremont St | 89101 | (702) 678-1888 |
North Las Vegas, | 3420 E Lake Mead Blvd | 89030 | (702) 399-1872 |
Las Vegas, | 3605 Vegas Dr | 89108 | (702) 636-9222 |
North Las Vegas, | 2700 E Lake Mead Blvd | 89030 | (702) 642-4462 |
Las Vegas, | 7170 N Decatur Blvd | 89131 | (702) 486-4368 |
North Las Vegas, | 4110 Donovan Way | 89030 | (702) 486-4368 |
Elko, | 3920 E Idaho St | 89801 | (877) 368-7828 |
North Las Vegas, | 6145 Morning Wing Drive | 89031 | (702) 997-4368 |
Las Vegas, | 3140 S Valley View Blvd Ste 5 | 89102 | (702) 410-9209 |
Henderson, | 140 E. Horizon Drive Suite B | 89015 | (702) 538-8878 |
Reno, | 305 Galletti Way | 89512 | (775) 684-4368 |
Fallon, | 973 W Williams Ave | 89406 | (877) 368-7828 |
Eureka, | 10 S Main St | 89316 | (877) 368-7828 |
Mesquite, | 550 W Pioneer Blvd Suite 120 | 89027 | (877) 368-7828 |
Las Vegas, | PO Box 81146 | 89180 | (702) 368-2727 |
Las Vegas, | 8250 W Flamingo Rd | 89147 | (702) 486-4368 |
Las Vegas, | 2701 E Sahara Ave | 89104 | (702) 486-4368 |
Las Vegas, | 1221 N Decatur Blvd | 89108 | (702) 636-4502 |
Winnemucca, | 3505 Construction Way | 89445 | (877) 368-7828 |
Laughlin, | 3030 Needles Hwy | 89029 | (702) 298-3100 |
Battle Mountain, | 101 Carson Rd Ste 6 | 89820 | (775) 635-2253 |
Las Vegas, | 2701 E Sahara Ave | 89104 | (702) 486-4368 |
Boulder City, | 1005 Arizona St | 89005 | (702) 293-5673 |
Las Vegas, | 1401 S Main St | 89104 | (702) 366-7002 |
Fallon, | 963 W Williams Ave | 89406 | (775) 423-4316 |
Yerington, | 215 W Bridge St Ste. 9 | 89447 | (877) 368-7828 |
Las Vegas, | 4045 S Buffalo Rd A 101-132 | 89147 | (702) 877-0098 |
Carson City, | 555 Wright Way | 89711 | (775) 684-4368 |
Las Vegas, | 2255 Marion Dr | 89115 | (702) 352-4853 |
Laughlin, | 3030 Needles Hwy Ste. 900 | 89029 | (877) 368-7828 |
Las Vegas, | 3650 S Jones Blvd #5 | 89103 | (702) 873-2427 |
Las Vegas, | 3531 Las Vegas Blvd N | 89115 | (702) 472-1241 |
Pahrump, | 1780 E Basin Ave | 89060 | (877) 368-7828 |
Walker Lake, | 1085 State Highway 95 | 89415 | (877) 368-7828 |
Sparks, | 810 E Greg St | 89431 | (775) 684-4368 |
Las Vegas, | 1501 N Eastern Ave | 89101 | (702) 489-5385 |
Las Vegas, | 3220 Las Vegas Blvd N | 89115 | (702) 489-1375 |
Las Vegas, | 9484 S Eastern Ave #125 | 89123 | (702) 239-7892 |
Las Vegas, | 5320 Sly Fox Ct | 89130 | (702) 248-7184 |
Elko, | 920 Idaho St | 89801 | (775) 753-1239 |
Las Vegas, | 700 Twin Lakes Dr | 89107 | (702) 486-2589 |
Las Vegas, | 2235 E Flamingo Rd Ste 142 | 89119 | (702) 998-5941 |
North Las Vegas, | 2560 Las Vegas Blvd N Ste 4 | 89030 | (702) 399-0001 |
Carson City, | 555 Wright Way | 89701 | (775) 687-3055 |
Las Vegas, | 2675 S Nellis Blvd | 89121 | (702) 403-9599 |
Las Vegas, | 4575 Dean Martin Dr | 89103 | (702) 858-3279 |
Las Vegas, | 11223 Fiesole St | 89141 | (702) 545-0007 |
Minden, | 1616 8th St | 89423 | (775) 586-7225 |
Las Vegas, | 8635 W Sahara Ave | 89117 | (702) 907-9507 |
Las Vegas, | 224 S Jones Blvd, | 89107 | (702) 333-1186 |
Stateline, | 175 Highway 50 | 89449 | (775) 586-7225 |
North Las Vegas, | 2668 N Las Vegas Blvd #104 | 89030 | (702) 399-2852 |
Las Vegas, | 8615 W Flamingo Rd | 89147 | (702) 858-3279 |
Las Vegas, | 515 north nellis blvd | 89110 | (702) 531-6633 |
Henderson, | 1489 West Warm Springs Road Suite 110-251 | 89014 | (702) 368-2727 |
Las Vegas, | 2782 Desert Zinnia Ln | 89135 | (702) 523-2189 |
Las Vegas, | 800 N Rainbow Blvd Ste 120 | 89107 | (702) 437-2727 |
Las Vegas, | 2219 Fremont St | 89101 | (702) 678-1888 |
North Las Vegas, | 3420 E Lake Mead Blvd | 89030 | (702) 399-1872 |
Las Vegas, | 3605 Vegas Dr | 89108 | (702) 636-9222 |
North Las Vegas, | 2700 E Lake Mead Blvd | 89030 | (702) 642-4462 |
Las Vegas, | 7170 N Decatur Blvd | 89131 | (702) 486-4368 |
North Las Vegas, | 4110 Donovan Way | 89030 | (702) 486-4368 |
Elko, | 3920 E Idaho St | 89801 | (877) 368-7828 |
North Las Vegas, | 6145 Morning Wing Drive | 89031 | (702) 997-4368 |
Las Vegas, | 3140 S Valley View Blvd Ste 5 | 89102 | (702) 410-9209 |
Henderson, | 140 E. Horizon Drive Suite B | 89015 | (702) 538-8878 |
Reno, | 305 Galletti Way | 89512 | (775) 684-4368 |
Fallon, | 973 W Williams Ave | 89406 | (877) 368-7828 |
Eureka, | 10 S Main St | 89316 | (877) 368-7828 |
Mesquite, | 550 W Pioneer Blvd Suite 120 | 89027 | (877) 368-7828 |
Las Vegas, | PO Box 81146 | 89180 | (702) 368-2727 |
Las Vegas, | 8250 W Flamingo Rd | 89147 | (702) 486-4368 |
Las Vegas, | 2701 E Sahara Ave | 89104 | (702) 486-4368 |
Las Vegas, | 1221 N Decatur Blvd | 89108 | (702) 636-4502 |
Winnemucca, | 3505 Construction Way | 89445 | (877) 368-7828 |
Laughlin, | 3030 Needles Hwy | 89029 | (702) 298-3100 |
Battle Mountain, | 101 Carson Rd Ste 6 | 89820 | (775) 635-2253 |
Las Vegas, | 2701 E Sahara Ave | 89104 | (702) 486-4368 |
Boulder City, | 1005 Arizona St | 89005 | (702) 293-5673 |
Las Vegas, | 1401 S Main St | 89104 | (702) 366-7002 |
Fallon, | 963 W Williams Ave | 89406 | (775) 423-4316 |
Yerington, | 215 W Bridge St Ste. 9 | 89447 | (877) 368-7828 |
Las Vegas, | 4045 S Buffalo Rd A 101-132 | 89147 | (702) 877-0098 |
Las Vegas, | 1121 Palm St | 89104 | (702) 432-0017 |
Henderson, | 1399 American Pacific Dr | 89074 | (702) 486-4368 |
Las Vegas, | 3111 S Valley View Blvd | 89102 | (702) 629-5571 |
Las Vegas, | 4840 E Bonanza Rd | 89110 | (702) 452-7890 |
Las Vegas, | 2333 N Martin L King Blvd | 89106 | (702) 888-1616 |
Sparks, | 1016 Rock Blvd | 89431 | |
Las Vegas, | 235 N Eastern Ave Ste 108 | 89101 | (702) 565-3131 |
North Las Vegas, | 2508 E Owens Ave | 89030 | (702) 251-5811 |
Las Vegas, | 1940 E Sahara Ave Ste A | 89104 | (702) 457-2712 |
Las Vegas, | 848 N Rainbow Blvd # 179 | 89107 | (702) 772-5630 |
Las Vegas, | 10190 Deerfield Beach Ave | 89129 | (702) 248-7182 |
Carson City, | 305 Allouette Way | 89701 | (775) 684-4711 |
Las Vegas, | 7240 W Azure Dr. Suite #160 | 89130 | (702) 425-5599 |
Las Vegas, | 2000 S Lamb Blvd | 89104 | (702) 220-4442 |
Las Vegas, | 5347 E Lake Mead Blvd | 89156 | (702) 444-3466 |
Las Vegas, | 2225 N Nellis Blvd | 89115 | (702) 531-1041 |
Las Vegas, | 845 Kenny Way | 89107 | (702) 523-2189 |
Las Vegas, | 3687 Procyon St # 1 | 89103 | (702) 534-8732 |
Las Vegas, | 8619 W Flamingo Rd | 89147 | (702) 478-9599 |
Las Vegas, | 3003 S Valley View Blvd | 89102 |
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
2017 kenworth tractor | 12600 | 15400 |
2016 dodge charger | 6750 | 8250 |
2016 Honda Pilot | 10800 | 13200 |
2014 Nissan Versa | 360 | 1100 |
2014 Chevrolet Spark | 225 | 275 |
2014 ford Focus | 360 | 1375 |
2013 Dodge Durango | 4050 | 4950 |
2013 Hyundai Accent | 720 | 880 |
2013 Freightliner Cascadia 113 | 13500 | 16500 |
2013 BMW X3 | 3600 | 4400 |
2012 Hyundai Accent | 360 | 1265 |
2012 Chevrolet Impala | 270 | 770 |
2012 Chevrolet Traverse | 2700 | 3300 |
2012 Chevy Express 4500 | 1800 | 2200 |
2012 Volkswagen Jetta | 315 | 1320 |
2012 Scion xB | 360 | 770 |
2012 Kia Sorento | 1620 | 1980 |
2012 Nissan Altima | 360 | 1100 |
2012 Volkswagen GTI | 1080 | 1320 |
2012 Buick Enclave | 3600 | 4400 |
2012 VOVLO VNL 670 | 4500 | 5500 |
2012 Jeep Grand Cherokee | 3465 | 5500 |
2012 Suzuki SX4 | 360 | 440 |
2011 Chevrolet HHR | 90 | 220 |
2011 Nissan Versa | 180 | 495 |
2011 Hyundai Sonata | 391.5 | 3300 |
2011 Kia Sorento | 765 | 1650 |
2011 Nissan Juke | 1350 | 1650 |
2011 Toyota 4Runner | 1800 | 2420 |
2011 Mercedes-Benz Sprinter | 5400 | 6600 |
2011 Toyota 4-Runner | 90 | 110 |
2011 Jeep Liberty | 720 | 880 |
2011 Ford Taurus | 900 | 1540 |
2011 Jeep Wrangler | 4050 | 4950 |
2011 Jeep Patriot | 450 | 660 |
2011 Chevrolet Equinox | 900 | 1567.5 |
2011 Smart fortwo | 540 | 660 |
2011 Nissan Xterra | 900 | 3300 |
2011 Toyota Camry | 360 | 2310 |
2011 Chevrolet Camaro | 585 | 2750 |
2011 Volkswagen Jetta | 225 | 990 |
2011 Suzuki SX4 | 135 | 165 |
2011 Nissan Rogue | 360 | 935 |
2011 Ford Focus | 135 | 478.5 |
2011 Subaru Impreza | 360 | 440 |
2010 International PROSTAR | 8100 | 9900 |
2010 Nissan Altima | 112.5 | 935 |
2010 Nissan Sentra | 225 | 605 |
2010 Mercedes-Benz C-Class | 1980 | 2420 |
2010 Ford Focus | 90 | 605 |
2010 Chevrolet Malibu | 180 | 660 |
2010 Ford F250SD | 1890 | 2310 |
2010 Toyota Camry | 450 | 1320 |
2010 Audi A4 | 1215 | 1595 |
2010 Kia Rio | 135 | 165 |
2010 Nissan Rogue | 675 | 1375 |
2010 Dodge Grand Caravan | 360 | 990 |
2010 Toyota Prius | 720 | 1100 |
2010 Pontiac G6 | 90 | 220 |
2010 Lincoln MKZ | 360 | 990 |
2010 Chevrolet Cobalt | 90 | 330 |
2009 Cadillac CTS | 540 | 660 |
2009 Chrysler 300 | 450 | 550 |
2009 Saturn Vue | 180 | 880 |
2009 Nissan Sentra | 90 | 550 |
2009 Nissan Versa | 180 | 550 |
2009 Buick Enclave | 1350 | 1650 |
2009 Honda Pilot | 1890 | 2310 |
2009 freightliner cascadia | 4500 | 7700 |
2009 Pontiac G6 | 90 | 330 |
2009 Mercedes-Benz E-Class | 2700 | 3300 |
2009 Toyota Corolla | 180 | 1265 |
2009 Honda Civic | 180 | 880 |
2009 Nissan Titan | 900 | 1100 |
2009 Dodge Grand Caravan | 229.5 | 770 |
2009 Nissan cube | 270 | 1100 |
2009 Honda Accord | 450 | 1100 |
2009 Volkswagen Eos | 540 | 990 |
2009 Nissan 370Z | 1260 | 1540 |
2009 Land Rover Range Rover | 4275 | 5225 |
2009 Kia Sedona | 135 | 165 |
2009 Kia Optima | 90 | 440 |
2009 Volkswagen Tiguan | 630 | 1320 |
2009 Dodge Journey | 405 | 880 |
2009 Jeep Patriot | 270 | 990 |
2009 Chrysler PT Cruiser | 63 | 231 |
2008 Ford Escape | 90 | 935 |
2008 Suzuki Forenza | 67.5 | 330 |
2008 Mazda CX-7 | 270 | 990 |
2008 Subaru Impreza | 270 | 951.5 |
2008 Chrysler Aspen | 540 | 825 |
2008 Ford Focus | 63 | 275 |
2008 Ford Mustang | 315 | 880 |
2008 Dodge Charger | 180 | 797.5 |
2008 Chevrolet Impala | 90 | 357.5 |
2008 Hyundai Sonata | 90 | 440 |
2008 Mazda CX-9 | 630 | 1100 |
2008 Hyundai Accent | 63 | 275 |
2008 Kia Rio | 90 | 220 |
2008 Kia Spectra | 63 | 220 |
2008 Chrysler Sebring | 90 | 330 |
2008 Chevrolet Cobalt | 54 | 275 |
2008 Chevrolet HHR | 90 | 330 |
2008 Saturn Vue | 225 | 880 |
2008 Toyota RAV4 | 540 | 2200 |
2008 Ford F-150 | 135 | 2750 |
2008 Subaru Outback | 225 | 660 |
2008 Chrysler PT Cruiser | 54 | 247.5 |
2008 Jeep Liberty | 315 | 550 |
2008 Ford F250SD | 450 | 550 |
2008 Dodge Magnum | 180 | 495 |
2008 Toyota Camry | 360 | 1320 |
2008 Chevrolet Silverado 1500 | 450 | 2200 |
2008 Chrysler Town and Country | 135 | 1100 |
2008 Toyota Highlander | 1350 | 3630 |
2008 Saab 43346 | 202.5 | 1320 |
2008 Toyota Corolla | 360 | 1100 |
2008 Toyota Sienna | 450 | 880 |
2008 Suzuki XL7 | 112.5 | 550 |
2008 Mazda MAZDASPEED3 | 180 | 220 |
2008 Jeep Grand Cherokee | 450 | 797.5 |
2008 Nissan Xterra | 450 | 1320 |
2008 | 270 | 330 |
2008 Scion tC | 72 | 522.5 |
2008 Volvo V70 | 180 | 220 |
2008 Toyota Camry Hybrid | 450 | 880 |
2008 Cadillac STS | 225 | 550 |
2008 jeep Compass | 90 | 715 |
2008 Suzuki Reno | 90 | 110 |
2008 SUZUKI | 360 | 440 |
2008 Isuzu Ascender | 360 | 440 |
2007 Ford Explorer | 180 | 990 |
2007 Dodge Caliber | 90 | 577.5 |
2007 Chevrolet Malibu | 63 | 275 |
2007 Pontiac G6 | 63 | 275 |
2007 Dodge Caravan | 49.5 | 220 |
2007 Ford Escape | 135 | 440 |
2007 Chevrolet TrailBlazer | 90 | 550 |
2007 Chevrolet Cobalt | 49.5 | 330 |
2007 Toyota Corolla | 90 | 935 |
2007 Ford Mustang | 346.5 | 935 |
2007 Chrysler Pacifica | 90 | 440 |
2007 Chrysler 300 | 225 | 660 |
2007 Volkswagen Jetta | 54 | 495 |
2007 Hyundai Sonata | 67.5 | 330 |
2007 Mazda MAZDA3 | 90 | 385 |
2007 Toyota Yaris | 180 | 770 |
2007 Toyota Prius | 112.5 | 660 |
2007 Toyota RAV4 | 900 | 1842.5 |
2007 Kia Optima | 58.5 | 220 |
2007 Kia Sportage | 135 | 550 |
2007 MINI Cooper | 360 | 770 |
2007 Volkswagen Passat | 90 | 495 |
2007 Volvo S40 | 90 | 330 |
2007 Mack CHN613 | 1350 | 1650 |
2007 Ford E350SD | 450 | 990 |
2007 Jeep Patriot | 225 | 797.5 |
2007 Cadillac DTS | 225 | 550 |
2007 Toyota Avalon | 450 | 550 |
2007 Mercedes-Benz CLK-Class | 630 | 770 |
2007 Mercury Mountaineer | 225 | 550 |
2007 Dodge Grand Caravan | 58.5 | 247.5 |
2007 Suzuki Forenza | 67.5 | 220 |
2007 Saturn Aura | 90 | 357.5 |
2007 Chevrolet Silverado 1500 | 315 | 1430 |
2007 Toyota Camry | 81 | 1210 |
2007 Ford Five Hundred | 90 | 220 |
2007 Ford Expedition EL | 630 | 1870 |
2007 Audi A4 | 225 | 852.5 |
2007 Chevrolet Equinox | 90 | 385 |
2007 mitsubishi endeavor | 180 | 357.5 |
2007 GMC Envoy | 378 | 462 |
2007 Subaru Forester | 135 | 880 |
2007 Hyundai Veracruz | 540 | 907.5 |
2007 Mercury Mariner | 180 | 220 |
2007 Mercedes-Benz R-Class | 900 | 1100 |
2007 Dodge Nitro | 225 | 775.5 |
2007 Ford Expedition | 540 | 1210 |
2007 Buick Terraza | 90 | 110 |
2007 Nissan Quest | 270 | 550 |
2006 Ford E250 | 225 | 330 |
2006 Honda Civic | 90 | 880 |
2006 Volvo S40 | 49.5 | 275 |
2006 Chevrolet Equinox | 58.5 | 330 |
2006 Chevrolet Malibu | 54 | 275 |
2006 Chevrolet Cobalt | 49.5 | 275 |
2006 Chrysler Town and Country | 54 | 220 |
2006 Nissan Altima | 67.5 | 385 |
2006 Dodge Sprinter | 450 | 1100 |
2006 Dodge Stratus | 47.7 | 220 |
2006 Chevrolet Malibu Maxx | 90 | 165 |
2006 Pontiac G6 | 49.5 | 220 |
2006 Dodge Grand Caravan | 54 | 220 |
2006 Dodge Durango | 180 | 440 |
2006 Ford Focus | 54 | 357.5 |
2006 Cadillac DTS | 180 | 495 |
2006 Ford Taurus | 49.5 | 302.5 |
2006 Chevrolet Silverado 1500HD | 630 | 770 |
2006 Honda Accord | 180 | 770 |
2006 Jeep Commander | 270 | 1100 |
2006 Ford Crown Victoria | 90 | 165 |
2006 Chevrolet Impala | 54 | 357.5 |
2006 Lincoln Zephyr | 90 | 220 |
2006 Nissan Sentra | 58.5 | 330 |
2006 Mercury Mariner | 90 | 275 |
2006 Honda Odyssey | 225 | 880 |
2006 Lincoln Mark LT | 1921.5 | 2348.5 |
2006 Hyundai Sonata | 67.5 | 330 |
2006 Toyota Sienna | 94.5 | 990 |
2006 Mitsubishi Lancer | 54 | 165 |
2006 Acura RSX | 360 | 440 |
2006 Mazda MAZDA3 | 67.5 | 357.5 |
2006 Mazda MPV | 90 | 275 |
2006 Toyota Highlander Hybrid | 558 | 1320 |
2006 Toyota 4Runner | 720 | 2200 |
2006 Scion tC | 90 | 330 |
2006 Kia Spectra | 63 | 165 |
2006 Kia Sorento | 90 | 385 |
2006 BMW 3 Series | 90 | 880 |
2006 Saab 43346 | 90 | 220 |
2006 Chevrolet Colorado | 270 | 825 |
2006 Chevrolet Uplander | 58.5 | 165 |
2006 Ford Escape | 90 | 385 |
2006 Scion xA | 90 | 275 |
2006 Toyota RAV4 | 405 | 1870 |
2006 Subaru Impreza | 90 | 660 |
2006 Nissan Murano | 360 | 1210 |
2006 Nissan Xterra | 540 | 1100 |
2006 Jeep Liberty | 90 | 693 |
2006 Chevrolet Silverado 1500 | 270 | 770 |
2006 Volvo XC90 | 180 | 660 |
2006 Ford Explorer | 225 | 1100 |
2006 Toyota Corolla | 135 | 990 |
2006 Nissan Titan | 270 | 1320 |
2006 BMW 5 Series | 360 | 1100 |
2006 mercedes benz clk350 | 540 | 660 |
2006 Nissan 350Z | 652.5 | 1100 |
2006 Kia Sportage | 90 | 385 |
2006 Infiniti G35 | 135 | 660 |
2006 Subaru Forester | 90 | 660 |
2006 Scion xB | 58.5 | 330 |
2006 Cadillac CTS | 90 | 357.5 |
2006 Mercury Milan | 67.5 | 286 |
2006 Honda Element | 90 | 770 |
2006 Nissan Maxima | 90 | 385 |
2006 Mazda MAZDA5 | 90 | 275 |
2006 Subaru Legacy | 135 | 770 |
2006 Freightliner Columbia | 2250 | 2750 |
2006 Mazda Tribute | 90 | 220 |
2006 Freightliner Columbia 120 | 450 | 550 |
2006 BMW 7 Series | 630 | 1210 |
2005 Ford Escape | 58.5 | 330 |
2005 Ford F550SD | 1125 | 1375 |
2005 Scion xA | 112.5 | 440 |
2005 Ford F-150 | 225 | 1980 |
2005 Dodge Grand Caravan | 49.5 | 341 |
2005 Dodge Stratus | 54 | 220 |
2005 Kia Rio | 63 | 176 |
2005 Subaru Forester | 90 | 385 |
2005 chevrolet cobalt | 49.5 | 165 |
2005 Ford F-250 Super Duty | 405 | 2750 |
2005 Chevrolet Cavalier | 54 | 330 |
2005 Chevrolet Malibu | 49.5 | 275 |
2005 Pontiac Bonneville | 54 | 176 |
2005 Cadillac CTS | 90 | 330 |
2005 Ford Five Hundred | 49.5 | 220 |
2005 Chevrolet Astro Cargo | 58.5 | 220 |
2005 Ford Freestyle | 49.5 | 275 |
2005 Cadillac SRX | 90 | 1100 |
2005 Honda Civic | 58.5 | 1045 |
2005 Lincoln Town Car | 54 | 110 |
2005 Mazda MAZDA6 | 67.5 | 330 |
2005 Chrysler Pacifica | 49.5 | 330 |
2005 Chevrolet Impala | 49.5 | 357.5 |
2005 Pontiac Sunfire | 58.5 | 220 |
2005 Buick Rendezvous | 63 | 220 |
2005 Volkswagen Jetta | 58.5 | 2200 |
2005 Mercury Mariner | 90 | 247.5 |
2005 Subaru Outback | 90 | 440 |
2005 Honda Odyssey | 90 | 550 |
2005 Suzuki XL7 | 72 | 275 |
2005 Scion tC | 90 | 357.5 |
2005 Scion xB | 67.5 | 275 |
2005 Hyundai Elantra | 49.5 | 170.5 |
2005 Hyundai XG350 | 54 | 110 |
2005 Hyundai Sonata | 49.5 | 165 |
2005 Kia Sorento | 90 | 275 |
2005 Volvo XC90 | 180 | 550 |
2005 Buick Park Avenue | 112.5 | 137.5 |
2005 Buick LeSabre | 49.5 | 220 |
2005 Saturn Ion | 49.5 | 165 |
2005 Dodge Dakota | 180 | 660 |
2005 Nissan Maxima | 90 | 330 |
2005 Chevrolet Classic | 63 | 165 |
2005 Buick Terraza | 58.5 | 165 |
2005 Saturn Relay | 67.5 | 165 |
2005 Dodge Sprinter | 1080 | 1320 |
2005 Volvo XC70 | 90 | 165 |
2005 GMC Yukon | 360 | 660 |
2005 Infiniti QX56 | 720 | 880 |
2005 Nissan Armada | 630 | 880 |
2005 Toyota RAV4 | 648 | 1100 |
2005 sterling acterra M5500 | 720 | 880 |
2005 Mercury Montego | 58.5 | 143 |
2005 Volkswagen Golf | 90 | 275 |
2005 Pontiac G6 | 54 | 302.5 |
2005 Infiniti G35 | 180 | 715 |
2005 Chevrolet Silverado 1500 | 247.5 | 1248.5 |
2005 Jeep Wrangler | 990 | 2200 |
2005 BMW 5 Series | 90 | 550 |
2005 Ford E350SD | 180 | 275 |
2005 Mazda MAZDA3 | 90 | 313.5 |
2005 freightliner M2106 | 1800 | 2200 |
2005 Ford E250 | 135 | 165 |
2005 Buick Century | 54 | 330 |
2005 Suzuki Aerio | 54 | 170.5 |
2005 Volvo S40 | 90 | 275 |
2005 Toyota Tacoma | 630 | 3025 |
2005 BMW 3 Series | 112.5 | 880 |
2005 Chevrolet TrailBlazer EXT | 180 | 302.5 |
2005 Chevrolet Colorado | 270 | 605 |
2005 Mitsubishi Galant | 58.5 | 192.5 |
2005 Freightliner XC | 900 | 1100 |
2005 Suzuki Forenza | 58.5 | 165 |
2005 GMC Envoy XL | 270 | 330 |
2004 Toyota Camry | 90 | 440 |
2004 Audi A8 | 270 | 770 |
2004 GMC Envoy XL | 90 | 330 |
2004 Dodge Stratus | 49.5 | 220 |
2004 Chevrolet Cavalier | 49.5 | 220 |
2004 Chevrolet Malibu | 49.5 | 220 |
2004 Oldsmobile Alero | 54 | 220 |
2004 Chrysler Town and Country | 54 | 220 |
2004 Dodge Dakota | 90 | 880 |
2004 Cadillac CTS | 90 | 330 |
2004 Cadillac DeVille | 49.5 | 220 |
2004 Ford Taurus | 49.5 | 220 |
2004 GMC Savana | 180 | 275 |
2004 Chevrolet TrailBlazer | 54 | 275 |
2004 Ford Expedition | 90 | 385 |
2004 Ford F-150 | 90 | 1320 |
2004 Honda Accord | 90 | 440 |
2004 Jeep Grand Cherokee | 67.5 | 357.5 |
2004 Lincoln LS | 63 | 220 |
2004 Mercury Sable | 67.5 | 192.5 |
2004 Nissan Altima | 49.5 | 220 |
2004 Toyota Corolla | 67.5 | 495 |
2004 Chrysler Concorde | 54 | 165 |
2004 Chevrolet Tracker | 76.5 | 132 |
2004 Honda Pilot | 67.5 | 440 |
2004 Acura MDX | 180 | 605 |
2004 Mercury Monterey | 49.5 | 165 |
2004 Toyota Matrix | 90 | 440 |
2004 Nissan Sentra | 49.5 | 165 |
2004 Mitsubishi Galant | 76.5 | 176 |
2004 Toyota Avalon | 135 | 275 |
2004 Honda Element | 180 | 550 |
2004 Nissan Quest | 67.5 | 330 |
2004 Pontiac Vibe | 90 | 275 |
2004 Kia Sorento | 54 | 275 |
