What do people see when they drive by your house? Is it a beautifully manicured garden, or a huge eyesore? Junk cars are never pretty things to have sitting around your yard. When you let a car sit on your property, it changes the way that your neighbors think about you, and it’s there as a constant reminder of the money that you’re wasting. Rusty’s Auto Salvage can solve your junk car problem for you. Call us today at 866-439-4401 to get a free quote on your junk vehicle. Your junk car could be worth thousands of dollars in cash
Saint Paul can be a hard place to sell a junk car because there’s no one who’s interested in a car that doesn’t run. On top of this, the cost of living is steadily rising in Saint Paul, and that means that none of us can afford to keep a junk car on our hands in this city.
You could get thousands for your Saint Paul junk car
You may have convinced yourself, or let others convince you that your junk car is worthless. This isn’t true, and Rusty’s Auto Salvage wants you to know that you can make thousands off of a junk car even if it’s no longer road worthy. This is because when you sell a junk car to Rusty’s, we recycle it. It’s an environmentally friendly process that involves taking the car apart and using the metals and other components for other things. We’ve been operating in Saint Paul for several years now, and we know that we’re able to pay more than any other junk car buyers in the area.
Get the maximum amount of cash for your junk car today
Do you have a junk car that’s not running? All you need to have to be able to sell it to Rusty’s is a phone to call us on, and proof of ownership. Proof of ownership comes in the form of a title, which you acquired when you bought the car. If you’ve had the car for 10 years or more, you may have lost the title, but don’t worry about that! All you’re going to have to do is contact your local Minnesota DMV office to get another copy.
When you’re ready to sell, call us for your free quote at 866-439-4401.
Give us a quick call at 866-439-4401 to get rid of our junk car fast. Replace the repair pains with a stack of cash! We are ready to help you to start the process today. You will receive a quick quote and we will set up an appointment to tow your vehicle for free. Get that junk car out of the way today! Call Rusty's Auto Salvage at 866-439-4401.
How do I know a scam when I see one?There are several different types of scams, and several different ways to spot them. The first and most important tip that we have is to follow your gut. If you get a sketchy feeling from a person or a business that wants to buy your car, don't put that feeling aside: there's probably a good reason behind it! Watch out for people who rush you, pressure you, and want to pay you in an odd way. |
Do I need to take care of the transportation of my junk car?When you sell your junk car to us, you're not going to have to put any thought into how you're going to get it to our location. This is because we offer a free and complimentary towing service for all cars that we purchase. We set out to eliminate the biggest stressors that people suffer when selling cars, and towing was the first thing that we took care of. |
Will you buy my junk car without a title?We can sometimes purchase your junk car without a title or if we cannot purchase your junk car we can work with you to obtain a copy of your title. If your car is only being purchased to be re-sold as scrap metal we can often purchase without a title however, to get the most for your vehicle, give us a call and we will help you get a new title. |
What should I do next if you won't buy my clunker?There is no doubt as to whether we will buy your clunker. Every junk car has some value and regardless to how much value is still present in the vehicle you do not need to worry about being turned down. Give us a call and receive your free quote. |
Am I going to receive cash for the payment?As for the payment we give our customers checks instead of cash. We do not allow our tow truck drivers to carry with them huge bundles of cash for safety purposes. We ensure payment and our clients can encash the check we give them the same day they would receive it. |
Can you get a tax deduction if you donate your junk car?In order to claim a tax deduction for a donated car it is best to consult an accountant. It can be a somewhat complicated process so it is good to talk to someone who specializes in this. If your accountant lets you know that you are eligible for a tax deductible let us know. We will give you all the paperwork you need. |
Longitude | -93.073056 |
---|---|
Latitude | 44.9286407 |
Income/Household | $0 |
Population | 753116 |
Elevation | 690.67 |
Land/Water | 291.72 / 14.36 |
Review the images below for title signing instructions for your state. We make signing over your title easy. Just sign your name where the sample signatures are shown below. Please call our fiendly customer support staff if you have any questions.
Front of Title
Back of Title
Rustys Auto Salvage can pay you the most money if you have your title on hand when we pick up your car. If you need DMV paperwork find a Department of Motor Vehicles near your from the list below:
City | Address | Zip | Phone |
Waconia, | 222 W Main St | 55387 | (952) 442-4038 |
Saint Cloud, | 3333 W Division St Ste 212 | 56301 | (320) 255-3044 |
Lutsen, | 4921 W Highway 61 | 55612 | (218) 663-0021 |
Wadena, | 517 Jefferson St N | 56482 | (218) 631-2887 |
Duluth, | 6630 Grand Ave | 55807 | (218) 624-0736 |
North Mankato, | 310 Belgrade Ave | 56003 | (507) 625-1586 |
Little Falls, | 213 1st Ave SE | 56345 | (320) 632-0115 |
Hastings, | 427 Vermillion St | 55033 | (651) 437-4884 |
Anoka, | 530 W Main St Ste 5 | 55303 | (763) 422-3401 |
Rosemount, | 14395 S Robert Trl | 55068 | (651) 480-1234 |
Saint Paul, | 2070 Cliff Rd | 55122 | (651) 688-1870 |
Wabasha, | 625 Jefferson Ave Ste 1 | 55981 | (651) 565-3623 |
Lakeville, | 20085 Heritage Dr | 55044 | (952) 891-7878 |
Burnsville, | 284 E Travelers Trl | 55337 | (952) 891-7850 |
Hastings, | 217 Ramsey St | 55033 | (651) 437-4884 |
Willmar, | 1601 Highway 12 E Ste 3 | 56201 | (320) 231-1735 |
Rochester, | 1633 Broadway Ave N | 55906 | (507) 923-2020 |
Alexandria, | 700 Cedar St Ste 216 | 56308 | (320) 762-7808 |
Minneapolis, | 2455 Fernbrook Ln N | 55447 | (952) 476-3042 |
Minneapolis, | 3982 Central Ave NE | 55421 | (763) 789-7201 |
Mora, | 903 Forest Ave E | 55051 | (320) 679-6300 |
Tracy, | 336 Morgan St | 56175 | (507) 629-5532 |
Ivanhoe, | 319 N Rebecca St | 56142 | (507) 694-1550 |
Delano, | 205 Bridge Ave W | 55328 | (763) 972-0568 |
Blue Earth, | 415 N Main St | 56013 | (507) 526-6234 |
Brainerd, | 623 NW 4th St | 56401 | (218) 855-5169 |
Ivanhoe, | 413 N Norman St | 56142 | (507) 694-1241 |
Pine River, | 239 Barclay Ave | 56474 | (218) 587-2400 |
Dawson, | 711 6th St | 56232 | (320) 769-2000 |
Fergus Falls, | 545 W Fir Ave | 56537 | (218) 998-8080 |
Madison, | 600 W 6th St | 56256 | (320) 598-7444 |
Tyler, | 230 N Tyler St | 56178 | (507) 247-5556 |
South Saint Paul, | 125 3rd Ave N | 55075 | (651) 552-7603 |
Chanhassen, | 7808 Kerber Blvd | 55317 | (952) 361-3900 |
Jackson, | 405 4th St Ste 5 | 56143 | (507) 847-4774 |
Fergus Falls, | 309 S Mill St | 56537 | (218) 739-7600 |
Mantorville, | 721 N Main St | 55955 | (507) 635-6272 |
Minneapolis, | 11000 Central Ave NE | 55434 | (763) 767-3889 |
Rochester, | 1706 37th St NW | 55901 | (507) 281-4746 |
Granite Falls, | 641 Prentice St | 56241 | (320) 564-4641 |
Blue Earth, | PO Box 130 | 56013 | (507) 626-6273 |
Little Falls, | 107 2nd St SE | 56345 | (320) 616-2499 |
Saint Paul, | 4701 Highway 61 N | 55110 | (651) 429-8532 |
Caledonia, | 304 S Marshall St Rm 205 | 55921 | (507) 725-5812 |
Litchfield, | 325 N Sibley Ave | 55355 | (320) 693-5346 |
Wadena, | 636 Jefferson St N | 56482 | (218) 631-3623 |
Detroit Lakes, | 829 Lake Ave | 56501 | (218) 846-7308 |
Bagley, | 213 Main Ave N , Department 106 | 56621 | (218) 694-6151 |
Le Center, | 88 S Park Ave | 56057 | (507) 357-2251 |
Virginia, | 1500 18th St S | 55792 | (218) 741-5533 |
Saint Paul, | 445 Minnesota St Ste 190 | 55101 | (651) 297-3298 |
Saint Cloud, | 705 Courthouse Sq | 56303 | (320) 656-6540 |
Minneapolis, | 5200 85th Ave N | 55443 | (763) 493-8166 |
Deer River, | 60 2nd St SE | 56636 | (218) 246-8691 |
Red Lake Falls, | PO Box 279 | 56750 | (218) 253-2897 |
Cologne, | 11360 Highway 212 Ste 6 | 55322 | (952) 466-5300 |
Warren, | 208 E Colvin Ave | 56762 | (218) 745-4960 |
Waconia, | 418 S Pine St | 55387 | (952) 448-3740 |
Bemidji, | 701 Minnesota Ave NW Ste 113 | 56601 | (218) 333-4148 |
Waconia, | 222 W Main St | 55387 | (952) 442-4038 |
Saint Cloud, | 3333 W Division St Ste 212 | 56301 | (320) 255-3044 |
Lutsen, | 4921 W Highway 61 | 55612 | (218) 663-0021 |
Wadena, | 517 Jefferson St N | 56482 | (218) 631-2887 |
Duluth, | 6630 Grand Ave | 55807 | (218) 624-0736 |
North Mankato, | 310 Belgrade Ave | 56003 | (507) 625-1586 |
Little Falls, | 213 1st Ave SE | 56345 | (320) 632-0115 |
Hastings, | 427 Vermillion St | 55033 | (651) 437-4884 |
Anoka, | 530 W Main St Ste 5 | 55303 | (763) 422-3401 |
Rosemount, | 14395 S Robert Trl | 55068 | (651) 480-1234 |
Saint Paul, | 2070 Cliff Rd | 55122 | (651) 688-1870 |
Wabasha, | 625 Jefferson Ave Ste 1 | 55981 | (651) 565-3623 |
Lakeville, | 20085 Heritage Dr | 55044 | (952) 891-7878 |
Burnsville, | 284 E Travelers Trl | 55337 | (952) 891-7850 |
Hastings, | 217 Ramsey St | 55033 | (651) 437-4884 |
Willmar, | 1601 Highway 12 E Ste 3 | 56201 | (320) 231-1735 |
Rochester, | 1633 Broadway Ave N | 55906 | (507) 923-2020 |
Alexandria, | 700 Cedar St Ste 216 | 56308 | (320) 762-7808 |
Minneapolis, | 2455 Fernbrook Ln N | 55447 | (952) 476-3042 |
Minneapolis, | 3982 Central Ave NE | 55421 | (763) 789-7201 |
Mora, | 903 Forest Ave E | 55051 | (320) 679-6300 |
Tracy, | 336 Morgan St | 56175 | (507) 629-5532 |
Ivanhoe, | 319 N Rebecca St | 56142 | (507) 694-1550 |
Delano, | 205 Bridge Ave W | 55328 | (763) 972-0568 |
Blue Earth, | 415 N Main St | 56013 | (507) 526-6234 |
Brainerd, | 623 NW 4th St | 56401 | (218) 855-5169 |
Ivanhoe, | 413 N Norman St | 56142 | (507) 694-1241 |
Pine River, | 239 Barclay Ave | 56474 | (218) 587-2400 |
Dawson, | 711 6th St | 56232 | (320) 769-2000 |
Fergus Falls, | 545 W Fir Ave | 56537 | (218) 998-8080 |
Two Harbors, | 629 7th Ave Ste 9 | 55616 | (218) 834-5621 |
Cass Lake, | 115 6th St NW | 56633 | (218) 335-7108 |
Elk River, | 13880 Highway 10 | 55330 | (763) 241-2700 |
Rochester, | 151 4th St SE Ste 1 | 55904 | (507) 328-7640 |
Pine River, | 239 Barclay Ave | 56474 | (218) 587-2400 |
Shakopee, | 200 4th Ave W | 55379 | (952) 496-8750 |
Waconia, | 555 W 1st St Ste A | 55387 | (952) 442-4234 |
Minneapolis, | 734 E Lake St | 55407 | (612) 367-4111 |
Saint Paul, | 5400 Old Highway 8 | 55112 | (651) 201-7900 |
Prior Lake, | 14125 Commerce Ave NE | 55372 | (952) 447-8817 |
Minneapolis, | 300 S 6th St | 55487 | (612) 348-8240 |
Albert Lea, | 211 E Clark St | 56007 | (507) 377-5125 |
Saint Paul, | 1110 Centre Pointe Curv | 55120 | (651) 201-7900 |
Albert Lea, | 701 Lake Chapeau Dr | 56007 | (507) 377-5125 |
Trail, | 49086 River Rd | 56684 | (218) 378-4112 |
Grand Rapids, | 1121 SE 4th Ave | 55744 | (218) 327-4586 |
Hibbing, | 3620 13th Ave E Beltline, Hibbing MN, 55746 | 55746 | (218) 262-4329 |
Breckenridge, | 1327 Highway 75 N | 56520 | (218) 643-1936 |
Moorhead, | 1300 15th Ave N | 56560 | (218) 299-5080 |
Two Harbors, | 629 7th Ave | 55616 | (218) 834-5621 |
Hastings, | 217 Ramsey St | 55033 | (651) 437-4884 |
Bagley, | 213 Main Ave N | 56621 | (218) 694-6129 |
Mantorville, | 22 6th St E Dept 12 | 55955 | (507) 635-6266 |
Hutchinson, | 111 Hassan St SE | 55350 | (320) 234-2599 |
Litchfield, | 325 N Sibley Ave | 55355 | (320) 693-5346 |
Shakopee, | 200 4th Ave W | 55379 | (952) 496-8432 |
Moorhead, | 1300 15th Ave N | 56560 | (218) 299-5080 |
Saint Cloud, | 705 Courthouse Sq 125 | 56303 | (320) 656-6540 |
Northfield, | 801 Washington St | 55057 | (507) 645-8831 |
Lakeville, | 20085 Heritage Dr | 55044 | (952) 891-7878 |
Cambridge, | 555 18th Ave SW | 55008 | (763) 689-1644 |
Forest Lake, | 19955 Forest Rd N | 55025 | (651) 275-7333 |
Fergus Falls, | 545 W Fir Ave | 56537 | (218) 998-8080 |
Montevideo, | 629 N 11th St Suite 5 | 56265 | (320) 269-6035 |
Breckenridge, | 300 5th St S | 56520 | (218) 643-7112 |
Crookston, | 612 N Broadway Ste 213 | 56716 | (218) 281-5423 |
Hastings, | 1590 Highway 55 | 55033 | (651) 438-4312 |
Chisago City, | 10625 Railroad Ave | 55013 | (651) 257-6578 |
La Crescent, | 315 Main St | 55947 | (507) 453-2935 |
Rochester, | 151 4th St SE | 55904 | (507) 328-7630 |
Wabasha, | 625 Jefferson Ave | 55981 | (651) 565-3019 |
Worthington, | 315 10th St | 56187 | (507) 295-5264 |
Windom, | 900 3rd Ave | 56101 | (507) 831-1458 |
Marshall, | 607 W Main St | 56258 | (507) 537-6727 |
Minneapolis, | 455 99th Ave NW | 55433 | (763) 785-5999 |
Austin, | 430 10th St NE | 55912 | (507) 434-2675 |
Ada, | 16 3rd Ave E | 56510 | (218) 784-5481 |
Duluth, | 4602 Grand Ave Suite 990 | 55807 | (218) 628-4925 |
Minneapolis, | 10995 Club West Pkwy | 55449 | (763) 767-3888 |
Andover, | 17565 Highway 65 NE Ste. 330 | 55304 | (763) 413-9717 |
Prior Lake, | 14033 Commerce Ave NE Suite #4 | 55372 | (952) 447-8817 |
Saint Paul, | 2150 Radio Dr | 55125 | (651) 275-8600 |
Brainerd, | 623 NW 4th St | 56401 | (218) 855-5169 |
Mahnomen, | 311 N Main St | 56557 | (218) 935-9347 |
Pipestone, | 416 S Hiawatha Ave | 56164 | (507) 376-6551 |
Hibbing, | 2900 E Beltline | 55746 | (218) 327-4586 |
Lutsen, | 4921 W Highway 61 | 55612 | (218) 663-0021 |
Fergus Falls, | 421 E Cecil Ave | 56537 | (218) 739-7600 |
Sandstone, | 119 4th St | 55072 | (320) 245-5297 |
Granite Falls, | 641 Prentice St | 56241 | (320) 564-4641 |
Madison, | 600 W 6th St Ste 6 | 56256 | (320) 598-7444 |
Perham, | 750 W Main St | 56573 | (218) 346-7330 |
Ortonville, | 102 2nd St NW | 56278 | (320) 839-6112 |
Grand Marais, | 18 1st Ave W | 55604 | (218) 387-9645 |
Faribault, | 1105 Division St W | 55021 | (507) 332-7985 |
Roseau, | 107 2nd Ave NW | 56751 | (218) 463-1816 |
Cass Lake, | 330 2nd St NW | 56633 | (218) 335-2238 |
Albert Lea, | 411 S Broadway Ave | 56007 | (507) 377-5125 |
Mizpah, | 11458 Highway 71 | 56660 | (218) 897-5989 |
Slayton, | 2500 28th St | 56172 | (507) 836-1150 |
Elbow Lake, | 10 2nd St NE | 56531 | (218) 685-8247 |
Cannon Falls, | 918 River Rd | 55009 | (507) 263-3954 |
Minneapolis, | 5200 85th Ave N | 55443 | (763) 424-8000 |
Bigfork, | 100 Ottum Ave | 56628 | (218) 743-3231 |
Blue Earth, | 412 N Nicollet St | 56013 | (507) 526-6234 |
Mankato, | 410 S 5th St | 56001 | (507) 304-4340 |
Staples, | 219 4th St NE | 56479 | (218) 894-2866 |
Virginia, | 1401 S 12th Ave So Ste 30 | 55792 | (218) 741-5533 |
Willmar, | 400 Benson Ave SW | 56201 | (320) 231-6205 |
Wells, | 125 S Broadway | 56097 | (507) 553-6371 |
Detroit Lakes, | 915 Lake Ave | 56501 | (218) 846-7308 |
Minneapolis, | 300 S 6th St | 55487 | (612) 348-8240 |
Ivanhoe, | 413 N Norman St | 56142 | (507) 694-1241 |
Fosston, | 209 2nd St NW | 56542 | (218) 435-6454 |
Appleton, | 323 W Schlieman Ave | 56208 | (320) 289-1363 |
Anoka, | 7550 Sunwood Dr NW Ste A | 55303 | (763) 576-5767 |
Saint Cloud, | 3333 W Division St Suite 114 | 56301 | (320) 255-3044 |
Mankato, | 310 Belgrade Ave | 56003 | (507) 625-1586 |
Thief River Falls, | 101 Main Ave N | 56701 | (218) 683-7020 |
Tracy, | 336 Morgan St | 56175 | (507) 629-5533 |
Wheaton, | 702 2nd Ave N | 56296 | (320) 563-4710 |
Excelsior, | 21550 Highway 7 | 55331 | (952) 474-6929 |
Bemidji, | 111 2nd St NW | 56601 | (218) 755-3956 |
Virginia, | 101 Hoover Rd S | 55792 | (218) 748-2457 |
Burnsville, | 1101 County Road 42 W | 55306 | (952) 891-7850 |
Hibbing, | 3620 13th Ave E | 55746 | (218) 262-4329 |
Minneapolis, | 2929 Chicago Ave Suite 50 | 55407 | (651) 688-1870 |
Little Falls, | 107 2nd St SE | 56345 | (320) 616-2499 |
Crosby, | 2 2nd St SW | 56441 | (218) 546-7738 |
Minneapolis, | 4100 Lakeview Ave | 55422 | (763) 535-8133 |
Minneapolis, | 6700 Portland Ave | 55423 | (612) 861-9730 |
Remer, | 2 Park Ave SW | 56672 | (218) 566-2338 |
Red Wing, | 1506 Old West Main St | 55066 | (651) 385-0340 |
Pine River, | 239 Barclay Ave | 56474 | (218) 587-2400 |
Elk River, | 13880 Business Center Dr NW | 55330 | (763) 422-3401 |
Milaca, | 255 1st St E | 56353 | (763) 689-7078 |
Wadena, | 517 Jefferson St N | 56482 | (218) 631-2887 |
Ada, | 15 2nd Ave E | 56510 | (218) 784-7411 |
Breckenridge, | 1327 Highway 75 N | 56520 | (218) 643-1936 |
Cloquet, | 14 N 11th St | 55720 | (218) 879-5951 |
Maple Grove, | 9325 Upland Ln N No | 55369 | (612) 348-8240 |
Foley, | 531 Dewey St | 56329 | (320) 968-5006 |
Canby, | 107 Saint Olaf Ave N | 56220 | (507) 223-5646 |
Saint Paul, | 365 Como Ave | 55103 | (651) 282-2173 |
Cottage Grove, | 8599 W Point Douglas Rd S | 55016 | (651) 459-9877 |
Rochester, | 1201 S Broadway | 55904 | (507) 282-4711 |
Tyler, | 230 N Tyler St | 56178 | (507) 247-5556 |
Marshall, | 302 W Redwood St | 56258 | (507) 532-4643 |
Marshall, | 601 N Highway 59 | 56258 | (507) 537-7024 |
Stillwater, | 1520 Frontage Rd W | 55082 | (651) 275-7000 |
Hastings, | 1250 N Frontage Rd | 55033 | (651) 437-8055 |
Inver Grove Heights, | 9057 Broderick Blvd | 55076 | (651) 453-1619 |
Minneapolis, | 5400 Auto Club Way | 55416 | (952) 927-2696 |
Wadena, | 636 Jefferson St N | 56482 | (218) 631-3623 |
Brainerd, | 213 S 5th St | 56401 | (218) 828-2489 |
Hallock, | 410 5th St SE Ste 214 | 56728 | (218) 843-2657 |
Willmar, | 1601 Highway 12 E | 56201 | (320) 231-1735 |
Sauk Centre, | 342 Main St N | 56378 | (320) 352-2853 |
Cook, | 221 Highway 53 Suite C | 55723 | (218) 666-6199 |
Alexandria, | 715 Elm St Suite 1065 | 56308 | (320) 762-3897 |
Windom, | 444 9th St | 56101 | (507) 376-6551 |
Fairmont, | 308 S State St Bay 160 | 56031 | (507) 238-3222 |
Winona, | 157 W 3rd St | 55987 | (507) 453-2935 |
Saint Paul, | 425 Rice St | 55103 | (651) 292-9791 |
Saint Paul, | 803 Old Highway 8 NW | 55112 | (651) 638-2100 |
Royalton, | 17434 Highway 10 NW | 56373 | (651) 282-2173 |
Roseau, | 121 Center St E Suite 100 | 56751 | (218) 463-1027 |
Saint Paul, | 3932 Cedar Grove Pkwy | 55122 | (651) 406-4764 |
Jordan, | 210 1st St E | 55352 | (952) 492-6330 |
New Prague, | 1101 1st St SE | 56071 | (952) 758-4491 |
South Saint Paul, | 125 3rd Ave N | 55075 | (651) 552-7603 |
Pine City, | 809 Main St S | 55063 | (320) 629-2560 |
Saint Paul, | 445 Minnesota St | 55101 | (651) 205-4141 |
Mora, | 903 Forest Ave E | 55051 | (763) 689-7078 |
Fairfax, | 118 Park St S | 55332 | (507) 426-7281 |
Saint Paul, | 2070 Cliff Rd | 55122 | (651) 688-1870 |
Morris, | 7 E 8th St | 56267 | (320) 762-7808 |
Sleepy Eye, | 200 Main St E | 56085 | (507) 794-3731 |
Minneapolis, | 7800 Golden Valley Rd | 55427 | (763) 593-8111 |
Buffalo, | 10 2nd St NW Room 160 | 55313 | (763) 682-7594 |
Baudette, | 206 8th Ave SE | 56623 | (218) 634-2836 |
Rosemount, | 14395 S Robert Trl | 55068 | (651) 480-1234 |
Cambridge, | 140 Buchanan St N Suite 166 | 55008 | (763) 689-7078 |
Minneapolis, | 2455 Fernbrook Ln N | 55447 | (952) 476-3042 |
Hopkins, | 12601 Ridgedale Dr | 55305 | (612) 348-8240 |
Dawson, | 711 6th St | 56232 | (320) 769-2000 |
Luverne, | 204 E Brown St | 56156 | (507) 283-5024 |
Anoka, | 530 W Main St Suite 5 | 55303 | (763) 422-3401 |
Saint James, | 710 2nd Ave S | 56081 | (507) 375-1219 |
Circle Pines, | 9201 Lexington Ave N | 55014 | (763) 784-5780 |
Winona, | 177 Main St | 55987 | (507) 457-6325 |
Chanhassen, | 7808 Kerber Blvd | 55317 | (952) 361-3900 |
Saint Paul, | 15026 Glazier Ave | 55124 | (952) 431-6770 |
Pine City, | 300 5th St SE | 55063 | (763) 689-7078 |
Deer River, | 60 2nd St SE | 56636 | (218) 246-8691 |
International Falls, | 426 3rd St | 56649 | (218) 283-2843 |
Grand Rapids, | 1121 SE 4th Ave | 55744 | (218) 327-4586 |
Hawley, | 305 6th St | 56549 | (218) 483-3331 |
Bemidji, | 701 Minnesota Ave NW Ste 100 | 56601 | (218) 333-4148 |
Duluth, | 1600 Miller Trunk Hwy | 55811 | (218) 279-2520 |
Grand Rapids, | 401 SE 11th St | 55744 | (218) 326-4225 |
Bagley, | 26 Central St E | 56621 | (218) 694-6225 |
East Grand Forks, | 929 5th Ave NE | 56721 | (218) 773-4964 |
Ely, | 17 E Chapman St | 55731 | (218) 365-6262 |
East Grand Forks, | 1017 Central Ave NW | 56721 | (218) 773-7535 |
Morris, | 106 E 6th St | 56267 | (320) 589-1755 |
Thief River Falls, | 244 125th Ave NE | 56701 | (218) 681-0966 |
Detroit Lakes, | 1000 Highway 10 W | 56501 | (218) 846-8270 |
Aitkin, | 2 2nd St NW | 56431 | (218) 927-7057 |
Duluth, | 6630 Grand Ave Suite 101 | 55807 | (218) 624-0736 |
Park Rapids, | 322 Main Ave S Suite 1 | 56470 | (218) 732-4363 |
Olivia, | 500 E Depue Ave | 56277 | (320) 523-3612 |
Warren, | 208 E Colvin Ave | 56762 | (218) 745-4960 |
Paynesville, | 221 Washburne Ave | 56362 | (320) 243-3714 |
Glenwood, | 15 Minnesota Ave E | 56334 | (320) 634-3327 |
Long Prairie, | 215 1st Ave S | 56347 | (320) 732-4428 |
Springfield, | 2 E Central St | 56087 | (507) 723-3500 |
Windom, | 1043 4th Ave | 56101 | (507) 831-3539 |
Little Falls, | 213 1st Ave SE | 56345 | (320) 632-0115 |
Minneapolis, | 7009 York Ave S | 55435 | (612) 348-8240 |
Mankato, | 2161 Bassett Dr | 56001 | (507) 344-2799 |
Saint Paul, | 2737 Lexington Ave N | 55113 | (651) 792-7010 |
Alexandria, | 700 Cedar St | 56308 | (320) 762-7808 |
Long Prairie, | 9 Central Ave | 56347 | (320) 732-6353 |
Owatonna, | 1825 S Elm Ave | 55060 | (507) 451-2040 |
Saint Paul, | 4701 Highway 61 N | 55110 | (651) 429-8532 |
Benson, | 200 13th St S | 56215 | (320) 843-4835 |
Gaylord, | 400 Court Ave | 55334 | (507) 237-4070 |
Edgerton, | 821 Main St | 56128 | (507) 631-1028 |
New Ulm, | 1900 N Franklin St | 56073 | (507) 359-6570 |
Jackson, | 114C 3rd St | 56143 | (507) 847-4749 |
Preston, | 201 Fillmore St E | 55965 | (507) 765-2281 |
Minneapolis, | 9930 Logan Ave S | 55431 | (952) 563-8719 |
Saint Paul, | 1830 County Road B E | 55109 | (651) 249-2010 |
Minneapolis, | 6125 Shingle Creek Pkwy | 55430 | (612) 348-8240 |
Chaska, | 418 N Pine St | 55318 | (952) 361-1900 |
Minneapolis, | 3982 Central Ave NE | 55421 | (763) 789-7202 |
Mora, | 800 Highway 65 S | 55051 | (651) 282-2173 |
Wayzata, | 600 Rice St E | 55391 | (952) 404-5320 |
Buffalo, | 15 1st Ave S | 55313 | (763) 682-3963 |
Austin, | 430 10th St NE | 55912 | (507) 434-2675 |
Virginia, | 101 Hoover Rd N | 55792 | (218) 748-2457 |
North Mankato, | 342 Belgrade Ave | 56003 | (507) 389-1816 |
Duluth, | 4602 Grand Ave | 55807 | (218) 628-4925 |
Cokato, | 330 Broadway Ave S | 55321 | (320) 286-2189 |
Cambridge, | 555 18th Ave SW | 55008 | (763) 689-1810 |
Bemidji, | 111 2nd St NW | 56601 | (218) 755-3956 |
Rochester, | 1633 Broadway Ave N | 55906 | |
Pipestone, | 216 E Main St | 56164 | (507) 825-5256 |
Moose Lake, | 412 4th St | 55767 | (218) 485-8752 |
Walker, | 205 Minnesota Ave W | 56484 | (218) 547-5500 |
Fairmont, | 204 Lake Ave Suite 204 | 56031 | (507) 235-3335 |
Elk River, | 600 Railroad Dr NW | 55330 | (763) 441-2110 |
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
2016 dodge charger | 6750 | 8250 |
2013 Dodge Durango | 4050 | 4950 |
2013 Hyundai Accent | 720 | 880 |
2013 Freightliner Cascadia 113 | 13500 | 16500 |
2012 Hyundai Accent | 360 | 1265 |
2012 Chevrolet Traverse | 2700 | 3300 |
2012 Chevrolet Cruze | 360 | 990 |
2012 Volkswagen Jetta | 315 | 1320 |
2012 Kia Sorento | 1620 | 1980 |
2012 Freightliner CASCADIA | 5400 | 12100 |
2012 Ford Focus | 270 | 715 |
2012 Buick Enclave | 3600 | 4400 |
2012 Land Rover Range Rover Evoque | 8100 | 9900 |
2012 Chevrolet Equinox | 630 | 1320 |
2012 GMC Acadia | 1980 | 2750 |
2012 Jeep Grand Cherokee | 3465 | 5500 |
2011 Chevrolet HHR | 90 | 220 |
2011 Nissan Sentra | 225 | 770 |
2011 Nissan Versa | 180 | 495 |
2011 Nissan Juke | 1350 | 1650 |
2011 Toyota 4Runner | 1800 | 2420 |
2011 Toyota 4-Runner | 90 | 110 |
2011 Jeep Liberty | 720 | 880 |
2011 Dodge Durango | 1462.5 | 1787.5 |
2011 Jeep Wrangler | 4050 | 4950 |
2011 Jeep Patriot | 450 | 660 |
2011 Chevrolet Equinox | 900 | 1567.5 |
2011 Smart fortwo | 540 | 660 |
2011 Nissan Xterra | 900 | 3300 |
2011 Toyota Camry | 360 | 2310 |
2011 Chevrolet Camaro | 585 | 2750 |
2011 Volkswagen Jetta | 225 | 990 |
2011 Subaru Impreza | 360 | 440 |
2010 Dodge Caliber | 450 | 550 |
