It has been months and your junk car is still a junk car. Is is rusting away in your driveway and taking up precious space. Having it hauled away can be expensive and sometimes even junk yards want to charge for disposal. Tired of having that junk car in your life, wouldn’t you rather have cash instead? That’s right, cash for your junk car. Rusty’s Auto Salvage isn’t concerned with the condition your junk car is in, we don’t care that it is rusted out, broken or wrecked. Rusty’s Auto Salvage sees money in your heap and we will give you cash for your junk car. Call us today at 1-866-439-4401.
Rusty’s Auto Salvage wants to buy your car
We realize that you may be skeptical and with all the scams out there, we don’t blame you. Many junk yards are looking for any buck at your expense and junk yards are usually located in a not so great part of town or way out of town. Dealerships are not interested in junk cars and even if they do offer you a price, it will be pennies of what it is actually worth. Perhaps you have thought about trying to sell your junk car yourself, imagine the hassle of on-line ads and people coming to your house and now knowing where you live. It’s different with Rusty’s Auto Salvage, we will give you the most money for your junk car because it is in our best interest to do so. Our reputation is stellar. We update our scrap metal prices on a daily basis in order to give you the best price for your junk car. Call for a quote today, 1-866-439-4401.
Rusty’s wants to give you cash for your junk car
Our knowledgeable customer service representatives are standing by to give you a quote for your junk car. Towing is free! Our friendly and professional tow truck drivers will come to you, usually within 24 hours. Call today to schedule a pick up for a time that works for you, it’s that easy. Don’t waste any more of your time with that heap, call us today and we will put money in your pocket. 1-800-309-1069
If you live in the Des Moines are and you have a junk car, you should keep reading. Rusty’s Auto Salvage has been buying junk cars in and around the area for years. We offer massive amounts of cash for cars that people don’t realize have any value. Is the engine dead? That’s ok! You could still make thousands off of it.
Be honest with yourself. The car stopped running and you aren’t going to have the money to fix it any time soon. As the rust builds, the car will lose its value. You think that it makes no difference when you sell because your car isn’t worth anything, but that’s not true. Your car could still be worth a lot of cash, and right now is the best time to sell.
Rusty’s wants to pay you cash for your junk car now, before the metal begins to deteriorate. We’re in the business of recycling old cars. In other words, it doesn’t concern us whatsoever if your car’s engine is dead because we weren’t planning on driving the thing anyway. After we purchase your car and tow it away (for free), we’ll be taking it apart and sorting all of the components, so that every part of the car can be recycled or reused. We’ll pick up your car from any part of your area.
All you have to do to land some serious cash is…
The most important thing that you should remember is that we’ll pick up, tow, and pay in any location in Des Moines. Remember that towing is always free, and we don’t charge you for anything, not even consultation fees if you need help with paperwork. If you’re feeling at all unsure, just scroll down and check out some of our reviews.
It’s a great time to sell your junk car. Give us a call at 866-439-4401 to start the process.
Call Rusty’S When You Make Up Your Mind To Sell Your Junk Car
You may find many people who are not interested in buying your car regardless to why you want to part ways with it. You will not have to worry about that if do business with rusty’s Auto Salvage. We see value better than what others think. You have to face the fact that some buyers avoid any problems with excessive maintenance or repair damages that could be costly. We extract the most value from any vehicle regardless to its condition.
How fast can you pick up my car?We can usually pick up your vehicle the next day. The condition of your car and its location can impact how long it will take our tower to come get your car. If your car does not have wheels or if the engine is seized, then we may need to send a special tow truck to handle those conditions. When you speak with our agents, they can give an exact time and date to expect the tow truck driver. Our goal is to make selling your junk car as easy as possible |
Can I sell a car with a broken transmissions?Transmissions are often the first major component of a junk car to wear out and they can cost more to replace than your car is worth. However, that does not mean that your car is worthless. We have lots of ways to extract value from a junk car, even one that has a broken or missing transmission. |
Do I get to choose the way I recive my money?We want to make sure that our customers feel good about their profits, but we also don't want our tow truck drivers to be carrying big wads of cash. This is why we guarantee payment with a nice big check. This ensures that you get the money you deserve and you can even cash it the very same day! |
Is my car worth more money if it has a new battery?You can tell us about the new parts on your clunker. The truth is a new battery won't be able to add whole lot of value. The other new components, however, can possibly add some more money for your car. |
What is the best way to sell a totaled car?Before you sell your totaled vehicle you should negotiate with your insurance company so you can keep your car in its present condition. The title will need to be reissued as a salvage vehicle. After this we will have no problem buying your vehicle for top dollar. Give us a call and we will give you a top dollar quote and pick up your car for free. |
How big could a tax refund be if I donate my clunker?Even though you are eligible for a tax refund the size of the refund will be determined by your income and other factors. For this you need to have an accountant as he will be the one to figure it out for you. So if you are seeking for a tax refund just get in touch with your accountant explain the situation to him and whatever you have discussed you can relay to us through a call. As for our part we will ensure that you get to fill out the correct papers for the donation process. |
Longitude | -93.62929 |
---|---|
Latitude | 41.589707 |
Income/Household | $0 |
Population | 212318 |
Elevation | 805 |
Land/Water | 117.54 / 0.62 |
Review the images below for title signing instructions for your state. We make signing over your title easy. Just sign your name where the sample signatures are shown below. Please call our fiendly customer support staff if you have any questions.
Front of Title
Back of Title
Rustys Auto Salvage can pay you the most money if you have your title on hand when we pick up your car. If you need DMV paperwork find a Department of Motor Vehicles near your from the list below:
City | Address | Zip | Phone |
Sioux City, | 3005 Hamilton Blvd | 51104 | (712) 255-5539 |
Fort Dodge, | 2313 1st Ave S | 50501 | (515) 573-5141 |
Oelwein, | 25 W Charles St | 50662 | (319) 283-4080 |
Elkader, | 111 High St NE | 52043 | (563) 245-3200 |
Charles City, | 101 S Main St #303 | 50616 | (641) 257-6154 |
Waverly, | 415 E Bremer Ave | 50677 | (319) 352-2615 |
Ottumwa, | 2830 N Court St | 52501 | (641) 682-4855 |
Clinton, | 316 S 2nd St | 52732 | (563) 243-7144 |
Washington, | 222 W Main St | 52353 | (319) 653-7789 |
Adel, | 918 Court St Suite B | 50003 | (515) 993-6888 |
Cresco, | 137 N Elm St | 52136 | (800) 532-1121 |
Osage, | 508 State St | 50461 | (641) 832-3940 |
Maquoketa, | 201 W Platt St | 52060 | (563) 652-5649 |
Belle Plaine, | 1308 5th Ave | 52208 | (319) 472-2450 |
Tipton, | 400 Cedar St | 52772 | (563) 886-2557 |
Pella, | 712 Union St | 50219 | (641) 628-1695 |
New Hampton, | New Hampton, 50659 | 50659 | (641) 394-3204 |
Vinton, | 111 E 4th St Ste 4 | 52349 | (319) 472-2450 |
Davenport, | 2162 W Kimberly Rd | 52806 | (563) 386-1050 |
Union, | 34172 315th St | 50258 | (641) 486-2542 |
Shenandoah, | 400 W Sheridan Ave | 51601 | (712) 246-2600 |
Boone, | 201 State St | 50036 | (515) 433-0522 |
Mount Pleasant, | 100 E Washington St | 52641 | (319) 385-7173 |
Eldora, | 1215 Edgington Ave | 50627 | (641) 939-8238 |
Hampton, | 12 1st Ave NW | 50441 | (641) 456-5678 |
Ida Grove, | 401 Moorehead St | 51445 | (800) 532-1121 |
Marengo, | 901 Court Ave | 52301 | (319) 642-3371 |
Burlington, | 2700 Mount Pleasant St | 52601 | (319) 754-8767 |
Iowa City, | 1700 S 1st Ave | 52240 | (319) 338-5294 |
Audubon, | 318 Leroy St #5 | 50025 | (712) 563-2293 |
Dubuque, | 2460 Gateway Dr | 52003 | (563) 583-9844 |
Orange City, | 104 1st St SE | 51041 | (712) 737-3505 |
Ames, | 3708 Lincoln Way | 50014 | (515) 296-2393 |
Bloomfield, | 100 Courthouse Sq Suite 8 | 52537 | (641) 664-2155 |
Montezuma, | 302 E Main St | 50171 | (641) 623-2137 |
Council Bluffs, | 1751 Madison Ave Suite 330 | 51503 | (712) 323-1219 |
Anamosa, | Anamosa, 52205 | 52205 | (319) 462-2137 |
Guthrie Center, | 200 N 5th St | 50115 | (641) 747-3414 |
Waukon, | 110 Allamakee St | 52172 | (563) 568-3793 |
Grinnell, | 1118 Reed St Apt 1202 | 50112 | (641) 236-1200 |
Storm Lake, | 215 E 5th St | 50588 | (712) 749-2571 |
Ankeny, | 6310 SE Convenience Blvd | 50021 | (515) 244-1052 |
Jefferson, | 114 N Chestnut St | 50129 | (515) 386-5675 |
Onawa, | 610 Iowa Ave | 51040 | (712) 433-2347 |
Spirit Lake, | 1802 Hill Ave #1101 | 51360 | (712) 336-1205 |
Atlantic, | 5 W 7th St | 50022 | (712) 243-5503 |
Muscatine, | 1903 Park Ave | 52761 | (563) 263-5414 |
Logan, | 111 N 2nd Ave | 51546 | (712) 644-2371 |
Webster City, | 2300 Superior St #7 | 50595 | (800) 532-1121 |
Garner, | 855 State St | 50438 | (641) 923-3341 |
Spirit Lake, | Spirit Lake, 51360 | 51360 | (712) 336-6277 |
Decorah, | 201 W Main St | 52101 | (563) 382-3753 |
Marshalltown, | 2500 S Center St | 50158 | (641) 752-5668 |
Sigourney, | 101 S Main St | 52591 | (641) 622-2421 |
Algona, | 114 W State St | 50511 | (515) 295-7724 |
Dakota City, | 203 Main St | 50529 | (515) 332-1681 |
Allison, | 428 6th St | 50602 | (800) 532-1121 |
Sioux City, | 405 W 6th St | 51103 | (712) 255-5539 |
Knoxville, | 214 E Main St | 50138 | (641) 828-2204 |
Primghar, | 155 S Hayes Ave | 51245 | (712) 957-3210 |
Indianola, | 301 N Buxton St Suite 102 | 50125 | (515) 961-1111 |
Red Oak, | 105 W Coolbaugh St | 51566 | (712) 623-3292 |
Rock Rapids, | 206 S 2nd Ave | 51246 | (800) 532-1121 |
Sidney, | 506 Filmore St | 51652 | (800) 532-1121 |
Rockwell City, | 416 4th St Suite 2 | 50579 | (800) 532-1121 |
Keosauqua, | 404 Dodge St | 52565 | (319) 293-3450 |
Cedar Rapids, | 152 Collins Rd NE | 52402 | (319) 377-6461 |
Glenwood, | 418 Sharp St | 51534 | (712) 527-4419 |
Le Mars, | 215 4th Ave SE | 51031 | (712) 546-7056 |
Osceola, | 100 S Main St | 50213 | (641) 342-3311 |
Newton, | 101 1st St N | 50208 | (641) 792-3815 |
Mount Ayr, | 109 W Madison St Suite 200 | 50854 | (641) 464-3230 |
Sac City, | 100 SW State St | 50583 | (712) 662-7411 |
Clarinda, | 112 E Main St | 51632 | (712) 542-5322 |
Creston, | 300 N Pine St | 50801 | (641) 782-1710 |
Manchester, | 301 E Main St Room 200 | 52057 | (563) 927-2845 |
Bedford, | 405 Jefferson St Suite 2 | 50833 | (712) 523-2088 |
Independence, | 210 5th Ave NE | 50644 | (800) 532-1121 |
Des Moines, | 2339 Euclid Ave | 50310 | (515) 244-1052 |
Fort Madison, | 933 Avenue H | 52627 | (319) 372-3405 |
Denison, | 1202 Broadway Suite 7 | 51442 | (712) 263-2648 |
Pocahontas, | 99 Court Sq | 50574 | (712) 335-4334 |
Forest City, | 126 S Clark St #4 | 50436 | (641) 585-5387 |
Chariton, | 916 Braden Ave | 50049 | (641) 774-5213 |
Corning, | 500 9th St | 50841 | (641) 322-3210 |
Corydon, | 100 N Lafayette St | 50060 | (641) 872-2515 |
Oskaloosa, | 106 S 1st St | 52577 | (641) 673-4618 |
Albia, | 10 Benton Ave E | 52531 | (641) 932-5011 |
Cherokee, | 520 W Main St | 51012 | (712) 225-2770 |
Estherville, | 609 1st Ave N #8 | 51334 | (712) 362-5679 |
Anamosa, | 500 W Main St Room 106 | 52205 | (800) 532-1121 |
Waterloo, | 2060 Crossroads Blvd Suite 103 | 50702 | (319) 235-0902 |
Grundy Center, | 706 G Ave | 50638 | (319) 824-3108 |
Wapello, | 117 S Main St | 52653 | (319) 523-4451 |
Winterset, | 112 N 1st St | 50273 | (515) 462-1542 |
Greenfield, | 400 Public Sq Suite 2 | 50849 | (641) 743-2312 |
Davenport, | 902 W Kimberly Rd Ste 6D. | 52806 | (563) 386-1050 |
West Union, | 114 N Vine St | 52175 | (563) 422-3798 |
Clarion, | 115 N Main St | 50525 | (515) 532-2691 |
Emmetsburg, | 1010 Broadway St | 50536 | (712) 852-3844 |
Leon, | 207 N Main St | 50144 | (641) 446-4321 |
New Hampton, | 8 E Prospect St | 50659 | (641) 394-2107 |
Toledo, | 104 W State St | 52342 | (641) 484-3141 |
Sibley, | 300 7th St | 51249 | (712) 754-3217 |
Centerville, | 201 N 12th St | 52544 | (641) 856-3097 |
Harlan, | 612 Court St | 51537 | (712) 755-5847 |
Elkader, | 600 Gunder Rd | 52043 | (563) 245-3200 |
Storm Lake, | 606 Geneseo St | 50588 | (712) 749-2571 |
Sumner, | 105 E 1st St | 50674 | (563) 578-8053 |
Eldora, | 1442 Washington St | 50627 | (641) 858-3565 |
Parkersburg, | 505 Coates St | 50665 | (319) 346-1280 |
Indianola, | 15565 118th Ave | 50125 | (515) 961-1111 |
Davenport, | 600 W 4th St | 52801 | (563) 326-8664 |
Fairfield, | 51 E Briggs Ave | 52556 | (641) 472-2349 |
Dyersville, | 14117 Route 136 | 52040 | (563) 875-2375 |
Logan, | 111 N 4th Ave | 51546 | (712) 644-2715 |
Council Bluffs, | 227 S 6th St Ste 406 | 51501 | (712) 328-5631 |
Pella, | 829 Broadway St | 50219 | (641) 628-1695 |
Mount Pleasant, | 1200 E Washington St | 52641 | (319) 385-9527 |
Mount Pleasant, | 129 N Jefferson St | 52641 | (319) 986-5179 |
Sioux City, | 1014 Nebraska St | 51105 | (712) 279-6493 |
Mason City, | 1622 S Federal Ave | 50401 | (641) 423-8391 |
Northwood, | 822 Central Ave | 50459 | (641) 324-2942 |
Spencer, | 1900 Grand Ave B4 | 51301 | (712) 262-6278 |
Carroll, | 510 N Carroll St Suite 1 | 51401 | (712) 792-5269 |
Fairfield, | 2501 W Burlington Ave | 52556 | (641) 472-6411 |
Newton, | 114 W 3rd St N | 50208 | (641) 792-3815 |
Sioux City, | 3005 Hamilton Blvd | 51104 | (712) 255-5539 |
Fort Dodge, | 2313 1st Ave S | 50501 | (515) 573-5141 |
Oelwein, | 25 W Charles St | 50662 | (319) 283-4080 |
Elkader, | 111 High St NE | 52043 | (563) 245-3200 |
Charles City, | 101 S Main St #303 | 50616 | (641) 257-6154 |
Waverly, | 415 E Bremer Ave | 50677 | (319) 352-2615 |
Ottumwa, | 2830 N Court St | 52501 | (641) 682-4855 |
Clinton, | 316 S 2nd St | 52732 | (563) 243-7144 |
Washington, | 222 W Main St | 52353 | (319) 653-7789 |
Adel, | 918 Court St Suite B | 50003 | (515) 993-6888 |
Cresco, | 137 N Elm St | 52136 | (800) 532-1121 |
Osage, | 508 State St | 50461 | (641) 832-3940 |
Maquoketa, | 201 W Platt St | 52060 | (563) 652-5649 |
Belle Plaine, | 1308 5th Ave | 52208 | (319) 472-2450 |
Tipton, | 400 Cedar St | 52772 | (563) 886-2557 |
Pella, | 712 Union St | 50219 | (641) 628-1695 |
New Hampton, | New Hampton, 50659 | 50659 | (641) 394-3204 |
Vinton, | 111 E 4th St Ste 4 | 52349 | (319) 472-2450 |
Davenport, | 2162 W Kimberly Rd | 52806 | (563) 386-1050 |
Union, | 34172 315th St | 50258 | (641) 486-2542 |
Shenandoah, | 400 W Sheridan Ave | 51601 | (712) 246-2600 |
Boone, | 201 State St | 50036 | (515) 433-0522 |
Mount Pleasant, | 100 E Washington St | 52641 | (319) 385-7173 |
Eldora, | 1215 Edgington Ave | 50627 | (641) 939-8238 |
Hampton, | 12 1st Ave NW | 50441 | (641) 456-5678 |
Ida Grove, | 401 Moorehead St | 51445 | (800) 532-1121 |
Marengo, | 901 Court Ave | 52301 | (319) 642-3371 |
Burlington, | 2700 Mount Pleasant St | 52601 | (319) 754-8767 |
Iowa City, | 1700 S 1st Ave | 52240 | (319) 338-5294 |
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
2016 dodge charger | 6750 | 8250 |
2016 ford f-150 | 9000 | 11000 |
2015 Kia Forte | 864 | 1056 |
2015 Toyota Corolla | 2700 | 3300 |
2014 Chevrolet Camaro | 3150 | 3850 |
2014 TOYOTA CAMRY | 720 | 2200 |
2013 Honda Civic | 720 | 935 |
2013 Peterbilt 386 | 7200 | 15950 |
2013 Dodge Durango | 4050 | 4950 |
2013 Nissan Altima | 720 | 1650 |
2012 Hyundai Sonata | 810 | 990 |
2012 Kia Sorento | 1620 | 1980 |
2012 BMW X6 | 11070 | 13530 |
2012 Chevrolet Sonic | 225 | 770 |
2012 Honda Civic | 382.5 | 770 |
2012 Buick Enclave | 3600 | 4400 |
2012 Volkswagen CC | 900 | 1100 |
2011 Ford Fiesta | 225 | 440 |
2011 Nissan Versa | 180 | 495 |
2011 Toyota 4Runner | 1800 | 2420 |
2011 Kia Rio | 90 | 330 |
2011 Toyota 4-Runner | 90 | 110 |
2011 Jeep Wrangler | 4050 | 4950 |
2011 Toyota Corolla | 180 | 990 |
2011 Chrysler 200 | 315 | 385 |
2011 Volkswagen Jetta | 225 | 990 |
2011 Hyundai Elantra | 585 | 1100 |
2010 Ford Fusion | 90 | 1100 |
2010 Kia Forte | 180 | 550 |
2010 Toyota Camry | 450 | 1320 |
2010 Audi A4 | 1215 | 1595 |
2010 Nissan Rogue | 675 | 1375 |
2010 Subaru Impreza | 427.5 | 770 |
2009 Chevrolet Malibu | 90 | 660 |
2009 Ford Focus | 67.5 | 495 |
2009 Chrysler 300 | 450 | 550 |
2009 Pontiac Vibe | 202.5 | 825 |
2009 Suzuki SX4 | 180 | 440 |
2009 Chevrolet Cobalt | 90 | 495 |
2009 Subaru Outback | 630 | 808.5 |
2009 Mazda MAZDA3 | 90 | 522.5 |
2009 freightliner cascadia | 4500 | 7700 |
2009 Pontiac G6 | 90 | 330 |
2009 Nissan Altima | 180 | 770 |
2009 GMC Acadia | 810 | 1100 |
2009 mercedes benz E320 | 1170 | 1430 |
2008 Mazda CX-7 | 270 | 990 |
2008 Honda Civic | 90 | 990 |
2008 Dodge Caliber | 54 | 440 |
2008 Dodge Avenger | 90 | 522.5 |
2008 Ford Focus | 63 | 275 |
2008 Nissan Altima | 90 | 1100 |
2008 Ford Mustang | 315 | 880 |
2008 Ford Fusion | 90 | 385 |
2008 Nissan Sentra | 135 | 715 |
2008 Volkswagen Jetta | 180 | 660 |
2008 Hyundai Sonata | 90 | 440 |
2008 Chevrolet Aveo | 90 | 220 |
2008 Chrysler Pacifica | 90 | 462 |
2008 Nissan Maxima | 99 | 660 |
2008 Dodge Magnum | 180 | 495 |
2008 Chevrolet Silverado 1500 | 450 | 2200 |
2008 Mercury Mariner Hybrid | 270 | 330 |
2008 Toyota Corolla | 360 | 1100 |
2008 Toyota Sienna | 450 | 880 |
2008 Ford F-350 Super Duty | 3600 | 4400 |
2008 Toyota Yaris | 270 | 770 |
2008 Cadillac SRX | 450 | 1100 |
2008 Scion tC | 72 | 522.5 |
2008 Chrysler 300 | 225 | 660 |
2008 Pontiac Grand Prix | 76.5 | 357.5 |
2008 Dodge Dakota | 180 | 220 |
2008 Cadillac STS | 225 | 550 |
2008 Kia Optima | 90 | 330 |
2008 SUZUKI | 360 | 440 |
2008 Isuzu Ascender | 360 | 440 |
2007 Hyundai Elantra | 90 | 440 |
2007 Dodge Caliber | 90 | 577.5 |
2007 Ford Taurus | 54 | 220 |
2007 Chevrolet TrailBlazer | 90 | 550 |
2007 Toyota Corolla | 90 | 935 |
2007 Dodge Magnum | 90 | 440 |
2007 Chevrolet HHR | 49.5 | 275 |
2007 Mitsubishi Eclipse | 90 | 440 |
2007 Saturn Vue | 90 | 275 |
2007 Toyota Sienna | 180 | 1485 |
2007 Toyota RAV4 | 900 | 1842.5 |
2007 BMW 5 Series | 1080 | 1320 |
2007 Dodge Durango | 198 | 495 |
2007 Honda Accord | 90 | 715 |
2007 Ford Freestyle | 58.5 | 275 |
2007 Honda Element | 481.5 | 1100 |
2007 Kia Rio | 90 | 269.5 |
2007 Cadillac DTS | 225 | 550 |
2007 Hino 338 | 2700 | 3300 |
2007 Hyundai Accent | 67.5 | 165 |
2007 Ford F-150 | 270 | 1650 |
2007 Toyota Highlander | 630 | 1100 |
2007 Suzuki SX4 | 135 | 330 |
2007 Audi A4 | 225 | 852.5 |
2007 Hyundai Santa Fe | 270 | 770 |
2007 Mercury Montego | 180 | 275 |
2007 Buick Lucerne | 135 | 330 |
2007 Chevrolet Suburban | 1620 | 3300 |
2007 ford e450 | 360 | 440 |
2007 Chevrolet Malibu Maxx | 90 | 220 |
2006 Acura MDX | 90 | 742.5 |
2006 Honda Pilot | 360 | 770 |
2006 Dodge Sprinter | 450 | 1100 |
2006 Chevrolet Malibu Maxx | 90 | 165 |
2006 Ford Five Hundred | 54 | 220 |
2006 Ford Focus | 54 | 357.5 |
2006 Ford Freestyle | 54 | 165 |
2006 Chevrolet TrailBlazer | 90 | 550 |
2006 Jeep Grand Cherokee | 180 | 852.5 |
2006 Jeep Commander | 270 | 1100 |
2006 Pontiac Torrent | 90 | 275 |
2006 Ford Crown Victoria | 90 | 165 |
2006 Chrysler PT Cruiser | 49.5 | 330 |
2006 Lincoln Zephyr | 90 | 220 |
2006 Nissan Sentra | 58.5 | 330 |
2006 Volkswagen New Beetle | 90 | 825 |
2006 Mitsubishi Endeavor | 90 | 165 |
2006 Toyota Camry | 90 | 715 |
2006 Honda Odyssey | 225 | 880 |
2006 Toyota Highlander Hybrid | 558 | 1320 |
2006 Hyundai Santa Fe | 58.5 | 440 |
2006 Hyundai Elantra | 54 | 220 |
2006 Hyundai Azera | 90 | 330 |
2006 Kia Optima | 54 | 165 |
2006 Kia Sorento | 90 | 385 |
2006 Volkswagen Passat | 81 | 330 |
2006 toyota xion xb | 135 | 165 |
2006 Chevrolet Colorado | 270 | 825 |
2006 Chevrolet Uplander | 58.5 | 165 |
2006 Ford Escape | 90 | 385 |
2006 Pontiac Vibe | 90 | 275 |
2006 HUMMER H2 | 4950 | 6050 |
2006 Subaru Outback | 135 | 550 |
2006 Toyota RAV4 | 405 | 1870 |
2006 Nissan Xterra | 540 | 1100 |
2006 Audi A4 | 90 | 550 |
2006 Nissan Armada | 540 | 1210 |
2006 Suzuki Grand Vitara | 225 | 770 |
2006 BMW X3 | 450 | 1375 |
2006 Ford Expedition | 270 | 797.5 |
2006 Hyundai Tucson | 112.5 | 440 |
2006 Mitsubishi Eclipse | 67.5 | 165 |
2006 Buick Rendezvous | 90 | 220 |
2006 Mazda MAZDASPEED6 | 90 | 770 |
2006 Ford F-250 Super Duty | 180 | 2310 |
2006 Ford E350SD | 225 | 550 |
2006 BMW 5 Series | 360 | 1100 |
2006 nissan pathfinder | 540 | 1430 |
2006 chevrolet silverado | 450 | 550 |
2006 Cadillac CTS | 90 | 357.5 |
2006 Ford Mustang | 180 | 770 |
2006 Hyundai Accent | 67.5 | 154 |
2006 Honda Element | 90 | 770 |
2006 Cadillac SRX | 180 | 220 |
2005 Cadillac Escalade ESV | 720 | 1375 |
2005 Chrysler Town and Country | 49.5 | 275 |
2005 Ford Expedition | 225 | 880 |
2005 Lincoln Town Car | 54 | 110 |
2005 Toyota Corolla | 90 | 715 |
2005 Mazda MAZDA6 | 67.5 | 330 |
2005 Chevrolet Equinox | 81 | 385 |
2005 Nissan Sentra | 58.5 | 220 |
2005 Volkswagen Jetta | 58.5 | 2200 |
2005 Honda Element | 90 | 660 |
2005 Lincoln Navigator | 382.5 | 770 |
2005 Subaru Impreza | 90 | 2310 |
2005 Toyota Prius | 90 | 770 |
2005 Chevrolet Aveo | 58.5 | 275 |
2005 Hyundai Tucson | 63 | 770 |
2005 Hyundai Elantra | 49.5 | 170.5 |
2005 Kia Spectra | 63 | 220 |
2005 Kia Sportage | 90 | 275 |
2005 Audi A4 | 90 | 495 |
2005 MINI Cooper | 225 | 825 |
2005 Volvo S60 | 81 | 220 |
2005 Ford E150 | 225 | 275 |
2005 Buick Park Avenue | 112.5 | 137.5 |
2005 Dodge Dakota | 180 | 660 |
2005 GMC Savana Cargo | 90 | 330 |
2005 Mercury Sable | 58.5 | 192.5 |
2005 Chevrolet Classic | 63 | 165 |
2005 Chevrolet Monte Carlo | 58.5 | 220 |
2005 Buick Terraza | 58.5 | 165 |
2005 Saturn Relay | 67.5 | 165 |
2005 Mazda MPV | 54 | 220 |
2005 Saturn Vue | 67.5 | 187 |
2005 Infiniti QX56 | 720 | 880 |
2005 Chevrolet Tahoe | 270 | 748 |
2005 sterling acterra M5500 | 720 | 880 |
2005 Chevrolet Express Cargo | 90 | 462 |
2005 Nissan 350Z | 346.5 | 1100 |
2005 Mack CX612 | 1800 | 3300 |
2005 HINO 185 | 1080 | 1320 |
2005 Nissan Murano | 180 | 825 |
2005 Volvo S40 | 90 | 275 |
2005 Mitsubishi Outlander | 90 | 357.5 |
2005 Pontiac Grand Am | 49.5 | 231 |
2005 Acura TL | 67.5 | 385 |
2005 Mitsubishi Galant | 58.5 | 192.5 |
2005 Nissan Titan | 270 | 1100 |
2005 GMC Envoy XL | 270 | 330 |
2004 Nissan Maxima | 49.5 | 275 |
2004 Toyota Camry | 90 | 440 |
2004 Dodge Durango | 90 | 473 |
2004 Chevrolet Cavalier | 49.5 | 220 |
2004 Dodge Neon | 54 | 220 |
2004 Chevrolet Malibu | 49.5 | 220 |
2004 Chevrolet Malibu Maxx | 90 | 165 |
2004 Chrysler Sebring | 49.5 | 220 |
2004 Dodge Dakota | 90 | 880 |
2004 Cadillac CTS | 90 | 330 |
2004 Ford Focus | 63 | 220 |
2004 Ford Mustang | 63 | 275 |
2004 Pontiac Montana | 54 | 220 |
2004 Cadillac SRX | 90 | 357.5 |
2004 Ford Ranger | 90 | 440 |
2004 Jeep Liberty | 90 | 440 |
2004 Mercury Sable | 67.5 | 192.5 |
2004 Dodge Intrepid | 54 | 220 |
2004 Toyota Matrix | 90 | 440 |
2004 Chrysler PT Cruiser | 54 | 220 |
2004 Buick Rendezvous | 54 | 220 |
2004 Mitsubishi Galant | 76.5 | 176 |
2004 Mercury Mountaineer | 67.5 | 247.5 |
2004 Buick Rainier | 90 | 275 |
2004 Pontiac Vibe | 90 | 275 |
2004 Mazda MAZDA3 | 67.5 | 236.5 |
2004 Hyundai Santa Fe | 49.5 | 231 |
2004 Hyundai XG350 | 76.5 | 220 |
2004 Hyundai Sonata | 58.5 | 220 |
2004 Kia Rio | 54 | 110 |
2004 Kia Sedona | 54 | 220 |
2004 Jaguar X-Type | 67.5 | 143 |
2004 Audi A6 | 67.5 | 275 |
2004 Mercedes-Benz C-Class | 90 | 220 |
2004 Mercedes-Benz E-Class | 180 | 660 |
2004 Volkswagen Passat | 49.5 | 176 |
2004 Volvo S40 | 67.5 | 165 |
2004 Chevrolet Astro | 112.5 | 165 |
2004 Mitsubishi Eclipse | 67.5 | 154 |
2004 Nissan Pathfinder | 135 | 330 |
2004 Dodge 3500 | 810 | 990 |
2004 GMC Canyon | 301.5 | 880 |
2004 BMW X5 | 90 | 880 |
2004 Volkswagen Jetta | 54 | 220 |
2004 Infiniti I35 | 90 | 247.5 |
