Rusty's Auto Salvage has junkyards and salvage yards serving Wood Dale Illinois who pay cash for junk cars, high-mileage cars, damaged, wrecked or just plain worn out old cars as well as junk vans, trucks and SUVs. They don’t have to be running for you to get good cash. Our towers cover every corner of Wood Dale and the surrounding area - Removal is always reliable, fast & FREE.
Our Wood Dale towers will come to the location of your vehicle, pay you cash in hand and tow your vehicle free of charge to one of our junkyards or auto salvage yards. We pay top dollar in Wood Dale IL and can usually remove the car that same day if you call before 5PM Illinois time. The amount of cash we pay depends on the condition of the vehicle and whether or not we salvage, scrap or simply junk your car. Call Rusty’s now for a quote, it takes less than 3 minutes, and sell your junk car today.
Longitude | -87.98137 |
---|---|
Latitude | 41.966532 |
Income/Household | $0 |
Population | 14310 |
Elevation | 746 |
Land/Water | 5.68 / 0 |
County | City | Address | Zip | Phone |
DuPage | Wheaton, | 128 W Liberty Dr | 60187 | (630) 653-9580 |
Hancock | Carthage, | 30 Buchanan St | 62321 | (217) 357-3869 |
DuPage | Naperville, | 405 Spruce Dr | 60540 | (630) 355-6450 |
Bond | Greenville, | 321 S 2nd St | 62246 | (618) 664-0488 |
Cook | Chicago, | 4904 N Paulina St | 60640 | (773) 989-3280 |
Whiteside | Sterling, | 1224 W 4th St | 61081 | (815) 626-2825 |
DuPage | Naperville, | 931 W 75th St | 60565 | (630) 793-1010 |
Piatt | Monticello, | RR 2 | 61856 | (217) 762-2841 |
Alexander | Cairo, | 1203 Washington Ave | 62914 | (618) 734-3871 |
Tazewell | Pekin, | 200 S 2nd St Ste 20 | 61554 | (309) 346-7414 |
Fulton | Canton, | 1015 W Locust St | 61520 | (309) 647-6811 |
Brown | Mount Sterling, | 145 W Main St | 62353 | (217) 773-2347 |
Sangamon | Springfield, | 2701 S Dirksen Pkwy | 62723 | (217) 782-6212 |
Cook | Chicago, | 17 N State St Ste 1590 | 60602 | (312) 793-3722 |
Lake | Gurnee, | 6241 Formoor Ln | 60031 | (847) 367-4359 |
Cook | Chicago, | 770 N La Salle Dr | 60654 | (773) 989-3280 |
Lawrence | Lawrenceville, | 406 15th St | 62439 | (618) 943-7515 |
Cook | Chicago Heights, | 570 209th St | 60411 | (708) 679-9090 |
Vermilion | Tilton, | h5 Southgate Ct | 61833 | (217) 442-3177 |
Winnebago | Rockford, | 3720 E State St | 61108 | (815) 394-0179 |
Jasper | Newton, | 904 W Jourdan St | 62448 | (618) 783-3235 |
McHenry | Woodstock, | 428 S Eastwood Dr | 60098 | (815) 338-2750 |
La Salle | Ottawa, | 1100 Columbus St | 61350 | (815) 434-4070 |
Lake | Deerfield, | 405 Lake Cook Rd | 60015 | (847) 564-3625 |
Lake | Libertyville, | 342 Peterson Rd | 60048 | (312) 793-1010 |
Cook | Chicago, | 7200 W 84th Pl | 60652 | (312) 793-1010 |
Sangamon | Springfield, | 2701 N Dirksen Pkwy | 62702 | (217) 782-6212 |
La Salle | Ottawa, | 770 E Etna Rd | 61350 | (815) 434-4070 |
DuPage | Lombard, | 837 Westmore Meyers Rd Ste B1 | 60148 | (630) 629-8305 |
Cook | Midlothian, | 14434 Pulaski Rd | 60445 | (312) 793-1010 |
Massac | Metropolis, | 1112 W 10th St | 62960 | (618) 524-7451 |
Will | Joliet, | 201 Joyce Rd | 60436 | (815) 725-9998 |
Cook | Des Plaines, | 1470 Lee St | 60018 | (312) 793-1010 |
Cook | Arlington Heights, | 117 S Fernandez Ave | 60005 | (224) 735-7740 |
La Salle | Ottawa, | 404 E Stevenson Rd | 61350 | (815) 434-4070 |
Livingston | Pontiac, | 507 N Crane St | 61764 | (815) 844-5766 |
Cook | Schaumburg, | 1227 E Golf Rd | 60173 | (312) 793-1010 |
Adams | Quincy, | 2500 Locust St | 62301 | (217) 222-4550 |
Boone | Belvidere, | 425 Southtowne Dr | 61008 | (815) 544-3895 |
Douglas | Tuscola, | 211 S Main St | 61953 | (217) 253-2813 |
Knox | Galesburg, | 1066 E Losey St | 61401 | (309) 342-1154 |
Warren | Monmouth, | 330 N Main St | 61462 | (309) 734-2211 |
Piatt | Monticello, | 1202 Bear Ln | 61856 | (217) 762-2841 |
Vermilion | Hoopeston, | 825 W Elm St | 60942 | (217) 283-6750 |
Peoria | Peoria, | 3311 N Sterling Ave Ste 12 | 61604 | (309) 686-6040 |
Pike | Pittsfield, | 202 W Jefferson St | 62363 | (217) 285-5529 |
Monroe | Waterloo, | 511 Illinois Ave | 62298 | (618) 939-3663 |
Christian | Taylorville, | 1400 E Park St | 62568 | (217) 824-3006 |
Jersey | Jerseyville, | 710 W County Rd | 62052 | (618) 498-5751 |
La Salle | La Salle, | 536 3rd St | 61301 | (815) 223-4861 |
Clay | Flora, | 847 E North Ave Ste E | 62839 | (618) 662-4451 |
Mason | Havana, | 210 S Prairie Ridge Dr | 62644 | (309) 543-4229 |
Montgomery | Hillsboro, | 2010 School St | 62049 | (217) 532-5823 |
Richland | Olney, | 1302 S West St | 62450 | (618) 395-1702 |
Crawford | Robinson, | 1411 E Main St | 62454 | (618) 544-8118 |
Wayne | Fairfield, | 307 Market Ave | 62837 | (618) 842-9548 |
McDonough | Macomb, | 460 S Deer Rd | 61455 | (309) 833-5661 |
DuPage | Wheaton, | 128 W Liberty Dr | 60187 | (630) 653-9580 |
Hancock | Carthage, | 30 Buchanan St | 62321 | (217) 357-3869 |
DuPage | Naperville, | 405 Spruce Dr | 60540 | (630) 355-6450 |
Bond | Greenville, | 321 S 2nd St | 62246 | (618) 664-0488 |
Cook | Chicago, | 4904 N Paulina St | 60640 | (773) 989-3280 |
Whiteside | Sterling, | 1224 W 4th St | 61081 | (815) 626-2825 |
DuPage | Naperville, | 931 W 75th St | 60565 | (630) 793-1010 |
Piatt | Monticello, | RR 2 | 61856 | (217) 762-2841 |
Alexander | Cairo, | 1203 Washington Ave | 62914 | (618) 734-3871 |
Tazewell | Pekin, | 200 S 2nd St Ste 20 | 61554 | (309) 346-7414 |
Fulton | Canton, | 1015 W Locust St | 61520 | (309) 647-6811 |
Brown | Mount Sterling, | 145 W Main St | 62353 | (217) 773-2347 |
Sangamon | Springfield, | 2701 S Dirksen Pkwy | 62723 | (217) 782-6212 |
Cook | Chicago, | 17 N State St Ste 1590 | 60602 | (312) 793-3722 |
Lake | Gurnee, | 6241 Formoor Ln | 60031 | (847) 367-4359 |
Cook | Chicago, | 770 N La Salle Dr | 60654 | (773) 989-3280 |
Lawrence | Lawrenceville, | 406 15th St | 62439 | (618) 943-7515 |
Cook | Chicago Heights, | 570 209th St | 60411 | (708) 679-9090 |
Vermilion | Tilton, | h5 Southgate Ct | 61833 | (217) 442-3177 |
Winnebago | Rockford, | 3720 E State St | 61108 | (815) 394-0179 |
Jasper | Newton, | 904 W Jourdan St | 62448 | (618) 783-3235 |
McHenry | Woodstock, | 428 S Eastwood Dr | 60098 | (815) 338-2750 |
La Salle | Ottawa, | 1100 Columbus St | 61350 | (815) 434-4070 |
Lake | Deerfield, | 405 Lake Cook Rd | 60015 | (847) 564-3625 |
Lake | Libertyville, | 342 Peterson Rd | 60048 | (312) 793-1010 |
Cook | Chicago, | 7200 W 84th Pl | 60652 | (312) 793-1010 |
Sangamon | Springfield, | 2701 N Dirksen Pkwy | 62702 | (217) 782-6212 |
Ogle | Oregon, | 130 Pines Rd Ste 2 | 61061 | (815) 732-2492 |
Logan | Lincoln, | 2200 N Kickapoo St | 62656 | (217) 732-7617 |
Bureau | Princeton, | 225 Backbone Rd E Ste 4 | 61356 | (815) 875-2617 |
Saline | Harrisburg, | 350 Seright St Ste C | 62946 | (618) 253-7976 |
Macoupin | Carlinville, | 120 Carlinville Plz | 62626 | (217) 854-7086 |
Cass | Beardstown, | 110 W 15th St | 62618 | (217) 323-2000 |
St. Clair | East Saint Louis, | 8750 Church Ln | 62203 | (618) 397-9488 |
St. Clair | Belleville, | 400 W Main St | 62220 | (618) 236-8750 |
Cook | Niles, | 9038 W Golf Rd | 60714 | (312) 793-1010 |
Madison | Collinsville, | 1512 Vandalia St | 62234 | (618) 344-9114 |
Kankakee | Kankakee, | 180 E Oak St | 60901 | (815) 932-7223 |
Madison | Alton, | 603 W Delmar Ave | 62002 | (618) 466-9535 |
Tazewell | Morton, | 31 E Jackson St | 61550 | (309) 263-1040 |
De Witt | Clinton, | 1255 State Route 54 E | 61727 | (217) 935-5721 |
Richland | Olney, | 1302 S West St | 62450 | (618) 395-1702 |
Massac | Metropolis, | 1112 W 10th St | 62960 | (618) 524-7451 |
Champaign | Champaign, | 2401 W Bradley Ave | 61821 | (217) 278-3344 |
Tazewell | Pekin, | 200 S 2nd St | 61554 | (309) 346-6186 |
Coles | Mattoon, | 2020 Charleston Ave | 61938 | (217) 234-4040 |
Shelby | Shelbyville, | 311 N Cedar St | 62565 | (217) 774-2941 |
Jackson | Carbondale, | 2516 W Murphysboro Rd | 62901 | (618) 457-0488 |
Ogle | Oregon, | 1302 Pines Rd | 61061 | (815) 732-2492 |
St. Clair | Belleville, | 400 W Main St | 62220 | (618) 236-8750 |
Mercer | Aledo, | 706 SE 3rd St | 61231 | (309) 582-2528 |
Cass | Beardstown, | 103 W 15th St | 62618 | (217) 323-2000 |
Marion | Salem, | 1375 W Whittaker St | 62881 | (618) 548-2381 |
Washington | Nashville, | 480 N Kaskaskia St | 62263 | (618) 327-4184 |
White | Carmi, | 1128 Oak St | 62821 | (618) 382-8349 |
Kankakee | Bradley, | 1111 Blatt Blvd | 60915 | (815) 933-1713 |
Peoria | Peoria, | 3311 N Sterling Ave #12 | 61604 | (309) 686-6040 |
Adams | Quincy, | 2512 Locust St | 62301 | (217) 222-4550 |
Stark | Wyoming, | 111 E Williams St | 61491 | (309) 695-6163 |
Douglas | Tuscola, | 211 S Main St | 61953 | (217) 253-2813 |
Effingham | Effingham, | 444 S Willow St | 62401 | (217) 347-7728 |
Ford | Gibson City, | 304 W 2nd St | 60936 | (217) 784-4351 |
Madison | Bethalto, | 20 Terminal Dr Ste. 103 | 62024 | (618) 258-0600 |
La Salle | Streator, | 201 Dannys Dr Ste. 6 | 61364 | (815) 672-1853 |
Livingston | Pontiac, | 507 N Crane St | 61764 | (815) 844-5766 |
Henry | Kewanee, | 715 Tenney St | 61443 | (309) 853-5903 |
Johnson | Vienna, | 400 E Vine St | 62995 | (618) 658-8062 |
Champaign | Rantoul, | 421 S Murray Rd | 61866 | (217) 892-8773 |
Franklin | Benton, | 812 N Main St | 62812 | (618) 438-4491 |
Stephenson | Freeport, | 1054 Riverside Dr | 61032 | (815) 235-4164 |
Cook | Schaumburg, | 1227 E Golf Rd | 60173 | (312) 793-1010 |
Rock Island | Silvis, | 2001 5th St Ste.10 | 61282 | (309) 796-0934 |
Christian | Taylorville, | 1400 E Park St | 62568 | (217) 824-3006 |
Marshall | Lacon, | 127 N Prairie St | 61540 | (309) 246-3395 |
Jo Daviess | Galena, | 987 Galena Square Dr | 61036 | (815) 777-2676 |
Boone | Belvidere, | 1550 Pearl St | 61008 | (815) 544-3895 |
Cook | Chicago, | 5301 W Lexington St | 60644 | (312) 793-1010 |
Edgar | Paris, | 714 Grandview St | 61944 | (217) 466-5220 |
Woodford | Roanoke, | 106 W Broad St | 61561 | (309) 923-6381 |
Vermilion | Hoopeston, | 825 W Elm St | 60942 | (217) 283-6750 |
Winnebago | Rockford, | 3720 E State St | 61108 | (815) 394-0179 |
Knox | Galesburg, | 1066 E Losey St | 61401 | (309) 342-1154 |
Monroe | Waterloo, | 511 Illinois Ave | 62298 | (618) 939-3663 |
Cook | Midlothian, | 14434 Pulaski Rd | 60445 | (312) 793-1010 |
Wayne | Fairfield, | 307 Market Ave | 62837 | (618) 842-9548 |
Pike | Pittsfield, | 202 W Jefferson St | 62363 | (217) 285-5529 |
McDonough | Macomb, | 466 S Deer Rd | 61455 | (309) 833-5661 |
DeKalb | Dekalb, | 1360 Oakwood Ave | 60115 | (815) 756-7781 |
Logan | Lincoln, | 2200 N Kickapoo St | 62656 | (217) 732-7617 |
Saline | Harrisburg, | 350 Seright St | 62946 | (618) 253-7976 |
Crawford | Robinson, | 1321 E Main St | 62454 | (618) 544-8118 |
Williamson | Marion, | 1905 W Rendelman St | 62959 | (618) 993-2587 |
Montgomery | Hillsboro, | 2010 School St | 62049 | (217) 532-5823 |
La Salle | Ottawa, | 404 E Stevenson Rd | 61350 | (815) 434-4070 |
Bureau | Princeton, | 225 Backbone Rd E | 61356 | (815) 875-2617 |
Jersey | Jerseyville, | 710 W County Rd | 62052 | (618) 498-5751 |
Whiteside | Sterling, | 1224 W 4th St | 61081 | (815) 626-2825 |
Cook | Chicago, | 5401 N Elston Ave | 60630 | (312) 793-1010 |
Marion | Centralia, | 418 S Poplar St | 62801 | (618) 532-1551 |
McLean | Bloomington, | 1510 W Market St | 61701 | (309) 827-3531 |
Perry | Pinckneyville, | 404 S 1st St | 62274 | (618) 357-8261 |
Randolph | Sparta, | 202 W Jackson St | 62286 | (618) 443-3834 |
Mason | Havana, | 210 S Prairie Ridge Dr | 62644 | (309) 543-4229 |
Morgan | Jacksonville, | 901 W Morton Ave Suite 13 | 62650 | (217) 243-4327 |
Madison | Granite City, | 1810 Edison Ave | 62040 | (618) 877-2451 |
Macoupin | Carlinville, | 120 Carlinville Plz | 62626 | (217) 854-7086 |
Carroll | Chadwick, | 236 Main St | 61014 | (815) 684-5156 |
Jefferson | Mount Vernon, | 320 Main St | 62864 | (618) 244-1183 |
Madison | Edwardsville, | 1502A Troy Rd | 62025 | (618) 656-8956 |
Coles | Charleston, | 1010 E St | 61920 | (217) 345-7401 |
St. Clair | East Saint Louis, | 8750 Church Ln | 62203 | (618) 397-9488 |
La Salle | Mendota, | 108 E 12th St | 61342 | (815) 539-7849 |
Cook | South Holland, | 41 W 162nd St | 60473 | (312) 793-1010 |
Sangamon | Springfield, | 501 S 2nd St | 62756 | (217) 785-3000 |
La Salle | La Salle, | 536 3rd St | 61301 | (815) 223-4861 |
Cook | Chicago, | 69 W Washington St | 60602 | (312) 793-1010 |
Lee | Dixon, | 925 S Peoria Ave | 61021 | (815) 288-6685 |
Sangamon | Springfield, | 316 N Klein St | 62702 | (217) 782-4850 |
Cook | Chicago, | 9901 S King Dr | 60827 | (312) 793-1010 |
Macon | Decatur, | 3149 N Woodford St | 62526 | (217) 875-1650 |
Fulton | Canton, | 1015 W Locust St | 61520 | (309) 647-6811 |
Hancock | Carthage, | 130 Buchanan St | 62321 | (217) 357-3869 |
Lake | Waukegan, | 617 S Green Bay Rd | 60085 | (312) 793-1010 |
Cook | Melrose Park, | 1903 N Mannheim Rd | 60160 | (312) 793-1010 |
Will | Joliet, | 201 Joyce Rd | 60436 | (312) 793-1010 |
Winnebago | Rockford, | 4734 Baxter Rd | 61109 | (815) 873-0134 |
Cook | Bridgeview, | 7358 W 87th St | 60455 | (312) 793-1010 |
Grundy | Morris, | 2413 Sycamore Dr | 60450 | (815) 942-5154 |
Wabash | Mount Carmel, | 219 W 2nd St | 62863 | (618) 262-5713 |
Lake | Libertyville, | 342 Peterson Rd | 60048 | (312) 793-1010 |
Hamilton | Mc Leansboro, | RR 5 14 East | 62859 | (618) 643-3768 |
DuPage | West Chicago, | 1280 Powis Rd | 60185 | (312) 793-1010 |
Iroquois | Watseka, | 1400 E Walnut St | 60970 | (815) 432-3179 |
Piatt | Monticello, | 1205 Bear Ln | 61856 | (217) 762-2841 |
Sangamon | Springfield, | 2701 S Dirksen Pkwy | 62723 | (217) 782-6030 |
Will | Lockport, | 102931 E 9th St | 60441 | (312) 793-1010 |
Union | Anna, | 101A Transcraft Dr | 62906 | (618) 833-8234 |
Cook | Orland Park, | 14700 S Ravinia Ave | 60462 | (312) 793-1010 |
DuPage | Wheaton, | 128 W Liberty Dr | 60187 | (312) 793-1010 |
Winnebago | Roscoe, | 10631 Main St | 61073 | (815) 623-9063 |
Fayette | Vandalia, | 13 Old Capitol Shopping Ctr | 62471 | (618) 283-2262 |
Alexander | Cairo, | 1203 Washington Ave | 62914 | (618) 734-3871 |
McHenry | Woodstock, | 428 S Eastwood Dr | 60098 | (312) 793-1010 |
Cook | Chicago, | 4642 W Diversey Ave | 60639 | (312) 793-1010 |
Cook | Chicago, | 17 N State St | 60602 | (312) 793-1010 |
Kane | Elgin, | 595 S State St | 60123 | (312) 793-1010 |
Cook | Elk Grove Village, | 650 Roppolo Dr | 60007 | (312) 793-1010 |
Lake | Deerfield, | 405 Lake Cook Rd | 60015 | (312) 793-1010 |
Winnebago | Rockford, | 3214 Auburn St | 61101 | (815) 962-9482 |
DuPage | Naperville, | 931 W 75th St Ste. 161 | 60565 | (312) 793-1010 |
Vermilion | Tilton, | 5 Southgate Ct | 61833 | (217) 442-1564 |
Kendall | Plano, | 712 E South St | 60545 | (312) 793-1010 |
Cook | Chicago Heights, | 570 209th St | 60411 | (312) 793-1010 |
Clay | Flora, | 847 E North Ave | 62839 | (618) 662-4551 |
DuPage | Lombard, | 837 Westmore Meyers Rd Ste B1 | 60148 | (630) 629-8305 |
Cook | Niles, | 7400 N Waukegan Rd | 60714 | |
Schuyler | Rushville, | 705 W Wilson St | 62681 | (217) 322-6888 |
Lake | Volo, | 31632 N Ellis Dr | 60073 | (847) 740-3040 |
DuPage | Bensenville, | 120 Railroad Ave | 60106 | |
Scott | Winchester, | 401 N Walnut St | 62694 | (217) 742-9432 |
Winnebago | Rockford, | 3814 Auburn St | 61101 | (815) 987-7383 |
Greene | Roodhouse, | 137 W Palm St | 62082 | (217) 589-5233 |
Cook | Skokie, | 8232 Lincoln Ave | 60077 | (847) 673-2710 |
Warren | Monmouth, | 330 N Main St | 61462 | (309) 734-2211 |
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
2016 dodge charger | 6750 | 8250 |
2016 Honda Pilot | 10800 | 13200 |
2014 Chevrolet Spark | 225 | 275 |
2014 ford Focus | 360 | 1375 |
2013 Dodge Durango | 4050 | 4950 |
2013 Hyundai Accent | 720 | 880 |
2013 Freightliner Cascadia 113 | 13500 | 16500 |
2012 Hyundai Accent | 360 | 1265 |
2012 Chevrolet Traverse | 2700 | 3300 |
2012 Chevy Express 4500 | 1800 | 2200 |
2012 Volkswagen Jetta | 315 | 1320 |
2012 Scion xB | 360 | 770 |
2012 Kia Sorento | 1620 | 1980 |
2012 Volkswagen GTI | 1080 | 1320 |
2012 Buick Enclave | 3600 | 4400 |
2012 VOVLO VNL 670 | 4500 | 5500 |
2012 Jeep Grand Cherokee | 3465 | 5500 |
2011 Chevrolet HHR | 90 | 220 |
2011 Nissan Versa | 180 | 495 |
2011 Kia Sorento | 765 | 1650 |
2011 Nissan Juke | 1350 | 1650 |
2011 Toyota 4Runner | 1800 | 2420 |
2011 Mercedes-Benz Sprinter | 5400 | 6600 |
2011 Toyota 4-Runner | 90 | 110 |
2011 Jeep Liberty | 720 | 880 |
2011 Jeep Wrangler | 4050 | 4950 |
2011 Jeep Patriot | 450 | 660 |
2011 Chevrolet Equinox | 900 | 1567.5 |
2011 Smart fortwo | 540 | 660 |
2011 Nissan Xterra | 900 | 3300 |
2011 Toyota Camry | 360 | 2310 |
2011 Chevrolet Camaro | 585 | 2750 |
2011 Volkswagen Jetta | 225 | 990 |
2011 Suzuki SX4 | 135 | 165 |
2011 Subaru Impreza | 360 | 440 |
2010 Nissan Sentra | 225 | 605 |
2010 Ford F250SD | 1890 | 2310 |
2010 Toyota Camry | 450 | 1320 |
2010 Audi A4 | 1215 | 1595 |
2010 Kia Rio | 135 | 165 |
2010 Nissan Rogue | 675 | 1375 |
2010 Dodge Grand Caravan | 360 | 990 |
2010 Pontiac G6 | 90 | 220 |
2010 Chevrolet Cobalt | 90 | 330 |
2009 Chrysler 300 | 450 | 550 |
2009 Saturn Vue | 180 | 880 |
2009 Nissan Versa | 180 | 550 |
2009 Buick Enclave | 1350 | 1650 |
2009 Honda Pilot | 1890 | 2310 |
2009 freightliner cascadia | 4500 | 7700 |
2009 Pontiac G6 | 90 | 330 |
2009 Mercedes-Benz E-Class | 2700 | 3300 |
2009 Toyota Corolla | 180 | 1265 |
2009 Honda Civic | 180 | 880 |
2009 Nissan cube | 270 | 1100 |
2009 Honda Accord | 450 | 1100 |
2009 Nissan 370Z | 1260 | 1540 |
2009 Land Rover Range Rover | 4275 | 5225 |
2009 Dodge Journey | 405 | 880 |
2009 Chrysler PT Cruiser | 63 | 231 |
2008 Mazda CX-7 | 270 | 990 |
2008 Subaru Impreza | 270 | 951.5 |
2008 Chrysler Aspen | 540 | 825 |
2008 Ford Focus | 63 | 275 |
2008 Ford Mustang | 315 | 880 |
2008 Dodge Charger | 180 | 797.5 |
2008 Chevrolet Impala | 90 | 357.5 |
2008 Hyundai Sonata | 90 | 440 |
2008 Mazda CX-9 | 630 | 1100 |
2008 Kia Spectra | 63 | 220 |
2008 Chevrolet HHR | 90 | 330 |
2008 Saturn Vue | 225 | 880 |
2008 Toyota RAV4 | 540 | 2200 |
2008 Ford F-150 | 135 | 2750 |
2008 Chrysler PT Cruiser | 54 | 247.5 |
2008 Ford F250SD | 450 | 550 |
2008 Dodge Magnum | 180 | 495 |
2008 Toyota Camry | 360 | 1320 |
2008 Chevrolet Silverado 1500 | 450 | 2200 |
2008 Toyota Highlander | 1350 | 3630 |
2008 Saab 43346 | 202.5 | 1320 |
2008 Toyota Corolla | 360 | 1100 |
2008 Toyota Sienna | 450 | 880 |
2008 Jeep Grand Cherokee | 450 | 797.5 |
2008 Scion tC | 72 | 522.5 |
2008 Volvo V70 | 180 | 220 |
2008 Toyota Camry Hybrid | 450 | 880 |
2008 Cadillac STS | 225 | 550 |
2008 Suzuki Reno | 90 | 110 |
2008 SUZUKI | 360 | 440 |
2008 Isuzu Ascender | 360 | 440 |
2007 Ford Explorer | 180 | 990 |
2007 Dodge Caliber | 90 | 577.5 |
2007 Chevrolet Malibu | 63 | 275 |
2007 Pontiac G6 | 63 | 275 |
2007 Dodge Caravan | 49.5 | 220 |
2007 Ford Escape | 135 | 440 |
2007 Chevrolet TrailBlazer | 90 | 550 |
2007 Chevrolet Cobalt | 49.5 | 330 |
2007 Toyota Corolla | 90 | 935 |
2007 Ford Mustang | 346.5 | 935 |
2007 Chrysler Pacifica | 90 | 440 |
2007 Chrysler 300 | 225 | 660 |
2007 Volkswagen Jetta | 54 | 495 |
2007 Hyundai Sonata | 67.5 | 330 |
2007 Mazda MAZDA3 | 90 | 385 |
2007 Toyota Yaris | 180 | 770 |
2007 Toyota Prius | 112.5 | 660 |
2007 Toyota RAV4 | 900 | 1842.5 |
2007 Kia Sportage | 135 | 550 |
2007 MINI Cooper | 360 | 770 |
2007 Volvo S40 | 90 | 330 |
2007 Mack CHN613 | 1350 | 1650 |
2007 Ford E350SD | 450 | 990 |
2007 Cadillac DTS | 225 | 550 |
2007 Toyota Avalon | 450 | 550 |
2007 Mercedes-Benz CLK-Class | 630 | 770 |
2007 Dodge Grand Caravan | 58.5 | 247.5 |
2007 Saturn Aura | 90 | 357.5 |
2007 Chevrolet Silverado 1500 | 315 | 1430 |
2007 Ford Five Hundred | 90 | 220 |
2007 Ford Expedition EL | 630 | 1870 |
2007 Audi A4 | 225 | 852.5 |
2007 Chevrolet Equinox | 90 | 385 |
2007 mitsubishi endeavor | 180 | 357.5 |
2007 GMC Envoy | 378 | 462 |
2007 Subaru Forester | 135 | 880 |
2007 Hyundai Veracruz | 540 | 907.5 |
2007 Mercury Mariner | 180 | 220 |
2007 Mercedes-Benz R-Class | 900 | 1100 |
2007 Dodge Nitro | 225 | 775.5 |
2007 Buick Terraza | 90 | 110 |
2006 Ford E250 | 225 | 330 |
2006 Honda Civic | 90 | 880 |
2006 Volvo S40 | 49.5 | 275 |
2006 Chevrolet Equinox | 58.5 | 330 |
2006 Chevrolet Cobalt | 49.5 | 275 |
2006 Chrysler Town and Country | 54 | 220 |
2006 Dodge Sprinter | 450 | 1100 |
2006 Chevrolet Malibu Maxx | 90 | 165 |
2006 Pontiac G6 | 49.5 | 220 |
2006 Ford Focus | 54 | 357.5 |
2006 Cadillac DTS | 180 | 495 |
2006 Ford Taurus | 49.5 | 302.5 |
2006 Jeep Commander | 270 | 1100 |
2006 Ford Crown Victoria | 90 | 165 |
2006 Chevrolet Impala | 54 | 357.5 |
2006 Lincoln Zephyr | 90 | 220 |
2006 Nissan Sentra | 58.5 | 330 |
2006 Mercury Mariner | 90 | 275 |
2006 Honda Odyssey | 225 | 880 |
2006 Hyundai Sonata | 67.5 | 330 |
2006 Mitsubishi Lancer | 54 | 165 |
2006 Acura RSX | 360 | 440 |
2006 Toyota Highlander Hybrid | 558 | 1320 |
2006 Toyota 4Runner | 720 | 2200 |
2006 Scion tC | 90 | 330 |
2006 Kia Sorento | 90 | 385 |
2006 Saab 43346 | 90 | 220 |
2006 Chevrolet Colorado | 270 | 825 |
2006 Chevrolet Uplander | 58.5 | 165 |
2006 Ford Escape | 90 | 385 |
2006 Toyota RAV4 | 405 | 1870 |
2006 Subaru Impreza | 90 | 660 |
2006 Nissan Murano | 360 | 1210 |
2006 Nissan Xterra | 540 | 1100 |
2006 Jeep Liberty | 90 | 693 |
2006 Chevrolet Silverado 1500 | 270 | 770 |
2006 Volvo XC90 | 180 | 660 |
2006 Ford Explorer | 225 | 1100 |
2006 Toyota Corolla | 135 | 990 |
2006 Nissan Titan | 270 | 1320 |
2006 BMW 5 Series | 360 | 1100 |
2006 mercedes benz clk350 | 540 | 660 |
2006 Nissan 350Z | 652.5 | 1100 |
2006 Kia Sportage | 90 | 385 |
2006 Infiniti G35 | 135 | 660 |
2006 Subaru Forester | 90 | 660 |
2006 Scion xB | 58.5 | 330 |
2006 Cadillac CTS | 90 | 357.5 |
2006 Mercury Milan | 67.5 | 286 |
2006 Honda Element | 90 | 770 |
2006 Subaru Legacy | 135 | 770 |
2006 Freightliner Columbia | 2250 | 2750 |
2006 Mazda Tribute | 90 | 220 |
2006 BMW 7 Series | 630 | 1210 |
2005 Ford F550SD | 1125 | 1375 |
2005 Ford F-150 | 225 | 1980 |
2005 Dodge Grand Caravan | 49.5 | 341 |
2005 Dodge Stratus | 54 | 220 |
2005 Ford F-250 Super Duty | 405 | 2750 |
2005 Chevrolet Cavalier | 54 | 330 |
2005 Pontiac Bonneville | 54 | 176 |
2005 Cadillac CTS | 90 | 330 |
2005 Chevrolet Astro Cargo | 58.5 | 220 |
2005 Cadillac SRX | 90 | 1100 |
2005 Lincoln Town Car | 54 | 110 |
2005 Mazda MAZDA6 | 67.5 | 330 |
2005 Chrysler Pacifica | 49.5 | 330 |
2005 Chevrolet Impala | 49.5 | 357.5 |
2005 Buick Rendezvous | 63 | 220 |
2005 Volkswagen Jetta | 58.5 | 2200 |
2005 Honda Odyssey | 90 | 550 |
2005 Suzuki XL7 | 72 | 275 |
2005 Scion xB | 67.5 | 275 |
2005 Hyundai Elantra | 49.5 | 170.5 |
2005 Hyundai XG350 | 54 | 110 |
2005 Hyundai Sonata | 49.5 | 165 |
2005 Kia Sorento | 90 | 275 |
