When we talk to junk car owners, a lot of them tell us the same thing: they wish that selling a junk car wasn’t such a huge hassle. Maybe they’ve been calling around to junkyards and getting lowball quotes for their vehicle. Or, perhaps they’ve had an ad with an online classified website, and as a result they’ve been receiving one scam email after another. Whatever the case may be, trying to sell a junk car here in Bakersfield, CA can definitely feel impossible at time.
The thing is, selling a junk car doesn’t have to be so hard. In fact, Rusty’s Auto Salvage has made it easier than ever! Our goal is to pay our customers major cash for junk cars, and we offer the best customer service in all of Bakersfield. When you’re ready to find out just how much your junk car is worth, pick up the phone and call Rusty’s at 866-439-4401.
If you’re in Bakersfield, CA, we want your junk car
Most junk car buyers are worried about what condition your car is in. They’ll ask you all sorts of questions about it. Does it run? Is it rusty? Can it be driven? How are the tires? The questions go on and on. With Rusty’s Auto Salvage, things are different. We’re a national junk car recycling company, which means we’re only concerned with the scrap metal value of your vehicle. As a result, we’re able to pay you a serious amount of cash for your vehicle regardless of its condition. Sure, it’s great if you car is like new -- but if it’s covered in rust, we can still give you major cash for it!
One of the great things about working with Rusty’s Auto Salvage is our free towing service. If you’ve ever tried to move a junk car on your own, you know just how big of a hassle it can be. With Rusty’s Auto Salvage, though, all of those details are already accounted for! We’ll send out a tow truck to retrieve your vehicle no matter where you’re located in Bakersfield. Whether you’re in Villages of Brimhall, Seven Oaks, Quailwood, Southern Oaks, City in the Hills, Tevis Ranch, West Park, or any other part of Bakersfield, all it takes is a five minute phone call to arrange towing and get cash for your junk car!
Sell your junk car today: call Rusty’s Auto Salvage at 866-439-4401!
Free Towing Is A Cornerstone Of Our Business
Our customers do not pay for towing regardless to where we need to pick up the vehicle. Rusty’s does everything to ensure that sellers can sell their vehicles without much hassle. Selling your vehicle to us helps you to avoid being taken advantage of by scammers and people who just like to throw out low bids. Our process allows you to get rid of your old clunker quickly and without a lot of unnecessary questions. We value your time and will not waste it.
We Pride Ourselves On Treating Each Customer With The Utmost Courtesy And Respect?
Rustys Auto Salvage knows how every detail of our process is important to our customers. We even provide free towing but you may have to pay for towing at most other junkyards or receive an undisclosed fee that is actually meant to cover towing costs. We never pull any type of games like this. We value our customers and protect our practices. We guarantee your payment and will never charge you for towing.
We Pride Ourselves On Treating Each Customer With The Utmost Courtesy And Respect?
Rustys Auto Salvage knows how every detail of our process is important to our customers. We even provide free towing but you may have to pay for towing at most other junkyards or receive an undisclosed fee that is actually meant to cover towing costs. We never pull any type of games like this. We value our customers and protect our practices. We guarantee your payment and will never charge you for towing.
If You Are Afraid To Get Started On The Process To Sell Your Junk Car Because You Think It Will Be An Awful Experience Then Hold On?
When you choose to do business with Rustys Auto Salvage we will pay you the maximum amount that we possibly can. We do not even care how badly damaged or beaten up the vehicle is. Give us a call at 1-866-439-4401 and let us prepare you a free quote that will surprise you. If you want to avoid the scams and tricks and trades that you could encounter trying to sell to a private buyer or dealership then you call Rustys Auto Salvage. Get paid more than anyone else in the area can offer you for your vehicle. The process begins with a few basic questions when you decide the pick up the phone to call us.
Does my car need to have wheels to sell it?Believe it or not, your car does not need to have wheels for us to offer you a great price for your car. Having wheels may add value to your car but some of our customers actually choose to keep their wheels and a little lower price for their junk car. However, please let us know ahead of time if you car does not have wheels so we can let the tow truck driver know ahead of time. |
When will I get paid?You will be handed a check by the tow truck driver when he picks up your car. We can also mail you your check if you are not able to be present when we pick up the vehicle. Never sign over your title without a check in hand or a firm promise of immediate mailed payment, if you cannot be there to receive the check. Let us know if you need any special arrangements for payment. |
Can I sell a flooded car?Yes, we love flooded cars. Not all water damaged cars are a complete loss and even cars that have been submerged up to the roof may still have salvagable parts. In rare cases the only value in a flood damaged car may be the scrap metal and in that case we can get you the possible for you the scrap value of your car. Our car buyers will talk to you about the condition of your flooded car and help to get you the most money possible. |
Do I need the registration in order to sell my clunker?In most cases, we can buy a clunker without its registration. In some areas, you will be required to have a registration, or we can offer you a cheaper quote and we'll take care of obtaining its registration. Give us a call and one of our agents will explain the whole process to you. |
How long will it take for me to receive my payment?You get paid fast when you work with us. This means that you will receive payment within 24 hours of you calling us. As soon as you sign the title over the tow truck driver will hand over a check with your name on it. These checks can be cashed immediately. |
Will I receive a receipt when I sell my junk car?You will get an email receipt from us when you sell your junk car. After you sign the title to us we will email a copy to you within a few days. You will need this to fill out the release of liability form. If you have any questions about this form go ahead and give us a call and we can walk you through it. |
What is the best way to donate my old junk car?The best way to donate a car to charity is to sell it first through a company like us. Then you can donate the cash to any charity you want and they get to use all of the money rather than losing some to selling fees. Call us today to learn more about the selling process and to get started now. |
Should I choose a voucher over money as payment?There are a lot of clunker buying companies that offer vouchers instead of monetary payment for junk cars. Perhaps the plus side of getting a voucher is that they may offer a higher value if you accept it and they can be redeemed at restaurants auto shops and other business establishments. The down side of this is that there are some companies who will not honor the slip of paper so you need to think twice before you choose vouchers over cash. We do not encourage our customers to choose vouchers. Cash is always the best payment option for you. |
How much will it cost to have my car towed?When you sell your car to us you really do not have to worry about any towing fee. We offer this service for free to our customers so that we can make their car sale experience a relaxing and memorable one. If you wish to get rid of your old clunker and earn money for it then you can sell your car to us. We pay our clients the highest amount and we offer our towing service for free at all times. |
How can I sell my flooded vehicle?If you want to sell your clunker that has been damaged by flood then the process of it is just the same as selling a junk car that has been damaged by fire hail or other weather condition. Just call us today and tell us that you want a free quote. You can then give us some basic information regarding your junk car like how badly has it been damaged by water. You can tell us as much as you can about the damage so we may be able to determine which components have been most affected by the flood. |
Am I still liable for my junk car after I sell it?You can get a form from your local DMV office that will remove your liability from your vehicle after you have sold it. This form will state the date that you sold your car and you will not be accountable for any future violations that the car receives. You should also remove the plates and give them to the DMV office. |
How can I get the most money for my junk car?The best thing you can do to get the most cash for your junk car is to make sure you have a copy of your title. A title will make the process easy and is sometimes required by law in order to sell a car. It can also increase the value of your vehicle if you have a clean title. Other than that we are happy to pay you top dollar for your car in its current state. Give us a call to learn more. |
Are you able to tow my junk car at my place of work?We do whatever we can to accommodate your schedule. Since there is an exchange of documents and payment that occur then we prefer that you are present to sign over the paperwork and to receive your payment. Either you or your mechanic must be present for the transaction and if you designate your mechanic to represent you then that is okay with us. |
Will you keep my information on file?There is no need for us to save any information other than your name and email and that is only for the purpose of submitting the necessary proof of receipt that you need in order to let your insurance company know that you no longer possess the vehicle. Unless there is a reason that we need to contact you which is doubtful there will be no need for maintain your information on file. |
Is donating my junk car a simple process?Donating your junk car is not a complicated process but it does require additional paperwork. Since most charities do not have the ability to directly accept a junk car they work with third party junk car buyers. Your best option is to sell your vehicle to us so that we can process a nice payment for you to deliver to your favorite charity. |
Longitude | -119.037697 |
---|---|
Latitude | 35.342711 |
Income/Household | $35,364 |
Population | 520197 |
Elevation | 408 |
Land/Water | 1129.29 / 1.03 |
Review the images below for title signing instructions for your state. We make signing over your title easy. Just sign your name where the sample signatures are shown below. Please call our fiendly customer support staff if you have any questions.
Front of Title
Back of Title
Rustys Auto Salvage can pay you the most money if you have your title on hand when we pick up your car. If you need DMV paperwork find a Department of Motor Vehicles near your from the list below:
City | Address | Zip | Phone |
San Diego, | 4340 Genesee Ave Ste 209b | 92117 | (619) 869-3981 |
Mount Shasta, | 154 Morgan Way | 96067 | (800) 777-0133 |
San Francisco, | 1377 Fell St | 94117 | (415) 557-1170 |
Hollister, | 80 N Sally St | 95023 | (800) 777-0133 |
Fort Bragg, | 410 S Franklin St | 95437 | (800) 777-0133 |
Santa Paula, | 250 W Harvard Blvd Ste A | 93060 | (800) 777-0133 |
Grass Valley, | 890 Sutton Way | 95945 | (800) 777-0133 |
Willows, | 460 N Humboldt Ave | 95988 | (800) 777-0133 |
Vallejo, | 200 Couch St | 94590 | (800) 777-0133 |
Turlock, | 825 E Monte Vista Ave | 95382 | (800) 777-0133 |
Norco, | 3201 Horseless Carriage Rd | 92860 | (800) 777-0133 |
Tulelake, | 399 Main St | 96134 | (800) 777-0133 |
Winnetka, | 20725 Sherman Way | 91306 | (800) 777-0133 |
Glendale, | 1335 W Glenoaks Blvd | 91201 | (800) 777-0133 |
Taft, | 165 E Center St | 93268 | (800) 777-0133 |
Oroville, | 775 Mitchell Ave | 95965 | (800) 777-0133 |
Napa, | 2550 Napa Valley Corporate Dr | 94558 | (800) 777-0133 |
El Cerrito, | 6400 Manila Ave | 94530 | (800) 777-0133 |
Thousand Oaks, | 1810 E Avenida De Los Arboles | 91362 | (800) 777-0133 |
Madera, | 1206 Maple St | 93637 | (800) 777-0133 |
Oakland, | 5300 Claremont Ave | 94618 | (800) 777-0133 |
Seaside, | 1180 Canyon Del Rey Blvd | 93955 | (800) 777-0133 |
Redding, | 2135 Civic Center Dr | 96001 | (800) 777-0133 |
Goleta, | 7127 Hollister Ave Ste 24/26 | 93117 | (800) 777-0133 |
Placerville, | 2919 Cold Springs Rd | 95667 | (800) 777-0133 |
Moorpark, | 530 Moorpark Ave Ste 240 | 93021 | (805) 523-9063 |
San Clemente, | 2727 Via Cascadita | 92672 | (800) 777-0133 |
Delano, | 631 Jefferson St | 93215 | (800) 777-0133 |
Redlands, | 1659 W Lugonia Ave | 92374 | (800) 777-0133 |
Sonora, | 885 Morning Star Dr | 95370 | (800) 777-0133 |
Hayward, | 150 Jackson St | 94544 | (800) 777-0133 |
Blythe, | 430 S Broadway | 92225 | (800) 777-0133 |
Gilroy, | 6984 Chestnut St Suite A | 95020 | (800) 777-0133 |
Chula Vista, | 30 N Glover Ave | 91910 | (800) 777-0133 |
Santa Monica, | 2235 Colorado Ave | 90404 | (800) 777-0133 |
Truckee, | 11357 Donner Pass Rd Ste I | 96161 | (800) 777-0133 |
Fullerton, | 909 W Valencia Dr | 92832 | (800) 777-0133 |
Yreka, | 1848 Fort Jones Rd | 96097 | (800) 777-0133 |
Sacramento, | 4700 Broadway | 95820 | (800) 777-0133 |
Red Bluff, | 675 Monroe St | 96080 | (800) 777-0133 |
Los Angeles, | 11400 W Washington Blvd | 90066 | (800) 777-0133 |
Riverside, | 6425 Sycamore Canyon Blvd | 92507 | (800) 777-0133 |
Palm Springs, | 950 N Farrell Dr | 92262 | (800) 777-0133 |
El Centro, | 233 N Imperial Ave | 92243 | (800) 777-0133 |
Los Angeles, | 936 N Formosa Ave | 90046 | (800) 777-0133 |
Santa Rosa, | 2570 Corby Ave | 95407 | (800) 777-0133 |
Capitola, | 4200 Capitola Rd | 95010 | (800) 777-0133 |
Reedley, | 558 E Dinuba Ave | 93654 | (800) 777-0133 |
Pittsburg, | 1399 Buchanan Rd | 94565 | (800) 777-0133 |
Lompoc, | 209 W Pine Ave | 93436 | (800) 777-0133 |
Pasadena, | 49 S Rosemead Blvd | 91107 | (800) 777-0133 |
Mountain View, | 595 Showers Dr | 94040 | (800) 777-0133 |
Fairfield, | 160 Serrano Dr | 94533 | (800) 777-0133 |
Modesto, | 124 Burney St | 95354 | (800) 777-0133 |
Tulare, | 274 E Cross Ave | 93274 | (800) 777-0133 |
Hanford, | 701 W Hanford Armona Rd | 93230 | (800) 777-0133 |
Santa Barbara, | 535 Castillo St | 93101 | (800) 777-0133 |
Davis, | 505 Pole Line Rd | 95618 | (800) 777-0133 |
San Diego, | 4340 Genesee Ave Ste 209b | 92117 | (619) 869-3981 |
Mount Shasta, | 154 Morgan Way | 96067 | (800) 777-0133 |
San Francisco, | 1377 Fell St | 94117 | (415) 557-1170 |
Hollister, | 80 N Sally St | 95023 | (800) 777-0133 |
Fort Bragg, | 410 S Franklin St | 95437 | (800) 777-0133 |
Santa Paula, | 250 W Harvard Blvd Ste A | 93060 | (800) 777-0133 |
Grass Valley, | 890 Sutton Way | 95945 | (800) 777-0133 |
Willows, | 460 N Humboldt Ave | 95988 | (800) 777-0133 |
Vallejo, | 200 Couch St | 94590 | (800) 777-0133 |
Turlock, | 825 E Monte Vista Ave | 95382 | (800) 777-0133 |
Norco, | 3201 Horseless Carriage Rd | 92860 | (800) 777-0133 |
Tulelake, | 399 Main St | 96134 | (800) 777-0133 |
Winnetka, | 20725 Sherman Way | 91306 | (800) 777-0133 |
Glendale, | 1335 W Glenoaks Blvd | 91201 | (800) 777-0133 |
Taft, | 165 E Center St | 93268 | (800) 777-0133 |
Oroville, | 775 Mitchell Ave | 95965 | (800) 777-0133 |
Napa, | 2550 Napa Valley Corporate Dr | 94558 | (800) 777-0133 |
El Cerrito, | 6400 Manila Ave | 94530 | (800) 777-0133 |
Thousand Oaks, | 1810 E Avenida De Los Arboles | 91362 | (800) 777-0133 |
Madera, | 1206 Maple St | 93637 | (800) 777-0133 |
Oakland, | 5300 Claremont Ave | 94618 | (800) 777-0133 |
Seaside, | 1180 Canyon Del Rey Blvd | 93955 | (800) 777-0133 |
Redding, | 2135 Civic Center Dr | 96001 | (800) 777-0133 |
Goleta, | 7127 Hollister Ave Ste 24/26 | 93117 | (800) 777-0133 |
Placerville, | 2919 Cold Springs Rd | 95667 | (800) 777-0133 |
Moorpark, | 530 Moorpark Ave Ste 240 | 93021 | (805) 523-9063 |
San Clemente, | 2727 Via Cascadita | 92672 | (800) 777-0133 |
Delano, | 631 Jefferson St | 93215 | (800) 777-0133 |
Redlands, | 1659 W Lugonia Ave | 92374 | (800) 777-0133 |
Salinas, | 260 E Laurel Dr | 93906 | (800) 777-0133 |
Oxnard, | 4050 Saviers Rd | 93033 | (800) 777-0133 |
Colusa, | 1025 Bridge St Ste B | 95932 | (800) 777-0133 |
San Jose, | 111 W Alma Ave | 95110 | (800) 777-0133 |
King City, | 101 E San Antonio Dr | 93930 | (800) 777-0133 |
San Diego, | 4375 Derrick Dr | 92117 | (800) 777-0133 |
Los Angeles, | 3529 N Mission Rd | 90031 | (800) 777-0133 |
Los Banos, | 814 W L St | 93635 | (800) 777-0133 |
Arvin, | 317 Campus Dr | 93203 | (800) 777-0133 |
Lodi, | 1222 Pixley Pkwy | 95240 | (800) 777-0133 |
Visalia, | 1711 E Main St | 93292 | (800) 777-0133 |
Paradise, | 5921 Clark Rd | 95969 | (800) 777-0133 |
Long Beach, | 3700 E Willow St | 90815 | (800) 777-0133 |
Oakland, | 501 85th Ave | 94621 | (800) 777-0133 |
Whittier, | 9338 Painter Ave | 90605 | (800) 777-0133 |
San Bernardino, | 1310 N Waterman Ave | 92404 | (800) 777-0133 |
Redwood City, | 300 Brewster Ave | 94063 | (800) 777-0133 |
Banning, | 1034 W Ramsey St Ste B | 92220 | (800) 777-0133 |
Los Angeles, | 803 Cole Ave | 90038 | (800) 777-0133 |
Needles, | 1040 E Broadway St | 92363 | (800) 777-0133 |
Bakersfield, | 7000 Schirra Ct | 93313 | (800) 777-0133 |
Bishop, | 1115 W Line St | 93514 | (800) 777-0133 |
Redway, | 1180 Evergreen Rd Ste A | 95560 | (800) 777-0133 |
Carmichael, | 5209 North Ave | 95608 | (800) 777-0133 |
Bell Gardens, | 6801 Garfield Ave | 90201 | (800) 777-0133 |
Clovis, | 2103 Shaw Ave | 93611 | (800) 777-0133 |
San Diego, | 6140 Mission Gorge Rd | 92120 | (619) 281-2988 |
Fresno, | 655 W Olive Ave | 93728 | (800) 777-0133 |
El Monte, | 3204 Rosemead Blvd | 91731 | (626) 927-1082 |
Costa Mesa, | 650 W 19th St | 92627 | (800) 777-0133 |
Walnut Creek, | 699 Ygnacio Valley Rd | 94596 | (925) 938-0465 |
Van Nuys, | 14920 Vanowen St | 91405 | (800) 777-0133 |
Hemet, | 1200 S State St | 92543 | (800) 777-0133 |
Mariposa, | 5264 State Highway 49 N | 95338 | (800) 777-0133 |
Folsom, | 323 E Bidwell St | 95630 | (916) 984-7194 |
Riverside, | 6280 Brockton Ave | 92506 | (800) 777-0133 |
Redlands, | 1659 W Lugonia Ave | 92374 | (800) 777-0133 |
Paradise, | 5921 Clark Rd | 95969 | (800) 777-0133 |
Oxnard, | 3595 Saviers Rd | 93033 | (805) 487-9612 |
Twentynine Palms, | 3668 Adobe Rd | 92277 | (800) 777-0133 |
Manteca, | 955 Davis Dr | 95337 | (800) 777-0133 |
Coalinga, | 125 Baker St | 93210 | (800) 368-4327 |
Rocklin, | 5245 S Grove St | 95677 | (800) 777-0133 |
San Pedro, | 1511 N Gaffey St | 90731 | (800) 777-0133 |
Poway, | 13461 Community Rd | 92064 | (800) 777-0133 |
Arvin, | 317 Campus Dr | 93203 | (800) 777-0133 |
Porterville, | 329 E Olive Ave | 93257 | (800) 777-0133 |
Bellflower, | 9520 Artesia Blvd | 90706 | (800) 777-0133 |
Bell Gardens, | 6801 Garfield Ave | 90201 | (800) 777-0133 |
Sonora, | 885 Morning Star Dr | 95370 | (800) 777-0133 |
Woodland, | 825 East St Ste 306 | 95776 | (800) 777-0133 |
Ridgecrest, | 540A Perdew Ave | 93555 | (800) 777-0133 |
Reedley, | 558 E Dinuba Ave | 93654 | (800) 777-0133 |
Ventura, | 4260 Market St | 93003 | (800) 777-0133 |
King City, | 302 N 2nd St | 93930 | (800) 368-4327 |
Oceanside, | 4005 Plaza Dr | 92056 | (800) 777-0133 |
Sacramento, | 7775 La Mancha Way | 95823 | (800) 777-0133 |
Santa Ana, | 1330 E 1st St | 92701 | (800) 777-0133 |
Hayward, | 150 Jackson St | 94544 | (800) 777-0133 |
Fresno, | 6420 N Blackstone Ave | 93710 | (800) 777-0133 |
Santa Clara, | 3665 Flora Vista Ave | 95051 | (800) 777-0133 |
Pasadena, | 49 S Rosemead Blvd | 91107 | (800) 777-0133 |
San Luis Obispo, | 3190 S Higuera St | 93401 | (800) 777-0133 |
Oakland, | 5300 Claremont Ave | 94618 | (800) 777-0133 |
Coalinga, | 406 E Elm Ave | 93210 | (800) 777-0133 |
Brawley, | 1175 Main St | 92227 | (800) 777-0133 |
Artesia, | 17100 Pioneer Blvd Ste 320 | 90701 | (562) 403-2221 |
Tracy, | 2785 Auto Plaza Way | 95304 | (800) 777-0133 |
Inglewood, | 621 N La Brea Ave | 90302 | (800) 777-0133 |
Winnetka, | 20725 Sherman Way | 91306 | (800) 777-0133 |
Novato, | 936 7th St Ste A | 94945 | (800) 777-0133 |
Bishop, | 473 N Main St | 93514 | (800) 777-0133 |
Santa Maria, | 523 S Mcclelland St | 93454 | (800) 777-0133 |
Chico, | 500 Cohasset Rd Ste 31 | 95926 | (800) 777-0133 |
El Cajon, | 1530 Hilton Head Rd | 92019 | (619) 401-8738 |
Jackson, | 201 Clinton Rd | 95642 | (800) 777-0133 |
Vacaville, | 621 Orange Dr | 95687 | (800) 777-0133 |
Simi Valley, | 3855 Alamo St | 93063 | (800) 777-0133 |
Tracy, | 2785 Auto Plaza Way | 95304 | (800) 777-0133 |
Watsonville, | 90 Alta Vista St | 95076 | (800) 777-0133 |
Los Banos, | 814 W L St | 93635 | (800) 777-0133 |
Victorville, | 14855 Corta Dr | 92395 | (800) 777-0133 |
Folsom, | 323 E Bidwell St | 95630 | (800) 777-0133 |
Bakersfield, | 7000 Schirra Ct | 93313 | (800) 777-0133 |
Alturas, | 903 N West C St | 96101 | (800) 777-0133 |
Fresno, | 655 W Olive Ave | 93728 | (800) 777-0133 |
Fall River Mills, | 43467 State Highway 299 E | 96028 | (800) 777-0133 |
Bakersfield, | 3120 F St | 93301 | (800) 777-0133 |
Palmdale, | 1110 W Avenue S | 93551 | (800) 777-0133 |
Banning, | 1034 W Ramsey St Ste B | 92220 | (800) 777-0133 |
Eureka, | 322 W 15th St | 95501 | (800) 777-0133 |
Merced, | 1313 W 12th St | 95341 | (800) 777-0133 |
Crescent City, | 1475 Parkway Dr | 95531 | (800) 777-0133 |
Sherman Oaks, | 13619 Moorpark St | 91423 | (818) 660-5368 |
Lompoc, | 138 N B St | 93436 | (800) 777-0133 |
Santa Cruz, | 2335 Soquel Dr Ste G | 95065 | (831) 462-4436 |
Panorama City, | 14526 Roscoe Blvd | 91402 | (877) 644-0118 |
Auburn, | 11722 Enterprise Dr | 95603 | (800) 777-0133 |
Montebello, | 424 N Wilcox Ave | 90640 | (800) 777-0133 |
Hawthorne, | 3700 W El Segundo Blvd | 90250 | (800) 777-0133 |
Indio, | 44480 Jackson St | 92201 | (800) 777-0133 |
Corte Madera, | 75 Tamal Vista Blvd | 94925 | (800) 777-0133 |
Newhall, | 24427 Newhall Ave | 91321 | (800) 777-0133 |
Susanville, | 2615 Main St | 96130 | (800) 777-0133 |
Rancho Cucamonga, | 8629 Hellman Ave | 91730 | (800) 777-0133 |
South Lake Tahoe, | 3344 Lake Tahoe Blvd | 96150 | (800) 777-0133 |
El Segundo, | 390 N Sepulveda Blvd | 90245 | (310) 615-3500 |
Quincy, | 80 E Main St | 95971 | (800) 777-0133 |
Quincy, | 1953 E Main St | 95971 | (530) 283-3054 |
Weaverville, | 1261 S Miner St | 96093 | (800) 777-0133 |
Pomona, | 1600 S Garey Ave | 91766 | (800) 777-0133 |
Lancaster, | 1110 W Avenue I | 93534 | (800) 777-0133 |
Victorville, | 14850 La Paz Pl | 92395 | (800) 777-0133 |
El Monte, | 4000 Arden Dr | 91731 | (800) 777-0133 |
Simi Valley, | 3855 Alamo St | 93063 | (800) 777-0133 |
Shafter, | 548 Walker St | 93263 | (800) 777-0133 |
Carmichael, | 5209 North Ave | 95608 | (800) 777-0133 |
Barstow, | 528 E Virginia Way | 92311 | (800) 777-0133 |
Sacramento, | 7226 Florin Mall Dr | 95823 | (800) 777-0133 |
Chico, | 500 Cohasset Rd | 95926 | (800) 777-0133 |
El Cajon, | 1450 Graves Ave | 92021 | (800) 777-0133 |
Los Gatos, | 600 N Santa Cruz Ave | 95030 | (800) 777-0133 |
Bishop, | 1115 W Line St | 93514 | (800) 777-0133 |
Hemet, | 1200 S State St | 92543 | (800) 777-0133 |
Long Beach, | 3700 E Willow St | 90815 | (800) 777-0133 |
San Jose, | 2266 Senter Rd | 95112 | (408) 998-9996 |
North Hollywood, | 12525 Sherman Way | 91605 | (818) 764-2243 |
Sacramento, | PO Box 932315 | 94232 | (916) 229-0370 |
Chino, | 5260 Las Flores Dr Ste C | 91710 | (909) 393-8930 |
Arleta, | 14400 Van Nuys Blvd | 91331 | (800) 777-0133 |
Concord, | 2070 Diamond Blvd | 94520 | (800) 777-0133 |
Stockton, | 55 S Lincoln St | 95203 | (800) 777-0133 |
Los Angeles, | 3615 S Hope St | 90007 | (800) 777-0133 |
Pleasanton, | 6300 W Las Positas Blvd | 94588 | (800) 777-0133 |
Petaluma, | 715 Southpoint Blvd | 94954 | (800) 777-0133 |
Fremont, | 4287 Central Ave | 94536 | (800) 777-0133 |
San Mateo, | 425 N Amphlett Blvd | 94401 | (800) 777-0133 |
Lakeport, | 965 Parallel Dr | 95453 | (800) 777-0133 |
Fontana, | 8026 Hemlock Ave | 92336 | (800) 777-0133 |
Glendale, | 740 E Wilson Ave | 91206 | (818) 551-0100 |
Acampo, | 15770 E Peltier Rd | 95220 | (925) 788-8581 |
Costa Mesa, | 650 W 19th St | 92627 | (800) 777-0133 |
Sacramento, | 7775 La Mancha Way | 95823 | (800) 777-0133 |
San Diego, | 3960 Normal St | 92103 | (800) 777-0133 |
San Diego, | 6111 Business Center Ct | 92154 | (800) 777-0133 |
West Sacramento, | 2528 Evergreen Ave | 95691 | (800) 777-0133 |
Roseville, | 7200 Galilee Rd | 95678 | (800) 777-0133 |
Westminster, | 13700 Hoover St | 92683 | (800) 777-0133 |
San Bernardino, | 630 N Arrowhead Ave | 92401 | (800) 777-0133 |
Willows, | 815 N Humboldt Ave | 95988 | (800) 777-0133 |
Mendota, | 655 Quince St | 93640 | (800) 777-0133 |
Covina, | 1365 N Grand Ave | 91724 | (626) 331-4680 |
San Bernardino, | 110 W Central Ave | 92408 | (800) 777-0133 |
Torrance, | 1785 W 220th St | 90501 | (800) 777-0133 |
Escondido, | 2869 Progress Pl | 92029 | (800) 777-0133 |
Mill Valley, | 620 E Blithedale Ave | 94941 | (415) 383-3738 |
Quincy, | 1953 E Main St Suite 3 | 95971 | (800) 777-0133 |
Costa Mesa, | 6510 W 19th St | 92627 | (949) 631-2220 |
Los Angeles, | 1600 Vine St | 90028 | (800) 777-0133 |
Los Angeles, | 11400 W Washington Blvd | 90066 | (800) 777-0133 |
Palm Desert, | 74740 Technology Dr | 92211 | (800) 777-0133 |
Fontana, | 8026 Hemlock Ave | 92336 | (909) 854-3815 |
Los Angeles, | 320 W 4th St Ste 500 | 90013 | (213) 576-7000 |
Fullerton, | 515 W Commonwealth Ave | 92832 | (657) 378-9792 |
Eureka, | 2300 Myrtle Ave | 95501 | (707) 445-7551 |
Redding, | 1670 Market St Ste 244 | 96001 | (530) 225-3142 |
Cudahy, | 7910 Atlantic Ave Ste L | 90201 | (323) 773-5500 |
Burney, | 37334 State Highway 299 E | 96013 | (530) 335-2261 |
Los Angeles, | 803 Cole Ave | 90038 | (800) 777-0133 |
San Marcos, | 1706 Descanso Ave | 92078 | (800) 777-0133 |
Glendale, | 1335 W Glenoaks Blvd | 91201 | (800) 777-0133 |
San Diego, | 4445 Eastgate Mall | 92121 | (866) 487-8999 |
San Jose, | 180 Martinvale Ln | 95119 | (800) 777-0133 |
Clarksburg, | PO box 202 | 95612 | (916) 206-6124 |
Chula Vista, | 26 3rd Ave | 91910 | (619) 737-5371 |
Hayward, | 22576 Mission Blvd | 94541 | (510) 538-7233 |
San Rafael, | 100 Woodland Ave | 94901 | (415) 250-5152 |
San Diego, | 1455 Frazee Rd Ste 400 | 92108 | (619) 220-5300 |
Stanton, | 12645 Beach Blvd | 90680 | (800) 777-0133 |
Barstow, | 841 W Main St Ste A | 92311 | (760) 646-8909 |
Georgetown, | 3333 Bingham Ln | 95634 | (530) 333-1800 |
Laguna Hills, | 25283 Cabot Rd | 92653 | (949) 855-4753 |
San Jose, | 2222 Senter Rd | 95112 | (800) 777-0133 |
Fresno, | 735 E North Ave | 93725 | (800) 777-0133 |
Fontana, | 10207 Poplar Ave | 92335 | (800) 777-0133 |
National City, | 1035 Highland Ave | 91950 | (619) 477-0888 |
San Diego, | 3702 Del Sol Blvd | 92154 | (800) 777-0133 |
Temecula, | 27851 Diaz Rd | 92590 | (800) 777-0133 |
