Any Vehicle, Any Condition, Up To $10,000
Any Vehicle, Any Condition, Up To $10,000

Alhambra, California JUNKYARDS & SALVAGE YARDS

Alhambra - it’s time to say goodbye to your junk car. We pay thousands for junk cars in Alhambra.

You know what it’s like to have a new car, right? There’s that smell, the way it drives so smoothly, the time it takes to get acquainted with all of the new buttons and gadgets. This is a great and fun experience, but all cars, even the newest and shiniest of them, will eventually age and become junk cars. Fifteen or twenty years later and you’ve got a finicky junk car on your hands that won't start half the time and that’s costing you hundreds in repairs. Has the amount you’re getting quoted at the mechanic become higher than the current value of your junk car? If so, it may be time to sell.

When you’re ready to sell your junk car for cash, don’t bother with classifieds ads, junk yards, or dealerships. Call Rusty’s Auto Salvage. We pay top dollar, and we’ll recycle your car. This means that even if your car’s not running anymore, we’ll still pay a hefty sum. The value of your car will fall somewhere between a couple hundred to several thousands of dollars. Curious? Call 866-439-4401 and we’ll get you a free quote in fewer than ten minutes. By the way, we always tow for free!

How easy is the Rusty’s process?

We built our company with customer satisfaction in mind. When you sell your car to Rusty’s there’s a minimal amount of work involved. You don’t have to clean up your car, take pictures, or post an ad. There’s no sifting through buyers to figure out who’s spamming you and who’s real. There’s just one buyer and we’re going to pay top dollar. Call us at 866-439-4401 and in a few minutes we’ll offer you a quote. You can accept right away if you like the sound of it. From there, we’ll set up a time for junk car pick up. You don’t even have to leave your property to sell to Rusty’s, because we’ll come to you and tow for free! We’ll show up at the agreed upon time, get your car on our trailer, and pay you a big pile of cash. Our quotes are always guaranteed, and you’ll get the quoted amount when we pick up your junk car.

Is there any paperwork involved?

Hardly any! Just find your title and registration. If you don’t have these papers, call your local California DMV and they can get you another copy. We won’t make you fill out any other paperwork.

Sell your junk car today by calling 866-439-4401!

How soon can I get cash for my junk car?

When we come by to pick up your junk car, we'll have an envelope full of cash with your name on it. We'll show you the cash, and hand it over the minute that you sign the title over to us. Since we can come and tow your junk car away in fewer than 24 hours, this means that you can have a cash payment for your junk car by today or tomorrow!

Can I really get a tax deduction if I donate my car?

While technically you can get a tax deduction, it usually doesn't work out. The IRS calls non-cash donations "in-kind". You have to show documentation showing the true value of your junk car and even with this, your tax deduction isn't guaranteed. Before getting excited about a possible deduction in your taxes, you should call your accountant.

How does car donation work?

When you donate your car to charity you either donate it to a charity that has an inhouse car buying service or your charity will go through a junk car buyer. In either case a lot of the proceeds from your junk car end up going to the junk car buyers. You may want to consider just selling your junk car and then donating the cash.

What documents do I need to sell my junk car.?

We can buy cars without titles in some states. However, we can offer more money if you have your title in hand. If you need to replace your title visit one of the DMV offices listed on this page or call us and we can help you through the process. In some cases we will also need your registration. If you are just selling your car for the value of the scrap metal then registration is not usually needed.

Can I sell my junk car as it is?

We believe that you should do as little work as possible. This means that we don't think it's necessary for you to clean up your car or purchase any missing parts before you sell it. No matter what condition your junk car's in, we'll offer you a quote that can't be beat. You'll be satisfied and happy that you didn't spend any extra time trying to make the car a little nicer.

at materials do I need to sell a warndown car?

The best way to get the most money for your old car is to make sure it has the proper title or registration. However, even If you don't have any of those documents you can still sell your car by asking one of our skilled employees to help you get a title. If you do not wish to get a title for your vehicle, don't worry you can still sell your car to us at a lower price.

Do I need a title for my junk car to sell it?

To get the most money for your junk car you are going to need a clean title for your vehicle. If you are missing the title or the registration you do not eed to worry if your junk car will sell. Our experts are happy to make an offer even if your are missing some paperwork. We can ehlp you get new paperwork or take care of it all together for a small fee. Call us today to get your top dollar quote.

Alhambra, California

Longitude Latitude Income/Household Population Elevation Land/Water
-118.139291 34.08305 $39,766 83057 267 7.46 / 0
Longitude -118.139291
Latitude 34.08305
Income/Household $39,766
Population 83057
Elevation 267
Land/Water 7.46 / 0

How to sign your California car title:

Review the images below for title signing instructions for your state. We make signing over your title easy. Just sign your name where the sample signatures are shown below. Please call our fiendly customer support staff if you have any questions.

Front of Title

Front of Title California

Back of Title

Back of Title for California

DMV Locations Near You:

Rustys Auto Salvage can pay you the most money if you have your title on hand when we pick up your car. If you need DMV paperwork find a Department of Motor Vehicles near your from the list below:


City Address Zip Phone
San Diego 4340 Genesee Ave Ste 209b 92117 (619) 869-3981
Mount Shasta 154 Morgan Way 96067 (800) 777-0133
San Francisco 1377 Fell St 94117 (415) 557-1170
Hollister 80 N Sally St 95023 (800) 777-0133
Fort Bragg 410 S Franklin St 95437 (800) 777-0133
Santa Paula 250 W Harvard Blvd Ste A 93060 (800) 777-0133
Grass Valley 890 Sutton Way 95945 (800) 777-0133
Willows 460 N Humboldt Ave 95988 (800) 777-0133
Vallejo 200 Couch St 94590 (800) 777-0133
Turlock 825 E Monte Vista Ave 95382 (800) 777-0133
Norco 3201 Horseless Carriage Rd 92860 (800) 777-0133
Tulelake 399 Main St 96134 (800) 777-0133
Winnetka 20725 Sherman Way 91306 (800) 777-0133
Glendale 1335 W Glenoaks Blvd 91201 (800) 777-0133
Taft 165 E Center St 93268 (800) 777-0133
Oroville 775 Mitchell Ave 95965 (800) 777-0133
Napa 2550 Napa Valley Corporate Dr 94558 (800) 777-0133
El Cerrito 6400 Manila Ave 94530 (800) 777-0133
Thousand Oaks 1810 E Avenida De Los Arboles 91362 (800) 777-0133
Madera 1206 Maple St 93637 (800) 777-0133
Oakland 5300 Claremont Ave 94618 (800) 777-0133
Seaside 1180 Canyon Del Rey Blvd 93955 (800) 777-0133
Redding 2135 Civic Center Dr 96001 (800) 777-0133
Goleta 7127 Hollister Ave Ste 24/26 93117 (800) 777-0133
Placerville 2919 Cold Springs Rd 95667 (800) 777-0133
Moorpark 530 Moorpark Ave Ste 240 93021 (805) 523-9063
San Clemente 2727 Via Cascadita 92672 (800) 777-0133
Delano 631 Jefferson St 93215 (800) 777-0133
Redlands 1659 W Lugonia Ave 92374 (800) 777-0133
Sonora 885 Morning Star Dr 95370 (800) 777-0133
Hayward 150 Jackson St 94544 (800) 777-0133
Blythe 430 S Broadway 92225 (800) 777-0133
Gilroy 6984 Chestnut St Suite A 95020 (800) 777-0133
Chula Vista 30 N Glover Ave 91910 (800) 777-0133
Santa Monica 2235 Colorado Ave 90404 (800) 777-0133
Truckee 11357 Donner Pass Rd Ste I 96161 (800) 777-0133
Fullerton 909 W Valencia Dr 92832 (800) 777-0133
Yreka 1848 Fort Jones Rd 96097 (800) 777-0133
Sacramento 4700 Broadway 95820 (800) 777-0133
Red Bluff 675 Monroe St 96080 (800) 777-0133
Los Angeles 11400 W Washington Blvd 90066 (800) 777-0133
Riverside 6425 Sycamore Canyon Blvd 92507 (800) 777-0133
Palm Springs 950 N Farrell Dr 92262 (800) 777-0133
El Centro 233 N Imperial Ave 92243 (800) 777-0133
Los Angeles 936 N Formosa Ave 90046 (800) 777-0133
Santa Rosa 2570 Corby Ave 95407 (800) 777-0133
Capitola 4200 Capitola Rd 95010 (800) 777-0133
Reedley 558 E Dinuba Ave 93654 (800) 777-0133
Pittsburg 1399 Buchanan Rd 94565 (800) 777-0133
Lompoc 209 W Pine Ave 93436 (800) 777-0133
Pasadena 49 S Rosemead Blvd 91107 (800) 777-0133
Mountain View 595 Showers Dr 94040 (800) 777-0133
Fairfield 160 Serrano Dr 94533 (800) 777-0133
Modesto 124 Burney St 95354 (800) 777-0133
Tulare 274 E Cross Ave 93274 (800) 777-0133
Hanford 701 W Hanford Armona Rd 93230 (800) 777-0133
Santa Barbara 535 Castillo St 93101 (800) 777-0133
Davis 505 Pole Line Rd 95618 (800) 777-0133
San Diego 4340 Genesee Ave Ste 209b 92117 (619) 869-3981
Mount Shasta 154 Morgan Way 96067 (800) 777-0133
San Francisco 1377 Fell St 94117 (415) 557-1170
Hollister 80 N Sally St 95023 (800) 777-0133
Fort Bragg 410 S Franklin St 95437 (800) 777-0133
Santa Paula 250 W Harvard Blvd Ste A 93060 (800) 777-0133
Grass Valley 890 Sutton Way 95945 (800) 777-0133
Willows 460 N Humboldt Ave 95988 (800) 777-0133
Vallejo 200 Couch St 94590 (800) 777-0133
Turlock 825 E Monte Vista Ave 95382 (800) 777-0133
Norco 3201 Horseless Carriage Rd 92860 (800) 777-0133
Tulelake 399 Main St 96134 (800) 777-0133
Winnetka 20725 Sherman Way 91306 (800) 777-0133
Glendale 1335 W Glenoaks Blvd 91201 (800) 777-0133
Taft 165 E Center St 93268 (800) 777-0133
Oroville 775 Mitchell Ave 95965 (800) 777-0133
Napa 2550 Napa Valley Corporate Dr 94558 (800) 777-0133
El Cerrito 6400 Manila Ave 94530 (800) 777-0133
Thousand Oaks 1810 E Avenida De Los Arboles 91362 (800) 777-0133
Madera 1206 Maple St 93637 (800) 777-0133
Oakland 5300 Claremont Ave 94618 (800) 777-0133
Seaside 1180 Canyon Del Rey Blvd 93955 (800) 777-0133
Redding 2135 Civic Center Dr 96001 (800) 777-0133
Goleta 7127 Hollister Ave Ste 24/26 93117 (800) 777-0133
Placerville 2919 Cold Springs Rd 95667 (800) 777-0133
Moorpark 530 Moorpark Ave Ste 240 93021 (805) 523-9063
San Clemente 2727 Via Cascadita 92672 (800) 777-0133
Delano 631 Jefferson St 93215 (800) 777-0133
Redlands 1659 W Lugonia Ave 92374 (800) 777-0133
Salinas 260 E Laurel Dr 93906 (800) 777-0133
Oxnard 4050 Saviers Rd 93033 (800) 777-0133
Colusa 1025 Bridge St Ste B 95932 (800) 777-0133
San Jose 111 W Alma Ave 95110 (800) 777-0133
King City 101 E San Antonio Dr 93930 (800) 777-0133
San Diego 4375 Derrick Dr 92117 (800) 777-0133
Los Angeles 3529 N Mission Rd 90031 (800) 777-0133
Los Banos 814 W L St 93635 (800) 777-0133
Arvin 317 Campus Dr 93203 (800) 777-0133
Lodi 1222 Pixley Pkwy 95240 (800) 777-0133
Visalia 1711 E Main St 93292 (800) 777-0133
Paradise 5921 Clark Rd 95969 (800) 777-0133
Long Beach 3700 E Willow St 90815 (800) 777-0133
Oakland 501 85th Ave 94621 (800) 777-0133
Whittier 9338 Painter Ave 90605 (800) 777-0133
San Bernardino 1310 N Waterman Ave 92404 (800) 777-0133
Redwood City 300 Brewster Ave 94063 (800) 777-0133
Banning 1034 W Ramsey St Ste B 92220 (800) 777-0133
Los Angeles 803 Cole Ave 90038 (800) 777-0133
Needles 1040 E Broadway St 92363 (800) 777-0133
Bakersfield 7000 Schirra Ct 93313 (800) 777-0133
Bishop 1115 W Line St 93514 (800) 777-0133
Redway 1180 Evergreen Rd Ste A 95560 (800) 777-0133
Carmichael 5209 North Ave 95608 (800) 777-0133
Bell Gardens 6801 Garfield Ave 90201 (800) 777-0133
Clovis 2103 Shaw Ave 93611 (800) 777-0133
San Diego 6140 Mission Gorge Rd 92120 (619) 281-2988
Fresno 655 W Olive Ave 93728 (800) 777-0133
El Monte 3204 Rosemead Blvd 91731 (626) 927-1082
Costa Mesa 650 W 19th St 92627 (800) 777-0133
Walnut Creek 699 Ygnacio Valley Rd 94596 (925) 938-0465
Van Nuys 14920 Vanowen St 91405 (800) 777-0133
Hemet 1200 S State St 92543 (800) 777-0133
Mariposa 5264 State Highway 49 N 95338 (800) 777-0133
Folsom 323 E Bidwell St 95630 (916) 984-7194
Riverside 6280 Brockton Ave 92506 (800) 777-0133
Redlands 1659 W Lugonia Ave 92374 (800) 777-0133
Paradise 5921 Clark Rd 95969 (800) 777-0133
Oxnard 3595 Saviers Rd 93033 (805) 487-9612
Twentynine Palms 3668 Adobe Rd 92277 (800) 777-0133
Manteca 955 Davis Dr 95337 (800) 777-0133
Coalinga 125 Baker St 93210 (800) 368-4327
Rocklin 5245 S Grove St 95677 (800) 777-0133
San Pedro 1511 N Gaffey St 90731 (800) 777-0133
Poway 13461 Community Rd 92064 (800) 777-0133
Arvin 317 Campus Dr 93203 (800) 777-0133
Porterville 329 E Olive Ave 93257 (800) 777-0133
Bellflower 9520 Artesia Blvd 90706 (800) 777-0133
Bell Gardens 6801 Garfield Ave 90201 (800) 777-0133
Sonora 885 Morning Star Dr 95370 (800) 777-0133
Woodland 825 East St Ste 306 95776 (800) 777-0133
Ridgecrest 540A Perdew Ave 93555 (800) 777-0133
Reedley 558 E Dinuba Ave 93654 (800) 777-0133
Ventura 4260 Market St 93003 (800) 777-0133
King City 302 N 2nd St 93930 (800) 368-4327
Oceanside 4005 Plaza Dr 92056 (800) 777-0133
Sacramento 7775 La Mancha Way 95823 (800) 777-0133
Santa Ana 1330 E 1st St 92701 (800) 777-0133
Hayward 150 Jackson St 94544 (800) 777-0133
Fresno 6420 N Blackstone Ave 93710 (800) 777-0133
Santa Clara 3665 Flora Vista Ave 95051 (800) 777-0133
Pasadena 49 S Rosemead Blvd 91107 (800) 777-0133
San Luis Obispo 3190 S Higuera St 93401 (800) 777-0133
Oakland 5300 Claremont Ave 94618 (800) 777-0133
Coalinga 406 E Elm Ave 93210 (800) 777-0133
Brawley 1175 Main St 92227 (800) 777-0133
Artesia 17100 Pioneer Blvd Ste 320 90701 (562) 403-2221
Tracy 2785 Auto Plaza Way 95304 (800) 777-0133
Inglewood 621 N La Brea Ave 90302 (800) 777-0133
Winnetka 20725 Sherman Way 91306 (800) 777-0133
Novato 936 7th St Ste A 94945 (800) 777-0133
Bishop 473 N Main St 93514 (800) 777-0133
Santa Maria 523 S Mcclelland St 93454 (800) 777-0133
Chico 500 Cohasset Rd Ste 31 95926 (800) 777-0133
El Cajon 1530 Hilton Head Rd 92019 (619) 401-8738
Jackson 201 Clinton Rd 95642 (800) 777-0133
Vacaville 621 Orange Dr 95687 (800) 777-0133
Simi Valley 3855 Alamo St 93063 (800) 777-0133
Tracy 2785 Auto Plaza Way 95304 (800) 777-0133
Watsonville 90 Alta Vista St 95076 (800) 777-0133
Los Banos 814 W L St 93635 (800) 777-0133
Victorville 14855 Corta Dr 92395 (800) 777-0133
Folsom 323 E Bidwell St 95630 (800) 777-0133
Bakersfield 7000 Schirra Ct 93313 (800) 777-0133
Alturas 903 N West C St 96101 (800) 777-0133
Fresno 655 W Olive Ave 93728 (800) 777-0133
Fall River Mills 43467 State Highway 299 E 96028 (800) 777-0133
Bakersfield 3120 F St 93301 (800) 777-0133
Palmdale 1110 W Avenue S 93551 (800) 777-0133
Banning 1034 W Ramsey St Ste B 92220 (800) 777-0133
Eureka 322 W 15th St 95501 (800) 777-0133
Merced 1313 W 12th St 95341 (800) 777-0133
Crescent City 1475 Parkway Dr 95531 (800) 777-0133
Sherman Oaks 13619 Moorpark St 91423 (818) 660-5368
Lompoc 138 N B St 93436 (800) 777-0133
Santa Cruz 2335 Soquel Dr Ste G 95065 (831) 462-4436
Panorama City 14526 Roscoe Blvd 91402 (877) 644-0118
Auburn 11722 Enterprise Dr 95603 (800) 777-0133
Montebello 424 N Wilcox Ave 90640 (800) 777-0133
Hawthorne 3700 W El Segundo Blvd 90250 (800) 777-0133
Indio 44480 Jackson St 92201 (800) 777-0133
Corte Madera 75 Tamal Vista Blvd 94925 (800) 777-0133
Newhall 24427 Newhall Ave 91321 (800) 777-0133
Susanville 2615 Main St 96130 (800) 777-0133
Rancho Cucamonga 8629 Hellman Ave 91730 (800) 777-0133
South Lake Tahoe 3344 Lake Tahoe Blvd 96150 (800) 777-0133
El Segundo 390 N Sepulveda Blvd 90245 (310) 615-3500
Quincy 80 E Main St 95971 (800) 777-0133
Quincy 1953 E Main St 95971 (530) 283-3054
Weaverville 1261 S Miner St 96093 (800) 777-0133
Pomona 1600 S Garey Ave 91766 (800) 777-0133
Lancaster 1110 W Avenue I 93534 (800) 777-0133
Victorville 14850 La Paz Pl 92395 (800) 777-0133
El Monte 4000 Arden Dr 91731 (800) 777-0133
Simi Valley 3855 Alamo St 93063 (800) 777-0133
Shafter 548 Walker St 93263 (800) 777-0133
Carmichael 5209 North Ave 95608 (800) 777-0133
Barstow 528 E Virginia Way 92311 (800) 777-0133
Sacramento 7226 Florin Mall Dr 95823 (800) 777-0133
Chico 500 Cohasset Rd 95926 (800) 777-0133
El Cajon 1450 Graves Ave 92021 (800) 777-0133
Los Gatos 600 N Santa Cruz Ave 95030 (800) 777-0133
Bishop 1115 W Line St 93514 (800) 777-0133
Hemet 1200 S State St 92543 (800) 777-0133
Long Beach 3700 E Willow St 90815 (800) 777-0133
San Jose 2266 Senter Rd 95112 (408) 998-9996
North Hollywood 12525 Sherman Way 91605 (818) 764-2243
Sacramento PO Box 932315 94232 (916) 229-0370
Chino 5260 Las Flores Dr Ste C 91710 (909) 393-8930
Arleta 14400 Van Nuys Blvd 91331 (800) 777-0133
Concord 2070 Diamond Blvd 94520 (800) 777-0133
Stockton 55 S Lincoln St 95203 (800) 777-0133
Los Angeles 3615 S Hope St 90007 (800) 777-0133
Pleasanton 6300 W Las Positas Blvd 94588 (800) 777-0133
Petaluma 715 Southpoint Blvd 94954 (800) 777-0133
Fremont 4287 Central Ave 94536 (800) 777-0133
San Mateo 425 N Amphlett Blvd 94401 (800) 777-0133
Lakeport 965 Parallel Dr 95453 (800) 777-0133
Fontana 8026 Hemlock Ave 92336 (800) 777-0133
Glendale 740 E Wilson Ave 91206 (818) 551-0100
Acampo 15770 E Peltier Rd 95220 (925) 788-8581
Costa Mesa 650 W 19th St 92627 (800) 777-0133
Sacramento 7775 La Mancha Way 95823 (800) 777-0133
San Diego 3960 Normal St 92103 (800) 777-0133
San Diego 6111 Business Center Ct 92154 (800) 777-0133
West Sacramento 2528 Evergreen Ave 95691 (800) 777-0133
Roseville 7200 Galilee Rd 95678 (800) 777-0133
Westminster 13700 Hoover St 92683 (800) 777-0133
San Bernardino 630 N Arrowhead Ave 92401 (800) 777-0133
Willows 815 N Humboldt Ave 95988 (800) 777-0133
Mendota 655 Quince St 93640 (800) 777-0133
Covina 1365 N Grand Ave 91724 (626) 331-4680
San Bernardino 110 W Central Ave 92408 (800) 777-0133
Torrance 1785 W 220th St 90501 (800) 777-0133
Escondido 2869 Progress Pl 92029 (800) 777-0133
Mill Valley 620 E Blithedale Ave 94941 (415) 383-3738
Quincy 1953 E Main St Suite 3 95971 (800) 777-0133
Costa Mesa 6510 W 19th St 92627 (949) 631-2220
Los Angeles 1600 Vine St 90028 (800) 777-0133
Los Angeles 11400 W Washington Blvd 90066 (800) 777-0133
Palm Desert 74740 Technology Dr 92211 (800) 777-0133
Fontana 8026 Hemlock Ave 92336 (909) 854-3815
Los Angeles 320 W 4th St Ste 500 90013 (213) 576-7000
Fullerton 515 W Commonwealth Ave 92832 (657) 378-9792
Eureka 2300 Myrtle Ave 95501 (707) 445-7551
Redding 1670 Market St Ste 244 96001 (530) 225-3142
Cudahy 7910 Atlantic Ave Ste L 90201 (323) 773-5500
Burney 37334 State Highway 299 E 96013 (530) 335-2261
Los Angeles 803 Cole Ave 90038 (800) 777-0133
San Marcos 1706 Descanso Ave 92078 (800) 777-0133
Glendale 1335 W Glenoaks Blvd 91201 (800) 777-0133
San Diego 4445 Eastgate Mall 92121 (866) 487-8999
San Jose 180 Martinvale Ln 95119 (800) 777-0133
Clarksburg PO box 202 95612 (916) 206-6124
Chula Vista 26 3rd Ave 91910 (619) 737-5371
Hayward 22576 Mission Blvd 94541 (510) 538-7233
San Rafael 100 Woodland Ave 94901 (415) 250-5152
San Diego 1455 Frazee Rd Ste 400 92108 (619) 220-5300
Stanton 12645 Beach Blvd 90680 (800) 777-0133
Barstow 841 W Main St Ste A 92311 (760) 646-8909
Georgetown 3333 Bingham Ln 95634 (530) 333-1800
Laguna Hills 25283 Cabot Rd 92653 (949) 855-4753
San Jose 2222 Senter Rd 95112 (800) 777-0133
Fresno 735 E North Ave 93725 (800) 777-0133
Fontana 10207 Poplar Ave 92335 (800) 777-0133
National City 1035 Highland Ave 91950 (619) 477-0888
San Diego 3702 Del Sol Blvd 92154 (800) 777-0133
Temecula 27851 Diaz Rd 92590 (800) 777-0133
Grass Valley 11890 Sutton Way 95945 (800) 777-0133
Corte Madera 75 Tamal Vista Blvd 94925 (800) 777-0133
Perris 802 Navajo Rd Ste B 92570 (951) 200-4455
Wasco 917 7th st 93280 (661) 877-4343
Bakersfield 1310 Chamberlain Ave Ste A 93305 (661) 270-2500
Los Angeles 11127 Venice Blvd 90034 (310) 868-4839
La Puente 210 N 1st St 91744 (877) 938-3360
Encinitas 364 2nd St Ste 1 92024 (866) 487-8999
Gold River 11344 Coloma Rd Ste 535 95670 (844) 744-6367
Sun Valley 9013 Sunland Blvd 91352 (818) 700-0770
Lakeside 12124 Woodside Ave 92040 (619) 443-3438
San Diego 6414 University Ave 92115 (619) 609-3189
Auburn PO Box 709 95604 (530) 823-4917
Auburn 1273 High St 95603 (530) 889-8337
Placerville 212 Armory Rd 95667 (530) 642-5553
Modesto 801 15th St 95354 (209) 523-2585
Lake Forest 23331 El Toro Rd 92630 (949) 446-8702
Fremont 38003 Mission Blvd 94536 (800) 969-8037
Granada Hills 16201 San Fernando Mission Blvd 91344 (800) 777-0133
Grass Valley 435 Sutton Way 95945 (800) 777-0133
San Marcos 590 Rancheros Dr 92069 (800) 777-0133
Lompoc 1601 N H St 93436 (800) 777-0133
Los Angeles 1570 S Western Ave Ste 110 90006 (323) 643-0508
Sacramento 900 N St Fl 1 95814 (800) 777-0133
Los Angeles 10603 Venice Blvd 90034 (424) 271-0000
Indio 82691 Miles Ave 92201 (760) 898-8276
El Cerrito 6400 Manila Ave 94530 (800) 777-0133
Gilroy 6984 Automall Pkwy 95020 (800) 777-0133
El Cajon 1901 Jamacha Rd 92019 (800) 777-0133
Los Angeles 936 N Formosa Ave 90046 (800) 777-0133
Sacramento 500 Broadway 95818 (530) 628-4589
Eureka 5630 S Broadway St 95503 (707) 445-7551
Oakland 501 85th Ave 94621 (800) 777-0133
Compton 2111 S Santa Fe Ave 90221 (310) 631-6275
Fresno 6420 N Blackstone Ave 93710 (800) 777-0133
Paso Robles 841 Park St 93446 (800) 777-0133
Westminster 203 Saint Marys Cir 92683 (800) 777-0133
Daly City 1500 Sullivan Ave 94015 (800) 777-0133
Compton 2111 S Santa Fe Ave 90221 (800) 777-0133
Santa Ana 1202 E 1st St 92701 (714) 953-5802
Palmdale 2260 E Palmdale Blvd 93550 (800) 777-0133
Thousand Oaks 3575 E Thousand Oaks Blvd 91362 (805) 495-1059
Walnut Creek 1910 N Broadway 94596 (800) 777-0133
Yuba City 1570 Poole Blvd 95993 (800) 777-0133
Lake Isabella 5520 Lake Isabella Blvd 93240 (800) 777-0133
Ukiah 542 S Orchard Ave 95482 (800) 777-0133
Laguna Hills 23535 Moulton Pkwy 92653 (800) 777-0133
Gold River 11344 Coloma Rd Ste 535 95670 (415) 941-0173
Pacific Grove 546 Pine Ave Ste B 93950 (831) 250-0728
Rancho Cucamonga 9172 Foothill Blvd Ste C 91730 (909) 493-7415
Cathedral City 68225 Ramon Rd Ste C 92234 (760) 770-1790
Indio 82158 US Highway 111 92201 (760) 863-5646
San Diego 1370 Heritage Rd 92154 (619) 671-0173
Calexico 420 Cesar Chavez Blvd 92231 (760) 357-4960
Palmdale 1005 E Palmdale Blvd 93550 (661) 273-7000
Visalia 2017 E Noble Ave Suite B-3 93292 (559) 429-8526
Bakersfield 3533 Mount Vernon Ave 93306 (661) 871-3353
Canoga Park 7239 Topanga Canyon Blvd 91303 (818) 594-0057
Sacramento 2617 La Mesa Way 95825 (916) 333-2892
Long Beach 5263 Atlantic Ave 90805 (562) 489-9052
Imperial Beach 1235 Palm Ave 91932 (619) 424-6888
Los Angeles 12333 1/2 W Washington Blvd 90066 (310) 390-3944
Tecate 416 Tecate Rd 91980 (619) 478-2368
Upland 979 Seaboard Ct 91786
Santa Barbara 502 N Milpas St 93103 (805) 845-7517
Rancho Cucamonga 8768 Archibald Ave Ste 5 91730 (909) 466-9966
San Diego 4455 Twain Ave 92120 (619) 590-2255
Roseville 503 Riverside Ave 95678 (916) 448-8000
Van Nuys 14449 Victory Blvd 91401 (818) 778-6737
Pomona 600 S Park Ave 91766

We Will Buy Your Car for Cash in California

Featured Cities Near
Alhambra, California

Beverly Hills
Covina
La Mirada
Los Angeles
Pomona
West Covina

Find Your Car's Value!

You vehicle may be worth much more than shown below. Call us for a guaranteed quote on your car or truck. Call 1-866-439-4401

Vehicle Minimum Paid Maximum Paid
2016 dodge charger 6750 8250
2015 Buick Encore 1800 2200
2015 Chevrolet Spark 360 440
2015 Lexus is250 3600 4400
2014 Ford Transit Connect 720 880
2014 Nissan Altima 675 1210
2013 Dodge Durango 4050 4950
2013 Hyundai Elantra 886.5 1430
2013 Dodge Avenger 225 632.5
2013 Chevrolet Sonic 360 770
2012 Chevrolet Cruze 360 990
2012 Nissan Versa 315 605
2012 Kia Sorento 1620 1980
2012 BMW 528 4500 5500
2012 Freightliner CASCADIA 5400 12100
2012 GMC Sierra 1500 450 550
2012 Ford Focus 270 715
2012 Nissan Sentra 180 495
2012 Buick Enclave 3600 4400
2012 Land Rover Range Rover Evoque 8100 9900
2012 Chevrolet Equinox 630 1320
2012 GMC Acadia 1980 2750
2011 Nissan Sentra 225 770
2011 Nissan Versa 180 495
2011 Toyota 4Runner 1800 2420
2011 Toyota 4-Runner 90 110
2011 Dodge Durango 1462.5 1787.5
2011 Jeep Wrangler 4050 4950
2011 Kenworth T660 9540 11660
2011 Jeep Grand Cherokee 2700 3300
2011 Honda Civic 675 825
2011 Volkswagen Jetta 225 990
2011 Kia Forte 270 330
2011 Toyota Prius 360 1375
2010 Dodge Caliber 450 550
2010 Honda CR-V 2191.5 2678.5
2010 Mazda Mazda3 270 440
2010 Scion tC 270 330
2010 Mazda MAZDA6 225 275
2010 Toyota Camry 450 1320
2010 Hyundai Elantra 180 550
2010 Audi A4 1215 1595
2010 Mack CXU612 3150 4950
2010 Hyundai Santa Fe 810 1980
2010 Chevrolet Aveo 90 550
2010 Dodge Avenger 90 330
2010 Ford Ranger 540 880
2010 Nissan Rogue 675 1375
2010 Volkswagen CC 675 935
2010 Chrysler Town and Country 405 907.5
2010 Toyota Corolla 481.5 990
2009 Toyota Sienna 540 880
2009 Hyundai Sonata 90 550
2009 Nissan Maxima 360 1650
2009 Mazda MAZDA6 225 588.5
2009 Chrysler 300 450 550
2009 Chevrolet HHR 90 330
2009 Mazda CX-9 760.5 929.5
2009 Chevrolet Aveo 90 440
2009 Hyundai Accent 90 495
2009 Hyundai Genesis 675 852.5
2009 Kia Rio 90 357.5
2009 Volkswagen Passat 405 825
2009 Volkswagen CC 675 880
